#3 Marcus Edmond Jr. (G) - Cecil College

gp
28
pts/g
18.3
fg %
43.7
3pt %
24.1
ft %
79.6
reb/g
5.6
a/g
1.8
Player Stats
  Overall Conf
Games 28 72nd 13 83rd
Games started 25 36th 12 33rd
Minutes 864 13th 425 15th
Minutes per game 30.9 19th 32.7 23rd
FG 181-414 8th 88-198 6th
FG Pct 43.7 44th 44.4 40th
3PT 21-87 72nd 10-42 50th
3PT Pct 24.1 - 23.8 -
FT 129-162 8th 63-82 7th
FT Pct 79.6 15th 76.8 24th
Off rebounds 47 38th 23 27th
Def rebounds 111 29th 48 30th
Total rebounds 158 33rd 71 29th
Rebounds per game 5.6 37th 5.5 41st
Personal fouls 63 263rd 26 204th
Disqualifications - - - -
Assists 50 61st 24 40th
Turnovers 85 10th 43 6th
Assist to turnover ratio 0.6 157th 0.6 134th
Steals 42 32nd 19 30th
Blocks 5 109th 4 50th
Points 512 9th 249 6th
Points per game 18.3 8th 19.2 10th
Points per 40 min 23.7 21st 23.4 14th
Recent Results
Date Opponent/Event Result
Feb 14 at Hagerstown Community College L, 76-50
Feb 18 at WVU Potomac State College L, 65-63
Feb 21 Lackawanna College W, 97-87
Feb 25 Montgomery College (MD) L, 79-68
Feb 28 Chesapeake College L, 79-50
Mar 1 Prince George's Community College L, 96-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at Rowan College South Jersey - Gloucester   - - - - - - - - -
Oct 25 # at Salisbury University   - - - - - - - - -
Oct 28 # at Holy Family University   - - - - - - - - -
Nov 5 Delaware Technical Community College L, 67-64 - 36 9-22 40.9 1-7 14.3 0-0 - 19
Nov 8 at Monroe Community College L, 68-63 1 24 2-11 18.2 0-4 0.0 0-0 - 4
Nov 9 vs. Jamestown Community College W, 75-68 1 16 4-8 50.0 0-1 0.0 0-0 - 8
Nov 13 at Mercer County Community College W, 71-69 - - - - - - - - -
Nov 15 County College of Morris L, 79-76 - 26 5-13 38.5 2-4 50.0 5-6 83.3 17
Nov 16 Raritan Valley Community College L, 88-64 1 25 8-16 50.0 1-5 20.0 6-6 100.0 23
Nov 19 Harcum College L, 70-68 1 33 6-14 42.9 0-3 0.0 5-5 100.0 17
Nov 22 at Anne Arundel Community College W, 87-82 1 33 12-21 57.1 1-3 33.3 3-4 75.0 28
Dec 6 at Westmoreland County Community College W, 81-72 1 37 8-17 47.1 3-5 60.0 5-6 83.3 24
Dec 7 at Community College of Beaver County W, 75-57 1 35 9-21 42.9 1-4 25.0 3-4 75.0 22
Dec 12 Baltimore City Community College W, 78-55 1 23 8-15 53.3 1-4 25.0 4-4 100.0 21
Dec 16 Harford Community College W, 77-65 1 34 9-16 56.3 1-3 33.3 6-6 100.0 25
Dec 19 Monroe Community College L, 70-57 1 34 7-13 53.8 0-1 0.0 6-7 85.7 20
Dec 20 Delaware County Community College W, 83-68 1 28 8-18 44.4 0-3 0.0 3-3 100.0 19
Jan 10 vs. Westchester Community College W, 91-72 1 30 8-16 50.0 3-4 75.0 3-4 75.0 22
Jan 11 vs. Rockland Community College W, 99-91 1 26 6-9 66.7 0-0 - 11-12 91.7 23
Jan 14 at Delaware Technical Community College W, 75-65 1 33 4-13 30.8 0-0 - 10-12 83.3 18
Jan 17 CCBC Catonsville L, 76-58 1 35 7-15 46.7 0-1 0.0 0-0 - 14
Jan 21 at Howard Community College L, 73-58 1 37 4-16 25.0 0-3 0.0 6-6 100.0 14
Feb 4 at Frederick Community College W, 81-64 1 33 8-18 44.4 0-4 0.0 1-2 50.0 17
Feb 7 College of Southern Maryland L, 87-84 1 37 11-18 61.1 3-5 60.0 5-6 83.3 30
Feb 8 Garrett College L, 110-101 1 37 9-21 42.9 3-9 33.3 8-13 61.5 29
Feb 11 at CCBC Dundalk L, 89-62 1 29 3-7 42.9 0-1 0.0 4-7 57.1 10
Feb 12 Allegany College of Maryland L, 83-73 - - - - - - - - -
Feb 14 at Hagerstown Community College L, 76-50 - 27 2-9 22.2 0-2 0.0 2-4 50.0 6
Feb 18 at WVU Potomac State College L, 65-63 1 16 1-6 16.7 0-2 0.0 2-4 50.0 4
Feb 21 Lackawanna College W, 97-87 1 40 8-19 42.1 0-2 0.0 7-11 63.6 23
Feb 25 Montgomery College (MD) L, 79-68 1 22 2-10 20.0 0-2 0.0 4-5 80.0 8
Feb 28 Chesapeake College L, 79-50 1 38 2-10 20.0 0-1 0.0 10-13 76.9 14
Mar 1 Prince George's Community College L, 96-74 1 40 11-22 50.0 1-4 25.0 10-12 83.3 33

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # at Rowan College South Jersey - Gloucester   - - - - - - - - - - - -
Oct 25 # at Salisbury University   - - - - - - - - - - - -
Oct 28 # at Holy Family University   - - - - - - - - - - - -
Nov 5 Delaware Technical Community College L, 67-64 - 36 1 7 8 0 1 0.0 3 0 2 -
Nov 8 at Monroe Community College L, 68-63 1 24 2 7 9 3 2 1.5 1 0 4 -
Nov 9 vs. Jamestown Community College W, 75-68 1 16 0 0 0 3 0 - 0 0 3 -
Nov 13 at Mercer County Community College W, 71-69 - - - - - - - - - - - -
Nov 15 County College of Morris L, 79-76 - 26 1 5 6 0 3 0.0 1 0 4 -
Nov 16 Raritan Valley Community College L, 88-64 1 25 0 5 5 1 4 0.3 4 0 2 -
Nov 19 Harcum College L, 70-68 1 33 3 2 5 1 2 0.5 1 0 1 -
Nov 22 at Anne Arundel Community College W, 87-82 1 33 2 2 4 3 2 1.5 1 0 3 -
Dec 6 at Westmoreland County Community College W, 81-72 1 37 2 7 9 1 4 0.3 2 0 3 -
Dec 7 at Community College of Beaver County W, 75-57 1 35 2 3 5 5 3 1.7 1 0 1 -
Dec 12 Baltimore City Community College W, 78-55 1 23 2 2 4 3 1 3.0 4 0 0 -
Dec 16 Harford Community College W, 77-65 1 34 2 2 4 1 4 0.3 1 0 1 -
Dec 19 Monroe Community College L, 70-57 1 34 3 0 3 4 6 0.7 1 0 1 -
Dec 20 Delaware County Community College W, 83-68 1 28 5 2 7 2 0 - 2 0 3 -
Jan 10 vs. Westchester Community College W, 91-72 1 30 1 4 5 1 3 0.3 1 0 3 -
Jan 11 vs. Rockland Community College W, 99-91 1 26 1 5 6 2 3 0.7 1 0 3 -
Jan 14 at Delaware Technical Community College W, 75-65 1 33 1 4 5 1 4 0.3 1 0 2 -
Jan 17 CCBC Catonsville L, 76-58 1 35 0 3 3 0 7 0.0 2 0 1 -
Jan 21 at Howard Community College L, 73-58 1 37 3 10 13 1 4 0.3 1 0 4 -
Feb 4 at Frederick Community College W, 81-64 1 33 1 7 8 3 5 0.6 2 0 1 -
Feb 7 College of Southern Maryland L, 87-84 1 37 0 4 4 3 3 1.0 0 1 2 -
Feb 8 Garrett College L, 110-101 1 37 1 4 5 2 3 0.7 2 1 4 -
Feb 11 at CCBC Dundalk L, 89-62 1 29 1 2 3 1 4 0.3 2 1 2 -
Feb 12 Allegany College of Maryland L, 83-73 - - - - - - - - - - - -
Feb 14 at Hagerstown Community College L, 76-50 - 27 1 3 4 2 0 - 0 0 2 -
Feb 18 at WVU Potomac State College L, 65-63 1 16 0 3 3 0 2 0.0 0 0 4 -
Feb 21 Lackawanna College W, 97-87 1 40 2 9 11 2 5 0.4 4 1 1 -
Feb 25 Montgomery College (MD) L, 79-68 1 22 4 1 5 1 3 0.3 1 0 4 -
Feb 28 Chesapeake College L, 79-50 1 38 3 3 6 2 3 0.7 0 0 1 -
Mar 1 Prince George's Community College L, 96-74 1 40 3 5 8 2 4 0.5 3 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 25 30.9 6.5-14.8 43.7 0.8-3.1 24.1 4.6-5.8 79.6 18.3
Conference 13 12 32.7 6.8-15.2 44.4 0.8-3.2 23.8 4.8-6.3 76.8 19.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 32.5 7.3-16.1 45.5 0.9-3.6 24.1 5.3-6.5 81.4 20.8
Away 10 9 30.4 5.3-13.9 38.1 0.5-2.8 17.9 3.6-4.9 73.5 14.7
Neutral 3 3 24.0 6.0-11.0 54.5 1.0-1.7 60.0 4.7-5.3 87.5 17.7
-
Wins 12 12 30.7 7.7-15.9 48.2 0.8-2.8 30.3 4.7-5.7 82.4 20.8
Losses 16 13 31.0 5.6-13.9 39.9 0.7-3.4 20.4 4.6-5.9 77.7 16.4
-
November 7 5 27.6 6.6-15.0 43.8 0.7-3.9 18.5 2.7-3.0 90.5 16.6
December 6 6 31.8 8.2-16.7 49.0 1.0-3.3 30.0 4.5-5.0 90.0 21.8
January 5 5 32.2 5.8-13.8 42.0 0.6-1.6 37.5 6.0-6.8 88.2 18.2
February 9 8 31.0 5.1-13.1 39.0 0.7-3.1 21.4 4.8-7.2 66.2 15.7
March 1 1 40.0 11.0-22.0 50.0 1.0-4.0 25.0 10.0-12.0 83.3 33.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 864 181-414 43.7 21-87 24.1 129-162 79.6 512
Conference 13 12 425 88-198 44.4 10-42 23.8 63-82 76.8 249
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 13 488 110-242 45.5 13-54 24.1 79-97 81.4 312
Away 10 9 304 53-139 38.1 5-28 17.9 36-49 73.5 147
Neutral 3 3 72 18-33 54.5 3-5 60.0 14-16 87.5 53
-
Wins 12 12 368 92-191 48.2 10-33 30.3 56-68 82.4 250
Losses 16 13 496 89-223 39.9 11-54 20.4 73-94 77.7 262
-
November 7 5 193 46-105 43.8 5-27 18.5 19-21 90.5 116
December 6 6 191 49-100 49.0 6-20 30.0 27-30 90.0 131
January 5 5 161 29-69 42.0 3-8 37.5 30-34 88.2 91
February 9 8 279 46-118 39.0 6-28 21.4 43-65 66.2 141
March 1 1 40 11-22 50.0 1-4 25.0 10-12 83.3 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 25 30.9 8.4-19.2 43.7 1.0-4.0 24.1 6.0-7.5 79.6 23.7
Conference 13 12 32.7 8.3-18.6 44.4 0.9-4.0 23.8 5.9-7.7 76.8 23.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 32.5 9.0-19.8 45.5 1.1-4.4 24.1 6.5-8.0 81.4 25.6
Away 10 9 30.4 7.0-18.3 38.1 0.7-3.7 17.9 4.7-6.4 73.5 19.3
Neutral 3 3 24.0 10.0-18.3 54.5 1.7-2.8 60.0 7.8-8.9 87.5 29.4
-
Wins 12 12 30.7 10.0-20.8 48.2 1.1-3.6 30.3 6.1-7.4 82.4 27.2
Losses 16 13 31.0 7.2-18.0 39.9 0.9-4.4 20.4 5.9-7.6 77.7 21.1
-
November 7 5 27.6 9.5-21.8 43.8 1.0-5.6 18.5 3.9-4.4 90.5 24.0
December 6 6 31.8 10.3-20.9 49.0 1.3-4.2 30.0 5.7-6.3 90.0 27.4
January 5 5 32.2 7.2-17.1 42.0 0.7-2.0 37.5 7.5-8.4 88.2 22.6
February 9 8 31.0 6.6-16.9 39.0 0.9-4.0 21.4 6.2-9.3 66.2 20.2
March 1 1 40.0 11.0-22.0 50.0 1.0-4.0 25.0 10.0-12.0 83.3 33.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 25 30.9 1.7 4.0 5.6 2.3 - 1.8 3.0 0.6 1.5 0.2
Conference 13 12 32.7 1.8 3.7 5.5 2.0 - 1.8 3.3 0.6 1.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 13 32.5 2.0 3.6 5.6 1.9 - 1.6 3.3 0.5 1.9 0.3
Away 10 9 30.4 1.5 4.8 6.3 2.6 - 2.0 3.0 0.7 1.1 0.1
Neutral 3 3 24.0 0.7 3.0 3.7 3.0 - 2.0 2.0 1.0 0.7 0.0
-
Wins 12 12 30.7 1.8 3.9 5.7 2.0 - 2.3 2.8 0.8 1.7 0.1
Losses 16 13 31.0 1.6 4.0 5.6 2.4 - 1.4 3.2 0.5 1.4 0.3
-
November 7 5 27.6 1.3 4.0 5.3 2.7 - 1.6 2.0 0.8 1.6 0.0
December 6 6 31.8 2.7 2.7 5.3 1.5 - 2.7 3.0 0.9 1.8 0.0
January 5 5 32.2 1.2 5.2 6.4 2.6 - 1.0 4.2 0.2 1.2 0.0
February 9 8 31.0 1.4 4.0 5.4 2.3 - 1.8 3.1 0.6 1.2 0.4
March 1 1 40.0 3.0 5.0 8.0 1.0 - 2.0 4.0 0.5 3.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 25 864 47 111 158 63 - 50 85 0.6 42 5
Conference 13 12 425 23 48 71 26 - 24 43 0.6 19 4
Exhibition - - - - - - - - - - - - -
-
Home 15 13 488 30 54 84 28 - 24 49 0.5 29 4
Away 10 9 304 15 48 63 26 - 20 30 0.7 11 1
Neutral 3 3 72 2 9 11 9 - 6 6 1.0 2 0
-
Wins 12 12 368 21 47 68 24 - 27 34 0.8 20 1
Losses 16 13 496 26 64 90 39 - 23 51 0.5 22 4
-
November 7 5 193 9 28 37 19 - 11 14 0.8 11 0
December 6 6 191 16 16 32 9 - 16 18 0.9 11 0
January 5 5 161 6 26 32 13 - 5 21 0.2 6 0
February 9 8 279 13 36 49 21 - 16 28 0.6 11 4
March 1 1 40 3 5 8 1 - 2 4 0.5 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 25 30.9 2.2 5.1 7.3 2.9 0.0 2.3 3.9 0.6 1.9 0.2
Conference 13 12 32.7 2.2 4.5 6.7 2.4 0.0 2.3 4.0 0.6 1.8 0.4
Exhibition - - - - - - - - - - - - -
-
Home 15 13 32.5 2.5 4.4 6.9 2.3 0.0 2.0 4.0 0.5 2.4 0.3
Away 10 9 30.4 2.0 6.3 8.3 3.4 0.0 2.6 3.9 0.7 1.4 0.1
Neutral 3 3 24.0 1.1 5.0 6.1 5.0 0.0 3.3 3.3 1.0 1.1 0.0
-
Wins 12 12 30.7 2.3 5.1 7.4 2.6 0.0 2.9 3.7 0.8 2.2 0.1
Losses 16 13 31.0 2.1 5.2 7.3 3.1 0.0 1.9 4.1 0.5 1.8 0.3
-
November 7 5 27.6 1.9 5.8 7.7 3.9 0.0 2.3 2.9 0.8 2.3 0.0
December 6 6 31.8 3.4 3.4 6.7 1.9 0.0 3.4 3.8 0.9 2.3 0.0
January 5 5 32.2 1.5 6.5 8.0 3.2 0.0 1.2 5.2 0.2 1.5 0.0
February 9 8 31.0 1.9 5.2 7.0 3.0 0.0 2.3 4.0 0.6 1.6 0.6
March 1 1 40.0 3.0 5.0 8.0 1.0 0.0 2.0 4.0 0.5 3.0 1.0