Howard Community College at Anne Arundel Community College November 19, 2025

(4-4, 1-0)
87
(0-2, 0-1)
63

Box Score

Howard Community College
Anne Arundel Community College

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Juan Bell 16 3-7 1-1 0-2 0 0 0 3 0 0 0 0 7
7 - Myles McDuffie 24 9-11 0-0 1-1 1 8 9 3 1 0 1 1 19
10 - Cedric Harville 16 1-6 0-0 2-4 1 2 3 0 0 0 0 1 4
12 - Tajir Webster 12 3-5 0-0 0-0 2 2 4 2 0 0 2 2 6
23 - Evin Thompson 22 4-7 2-3 0-0 0 0 0 3 1 0 1 0 10
RESERVES  
6 - Jake Tillman 21 6-7 3-4 0-0 1 3 4 1 0 0 2 0 15
8 - Matt Dalton 14 3-4 0-1 0-0 1 1 2 2 0 1 2 2 6
13 - Nathan Hiteshew 12 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
14 - Lorcan Hyndman 18 3-5 0-1 0-0 1 5 6 1 1 1 0 3 6
15 - Zion Dixon 10 2-4 0-1 0-0 1 0 1 0 0 0 1 0 4
21 - Nehemiah Smith 12 1-4 0-0 1-3 1 3 4 1 1 0 0 2 3
22 - Jasper Hanna 6 1-1 0-0 0-0 1 1 2 1 0 0 0 0 2
24 - Kanye McMahon 7 1-2 0-0 3-7 0 1 1 1 1 0 0 1 5
35 - Braxton Jackson 10 0-1 0-0 0-2 0 2 2 0 1 0 0 0 0
TM - Team 1 2 3 2 0
TOTALS   37-66 6-11 7-19 12 30 42 19 6 2 11 12 87
    56.1% 54.5% 36.8%  

Anne Arundel Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jaylen Marbley 37 4-9 3-8 0-0 0 2 2 3 1 0 1 2 11
12 - Ryan Stacy 35 6-12 0-0 6-7 2 0 2 2 2 0 2 1 18
21 - John Hutton 31 2-8 0-0 2-2 0 3 3 1 0 0 3 1 6
23 - Nic Williams 16 1-3 0-2 1-1 0 3 3 0 0 1 2 1 3
25 - Al-Ameen Sanni 21 4-9 0-1 0-2 1 7 8 5 0 1 4 3 8
RESERVES  
3 - Corey Knox 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
10 - Jake Evans 7 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
11 - Fualefeh Fuanya 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anthony Thomas 14 2-7 0-3 0-0 0 0 0 0 1 0 0 0 4
20 - Zamar Jones 21 3-7 2-6 0-0 0 3 3 0 0 0 1 5 8
24 - Brandon Younger 13 1-6 1-3 0-0 0 3 3 0 0 1 0 2 3
TM - Team 6 2 8 0 0
TOTALS   24-62 6-23 9-12 9 23 32 13 4 3 15 16 63
    38.7% 26.1% 75.0%  

Game Information

Date/Time: November 19, 2025 - 7:00 PM
Location: Jenkins Gym
Technical fouls: Howard Community College-None ; Anne Arundel Community College-None .
Officials: Jason Morlan, Jamal Richardson, Andrew Lample
Attendance: 82

Play By Play

Team Stats

Team Statistics

Stat Howard Community College Anne Arundel Community College
Field Goal 37-66 24-62
Field Goal % 56.1% 38.7%
3 Point 6-11 6-23
3 Point % 54.5% 26.1%
Free Throw 7-19 9-12
Free Throw % 36.8% 75.0%
Rebounds 42 32
Assists 19 13
Turnovers 11 15
Points off Turnovers 13 9
2nd Chance Points 11 4
Points in the Paint 50 28
Fastbreak Points 11 8
Bench Points 41 17
Largest Lead 35 2
Time of Largest Lead 2nd-13:11 1st-19:07
Trends Ties: 1; Lead Changes: 4
Field Goals %
Howard Community College
56.1%
38.7%
Anne Arundel Community College
3 Point %
Howard Community College
54.5%
26.1%
Anne Arundel Community College
Rebounds
Howard Community College
42
32
Anne Arundel Community College
Turnovers
Howard Community College
11
15
Anne Arundel Community College

Period1 Box Score

Howard Community College
Anne Arundel Community College

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Juan Bell 10 0-3 0-0 0-2 0 0 0 3 0 0 0 0 0
7 - Myles McDuffie 18 6-7 0-0 0-0 1 5 6 2 1 0 1 1 12
10 - Cedric Harville 12 1-5 0-0 1-2 1 2 3 0 0 0 0 0 3
12 - Tajir Webster 8 2-3 0-0 0-0 1 1 2 1 0 0 2 0 4
23 - Evin Thompson 15 2-3 0-1 0-0 0 0 0 1 1 0 1 0 4
RESERVES  
6 - Jake Tillman 15 4-4 2-2 0-0 1 3 4 1 0 0 0 0 10
8 - Matt Dalton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Nathan Hiteshew 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Lorcan Hyndman 11 2-3 0-1 0-0 0 3 3 0 1 0 0 2 4
15 - Zion Dixon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nehemiah Smith 5 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
22 - Jasper Hanna 6 1-1 0-0 0-0 1 1 2 1 0 0 0 0 2
24 - Kanye McMahon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Braxton Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   18-30 2-4 2-6 5 15 20 9 3 0 4 4 40
    60.0% 50.0% 33.3%  

Anne Arundel Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jaylen Marbley 20 1-4 1-4 0-0 0 1 1 2 0 0 0 1 3
12 - Ryan Stacy 18 3-5 0-0 3-3 0 0 0 0 1 0 1 0 9
21 - John Hutton 16 1-5 0-0 0-0 0 2 2 1 0 0 3 0 2
23 - Nic Williams 11 0-2 0-2 0-0 0 2 2 0 0 1 2 0 0
25 - Al-Ameen Sanni 4 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
RESERVES  
3 - Corey Knox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jake Evans 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Fualefeh Fuanya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anthony Thomas 9 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
20 - Zamar Jones 11 1-3 0-2 0-0 0 0 0 0 0 0 0 2 2
24 - Brandon Younger 8 1-4 1-2 0-0 0 1 1 0 0 0 0 1 3
TM - Team 2 2 4 0 0
TOTALS   8-26 2-11 3-3 0 6 6 4 2 1 7 6 21
    30.8% 18.2% 100.0%  

Period2 Box Score

Howard Community College
Anne Arundel Community College

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Juan Bell 6 3-4 1-1 0-0 0 0 0 0 0 0 0 0 7
7 - Myles McDuffie 6 3-4 0-0 1-1 0 3 3 1 0 0 0 0 7
10 - Cedric Harville 4 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
12 - Tajir Webster 4 1-2 0-0 0-0 1 1 2 1 0 0 0 2 2
23 - Evin Thompson 7 2-4 2-2 0-0 0 0 0 2 0 0 0 0 6
RESERVES  
6 - Jake Tillman 6 2-3 1-2 0-0 0 0 0 0 0 0 2 0 5
8 - Matt Dalton 14 3-4 0-1 0-0 1 1 2 2 0 1 2 2 6
13 - Nathan Hiteshew 12 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
14 - Lorcan Hyndman 7 1-2 0-0 0-0 1 2 3 1 0 1 0 1 2
15 - Zion Dixon 10 2-4 0-1 0-0 1 0 1 0 0 0 1 0 4
21 - Nehemiah Smith 7 1-3 0-0 0-1 1 3 4 1 1 0 0 1 2
22 - Jasper Hanna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kanye McMahon 7 1-2 0-0 3-7 0 1 1 1 1 0 0 1 5
35 - Braxton Jackson 10 0-1 0-0 0-2 0 2 2 0 1 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   19-36 4-7 5-13 6 13 19 10 3 2 5 8 47
    52.8% 57.1% 38.5%  

Anne Arundel Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jaylen Marbley 17 3-5 2-4 0-0 0 1 1 1 1 0 1 1 8
12 - Ryan Stacy 17 3-7 0-0 3-4 2 0 2 2 1 0 1 1 9
21 - John Hutton 15 1-3 0-0 2-2 0 1 1 0 0 0 0 1 4
23 - Nic Williams 5 1-1 0-0 1-1 0 1 1 0 0 0 0 1 3
25 - Al-Ameen Sanni 17 4-9 0-1 0-2 1 7 8 4 0 1 3 1 8
RESERVES  
3 - Corey Knox 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
10 - Jake Evans 4 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
11 - Fualefeh Fuanya 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anthony Thomas 5 1-4 0-2 0-0 0 0 0 0 0 0 0 0 2
20 - Zamar Jones 10 2-4 2-4 0-0 0 3 3 0 0 0 1 3 6
24 - Brandon Younger 5 0-2 0-1 0-0 0 2 2 0 0 1 0 1 0
TM - Team 4 0 4 0 0
TOTALS   16-36 4-12 6-9 3 15 18 9 2 2 8 10 42
    44.4% 33.3% 66.7%