| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N DelGratta | Butler County Community College - PA | 3 | 3 | 10.7 | 7.3-13.3 | 55.0 | 1.3-3.0 | 44.4 | 10.3-12.3 | 83.8 | 26.3 |
| 2 | K Biola | Butler County Community College - PA | 4 | 3 | 10.0 | 6.5-13.2 | 49.1 | 4.2-8.0 | 53.1 | 4.8-5.2 | 90.5 | 22.0 |
| 3 | D Handon, Jr. | Pennsylvania Highlands Community College | 5 | 5 | 33.4 | 6.2-14.0 | 44.3 | 1.0-4.2 | 23.8 | 4.0-5.2 | 76.9 | 17.4 |
| 4 | V Raymond | Pennsylvania Highlands Community College | 5 | 5 | 28.8 | 6.4-11.4 | 56.1 | 0.2-0.6 | 33.3 | 4.2-5.6 | 75.0 | 17.2 |
| 5 | B Lavender | Pennsylvania Highlands Community College | 5 | 5 | 34.8 | 6.0-16.2 | 37.0 | 3.0-9.0 | 33.3 | 1.8-2.2 | 81.8 | 16.8 |
| 6 | A Boone | Pennsylvania Highlands Community College | 5 | 5 | 33.4 | 6.2-15.2 | 40.8 | 1.0-4.6 | 21.7 | 3.0-4.6 | 65.2 | 16.4 |
| 7 | E Bates | Butler County Community College - PA | 4 | 2 | 8.3 | 6.2-11.8 | 53.2 | 2.0-4.2 | 47.1 | 1.2-1.8 | 71.4 | 15.8 |
| 8 | I Zhivkov | Butler County Community College - PA | 4 | 2 | 10.0 | 3.0-8.8 | 34.3 | 2.0-4.5 | 44.4 | 6.2-6.5 | 96.2 | 14.3 |
| 9 | D Fox | CC of Allegheny County | 5 | 5 | 6.4 | 6.2-9.8 | 63.3 | 0.0-0.0 | - | 1.8-2.4 | 75.0 | 14.2 |
| 10 | Z McQueen | CC of Allegheny County | 5 | 4 | 4.8 | 4.6-12.6 | 36.5 | 0.8-3.2 | 25.0 | 1.8-4.2 | 42.9 | 11.8 |
| 11 | N Slater | CC of Allegheny County | 3 | - | 5.3 | 4.0-8.3 | 48.0 | 0.3-2.3 | 14.3 | 2.7-4.0 | 66.7 | 11.0 |
| 12 | K James | CC of Allegheny County | 5 | 5 | 7.0 | 3.4-12.0 | 28.3 | 0.6-4.2 | 14.3 | 2.6-3.8 | 68.4 | 10.0 |
| 12 | D Reynolds | CC of Allegheny County | 5 | 4 | 5.2 | 3.4-7.0 | 48.6 | 0.6-2.6 | 23.1 | 2.6-3.0 | 86.7 | 10.0 |
| 14 | D Dyson | CC of Allegheny County | 5 | 3 | 5.8 | 2.4-7.4 | 32.4 | 1.2-3.6 | 33.3 | 1.2-1.6 | 75.0 | 7.2 |
| 15 | A Bryce-Johnson | CC of Allegheny County | 5 | 1 | 4.0 | 2.2-6.8 | 32.4 | 1.6-5.4 | 29.6 | 0.6-0.8 | 75.0 | 6.6 |
| 16 | A Ross | Pennsylvania Highlands Community College | 5 | 5 | 24.4 | 2.2-4.2 | 52.4 | 0.2-0.6 | 33.3 | 1.4-1.4 | 100.0 | 6.0 |
| 17 | K Collins | CC of Allegheny County | 5 | 3 | 5.0 | 2.0-6.4 | 31.3 | 1.0-3.8 | 26.3 | 0.6-0.8 | 75.0 | 5.6 |
| 18 | C Clea-Burwell | CC of Allegheny County | 3 | - | 6.0 | 2.3-5.3 | 43.8 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 5.3 |
| 19 | K White | Pennsylvania Highlands Community College | 4 | - | 21.5 | 2.0-7.8 | 25.8 | 0.0-3.0 | 0.0 | 0.8-1.0 | 75.0 | 4.8 |
| 20 | M Lidge | Butler County Community College - PA | 4 | - | 9.8 | 1.2-3.5 | 35.7 | 0.5-1.8 | 28.6 | 1.0-2.0 | 50.0 | 4.0 |
| 21 | L Smalls | CC of Allegheny County | 3 | - | 2.0 | 1.0-1.7 | 60.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 2.3 |
| 22 | J Bosa | Butler County Community College - PA | 4 | - | 2.5 | 1.0-1.2 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 22 | W Simon | Pennsylvania Highlands Community College | 5 | - | 9.4 | 0.6-2.6 | 23.1 | 0.2-1.6 | 12.5 | 0.6-0.8 | 75.0 | 2.0 |
| 24 | M Miller | Butler County Community College - PA | 4 | 1 | 7.8 | 0.8-3.2 | 23.1 | 0.2-2.2 | 11.1 | 0.0-0.0 | - | 1.8 |
| 25 | Z Ryan | Pennsylvania Highlands Community College | 5 | - | 4.2 | 0.6-1.6 | 37.5 | 0.0-0.8 | 0.0 | 0.4-0.4 | 100.0 | 1.6 |
| 26 | A Moise | Pennsylvania Highlands Community College | 5 | - | 12.6 | 0.6-1.8 | 33.3 | 0.2-1.0 | 20.0 | 0.0-0.4 | 0.0 | 1.4 |
| 27 | J McClendon | CC of Allegheny County | 3 | - | 1.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |







































