| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N DelGratta | Butler County Community College - PA | 20 | 19 | 270 | 72 | 104 | 176 | 35 | - | 60 | 58 | 1.0 | 76 | 17 |
| 2 | D Handon, Jr. | Pennsylvania Highlands Community College | 27 | 27 | 874 | 47 | 156 | 203 | 68 | 2 | 104 | 122 | 0.9 | 63 | 13 |
| 3 | B Lavender | Pennsylvania Highlands Community College | 28 | 26 | 942 | 46 | 93 | 139 | 62 | 1 | 50 | 73 | 0.7 | 42 | 12 |
| 4 | A Boone | Pennsylvania Highlands Community College | 28 | 27 | 861 | 77 | 117 | 194 | 57 | 1 | 93 | 97 | 1.0 | 62 | 2 |
| 5 | A Neely | Butler County Community College - PA | 20 | 19 | 158 | 22 | 71 | 93 | 45 | 1 | 58 | 26 | 2.2 | 36 | 3 |
| 6 | E Bates | Butler County Community College - PA | 24 | 12 | 200 | 28 | 60 | 88 | 71 | 5 | 34 | 49 | 0.7 | 34 | 12 |
| 7 | D Fox | CC of Allegheny County | 26 | 24 | 297 | 119 | 170 | 289 | 87 | 6 | 25 | 53 | 0.5 | 39 | 55 |
| 8 | K James | CC of Allegheny County | 26 | 23 | 288 | 25 | 110 | 135 | 69 | 1 | 42 | 66 | 0.6 | 52 | 10 |
| 9 | K Biola | Butler County Community College - PA | 24 | 21 | 225 | 42 | 98 | 140 | 50 | 1 | 43 | 36 | 1.2 | 71 | 14 |
| 10 | V Raymond | Pennsylvania Highlands Community College | 28 | 27 | 756 | 115 | 156 | 271 | 88 | 5 | 25 | 33 | 0.8 | 27 | 56 |
| 11 | I Zhivkov | Butler County Community College - PA | 21 | 9 | 155 | 5 | 32 | 37 | 32 | 1 | 53 | 40 | 1.3 | 30 | 1 |
| 12 | Z McQueen | CC of Allegheny County | 16 | 13 | 129 | 25 | 49 | 74 | 33 | 0 | 26 | 24 | 1.1 | 24 | 3 |
| 13 | A Bryce-Johnson | CC of Allegheny County | 25 | 7 | 189 | 14 | 43 | 57 | 50 | 1 | 28 | 40 | 0.7 | 19 | 4 |
| 14 | D Reynolds | CC of Allegheny County | 25 | 21 | 265 | 35 | 69 | 104 | 66 | 3 | 104 | 64 | 1.6 | 93 | 2 |
| 15 | D Dyson | CC of Allegheny County | 26 | 7 | 243 | 10 | 26 | 36 | 49 | 1 | 88 | 52 | 1.7 | 32 | 0 |
| 16 | C Clea-Burwell | CC of Allegheny County | 22 | 0 | 191 | 50 | 107 | 157 | 43 | 2 | 11 | 16 | 0.7 | 6 | 6 |
| 17 | K White | Pennsylvania Highlands Community College | 24 | 8 | 503 | 36 | 101 | 137 | 67 | 1 | 24 | 33 | 0.7 | 28 | 6 |
| 18 | A Ross | Pennsylvania Highlands Community College | 28 | 20 | 571 | 45 | 119 | 164 | 55 | 2 | 24 | 61 | 0.4 | 33 | 19 |
| 19 | K Collins | CC of Allegheny County | 23 | 17 | 151 | 9 | 45 | 54 | 31 | - | 27 | 19 | 1.4 | 15 | 1 |
| 20 | W Simon | Pennsylvania Highlands Community College | 28 | 2 | 278 | 15 | 24 | 39 | 33 | 1 | 19 | 24 | 0.8 | 13 | 7 |
| 21 | M Miller | Butler County Community College - PA | 23 | 6 | 153 | 14 | 33 | 47 | 29 | 2 | 50 | 34 | 1.5 | 17 | 0 |
| 22 | A Moise | Pennsylvania Highlands Community College | 28 | 1 | 370 | 14 | 30 | 44 | 29 | 1 | 30 | 36 | 0.8 | 14 | 0 |
| 23 | Z Ryan | Pennsylvania Highlands Community College | 25 | - | 187 | 9 | 15 | 24 | 29 | - | 8 | 8 | 1.0 | 5 | 2 |
| 24 | J McClendon | CC of Allegheny County | 24 | 7 | 97 | 8 | 24 | 32 | 18 | 1 | 10 | 21 | 0.5 | 15 | 1 |
| 25 | M Lidge | Butler County Community College - PA | 22 | 1 | 96 | 16 | 37 | 53 | 18 | - | 13 | 14 | 0.9 | 9 | 1 |
| 26 | J Bosa | Butler County Community College - PA | 22 | 2 | 77 | 15 | 38 | 53 | 24 | 1 | 3 | 7 | 0.4 | 6 | 9 |
| 27 | L Smalls | CC of Allegheny County | 16 | 0 | 49 | 4 | 11 | 15 | 8 | 0 | 4 | 6 | 0.7 | 3 | 1 |







































