| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N DelGratta | Butler County Community College - PA | 3 | 3 | 10.7 | 13.8 | 21.3 | 35.0 | 6.3 | 0.0 | 10.0 | 7.5 | 1.3 | 10.0 | 5.0 |
| 2 | K Biola | Butler County Community College - PA | 4 | 3 | 10.0 | 7.0 | 13.0 | 20.0 | 4.0 | 0.0 | 9.0 | 10.0 | 0.9 | 8.0 | 2.0 |
| 3 | D Handon, Jr. | Pennsylvania Highlands Community College | 5 | 5 | 33.4 | 3.1 | 6.0 | 9.1 | 3.6 | 0.2 | 3.8 | 4.6 | 0.8 | 3.8 | 0.5 |
| 4 | V Raymond | Pennsylvania Highlands Community College | 5 | 5 | 28.8 | 6.7 | 11.1 | 17.8 | 5.0 | 0.3 | 1.7 | 2.5 | 0.7 | 1.4 | 3.9 |
| 5 | B Lavender | Pennsylvania Highlands Community College | 5 | 5 | 34.8 | 2.8 | 3.4 | 6.2 | 2.8 | 0.2 | 3.0 | 3.9 | 0.8 | 1.4 | 0.7 |
| 6 | A Boone | Pennsylvania Highlands Community College | 5 | 5 | 33.4 | 3.1 | 6.7 | 9.8 | 3.1 | 0.0 | 4.8 | 3.8 | 1.3 | 2.6 | 0.2 |
| 7 | E Bates | Butler County Community College - PA | 4 | 2 | 8.3 | 7.3 | 10.9 | 18.2 | 14.5 | 2.4 | 3.6 | 10.9 | 0.3 | 4.8 | 2.4 |
| 8 | I Zhivkov | Butler County Community College - PA | 4 | 2 | 10.0 | 0.0 | 11.0 | 11.0 | 8.0 | 1.0 | 15.0 | 18.0 | 0.8 | 5.0 | 0.0 |
| 9 | D Fox | CC of Allegheny County | 5 | 5 | 6.4 | 26.3 | 40.0 | 66.3 | 18.8 | 1.3 | 11.3 | 15.0 | 0.8 | 11.3 | 8.8 |
| 10 | Z McQueen | CC of Allegheny County | 5 | 4 | 4.8 | 10.0 | 33.3 | 43.3 | 15.0 | 0.0 | 20.0 | 8.3 | 2.4 | 20.0 | 0.0 |
| 11 | N Slater | CC of Allegheny County | 3 | - | 5.3 | 10.0 | 25.0 | 35.0 | 22.5 | 0.0 | 42.5 | 10.0 | 4.3 | 7.5 | 0.0 |
| 12 | K James | CC of Allegheny County | 5 | 5 | 7.0 | 3.4 | 21.7 | 25.1 | 13.7 | 0.0 | 9.1 | 10.3 | 0.9 | 6.9 | 0.0 |
| 12 | D Reynolds | CC of Allegheny County | 5 | 4 | 5.2 | 6.2 | 13.8 | 20.0 | 23.1 | 0.0 | 20.0 | 15.4 | 1.3 | 30.8 | 0.0 |
| 14 | D Dyson | CC of Allegheny County | 5 | 3 | 5.8 | 5.5 | 0.0 | 5.5 | 12.4 | 0.0 | 22.1 | 11.0 | 2.0 | 15.2 | 0.0 |
| 15 | A Bryce-Johnson | CC of Allegheny County | 5 | 1 | 4.0 | 0.0 | 12.0 | 12.0 | 16.0 | 0.0 | 6.0 | 10.0 | 0.6 | 4.0 | 0.0 |
| 16 | A Ross | Pennsylvania Highlands Community College | 5 | 5 | 24.4 | 3.0 | 9.2 | 12.1 | 3.9 | 0.3 | 0.7 | 3.3 | 0.2 | 2.3 | 1.3 |
| 17 | K Collins | CC of Allegheny County | 5 | 3 | 5.0 | 3.2 | 16.0 | 19.2 | 8.0 | 0.0 | 12.8 | 6.4 | 2.0 | 3.2 | 0.0 |
| 18 | C Clea-Burwell | CC of Allegheny County | 3 | - | 6.0 | 17.8 | 31.1 | 48.9 | 4.4 | 0.0 | 2.2 | 4.4 | 0.5 | 2.2 | 2.2 |
| 19 | K White | Pennsylvania Highlands Community College | 4 | - | 21.5 | 2.3 | 9.8 | 12.1 | 5.6 | 0.0 | 2.3 | 2.3 | 1.0 | 3.3 | 1.4 |
| 20 | M Lidge | Butler County Community College - PA | 4 | - | 9.8 | 8.2 | 12.3 | 20.5 | 4.1 | 0.0 | 3.1 | 1.0 | 3.0 | 2.1 | 1.0 |
| 21 | L Smalls | CC of Allegheny County | 3 | - | 2.0 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 6.7 | 6.7 | 1.0 | 0.0 | 0.0 |
| 22 | J Bosa | Butler County Community College - PA | 4 | - | 2.5 | 4.0 | 4.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 4.0 |
| 22 | W Simon | Pennsylvania Highlands Community College | 5 | - | 9.4 | 1.7 | 2.6 | 4.3 | 6.8 | 0.0 | 0.9 | 6.8 | 0.1 | 2.6 | 0.9 |
| 24 | M Miller | Butler County Community College - PA | 4 | 1 | 7.8 | 3.9 | 5.2 | 9.0 | 1.3 | 0.0 | 12.9 | 11.6 | 1.1 | 3.9 | 0.0 |
| 25 | Z Ryan | Pennsylvania Highlands Community College | 5 | - | 4.2 | 7.6 | 7.6 | 15.2 | 5.7 | 0.0 | 1.9 | 0.0 | - | 1.9 | 0.0 |
| 26 | A Moise | Pennsylvania Highlands Community College | 5 | - | 12.6 | 1.3 | 4.4 | 5.7 | 2.5 | 0.0 | 0.6 | 3.2 | 0.2 | 1.3 | 0.0 |
| 27 | J McClendon | CC of Allegheny County | 3 | - | 1.0 | 0.0 | 53.3 | 53.3 | 13.3 | 0.0 | 40.0 | 40.0 | 1.0 | 26.7 | 0.0 |







































