| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N DelGratta | Butler County Community College - PA | 3 | 3 | 10.7 | 13.8 | 21.3 | 35.0 | 6.3 | 0.0 | 10.0 | 7.5 | 1.3 | 10.0 | 5.0 |
| 2 | K Biola | Butler County Community College - PA | 4 | 3 | 10.0 | 7.0 | 13.0 | 20.0 | 4.0 | 0.0 | 9.0 | 10.0 | 0.9 | 8.0 | 2.0 |
| 3 | D Handon, Jr. | Pennsylvania Highlands Community College | 5 | 5 | 33.4 | 3.1 | 6.0 | 9.1 | 3.6 | 0.2 | 3.8 | 4.6 | 0.8 | 3.8 | 0.5 |
| 4 | V Raymond | Pennsylvania Highlands Community College | 5 | 5 | 28.8 | 6.7 | 11.1 | 17.8 | 5.0 | 0.3 | 1.7 | 2.5 | 0.7 | 1.4 | 3.9 |
| 5 | B Lavender | Pennsylvania Highlands Community College | 5 | 5 | 34.8 | 2.8 | 3.4 | 6.2 | 2.8 | 0.2 | 3.0 | 3.9 | 0.8 | 1.4 | 0.7 |
| 6 | A Boone | Pennsylvania Highlands Community College | 5 | 5 | 33.4 | 3.1 | 6.7 | 9.8 | 3.1 | 0.0 | 4.8 | 3.8 | 1.3 | 2.6 | 0.2 |
| 7 | D Hall | Butler County Community College - PA | 1 | 1 | 1.0 | 40.0 | 120.0 | 160.0 | 80.0 | 0.0 | 40.0 | 80.0 | 0.5 | 40.0 | 40.0 |
| 8 | E Bates | Butler County Community College - PA | 4 | 2 | 8.3 | 7.3 | 10.9 | 18.2 | 14.5 | 2.4 | 3.6 | 10.9 | 0.3 | 4.8 | 2.4 |
| 9 | I Zhivkov | Butler County Community College - PA | 4 | 2 | 10.0 | 0.0 | 11.0 | 11.0 | 8.0 | 1.0 | 15.0 | 18.0 | 0.8 | 5.0 | 0.0 |
| 10 | D Fox | CC of Allegheny County | 5 | 5 | 6.4 | 26.3 | 40.0 | 66.3 | 18.8 | 1.3 | 11.3 | 15.0 | 0.8 | 11.3 | 8.8 |
| 11 | Z McQueen | CC of Allegheny County | 5 | 4 | 4.8 | 10.0 | 33.3 | 43.3 | 15.0 | 0.0 | 20.0 | 8.3 | 2.4 | 20.0 | 0.0 |
| 12 | N Slater | CC of Allegheny County | 3 | - | 5.3 | 10.0 | 25.0 | 35.0 | 22.5 | 0.0 | 42.5 | 10.0 | 4.3 | 7.5 | 0.0 |
| 13 | A Neely | Butler County Community College - PA | 2 | 2 | 1.0 | 20.0 | 200.0 | 220.0 | 140.0 | 20.0 | 200.0 | 20.0 | 10.0 | 80.0 | 20.0 |
| 14 | K James | CC of Allegheny County | 5 | 5 | 7.0 | 3.4 | 21.7 | 25.1 | 13.7 | 0.0 | 9.1 | 10.3 | 0.9 | 6.9 | 0.0 |
| 14 | D Reynolds | CC of Allegheny County | 5 | 4 | 5.2 | 6.2 | 13.8 | 20.0 | 23.1 | 0.0 | 20.0 | 15.4 | 1.3 | 30.8 | 0.0 |
| 16 | J Rodriguez | Butler County Community College - PA | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 120.0 | 0.0 | 0.0 | 0.0 | - | 40.0 | 0.0 |
| 17 | D Dyson | CC of Allegheny County | 5 | 3 | 5.8 | 5.5 | 0.0 | 5.5 | 12.4 | 0.0 | 22.1 | 11.0 | 2.0 | 15.2 | 0.0 |
| 18 | A Bryce-Johnson | CC of Allegheny County | 5 | 1 | 4.0 | 0.0 | 12.0 | 12.0 | 16.0 | 0.0 | 6.0 | 10.0 | 0.6 | 4.0 | 0.0 |
| 19 | A Ross | Pennsylvania Highlands Community College | 5 | 5 | 24.4 | 3.0 | 9.2 | 12.1 | 3.9 | 0.3 | 0.7 | 3.3 | 0.2 | 2.3 | 1.3 |
| 20 | K Collins | CC of Allegheny County | 5 | 3 | 5.0 | 3.2 | 16.0 | 19.2 | 8.0 | 0.0 | 12.8 | 6.4 | 2.0 | 3.2 | 0.0 |
| 21 | C Clea-Burwell | CC of Allegheny County | 3 | - | 6.0 | 17.8 | 31.1 | 48.9 | 4.4 | 0.0 | 2.2 | 4.4 | 0.5 | 2.2 | 2.2 |
| 22 | K White | Pennsylvania Highlands Community College | 4 | - | 21.5 | 2.3 | 9.8 | 12.1 | 5.6 | 0.0 | 2.3 | 2.3 | 1.0 | 3.3 | 1.4 |
| 23 | M Lidge | Butler County Community College - PA | 4 | - | 9.8 | 8.2 | 12.3 | 20.5 | 4.1 | 0.0 | 3.1 | 1.0 | 3.0 | 2.1 | 1.0 |
| 24 | L Smalls | CC of Allegheny County | 3 | - | 2.0 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 6.7 | 6.7 | 1.0 | 0.0 | 0.0 |
| 25 | J Bosa | Butler County Community College - PA | 4 | - | 2.5 | 4.0 | 4.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 4.0 |
| 25 | P Muhammad | Butler County Community College - PA | 1 | 1 | 1.0 | 80.0 | 120.0 | 200.0 | 200.0 | 40.0 | 280.0 | 0.0 | - | 80.0 | 0.0 |
| 25 | W Simon | Pennsylvania Highlands Community College | 5 | - | 9.4 | 1.7 | 2.6 | 4.3 | 6.8 | 0.0 | 0.9 | 6.8 | 0.1 | 2.6 | 0.9 |
| 25 | D Will | Butler County Community College - PA | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 40.0 | 0.0 | 200.0 | 80.0 | 2.5 | 120.0 | 0.0 |
| 29 | M Miller | Butler County Community College - PA | 4 | 1 | 7.8 | 3.9 | 5.2 | 9.0 | 1.3 | 0.0 | 12.9 | 11.6 | 1.1 | 3.9 | 0.0 |
| 30 | Z Ryan | Pennsylvania Highlands Community College | 5 | - | 4.2 | 7.6 | 7.6 | 15.2 | 5.7 | 0.0 | 1.9 | 0.0 | - | 1.9 | 0.0 |
| 31 | A Moise | Pennsylvania Highlands Community College | 5 | - | 12.6 | 1.3 | 4.4 | 5.7 | 2.5 | 0.0 | 0.6 | 3.2 | 0.2 | 1.3 | 0.0 |
| 32 | J McClendon | CC of Allegheny County | 3 | - | 1.0 | 0.0 | 53.3 | 53.3 | 13.3 | 0.0 | 40.0 | 40.0 | 1.0 | 26.7 | 0.0 |
| 33 | E Brannon | Pennsylvania Highlands Community College | 1 | - | 9.0 | 8.9 | 4.4 | 13.3 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 |
| 33 | J Duttine | CC of Allegheny County | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | E Saeler | Butler County Community College - PA | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| 33 | N Will | Butler County Community College - PA | 2 | - | 8.0 | 2.5 | 5.0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | A Akporiaye | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 38 | J Brumbaugh | Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 38 | J Colon | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 38 | T Harris | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 38 | C Lawrence | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - |







































