| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N DelGratta | Butler County Community College - PA | 20 | 19 | 13.5 | 3.6 | 5.2 | 8.8 | 1.8 | - | 3.0 | 2.9 | 1.0 | 3.8 | 0.8 |
| 2 | D Handon, Jr. | Pennsylvania Highlands Community College | 27 | 27 | 32.4 | 1.7 | 5.8 | 7.5 | 2.5 | 0.1 | 3.9 | 4.5 | 0.9 | 2.3 | 0.5 |
| 3 | B Lavender | Pennsylvania Highlands Community College | 28 | 26 | 33.6 | 1.6 | 3.3 | 5.0 | 2.2 | 0.0 | 1.8 | 2.6 | 0.7 | 1.5 | 0.4 |
| 4 | A Boone | Pennsylvania Highlands Community College | 28 | 27 | 30.8 | 2.8 | 4.2 | 6.9 | 2.0 | 0.0 | 3.3 | 3.5 | 1.0 | 2.2 | 0.1 |
| 5 | C Lawrence | Butler County Community College - PA | 5 | 5 | 13.6 | 1.2 | 2.8 | 4.0 | 2.2 | 0.2 | 4.6 | 3.0 | 1.5 | 1.6 | 0.0 |
| 5 | A Neely | Butler County Community College - PA | 20 | 19 | 7.9 | 1.1 | 3.5 | 4.7 | 2.3 | 0.1 | 2.9 | 1.3 | 2.2 | 1.8 | 0.1 |
| 7 | E Bates | Butler County Community College - PA | 24 | 12 | 8.3 | 1.2 | 2.5 | 3.7 | 3.0 | 0.2 | 1.4 | 2.0 | 0.7 | 1.4 | 0.5 |
| 8 | D Fox | CC of Allegheny County | 26 | 24 | 11.4 | 4.6 | 6.5 | 11.1 | 3.3 | 0.2 | 1.0 | 2.0 | 0.5 | 1.5 | 2.1 |
| 9 | K James | CC of Allegheny County | 26 | 23 | 11.1 | 1.0 | 4.2 | 5.2 | 2.7 | 0.0 | 1.6 | 2.5 | 0.6 | 2.0 | 0.4 |
| 10 | K Biola | Butler County Community College - PA | 24 | 21 | 9.4 | 1.8 | 4.1 | 5.8 | 2.1 | 0.0 | 1.8 | 1.5 | 1.2 | 3.0 | 0.6 |
| 11 | V Raymond | Pennsylvania Highlands Community College | 28 | 27 | 27.0 | 4.1 | 5.6 | 9.7 | 3.1 | 0.2 | 0.9 | 1.2 | 0.8 | 1.0 | 2.0 |
| 12 | I Zhivkov | Butler County Community College - PA | 21 | 9 | 7.4 | 0.2 | 1.5 | 1.8 | 1.5 | 0.0 | 2.5 | 1.9 | 1.3 | 1.4 | 0.0 |
| 13 | Z McQueen | CC of Allegheny County | 16 | 13 | 8.1 | 1.6 | 3.1 | 4.6 | 2.1 | 0.0 | 1.6 | 1.5 | 1.1 | 1.5 | 0.2 |
| 14 | D Hall | Butler County Community College - PA | 10 | 6 | 9.1 | 1.8 | 4.0 | 5.8 | 3.4 | 0.2 | 2.2 | 2.1 | 1.0 | 2.3 | 1.8 |
| 15 | N Slater | CC of Allegheny County | 12 | 1 | 5.8 | 0.8 | 2.4 | 3.2 | 2.1 | 0.0 | 3.2 | 1.4 | 2.2 | 1.3 | 0.0 |
| 16 | A Bryce-Johnson | CC of Allegheny County | 25 | 7 | 7.6 | 0.6 | 1.7 | 2.3 | 2.0 | 0.0 | 1.1 | 1.6 | 0.7 | 0.8 | 0.2 |
| 17 | D Reynolds | CC of Allegheny County | 25 | 21 | 10.6 | 1.4 | 2.8 | 4.2 | 2.6 | 0.1 | 4.2 | 2.6 | 1.6 | 3.7 | 0.1 |
| 18 | D Dyson | CC of Allegheny County | 26 | 7 | 9.3 | 0.4 | 1.0 | 1.4 | 1.9 | 0.0 | 3.4 | 2.0 | 1.7 | 1.2 | 0.0 |
| 19 | C Clea-Burwell | CC of Allegheny County | 22 | 0 | 8.7 | 2.3 | 4.9 | 7.1 | 2.0 | 0.1 | 0.5 | 0.7 | 0.7 | 0.3 | 0.3 |
| 20 | P Muhammad | Butler County Community College - PA | 10 | 4 | 9.6 | 0.8 | 1.4 | 2.2 | 2.9 | 0.1 | 3.3 | 2.3 | 1.4 | 1.4 | 0.1 |
| 21 | J Brumbaugh | Pennsylvania Highlands Community College | 7 | - | 17.7 | 0.0 | 0.9 | 0.9 | 1.0 | - | 1.4 | 0.9 | 1.7 | 0.7 | 0.1 |
| 22 | J Rodriguez | Butler County Community College - PA | 10 | 3 | 7.4 | 0.7 | 0.7 | 1.4 | 1.4 | - | 0.6 | 1.0 | 0.6 | 0.9 | 0.1 |
| 23 | K White | Pennsylvania Highlands Community College | 24 | 8 | 21.0 | 1.5 | 4.2 | 5.7 | 2.8 | 0.0 | 1.0 | 1.4 | 0.7 | 1.2 | 0.3 |
| 24 | A Ross | Pennsylvania Highlands Community College | 28 | 20 | 20.4 | 1.6 | 4.3 | 5.9 | 2.0 | 0.1 | 0.9 | 2.2 | 0.4 | 1.2 | 0.7 |
| 25 | K Collins | CC of Allegheny County | 23 | 17 | 6.6 | 0.4 | 2.0 | 2.3 | 1.3 | - | 1.2 | 0.8 | 1.4 | 0.7 | 0.0 |
| 26 | A Akporiaye | Butler County Community College - PA | 2 | 1 | 7.5 | 1.5 | 4.5 | 6.0 | 3.0 | 0.5 | 1.0 | 0.0 | - | 0.0 | 0.0 |
| 27 | W Simon | Pennsylvania Highlands Community College | 28 | 2 | 9.9 | 0.5 | 0.9 | 1.4 | 1.2 | 0.0 | 0.7 | 0.9 | 0.8 | 0.5 | 0.3 |
| 28 | M Miller | Butler County Community College - PA | 23 | 6 | 6.7 | 0.6 | 1.4 | 2.0 | 1.3 | 0.1 | 2.2 | 1.5 | 1.5 | 0.7 | 0.0 |
| 29 | A Moise | Pennsylvania Highlands Community College | 28 | 1 | 13.2 | 0.5 | 1.1 | 1.6 | 1.0 | 0.0 | 1.1 | 1.3 | 0.8 | 0.5 | 0.0 |
| 30 | E Brannon | Pennsylvania Highlands Community College | 14 | 2 | 11.8 | 1.5 | 2.4 | 3.9 | 1.1 | - | 0.3 | 1.1 | 0.3 | 0.5 | 0.1 |
| 31 | D Will | Butler County Community College - PA | 6 | - | 5.8 | 0.8 | 1.5 | 2.3 | 1.3 | - | 1.3 | 0.8 | 1.6 | 1.8 | 0.0 |
| 32 | Z Ryan | Pennsylvania Highlands Community College | 25 | - | 7.5 | 0.4 | 0.6 | 1.0 | 1.2 | - | 0.3 | 0.3 | 1.0 | 0.2 | 0.1 |
| 33 | J McClendon | CC of Allegheny County | 24 | 7 | 4.0 | 0.3 | 1.0 | 1.3 | 0.8 | 0.0 | 0.4 | 0.9 | 0.5 | 0.6 | 0.0 |
| 34 | M Lidge | Butler County Community College - PA | 22 | 1 | 4.4 | 0.7 | 1.7 | 2.4 | 0.8 | - | 0.6 | 0.6 | 0.9 | 0.4 | 0.0 |
| 35 | J Bosa | Butler County Community College - PA | 22 | 2 | 3.5 | 0.7 | 1.7 | 2.4 | 1.1 | 0.0 | 0.1 | 0.3 | 0.4 | 0.3 | 0.4 |
| 36 | L Smalls | CC of Allegheny County | 16 | 0 | 3.1 | 0.3 | 0.7 | 0.9 | 0.5 | 0.0 | 0.3 | 0.4 | 0.7 | 0.2 | 0.1 |
| 37 | J Duttine | CC of Allegheny County | 13 | - | 3.6 | 0.2 | 0.2 | 0.4 | 0.5 | - | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 |
| 38 | T Harris | Butler County Community College - PA | 4 | - | 3.8 | 0.0 | 0.3 | 0.3 | 0.8 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 39 | J Colon | Butler County Community College - PA | 4 | - | 3.5 | 0.3 | 0.5 | 0.8 | 1.0 | - | 0.3 | 0.0 | - | 0.3 | 0.0 |
| 39 | E Saeler | Butler County Community College - PA | 12 | 1 | 2.6 | 0.2 | 0.6 | 0.8 | 0.2 | - | 0.2 | 0.5 | 0.3 | 0.0 | 0.0 |
| 39 | N Will | Butler County Community College - PA | 10 | 1 | 2.5 | 0.2 | 0.4 | 0.6 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |







































