2024-25 Basketball Statistics - Howard Community College

Games
34
Pts
80.4
FG %
47.8
3PT %
32.3
FT %
67.4
Reb
38.5
Ast
15.4
Team Summary
Title Record
Overall 0-0 (.000)
Conference 0-0 (.000)
Streak -
Home 0-0
Away 0-0
Neutral 0-0
Recent Results
Date Opponent Result
Feb 28 at CCBC Catonsville W, 83-81
Mar 5 vs. WVU Potomac State College W, 90-67
Mar 8 vs. College of Southern Maryland W, 89-75
Mar 9 vs. CCBC Catonsville W, 74-71
Mar 18 Florida State College at Jacksonville L, 89-75
Mar 20 County College of Morris L, 89-77
Team Stats
Statistics Overall Conf
Games 34 1st 14 13th
Points 2733 3rd 1080 11th
Points per game 80.4 12th 77.1 15th
FG made per game 30.6 6th 29.1 13th
FG attempts per game 63.9 15th 62.1 19th
FG Pct 47.8 2nd 46.8 6th
3PT made per game 5.1 18th 4.7 18th
3PT attempts per game 15.9 22nd 15.1 21st
3PT Pct 32.3 10th 31.3 12th
FT made per game 14.1 11th 14.3 13th
FT attempt per game 20.9 11th 21.2 11th
FT Pct 67.4 10th 67.3 11th
Off rebounds per game 11.3 13th 10.0 17th
Def rebounds per game 27.2 5th 24.8 15th
Total rebounds per game 38.5 9th 34.8 15th
Opponents' Off rebounds per game 9.2 2nd 8.6 2nd
Opponents' Def rebounds per game 23.8 6th 23.8 3rd
Opponents' Total rebounds per game 33.0 3rd 32.4 2nd
Rebound margin per game 5.5 4th 2.4 7th
Assists per game 15.4 6th 16.1 7th
Opponents' Assists per game 10.6 3rd 10.8 2nd
Turnovers per game 13.2 4th 12.6 5th
Opponents' Turnovers per game 15.6 10th 14.8 15th
Steals per game 9.0 11th 8.2 12th
Opponents' Steals per game 7.4 8th 7.1 6th
Blocks per game 4.6 5th 4.6 3rd
Opponents' Blocks per game 3.5 15th 4.0 15th
Personal fouls per game 15.8 6th 16.4 6th
Offensive efficiency 1.054 3rd 1.024 11th
Net efficiency 0.141 1st 0.082 4th
Opponents' Personal fouls per game 16.8 12th 17.0 14th
Offensive efficiency 0.913 22nd 0.942 19th
Points per game allowed 68.9 1st 70.4 2nd
Opponents' Field goal percentage 42.8 7th 44.6 10th
Opponents' 3PT percentage 35.0 19th 31.5 11th
Home Attendance 0 10th - -
Home Attendance average 0 10th - -
Field goal total-attempts 1039-2174 1st 407-869 11th
3 point total-attempts 175-542 14th 66-211 13th
Free throw total-attempts 480-712 6th 200-297 11th
Opponents' Field goal total-attempts 868-2028 14th 370-829 10th
Opponents' 3 point total-attempts 194-554 12th 62-197 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 vs. Monroe Community College W, 76-71 29-67 43.3 5-19 26.3 13-21 61.9 13 19 32 11 8 9 4 16 76
Nov 5 at Sullivan County Community College L, 90-86 34-73 46.6 3-19 15.8 15-33 45.5 9 24 33 17 15 10 4 32 86
Nov 8 at Northern Virginia Community College W, 83-72 29-56 51.8 4-11 36.4 21-28 75.0 12 33 45 21 22 7 8 22 83
Nov 11 vs. SUNY Niagara W, 69-57 29-70 41.4 3-13 23.1 8-19 42.1 16 40 56 12 13 14 10 11 69
Nov 12 at Allegany College of Maryland L, 82-76 29-59 49.2 5-10 50.0 13-21 61.9 4 21 25 10 16 8 2 20 76
Nov 17 vs. Richard Bland College W, 78-60 26-63 41.3 7-18 38.9 19-24 79.2 10 26 36 15 16 11 3 15 78
Nov 18 Raritan Valley Community College W, 92-87 32-64 50.0 6-14 42.9 22-24 91.7 9 26 35 9 12 9 5 12 92
Nov 19 vs. Delaware Technical Community College W, 93-52 36-60 60.0 8-22 36.4 13-16 81.3 9 33 42 17 21 12 5 15 93
Nov 29 at Anne Arundel Community College W, 64-55 28-61 45.9 3-12 25.0 5-11 45.5 13 30 43 17 18 14 5 17 64
Dec 2 at Westmoreland County Community College W, 114-28 48-77 62.3 12-27 44.4 6-9 66.7 18 39 57 29 12 13 6 8 114
Dec 3 at Community College of Beaver County W, 75-66 30-71 42.3 3-12 25.0 12-16 75.0 16 26 42 20 9 6 2 15 75
Dec 6 at WVU Potomac State College W, 76-61 30-63 47.6 4-13 30.8 12-18 66.7 13 29 42 11 6 8 4 20 76
Dec 11 at Hagerstown Community College L, 95-86 32-62 51.6 6-13 46.2 16-18 88.9 5 17 22 13 13 7 6 17 86
Dec 15 vs. Delaware Technical Community College W, 79-52 32-52 61.5 3-13 23.1 12-17 70.6 1 37 38 11 16 9 7 14 79
Dec 16 vs. Community College of Beaver County W, 97-61 37-73 50.7 13-23 56.5 10-15 66.7 12 22 34 22 10 13 0 8 97
Jan 6 at Monroe College L, 71-59 21-67 31.3 2-18 11.1 15-21 71.4 14 30 44 6 18 8 1 17 59
Jan 7 at Monroe College JV W, 88-67 35-64 54.7 3-15 20.0 15-21 71.4 10 31 41 11 16 16 5 5 88
Jan 10 at CCBC Dundalk L, 70-66 16-56 28.6 2-17 11.8 32-52 61.5 11 20 31 2 13 9 1 19 66
Jan 13 at Harford Community College W, 78-74 28-66 42.4 9-21 42.9 13-15 86.7 11 28 39 22 13 9 8 13 78
Jan 17 at Cecil College W, 86-75 35-65 53.8 5-15 33.3 11-15 73.3 10 25 35 17 18 8 6 14 86
Jan 18 at Baltimore City Community College W, 85-60 33-66 50.0 4-14 28.6 15-27 55.6 14 18 32 19 11 10 3 16 85
Jan 26 at Prince George's Community College W, 94-88 34-70 48.6 5-16 31.3 21-30 70.0 13 29 42 19 12 7 5 25 94
Jan 29 at Pennsylvania Highlands Community College W, 83-72 32-67 47.8 3-11 27.3 16-29 55.2 12 27 39 17 10 11 9 12 83
Feb 2 at Montgomery College (MD) W, 64-55 26-54 48.1 2-9 22.2 10-15 66.7 6 30 36 16 9 12 5 15 64
Feb 7 at Frederick Community College W, 88-59 34-70 48.6 7-19 36.8 13-19 68.4 17 33 50 21 14 5 5 17 88
Feb 10 at Garrett College W, 79-54 31-64 48.4 3-14 21.4 14-17 82.4 11 27 38 17 7 4 5 14 79
Feb 13 at College of Southern Maryland L, 81-71 27-63 42.9 2-18 11.1 15-25 60.0 12 25 37 19 11 4 7 15 71
Feb 23 at Chesapeake College W, 60-57 23-50 46.0 6-14 42.9 8-13 61.5 6 18 24 20 15 12 3 6 60
Feb 28 at CCBC Catonsville W, 83-81 31-63 49.2 7-19 36.8 14-19 73.7 7 26 33 14 7 6 3 21 83
Mar 5 vs. WVU Potomac State College W, 90-67 36-71 50.7 9-21 42.9 9-13 69.2 17 22 39 21 7 8 4 11 90
Mar 8 vs. College of Southern Maryland W, 89-75 34-69 49.3 5-19 26.3 16-22 72.7 14 32 46 15 9 6 5 17 89
Mar 9 vs. CCBC Catonsville W, 74-71 25-57 43.9 4-13 30.8 20-29 69.0 14 31 45 14 20 9 7 16 74
Mar 18 Florida State College at Jacksonville L, 89-75 29-61 47.5 6-15 40.0 11-16 68.8 11 23 34 5 14 6 2 21 75
Mar 20 County College of Morris L, 89-77 28-60 46.7 6-15 40.0 15-24 62.5 15 28 43 15 18 5 1 21 77
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 1039-2174 47.8 175-542 32.3 480-712 67.4 11.3 27.2 38.5 15.4 13.2 9.0 4.6 15.8 80.4 1.054 0.141
Conference 14 407-869 46.8 66-211 31.3 200-297 67.3 10.0 24.8 34.8 16.1 12.6 8.2 4.6 16.4 77.1 1.024 0.082
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 3 89-185 48.1 18-44 40.9 48-64 75.0 11.7 25.7 37.3 9.7 14.7 6.7 2.7 18.0 81.3 1.080 -0.083
Away 22 666-1407 47.3 100-337 29.7 312-472 66.1 11.1 26.6 37.7 16.3 13.0 8.8 4.7 16.4 79.3 1.036 0.127
Neutral 9 284-582 48.8 57-161 35.4 120-176 68.2 11.8 29.1 40.9 15.3 13.3 10.1 5.0 13.7 82.8 1.089 0.251
 
Wins 26 823-1673 49.2 143-417 34.3 348-502 69.3 11.7 28.3 40.0 16.8 12.7 9.5 5.1 14.4 82.2 1.095 0.226
Losses 8 216-501 43.1 32-125 25.6 132-210 62.9 10.1 23.5 33.6 10.9 14.8 7.1 3.0 20.3 74.5 0.927 -0.116
 
November 9 272-573 47.5 44-138 31.9 129-197 65.5 10.6 28.0 38.6 14.3 15.7 10.4 5.1 17.8 79.7 0.999 0.128
December 6 209-398 52.5 41-101 40.6 68-93 73.1 10.8 28.3 39.2 17.7 11.0 9.3 4.2 13.7 87.8 1.183 0.370
January 8 234-521 44.9 33-127 26.0 138-210 65.7 11.9 26.0 37.9 14.1 13.9 9.8 4.8 15.1 79.9 0.995 0.056
February 6 172-364 47.3 27-93 29.0 74-108 68.5 9.8 26.5 36.3 17.8 10.5 7.2 4.7 14.7 74.2 1.055 0.135
March 5 152-318 47.8 30-83 36.1 71-104 68.3 14.2 27.2 41.4 14.0 13.6 6.8 3.8 17.2 81.0 1.104 0.042
Date Opponent Score Attend
Nov 4 vs. Monroe Community College W, 76-71 0
Nov 5 at Sullivan County Community College L, 90-86 0
Nov 8 at Northern Virginia Community College W, 83-72 125
Nov 11 vs. SUNY Niagara W, 69-57 0
Nov 12 at Allegany College of Maryland L, 82-76 0
Nov 17 vs. Richard Bland College W, 78-60 0
Nov 18 Raritan Valley Community College W, 92-87 0
Nov 19 vs. Delaware Technical Community College W, 93-52 57
Nov 29 at Anne Arundel Community College W, 64-55 185
Dec 2 at Westmoreland County Community College W, 114-28 0
Dec 3 at Community College of Beaver County W, 75-66 0
Dec 6 at WVU Potomac State College W, 76-61 0
Dec 11 at Hagerstown Community College L, 95-86 0
Dec 15 vs. Delaware Technical Community College W, 79-52 150
Dec 16 vs. Community College of Beaver County W, 97-61 120
Jan 6 at Monroe College L, 71-59 0
Jan 7 at Monroe College JV W, 88-67 0
Jan 10 at CCBC Dundalk L, 70-66 0
Jan 13 at Harford Community College W, 78-74 0
Jan 17 at Cecil College W, 86-75 58
Jan 18 at Baltimore City Community College W, 85-60 0
Jan 26 at Prince George's Community College W, 94-88 275
Jan 29 at Pennsylvania Highlands Community College W, 83-72 0
Feb 2 at Montgomery College (MD) W, 64-55 0
Feb 7 at Frederick Community College W, 88-59 0
Feb 10 at Garrett College W, 79-54 0
Feb 13 at College of Southern Maryland L, 81-71 0
Feb 23 at Chesapeake College W, 60-57 0
Feb 28 at CCBC Catonsville W, 83-81 0
Mar 5 vs. WVU Potomac State College W, 90-67 155
Mar 8 vs. College of Southern Maryland W, 89-75 0
Mar 9 vs. CCBC Catonsville W, 74-71 325
Mar 18 Florida State College at Jacksonville L, 89-75 0
Mar 20 County College of Morris L, 89-77 0