#12 Shaun Chandler (G) - Cecil College

gp
30
pts/g
10.6
fg %
44.7
3pt %
28.2
ft %
64.0
reb/g
1.9
a/g
2.1
Player Stats
  Overall Conf
Games 30 33rd 14 6th
Games started - - - -
Minutes 538 96th 263 73rd
Minutes per game 17.9 112th 18.8 118th
FG 113-253 58th 53-120 44th
FG Pct 44.7 47th 44.2 57th
3PT 22-78 65th 6-33 83rd
3PT Pct 28.2 - 18.2 -
FT 71-111 34th 31-50 37th
FT Pct 64.0 45th 62.0 53rd
Off rebounds 22 109th 11 90th
Def rebounds 36 159th 17 129th
Total rebounds 58 151st 28 118th
Rebounds per game 1.9 149th 2.0 140th
Personal fouls 49 201st 29 211th
Disqualifications 1 58th 1 23rd
Assists 64 39th 31 29th
Turnovers 72 21st 32 25th
Assist to turnover ratio 0.9 96th 1.0 82nd
Steals 33 50th 18 30th
Blocks 4 122nd 3 70th
Points 319 56th 143 46th
Points per game 10.6 61st 10.2 75th
Points per 40 min 23.7 26th 21.7 37th
Recent Results
Date Opponent/Event Result
Feb 14 Chesapeake College L, 85-61
Feb 19 Prince George's Community College W, 106-86
Feb 21 at WVU Potomac State College L, 87-63
Feb 24 at Westmoreland County Community College W, 97-61
Feb 25 vs. Community College of Beaver County L, 89-86
Feb 28 Montgomery College (MD) L, 91-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # at Salisbury University   - - - - - - - - -
Oct 29 # at Holy Family University   - - - - - - - - -
Oct 31 # at Naval Academy   - - - - - - - - -
Nov 4 at Delaware Technical Community College L, 92-79 - 18 4-12 33.3 0-3 0.0 0-0 - 8
Nov 11 at Monroe Community College L, 69-56 - 4 0-2 0.0 0-0 - 0-0 - 0
Nov 12 vs. Jamestown Community College W, 75-71 - 19 3-5 60.0 2-3 66.7 3-6 50.0 11
Nov 16 Lackawanna College W, 77-58 - 15 2-7 28.6 1-4 25.0 6-6 100.0 11
Nov 18 Delaware Technical Community College W, 100-68 - 17 0-5 0.0 0-2 0.0 2-3 66.7 2
Nov 19 Raritan Valley Community College L, 78-66 - 18 2-5 40.0 1-2 50.0 0-0 - 5
Nov 21 Harford Community College L, 99-62 - 10 0-3 0.0 0-1 0.0 1-4 25.0 1
Nov 29 CCBC Catonsville L, 93-90 - 9 0-3 0.0 0-1 0.0 2-2 100.0 2
Dec 2 College of Southern Maryland L, 98-91 - 21 8-12 66.7 0-2 0.0 9-11 81.8 25
Dec 3 Garrett College L, 95-87 - 25 5-10 50.0 1-4 25.0 2-3 66.7 13
Dec 6 Harcum College L, 85-58 - 22 4-10 40.0 1-4 25.0 5-8 62.5 14
Dec 12 at Mercer County Community College W, 84-65 - 24 5-8 62.5 3-5 60.0 2-2 100.0 15
Dec 15 Monroe Community College L, 86-79 - 30 6-13 46.2 0-2 0.0 5-7 71.4 17
Dec 16 Sullivan County Community College L, 93-86 - 23 10-13 76.9 3-4 75.0 0-2 0.0 23
Jan 6 Orange County Community College L, 84-80 - 22 8-12 66.7 3-5 60.0 3-5 60.0 22
Jan 7 at Monroe College L, 95-61 - 21 1-6 16.7 1-3 33.3 9-14 64.3 12
Jan 10 at Anne Arundel Community College L, 71-62 - 26 5-15 33.3 0-4 0.0 1-3 33.3 11
Jan 13 Allegany College of Maryland L, 84-78 - 29 5-13 38.5 0-4 0.0 2-2 100.0 12
Jan 17 Howard Community College L, 86-75 - 17 1-5 20.0 0-0 - 1-1 100.0 3
Jan 24 at Frederick Community College W, 99-92 - 21 7-9 77.8 1-1 100.0 1-5 20.0 16
Jan 31 at CCBC Dundalk L, 75-70 - 22 4-9 44.4 0-3 0.0 1-2 50.0 9
Feb 3 at Hagerstown Community College L, 81-75 - 14 3-7 42.9 1-3 33.3 3-4 75.0 10
Feb 7 at Northern Virginia Community College L, 99-89 - 22 1-7 14.3 0-3 0.0 0-0 - 2
Feb 10 Baltimore City Community College W, 87-84 - 27 4-13 30.8 0-3 0.0 5-8 62.5 13
Feb 14 Chesapeake College L, 85-61 - 14 1-4 25.0 0-2 0.0 0-0 - 2
Feb 19 Prince George's Community College W, 106-86 - 16 6-9 66.7 3-4 75.0 2-4 50.0 17
Feb 21 at WVU Potomac State College L, 87-63 - 18 2-5 40.0 0-1 0.0 0-0 - 4
Feb 24 at Westmoreland County Community College W, 97-61 - 1 10-16 62.5 0-2 0.0 1-2 50.0 21
Feb 25 vs. Community College of Beaver County L, 89-86 - 1 2-7 28.6 1-2 50.0 4-6 66.7 9
Feb 28 Montgomery College (MD) L, 91-63 - 12 4-8 50.0 0-1 0.0 1-1 100.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # at Salisbury University   - - - - - - - - - - - -
Oct 29 # at Holy Family University   - - - - - - - - - - - -
Oct 31 # at Naval Academy   - - - - - - - - - - - -
Nov 4 at Delaware Technical Community College L, 92-79 - 18 3 0 3 0 3 0.0 1 1 1 -
Nov 11 at Monroe Community College L, 69-56 - 4 0 0 0 0 3 0.0 0 0 1 -
Nov 12 vs. Jamestown Community College W, 75-71 - 19 0 1 1 1 1 1.0 0 0 1 -
Nov 16 Lackawanna College W, 77-58 - 15 0 0 0 3 2 1.5 1 0 1 -
Nov 18 Delaware Technical Community College W, 100-68 - 17 1 1 2 6 2 3.0 0 0 0 -
Nov 19 Raritan Valley Community College L, 78-66 - 18 0 1 1 0 3 0.0 1 0 1 -
Nov 21 Harford Community College L, 99-62 - 10 0 1 1 1 1 1.0 1 1 0 -
Nov 29 CCBC Catonsville L, 93-90 - 9 1 0 1 1 2 0.5 1 0 1 -
Dec 2 College of Southern Maryland L, 98-91 - 21 2 5 7 4 2 2.0 3 0 5 1
Dec 3 Garrett College L, 95-87 - 25 3 1 4 4 4 1.0 0 0 2 -
Dec 6 Harcum College L, 85-58 - 22 2 2 4 2 5 0.4 5 0 3 -
Dec 12 at Mercer County Community College W, 84-65 - 24 1 3 4 2 4 0.5 1 0 1 -
Dec 15 Monroe Community College L, 86-79 - 30 2 3 5 1 2 0.5 1 0 3 -
Dec 16 Sullivan County Community College L, 93-86 - 23 0 0 0 3 3 1.0 3 0 1 -
Jan 6 Orange County Community College L, 84-80 - 22 0 2 2 2 1 2.0 0 0 1 -
Jan 7 at Monroe College L, 95-61 - 21 0 2 2 2 2 1.0 1 0 3 -
Jan 10 at Anne Arundel Community College L, 71-62 - 26 0 1 1 1 5 0.2 1 1 2 -
Jan 13 Allegany College of Maryland L, 84-78 - 29 1 2 3 1 5 0.2 0 0 2 -
Jan 17 Howard Community College L, 86-75 - 17 0 1 1 3 1 3.0 3 0 2 -
Jan 24 at Frederick Community College W, 99-92 - 21 1 1 2 2 1 2.0 1 1 1 -
Jan 31 at CCBC Dundalk L, 75-70 - 22 2 1 3 2 0 - 1 0 3 -
Feb 3 at Hagerstown Community College L, 81-75 - 14 0 2 2 2 1 2.0 0 0 2 -
Feb 7 at Northern Virginia Community College L, 99-89 - 22 0 0 0 1 0 - 0 0 1 -
Feb 10 Baltimore City Community College W, 87-84 - 27 1 1 2 1 5 0.2 4 0 3 -
Feb 14 Chesapeake College L, 85-61 - 14 0 0 0 3 3 1.0 1 0 3 -
Feb 19 Prince George's Community College W, 106-86 - 16 0 1 1 4 1 4.0 1 0 3 -
Feb 21 at WVU Potomac State College L, 87-63 - 18 0 2 2 1 2 0.5 0 0 0 -
Feb 24 at Westmoreland County Community College W, 97-61 - 1 2 2 4 7 3 2.3 1 0 0 -
Feb 25 vs. Community College of Beaver County L, 89-86 - 1 0 0 0 2 4 0.5 0 0 2 -
Feb 28 Montgomery College (MD) L, 91-63 - 12 0 0 0 2 1 2.0 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 - 17.9 3.8-8.4 44.7 0.7-2.6 28.2 2.4-3.7 64.0 10.6
Conference 14 - 18.8 3.8-8.6 44.2 0.4-2.4 18.2 2.2-3.6 62.0 10.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 - 19.2 3.9-8.5 45.5 0.8-2.6 28.9 2.7-3.9 68.7 11.2
Away 11 - 17.4 3.8-8.7 43.8 0.5-2.5 21.4 1.6-2.9 56.3 9.8
Neutral 2 - 10.0 2.5-6.0 41.7 1.5-2.5 60.0 3.5-6.0 58.3 10.0
-
Wins 8 - 17.5 4.6-9.0 51.4 1.2-3.0 41.7 2.8-4.5 61.1 13.3
Losses 22 - 18.1 3.5-8.2 42.0 0.5-2.5 22.2 2.2-3.4 65.3 9.7
-
November 8 - 13.8 1.4-5.2 26.2 0.5-2.0 25.0 1.8-2.6 66.7 5.0
December 6 - 24.2 6.3-11.0 57.6 1.3-3.5 38.1 3.8-5.5 69.7 17.8
January 7 - 22.6 4.4-9.9 44.9 0.7-2.9 25.0 2.6-4.6 56.3 12.1
February 9 - 13.9 3.7-8.4 43.4 0.6-2.3 23.8 1.8-2.8 64.0 9.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 - 538 113-253 44.7 22-78 28.2 71-111 64.0 319
Conference 14 - 263 53-120 44.2 6-33 18.2 31-50 62.0 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 - 327 66-145 45.5 13-45 28.9 46-67 68.7 191
Away 11 - 191 42-96 43.8 6-28 21.4 18-32 56.3 108
Neutral 2 - 20 5-12 41.7 3-5 60.0 7-12 58.3 20
-
Wins 8 - 140 37-72 51.4 10-24 41.7 22-36 61.1 106
Losses 22 - 398 76-181 42.0 12-54 22.2 49-75 65.3 213
-
November 8 - 110 11-42 26.2 4-16 25.0 14-21 66.7 40
December 6 - 145 38-66 57.6 8-21 38.1 23-33 69.7 107
January 7 - 158 31-69 44.9 5-20 25.0 18-32 56.3 85
February 9 - 125 33-76 43.4 5-21 23.8 16-25 64.0 87
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 - 17.9 8.4-18.8 44.7 1.6-5.8 28.2 5.3-8.3 64.0 23.7
Conference 14 - 18.8 8.1-18.3 44.2 0.9-5.0 18.2 4.7-7.6 62.0 21.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 - 19.2 8.1-17.7 45.5 1.6-5.5 28.9 5.6-8.2 68.7 23.4
Away 11 - 17.4 8.8-20.1 43.8 1.3-5.9 21.4 3.8-6.7 56.3 22.6
Neutral 2 - 10.0 10.0-24.0 41.7 6.0-10.0 60.0 14.0-24.0 58.3 40.0
-
Wins 8 - 17.5 10.6-20.6 51.4 2.9-6.9 41.7 6.3-10.3 61.1 30.3
Losses 22 - 18.1 7.6-18.2 42.0 1.2-5.4 22.2 4.9-7.5 65.3 21.4
-
November 8 - 13.8 4.0-15.3 26.2 1.5-5.8 25.0 5.1-7.6 66.7 14.5
December 6 - 24.2 10.5-18.2 57.6 2.2-5.8 38.1 6.3-9.1 69.7 29.5
January 7 - 22.6 7.8-17.5 44.9 1.3-5.1 25.0 4.6-8.1 56.3 21.5
February 9 - 13.9 10.6-24.3 43.4 1.6-6.7 23.8 5.1-8.0 64.0 27.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 - 17.9 0.7 1.2 1.9 1.6 0.0 2.1 2.4 0.9 1.1 0.1
Conference 14 - 18.8 0.8 1.2 2.0 2.1 0.1 2.2 2.3 1.0 1.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 17 - 19.2 0.8 1.2 2.0 1.8 0.1 2.4 2.5 1.0 1.5 0.1
Away 11 - 17.4 0.8 1.3 2.1 1.4 - 1.8 2.2 0.8 0.6 0.3
Neutral 2 - 10.0 0.0 0.5 0.5 1.5 - 1.5 2.5 0.6 0.0 0.0
-
Wins 8 - 17.5 0.8 1.3 2.0 1.3 - 3.3 2.4 1.4 1.1 0.1
Losses 22 - 18.1 0.7 1.2 1.9 1.8 0.0 1.7 2.4 0.7 1.1 0.1
-
November 8 - 13.8 0.6 0.5 1.1 0.8 - 1.5 2.1 0.7 0.6 0.3
December 6 - 24.2 1.7 2.3 4.0 2.5 0.2 2.7 3.3 0.8 2.2 0.0
January 7 - 22.6 0.6 1.4 2.0 2.0 - 1.9 2.1 0.9 1.0 0.3
February 9 - 13.9 0.3 0.9 1.2 1.6 - 2.6 2.2 1.1 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 - 538 22 36 58 49 1 64 72 0.9 33 4
Conference 14 - 263 11 17 28 29 1 31 32 1.0 18 3
Exhibition - - - - - - - - - - - - -
-
Home 17 - 327 13 21 34 31 1 41 43 1.0 26 1
Away 11 - 191 9 14 23 15 - 20 24 0.8 7 3
Neutral 2 - 20 0 1 1 3 - 3 5 0.6 0 0
-
Wins 8 - 140 6 10 16 10 - 26 19 1.4 9 1
Losses 22 - 398 16 26 42 39 1 38 53 0.7 24 3
-
November 8 - 110 5 4 9 6 - 12 17 0.7 5 2
December 6 - 145 10 14 24 15 1 16 20 0.8 13 0
January 7 - 158 4 10 14 14 - 13 15 0.9 7 2
February 9 - 125 3 8 11 14 - 23 20 1.1 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 - 17.9 1.6 2.7 4.3 3.6 0.1 4.8 5.4 0.9 2.5 0.3
Conference 14 - 18.8 1.7 2.6 4.3 4.4 0.2 4.7 4.9 1.0 2.7 0.5
Exhibition - - - - - - - - - - - - -
-
Home 17 - 19.2 1.6 2.6 4.2 3.8 0.1 5.0 5.3 1.0 3.2 0.1
Away 11 - 17.4 1.9 2.9 4.8 3.1 0.0 4.2 5.0 0.8 1.5 0.6
Neutral 2 - 10.0 0.0 2.0 2.0 6.0 0.0 6.0 10.0 0.6 0.0 0.0
-
Wins 8 - 17.5 1.7 2.9 4.6 2.9 0.0 7.4 5.4 1.4 2.6 0.3
Losses 22 - 18.1 1.6 2.6 4.2 3.9 0.1 3.8 5.3 0.7 2.4 0.3
-
November 8 - 13.8 1.8 1.5 3.3 2.2 0.0 4.4 6.2 0.7 1.8 0.7
December 6 - 24.2 2.8 3.9 6.6 4.1 0.3 4.4 5.5 0.8 3.6 0.0
January 7 - 22.6 1.0 2.5 3.5 3.5 0.0 3.3 3.8 0.9 1.8 0.5
February 9 - 13.9 1.0 2.6 3.5 4.5 0.0 7.4 6.4 1.1 2.6 0.0