Official Basketball Box Score
Anne Arundel Community College at. Baltimore City Community Colle
2/5/2025 at 7:00 PM @ Baltimore, MD

VISITORS: Anne Arundel Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Miles Evans......... *   3-12   0-5   1-2 1 3 1 7 1 4 0 28
3 Avery Evans......... *   1-4   0-0   0-2 0 3 2 2 0 4 3 26
12 Ryan Stacy.......... *   7-17   0-0   8-10 0 2 0 22 1 0 3 36
13 Julius Gardner...... *   3-5   0-1   0-0 4 5 4 6 0 2 2 28
15 Devon Marshall...... *   2-13   0-2   3-6 4 3 0 7 2 3 1 32
4 Luke Bunn...........   0-1   0-0   0-0 0 0 0 0 0 0 0 8
10 Fualefeh Fuanya.....   0-0   0-0   0-0 0 0 0 0 1 3 0 18
21 Peyton Flint........   1-4   0-0   0-0 0 1 3 2 1 0 2 12
23 Andrew Nickles......   0-0   0-0   0-0 0 1 0 0 0 1 1 12
TM Team................       0 0 0 0  
Totals.............. 17-56 0-8 12-20 9 18 27  10 46 6 17 12 200
TOTAL FG% Game: 30.4%
3-Pt. FG% Game: 0%
F Throw% Game: 60.0%

HOME TEAM: Baltimore City Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Marquise Delahaye... *   2-6   1-3   1-2 0 2 3 6 0 2 2 1
3 Ifanieye Lewis...... *   1-2   0-1   0-0 1 0 0 2 0 1 1 1
21 Kuich Gatwech....... *   5-10   1-2   0-1 3 3 0 11 0 1 1 1
23 Isaiah Reed......... *   2-4   0-0   0-2 2 2 1 4 0 0 1 1
34 Albatrit Syla....... *   9-11   2-3   0-0 1 9 10  0 20 1 0 1 1
1 The One.............   1-4   0-1   0-0 0 1 3 2 1 2 0 1
2 Keith Henderson.....   4-5   0-1   1-2 1 0 3 9 0 0 1 1
5 Jarez Brown.........   2-4   1-3   1-1 0 0 1 6 0 3 2 1
11 Bryson Spruell......   2-5   1-3   0-0 1 0 1 5 3 1 2 1
15 Jordan Miller.......   1-3   0-1   0-0 0 0 3 2 2 2 0 1
24 Thomas Duach........   1-3   0-1   0-1 0 0 1 2 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 30-57 6-19 3-9 9 17 26  16 69 8 12 12 11
TOTAL FG% Game: 52.6%
3-Pt. FG% Game: 31.6%
F Throw% Game: 33.3%

Score by Periods 1 2 Total
 
Anne Arundel Community College 17 29 - 46
Baltimore City Community College 38 31 - 69
Officials: ,,
Attendance: 0
Technical fouls: ANNE ARU-None. BALTIMOR-None.