2022-23 Basketball Statistics - Prince George's Community College

Games
30
Pts
86.1
FG %
40.9
3PT %
31.9
FT %
71.9
Reb
44.9
Ast
14.3
Team Summary
Title Record
Overall 25-5 (.833)
Conference 12-2 (.857)
Streak Won 1
Home 14-2
Away 9-1
Neutral 2-2
Recent Results
Date Opponent Result
Feb 10 CCBC Dundalk W, 111-93
Feb 13 at Hagerstown Community College W, 76-72
Feb 25 vs. Anne Arundel Community College W, 106-77
Feb 26 vs. Butler County Community College - PA L, 99-88
Mar 15 vs. Mohawk Valley Community College L, 92-87
Mar 16 vs. Dutchess Community College W, 90-85
Team Stats
Statistics Overall Conf
Games 30 6th 14 15th
Points 2583 4th 1155 3rd
Points per game 86.1 1st 82.5 7th
FG made per game 29.0 8th 27.0 13th
FG attempts per game 70.8 2nd 65.6 9th
FG Pct 40.9 18th 41.2 16th
3PT made per game 9.1 3rd 8.1 7th
3PT attempts per game 28.4 2nd 26.4 6th
3PT Pct 31.9 8th 30.5 13th
FT made per game 19.1 1st 20.4 1st
FT attempt per game 26.6 1st 27.6 3rd
FT Pct 71.9 3rd 74.1 2nd
Off rebounds per game 15.0 3rd 13.7 5th
Def rebounds per game 29.8 2nd 31.6 2nd
Total rebounds per game 44.9 3rd 45.3 3rd
Opponents' Off rebounds per game 13.3 18th 13.8 19th
Opponents' Def rebounds per game 27.5 13th 25.6 7th
Opponents' Total rebounds per game 40.8 16th 39.4 14th
Rebound margin per game 4.1 8th 5.9 7th
Assists per game 14.3 9th 14.2 9th
Opponents' Assists per game 9.7 1st 10.6 1st
Turnovers per game 16.2 13th 18.0 18th
Opponents' Turnovers per game 18.0 4th 15.7 6th
Steals per game 9.3 8th 7.8 12th
Opponents' Steals per game 7.3 9th 8.4 12th
Blocks per game 5.1 3rd 5.5 4th
Opponents' Blocks per game 4.3 20th 4.2 14th
Personal fouls per game 21.7 21st 20.7 20th
Offensive efficiency 1.011 6th 0.986 12th
Net efficiency 0.111 4th 0.116 8th
Opponents' Personal fouls per game 20.0 1st 20.4 3rd
Offensive efficiency 0.900 19th 0.870 20th
Points per game allowed 74.3 8th 73.1 5th
Opponents' Field goal percentage 37.7 1st 36.6 1st
Opponents' 3PT percentage 26.1 1st 24.1 1st
Home Attendance 2,646 2nd 1,546 1st
Home Attendance average 166 2nd 194 3rd
Field goal total-attempts 869-2123 6th 378-918 10th
3 point total-attempts 272-852 3rd 113-370 4th
Free throw total-attempts 573-797 1st 286-386 1st
Opponents' Field goal total-attempts 728-1931 10th 354-967 12th
Opponents' 3 point total-attempts 150-574 4th 71-294 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 16 # vs. Hagerstown Jamboree   - - - - - - - - - - - - - - -
Oct 23 # at Camden County College   - - - - - - - - - - - - - - -
Oct 27 # at Gallaudet University   - - - - - - - - - - - - - - -
Nov 5 Northampton Community College W, 76-72 20-61 32.8 7-25 28.0 29-36 80.6 10 30 40 9 15 14 11 29 76
Nov 8 Washington Adventist University JV W, 107-69 37-84 44.0 11-29 37.9 22-32 68.8 17 37 54 17 15 15 3 22 107
Nov 17 at Rowan College of South Jersey-Cumberland W, 89-85 28-72 38.9 7-24 29.2 26-32 81.3 16 32 48 11 19 15 4 33 89
Nov 19 at Butler County Community College - PA L, 73-71 27-65 41.5 13-26 50.0 4-8 50.0 8 27 35 12 19 4 4 25 71
Nov 21 Virginia Union University JV W, 66-59 21-56 37.5 7-24 29.2 17-26 65.4 10 25 35 13 24 14 3 17 66
Nov 30 College of Southern Maryland W, 83-80 27-63 42.9 6-21 28.6 23-35 65.7 21 30 51 11 27 9 1 22 83
Dec 2 Harford Community College L, 67-63 18-65 27.7 10-30 33.3 17-28 60.7 12 36 48 13 18 9 6 28 63
Dec 5 at Chesapeake College W, 79-66 25-64 39.1 6-21 28.6 23-38 60.5 11 35 46 11 13 3 5 23 79
Dec 11 at Virginia Union University JV   - - - - - - - - - - - - - - -
Dec 13 Thaddeus Stevens College of Technology W, 72-62 24-75 32.0 8-25 32.0 16-22 72.7 20 30 50 17 21 11 5 18 72
Dec 14 Northern Virginia Community College W, 91-80 34-81 42.0 9-32 28.1 14-24 58.3 25 28 53 19 15 8 9 17 91
Dec 16 vs. Monroe College - Bronx   - - - - - - - - - - - - - - -
Jan 4 CC of Allegheny County W, 94-49 34-87 39.1 12-42 28.6 14-22 63.6 23 33 56 19 12 23 6 16 94
Jan 7 at Anne Arundel Community College W, 87-64 30-70 42.9 5-28 17.9 22-23 95.7 20 28 48 8 19 9 6 21 87
Jan 11 at Frederick Community College W, 74-70 28-64 43.8 3-25 12.0 15-21 71.4 13 26 39 8 19 9 2 19 74
Jan 13 Cecil College W, 95-65 33-71 46.5 13-33 39.4 16-25 64.0 15 35 50 20 21 10 7 21 95
Jan 18 at Montgomery College (MD) W, 79-77 24-64 37.5 8-22 36.4 23-29 79.3 9 36 45 17 15 4 16 25 79
Jan 19 Delaware Technical Community College W, 94-71 33-83 39.8 10-35 28.6 18-24 75.0 20 29 49 18 12 9 4 23 94
Jan 21 Pennsylvania Highlands Community College W, 114-82 40-75 53.3 16-38 42.1 18-30 60.0 12 43 55 25 15 8 13 28 114
Jan 24 Howard Community College L, 72-67 24-70 34.3 6-26 23.1 13-15 86.7 18 20 38 11 15 4 4 20 67
Jan 25 CCBC Catonsville W, 80-77 29-68 42.6 10-32 31.3 12-16 75.0 12 31 43 14 16 5 3 19 80
Jan 28 Allegany College of Maryland W, 86-70 27-61 44.3 10-23 43.5 22-30 73.3 13 34 47 17 25 11 2 19 86
Jan 31 at Washington Adventist University JV W, 91-85 30-67 44.8 10-26 38.5 21-25 84.0 16 18 34 12 14 8 2 18 91
Feb 4 at Garrett College W, 89-78 25-59 42.4 10-25 40.0 29-33 87.9 9 35 44 11 19 12 5 24 89
Feb 5 at Westmoreland County Community College W, 92-66 33-75 44.0 12-35 34.3 14-20 70.0 12 22 34 22 8 14 2 16 92
Feb 8 Baltimore City Community College W, 86-72 25-69 36.2 8-33 24.2 28-35 80.0 17 35 52 19 16 7 8 16 86
Feb 10 CCBC Dundalk W, 111-93 39-79 49.4 14-34 41.2 19-23 82.6 15 33 48 26 12 9 3 21 111
Feb 13 at Hagerstown Community College W, 76-72 24-51 47.1 4-17 23.5 24-35 68.6 7 28 35 13 17 8 9 12 76
Feb 25 vs. Anne Arundel Community College W, 106-77 40-92 43.5 8-30 26.7 18-28 64.3 19 30 49 9 11 3 1 22 106
Feb 26 vs. Butler County Community College - PA L, 99-88 34-82 41.5 9-30 30.0 11-18 61.1 18 20 38 8 10 4 6 25 88
Mar 15 vs. Mohawk Valley Community College L, 92-87 26-89 29.2 11-37 29.7 24-38 63.2 24 24 48 8 11 11 2 31 87
Mar 16 vs. Dutchess Community College W, 90-85 30-61 49.2 9-24 37.5 21-26 80.8 9 25 34 12 12 8 2 22 90
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 869-2123 40.9 272-852 31.9 573-797 71.9 15.0 29.8 44.9 14.3 16.2 9.3 5.1 21.7 86.1 1.011 0.111
Conference 14 378-918 41.2 113-370 30.5 286-386 74.1 13.7 31.6 45.3 14.2 18.0 7.8 5.5 20.7 82.5 0.986 0.116
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 465-1148 40.5 157-482 32.6 298-423 70.4 16.3 31.8 48.1 16.8 17.4 10.4 5.5 21.0 86.6 1.005 0.174
Away 10 274-651 42.1 78-249 31.3 201-264 76.1 12.1 28.7 40.8 12.5 16.2 8.6 5.5 21.6 82.7 1.004 0.026
Neutral 4 130-324 40.1 37-121 30.6 74-110 67.3 17.5 24.8 42.3 9.3 11.0 6.5 2.8 25.0 92.8 1.051 0.044
 
Wins 25 740-1752 42.2 223-703 31.7 504-690 73.0 14.8 30.7 45.6 15.1 16.5 9.8 5.3 20.9 88.3 1.032 0.145
Losses 5 129-371 34.8 49-149 32.9 69-107 64.5 16.0 25.4 41.4 10.4 14.6 6.4 4.4 25.8 75.2 0.901 -0.061
 
November 6 160-401 39.9 51-149 34.2 121-169 71.6 13.7 30.2 43.8 12.2 19.8 11.8 4.3 24.7 82.0 0.942 0.095
December 4 101-285 35.4 33-108 30.6 70-112 62.5 17.0 32.3 49.3 15.0 16.8 7.8 6.3 21.5 76.3 0.897 0.075
January 11 332-780 42.6 103-330 31.2 194-260 74.6 15.5 30.3 45.8 15.4 16.6 9.1 5.9 20.8 87.4 1.042 0.105
February 7 220-507 43.4 65-204 31.9 143-192 74.5 13.9 29.0 42.9 15.4 13.3 8.1 4.9 19.4 92.6 1.082 0.172
March 2 56-150 37.3 20-61 32.8 45-64 70.3 16.5 24.5 41.0 10.0 11.5 9.5 2.0 26.5 88.5 1.029 0.035
Date Opponent Score Attend
Oct 16 vs. Hagerstown Jamboree   -
Oct 23 at Camden County College   -
Oct 27 at Gallaudet University   -
Nov 5 Northampton Community College W, 76-72 185
Nov 8 Washington Adventist University JV W, 107-69 150
Nov 17 at Rowan College of South Jersey-Cumberland W, 89-85 0
Nov 19 at Butler County Community College - PA L, 73-71 0
Nov 21 Virginia Union University JV W, 66-59 160
Nov 30 College of Southern Maryland W, 83-80 200
Dec 2 Harford Community College L, 67-63 200
Dec 5 at Chesapeake College W, 79-66 100
Dec 11 at Virginia Union University JV   -
Dec 13 Thaddeus Stevens College of Technology W, 72-62 50
Dec 14 Northern Virginia Community College W, 91-80 80
Dec 16 vs. Monroe College - Bronx   -
Jan 4 CC of Allegheny County W, 94-49 125
Jan 7 at Anne Arundel Community College W, 87-64 212
Jan 11 at Frederick Community College W, 74-70 0
Jan 13 Cecil College W, 95-65 156
Jan 18 at Montgomery College (MD) W, 79-77 0
Jan 19 Delaware Technical Community College W, 94-71 180
Jan 21 Pennsylvania Highlands Community College W, 114-82 170
Jan 24 Howard Community College L, 72-67 170
Jan 25 CCBC Catonsville W, 80-77 200
Jan 28 Allegany College of Maryland W, 86-70 250
Jan 31 at Washington Adventist University JV W, 91-85 0
Feb 4 at Garrett College W, 89-78 0
Feb 5 at Westmoreland County Community College W, 92-66 0
Feb 8 Baltimore City Community College W, 86-72 100
Feb 10 CCBC Dundalk W, 111-93 270
Feb 13 at Hagerstown Community College W, 76-72 0
Feb 25 vs. Anne Arundel Community College W, 106-77 0
Feb 26 vs. Butler County Community College - PA L, 99-88 0
Mar 15 vs. Mohawk Valley Community College L, 92-87 0
Mar 16 vs. Dutchess Community College W, 90-85 0