#11 Tanner Colflesh (F) - Westmoreland County Community College

gp
20
pts/g
9.2
fg %
40.0
3pt %
26.8
ft %
64.2
reb/g
5.8
a/g
2.3
Player Stats
  Overall Conf
Games 20 162nd 7 169th
Games started 18 72nd 7 77th
Minutes 547 82nd 194 108th
Minutes per game 27.4 35th 27.7 40th
FG 64-160 99th 21-54 123rd
FG Pct 40.0 64th 38.9 69th
3PT 22-82 59th 7-28 74th
3PT Pct 26.8 48th 25.0 53rd
FT 34-53 93rd 7-15 141st
FT Pct 64.2 - 46.7 -
Off rebounds 17 133rd 8 108th
Def rebounds 99 49th 36 70th
Total rebounds 116 68th 44 76th
Rebounds per game 5.8 30th 6.3 30th
Personal fouls 14 75th 6 89th
Disqualifications - - - -
Assists 46 64th 13 97th
Turnovers 53 53rd 15 86th
Assist to turnover ratio 0.9 98th 0.9 102nd
Steals 17 103rd 8 88th
Blocks 5 99th 1 123rd
Points 184 100th 56 121st
Points per game 9.2 70th 8.0 86th
Points per 40 min 13.5 123rd 11.5 137th
Recent Results
Date Opponent/Event Result
Jan 29 Garrett College L, 90-51
Jan 31 PSU New Kensington L, 80-57
Feb 4 Anne Arundel Community College L, 94-80
Feb 5 Prince George's Community College L, 92-66
Feb 8 at Community College of Beaver County L, 90-57
Feb 17 at Pennsylvania Highlands Community College L, 106-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Penn State Fayette L, 108-58 1 36 4-13 30.8 2-7 28.6 0-0 - 10
Nov 5 vs. Miami-Hamilton L, 82-34 1 15 1-3 33.3 0-1 0.0 0-0 - 2
Nov 6 at Lorain County Community College L, 107-65 1 33 2-6 33.3 0-1 0.0 3-6 50.0 7
Nov 10 at Point Park JV L, 120-80 - 1 4-4 100.0 3-3 100.0 0-0 - 11
Nov 15 Butler County Community College - PA L, 89-67 1 1 3-4 75.0 2-3 66.7 1-2 50.0 9
Nov 19 at WVU Potomac State College L, 108-67 1 28 1-4 25.0 0-3 0.0 0-0 - 2
Dec 3 at Pennsylvania Highlands Community College L, 70-63 1 26 5-6 83.3 2-3 66.7 1-1 100.0 13
Dec 6 at Penn State Dubois L, 88-64 1 23 2-7 28.6 1-4 25.0 0-0 - 5
Dec 14 CC of Allegheny County L, 74-59 - 23 1-6 16.7 0-4 0.0 1-1 100.0 3
Dec 16 Grove City JV L, 67-61 1 1 4-8 50.0 3-6 50.0 0-0 - 11
Jan 10 Penn State Dubois L, 78-64 1 32 5-7 71.4 0-2 0.0 1-2 50.0 11
Jan 17 Pennsylvania Highlands Community College L, 81-64 1 32 2-6 33.3 1-4 25.0 0-3 0.0 5
Jan 21 at Butler County Community College - PA L, 92-44 1 40 3-13 23.1 0-4 0.0 1-2 50.0 7
Jan 28 at CC of Allegheny County W, 77-70 1 37 4-10 40.0 1-4 25.0 11-12 91.7 20
Jan 29 Garrett College L, 90-51 1 34 3-8 37.5 0-4 0.0 0-1 0.0 6
Jan 31 PSU New Kensington L, 80-57 1 38 3-10 30.0 2-5 40.0 5-6 83.3 13
Feb 4 Anne Arundel Community College L, 94-80 1 40 9-14 64.3 3-7 42.9 6-9 66.7 27
Feb 5 Prince George's Community College L, 92-66 1 40 1-10 10.0 0-6 0.0 0-1 0.0 2
Feb 8 at Community College of Beaver County L, 90-57 1 34 3-8 37.5 1-4 25.0 0-2 0.0 7
Feb 17 at Pennsylvania Highlands Community College L, 106-71 1 33 4-13 30.8 1-7 14.3 4-5 80.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at Penn State Fayette L, 108-58 1 36 0 6 6 1 0 - 0 0 0 -
Nov 5 vs. Miami-Hamilton L, 82-34 1 15 0 2 2 2 3 0.7 0 0 0 -
Nov 6 at Lorain County Community College L, 107-65 1 33 1 7 8 1 7 0.1 1 0 0 -
Nov 10 at Point Park JV L, 120-80 - 1 1 8 9 0 2 0.0 0 0 0 -
Nov 15 Butler County Community College - PA L, 89-67 1 1 0 2 2 0 0 - 0 0 0 -
Nov 19 at WVU Potomac State College L, 108-67 1 28 1 5 6 2 3 0.7 0 0 1 -
Dec 3 at Pennsylvania Highlands Community College L, 70-63 1 26 2 5 7 1 2 0.5 0 0 0 -
Dec 6 at Penn State Dubois L, 88-64 1 23 1 0 1 0 2 0.0 0 0 0 -
Dec 14 CC of Allegheny County L, 74-59 - 23 1 2 3 2 1 2.0 0 0 1 -
Dec 16 Grove City JV L, 67-61 1 1 1 3 4 3 4 0.8 0 1 0 -
Jan 10 Penn State Dubois L, 78-64 1 32 1 2 3 1 2 0.5 2 0 0 -
Jan 17 Pennsylvania Highlands Community College L, 81-64 1 32 2 3 5 2 5 0.4 1 0 3 -
Jan 21 at Butler County Community College - PA L, 92-44 1 40 0 11 11 2 2 1.0 3 0 0 -
Jan 28 at CC of Allegheny County W, 77-70 1 37 1 8 9 2 2 1.0 1 0 0 -
Jan 29 Garrett College L, 90-51 1 34 1 0 1 7 3 2.3 0 1 0 -
Jan 31 PSU New Kensington L, 80-57 1 38 0 4 4 3 4 0.8 2 1 2 -
Feb 4 Anne Arundel Community College L, 94-80 1 40 0 12 12 5 5 1.0 3 0 3 -
Feb 5 Prince George's Community College L, 92-66 1 40 1 9 10 6 3 2.0 0 1 2 -
Feb 8 at Community College of Beaver County L, 90-57 1 34 1 7 8 4 2 2.0 4 0 2 -
Feb 17 at Pennsylvania Highlands Community College L, 106-71 1 33 2 3 5 2 1 2.0 0 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 18 27.4 3.2-8.0 40.0 1.1-4.1 26.8 1.7-2.6 64.2 9.2
Conference 7 7 27.7 3.0-7.7 38.9 1.0-4.0 25.0 1.0-2.1 46.7 8.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 26.8 3.4-8.1 42.5 1.2-4.6 26.8 1.6-2.8 56.0 9.7
Away 10 9 29.1 3.2-8.4 38.1 1.1-4.0 27.5 2.0-2.8 71.4 9.5
Neutral 1 1 15.0 1.0-3.0 33.3 0.0-1.0 0.0 0.0-0.0 - 2.0
-
Wins 1 1 37.0 4.0-10.0 40.0 1.0-4.0 25.0 11.0-12.0 91.7 20.0
Losses 19 17 26.8 3.2-7.9 40.0 1.1-4.1 26.9 1.2-2.2 56.1 8.6
-
November 6 5 19.0 2.5-5.7 44.1 1.2-3.0 38.9 0.7-1.3 50.0 6.8
December 4 3 18.3 3.0-6.8 44.4 1.5-4.2 35.3 0.5-0.5 100.0 8.0
January 6 6 35.5 3.3-9.0 37.0 0.7-3.8 17.4 3.0-4.3 69.2 10.3
February 4 4 36.8 4.2-11.2 37.8 1.2-6.0 20.8 2.5-4.2 58.8 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 20 18 547 64-160 40.0 22-82 26.8 34-53 64.2 184
Conference 7 7 194 21-54 38.9 7-28 25.0 7-15 46.7 56
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 8 241 31-73 42.5 11-41 26.8 14-25 56.0 87
Away 10 9 291 32-84 38.1 11-40 27.5 20-28 71.4 95
Neutral 1 1 15 1-3 33.3 0-1 0.0 0-0 - 2
-
Wins 1 1 37 4-10 40.0 1-4 25.0 11-12 91.7 20
Losses 19 17 510 60-150 40.0 21-78 26.9 23-41 56.1 164
-
November 6 5 114 15-34 44.1 7-18 38.9 4-8 50.0 41
December 4 3 73 12-27 44.4 6-17 35.3 2-2 100.0 32
January 6 6 213 20-54 37.0 4-23 17.4 18-26 69.2 62
February 4 4 147 17-45 37.8 5-24 20.8 10-17 58.8 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 18 27.4 0.0-0.0 40.0 0.0-0.0 26.8 0.0-0.0 64.2 0.0
Conference 7 7 27.7 0.0-0.0 38.9 0.0-0.0 25.0 0.0-0.0 46.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 26.8 0.0-0.0 42.5 0.0-0.0 26.8 0.0-0.0 56.0 0.0
Away 10 9 29.1 0.0-0.0 38.1 0.0-0.0 27.5 0.0-0.0 71.4 0.0
Neutral 1 1 15.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 1 1 37.0 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 91.7 0.0
Losses 19 17 26.8 0.0-0.0 40.0 0.0-0.0 26.9 0.0-0.0 56.1 0.0
-
November 6 5 19.0 0.0-0.0 44.1 0.0-0.0 38.9 0.0-0.0 50.0 0.0
December 4 3 18.3 0.0-0.0 44.4 0.0-0.0 35.3 0.0-0.0 100.0 0.0
January 6 6 35.5 0.0-0.0 37.0 0.0-0.0 17.4 0.0-0.0 69.2 0.0
February 4 4 36.8 0.0-0.0 37.8 0.0-0.0 20.8 0.0-0.0 58.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 18 27.4 0.8 5.0 5.8 0.7 - 2.3 2.6 0.9 0.8 0.3
Conference 7 7 27.7 1.1 5.1 6.3 0.9 - 1.9 2.1 0.9 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 8 26.8 0.8 4.1 4.9 1.2 - 3.2 3.0 1.1 0.9 0.4
Away 10 9 29.1 1.0 6.0 7.0 0.3 - 1.5 2.3 0.7 0.9 0.1
Neutral 1 1 15.0 0.0 2.0 2.0 0.0 - 2.0 3.0 0.7 0.0 0.0
-
Wins 1 1 37.0 1.0 8.0 9.0 0.0 - 2.0 2.0 1.0 1.0 0.0
Losses 19 17 26.8 0.8 4.8 5.6 0.7 - 2.3 2.7 0.9 0.8 0.3
-
November 6 5 19.0 0.5 5.0 5.5 0.2 - 1.0 2.5 0.4 0.2 0.0
December 4 3 18.3 1.3 2.5 3.8 0.3 - 1.5 2.3 0.7 0.0 0.3
January 6 6 35.5 0.8 4.7 5.5 0.8 - 2.8 3.0 0.9 1.5 0.3
February 4 4 36.8 1.0 7.8 8.8 1.8 - 4.3 2.8 1.5 1.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 18 547 17 99 116 14 - 46 53 0.9 17 5
Conference 7 7 194 8 36 44 6 - 13 15 0.9 8 1
Exhibition - - - - - - - - - - - - -
-
Home 9 8 241 7 37 44 11 - 29 27 1.1 8 4
Away 10 9 291 10 60 70 3 - 15 23 0.7 9 1
Neutral 1 1 15 0 2 2 0 - 2 3 0.7 0 0
-
Wins 1 1 37 1 8 9 0 - 2 2 1.0 1 0
Losses 19 17 510 16 91 107 14 - 44 51 0.9 16 5
-
November 6 5 114 3 30 33 1 - 6 15 0.4 1 0
December 4 3 73 5 10 15 1 - 6 9 0.7 0 1
January 6 6 213 5 28 33 5 - 17 18 0.9 9 2
February 4 4 147 4 31 35 7 - 17 11 1.5 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 18 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 7 7 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 8 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 10 9 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 19 17 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 6 5 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 4 3 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 6 6 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 4 4 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0