#5 Jalyn Hickman (G) - Harford Community College

gp
31
pts/g
7.0
fg %
37.1
3pt %
25.5
ft %
72.5
reb/g
2.5
a/g
3.6
Player Stats
  Overall Conf
Games 31 19th 14 1st
Games started 20 61st 10 57th
Minutes 710 43rd 328 48th
Minutes per game 22.9 65th 23.4 73rd
FG 76-205 85th 31-82 90th
FG Pct 37.1 - 37.8 -
3PT 14-55 85th 4-20 107th
3PT Pct 25.5 - 20.0 -
FT 50-69 58th 40-54 21st
FT Pct 72.5 - 74.1 32nd
Off rebounds 12 155th 7 121st
Def rebounds 64 91st 31 80th
Total rebounds 76 108th 38 92nd
Rebounds per game 2.5 128th 2.7 114th
Personal fouls 34 171st 13 137th
Disqualifications - - - -
Assists 112 8th 58 6th
Turnovers 58 38th 24 52nd
Assist to turnover ratio 1.9 13th 2.4 12th
Steals 30 56th 17 32nd
Blocks 3 127th 3 79th
Points 216 80th 106 71st
Points per game 7.0 99th 7.6 94th
Points per 40 min 12.2 142nd 12.9 116th
Recent Results
Date Opponent/Event Result
Feb 15 at Allegany College of Maryland L, 86-66
Feb 18 at Mercer County Community College L, 62-54
Feb 21 CCBC Catonsville L, 84-77
Feb 24 at Northern Virginia Community College W, 102-79
Feb 28 Howard Community College W, 80-79
Mar 3 vs. Hagerstown Community College L, 67-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Northern Virginia Community College W, 72-66 - 12 1-1 100.0 0-0 - 0-0 - 2
Nov 8 at Penn State York L, 85-73 - 21 1-5 20.0 0-1 0.0 1-2 50.0 3
Nov 11 at Cape Fear Community College W, 74-71 - 15 1-4 25.0 0-1 0.0 0-0 - 2
Nov 12 vs. Brunswick Community College L, 95-85 - 14 1-4 25.0 0-2 0.0 0-0 - 2
Nov 15 at Monroe College L, 81-46 - 17 3-9 33.3 2-8 25.0 0-0 - 8
Nov 21 College of Southern Maryland W, 83-74 - 15 1-3 33.3 0-0 - 7-10 70.0 9
Nov 29 at Howard Community College L, 76-65 - 4 0-0 - 0-0 - 0-0 - 0
Dec 2 at Prince George's Community College W, 67-63 - 20 1-4 25.0 0-1 0.0 2-2 100.0 4
Dec 7 at Baltimore City Community College W, 95-84 - 23 4-8 50.0 1-1 100.0 6-6 100.0 15
Dec 10 Chesapeake College L, 87-78 1 28 3-8 37.5 0-5 0.0 3-5 60.0 9
Dec 13 at Richard Bland College L, 67-59 - 24 1-5 20.0 1-2 50.0 0-0 - 3
Dec 16 Delaware Technical Community College W, 97-91 1 31 5-9 55.6 2-4 50.0 0-0 - 12
Dec 17 Community College of Beaver County W, 68-56 - 1 1-5 20.0 0-0 - 2-2 100.0 4
Dec 19 Garrett College L, 78-60 1 34 2-6 33.3 0-0 - 1-2 50.0 5
Jan 7 vs. Delaware Technical Community College W, 90-86 1 28 3-8 37.5 0-1 0.0 3-3 100.0 9
Jan 10 Harcum College W, 2-0 1 27 1-8 12.5 0-1 0.0 0-1 0.0 2
Jan 12 Monroe College L, 89-62 1 17 1-4 25.0 0-0 - 0-0 - 2
Jan 14 at CCBC Dundalk L, 80-77 1 28 2-5 40.0 0-0 - 5-6 83.3 9
Jan 20 Hagerstown Community College W, 62-54 1 23 1-4 25.0 0-2 0.0 3-5 60.0 5
Jan 25 at Frederick Community College W, 81-65 1 27 5-13 38.5 1-4 25.0 0-0 - 11
Jan 28 Cecil College W, 81-66 1 32 3-6 50.0 0-0 - 3-4 75.0 9
Feb 3 Montgomery College (MD) L, 82-72 1 20 1-4 25.0 0-1 0.0 2-2 100.0 4
Feb 6 at Anne Arundel Community College W, 97-68 1 18 3-6 50.0 1-2 50.0 1-2 50.0 8
Feb 8 at Harcum College L, 111-65 1 25 5-11 45.5 2-4 50.0 0-0 - 12
Feb 13 WVU Potomac State College W, 93-84 1 28 3-4 75.0 2-2 100.0 0-0 - 8
Feb 15 at Allegany College of Maryland L, 86-66 1 26 2-10 20.0 0-1 0.0 4-6 66.7 8
Feb 18 at Mercer County Community College L, 62-54 1 32 5-14 35.7 0-3 0.0 0-0 - 10
Feb 21 CCBC Catonsville L, 84-77 1 30 3-5 60.0 1-3 33.3 3-4 75.0 10
Feb 24 at Northern Virginia Community College W, 102-79 1 25 6-9 66.7 1-3 33.3 0-0 - 13
Feb 28 Howard Community College W, 80-79 1 36 3-11 27.3 0-1 0.0 4-5 80.0 10
Mar 3 vs. Hagerstown Community College L, 67-57 1 29 4-12 33.3 0-2 0.0 0-2 0.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Northern Virginia Community College W, 72-66 - 12 0 0 0 2 0 - 1 0 1 -
Nov 8 at Penn State York L, 85-73 - 21 0 2 2 1 1 1.0 1 0 0 -
Nov 11 at Cape Fear Community College W, 74-71 - 15 0 1 1 0 5 0.0 0 0 1 -
Nov 12 vs. Brunswick Community College L, 95-85 - 14 0 0 0 2 1 2.0 0 0 2 -
Nov 15 at Monroe College L, 81-46 - 17 0 0 0 0 1 0.0 0 0 0 -
Nov 21 College of Southern Maryland W, 83-74 - 15 0 1 1 3 0 - 0 0 0 -
Nov 29 at Howard Community College L, 76-65 - 4 0 2 2 0 3 0.0 0 0 0 -
Dec 2 at Prince George's Community College W, 67-63 - 20 0 4 4 3 2 1.5 1 0 2 -
Dec 7 at Baltimore City Community College W, 95-84 - 23 0 1 1 3 1 3.0 2 0 1 -
Dec 10 Chesapeake College L, 87-78 1 28 0 2 2 1 0 - 1 1 2 -
Dec 13 at Richard Bland College L, 67-59 - 24 0 2 2 3 2 1.5 1 0 1 -
Dec 16 Delaware Technical Community College W, 97-91 1 31 1 1 2 3 1 3.0 1 0 4 -
Dec 17 Community College of Beaver County W, 68-56 - 1 0 2 2 1 0 - 3 0 0 -
Dec 19 Garrett College L, 78-60 1 34 1 1 2 4 1 4.0 0 1 1 -
Jan 7 vs. Delaware Technical Community College W, 90-86 1 28 2 2 4 3 4 0.8 0 0 1 -
Jan 10 Harcum College W, 2-0 1 27 0 2 2 3 2 1.5 0 0 0 -
Jan 12 Monroe College L, 89-62 1 17 1 2 3 2 3 0.7 0 0 2 -
Jan 14 at CCBC Dundalk L, 80-77 1 28 0 2 2 6 1 6.0 2 0 1 -
Jan 20 Hagerstown Community College W, 62-54 1 23 0 4 4 4 1 4.0 2 0 1 -
Jan 25 at Frederick Community College W, 81-65 1 27 0 1 1 9 1 9.0 2 1 1 -
Jan 28 Cecil College W, 81-66 1 32 1 4 5 6 2 3.0 0 0 1 -
Feb 3 Montgomery College (MD) L, 82-72 1 20 0 1 1 4 3 1.3 2 0 0 -
Feb 6 at Anne Arundel Community College W, 97-68 1 18 0 3 3 5 2 2.5 2 0 2 -
Feb 8 at Harcum College L, 111-65 1 25 0 5 5 4 3 1.3 0 0 1 -
Feb 13 WVU Potomac State College W, 93-84 1 28 1 3 4 4 1 4.0 0 0 0 -
Feb 15 at Allegany College of Maryland L, 86-66 1 26 3 3 6 3 3 1.0 2 0 0 -
Feb 18 at Mercer County Community College L, 62-54 1 32 0 2 2 3 1 3.0 3 0 1 -
Feb 21 CCBC Catonsville L, 84-77 1 30 2 2 4 7 4 1.8 1 0 1 -
Feb 24 at Northern Virginia Community College W, 102-79 1 25 0 4 4 10 4 2.5 2 0 3 -
Feb 28 Howard Community College W, 80-79 1 36 0 3 3 9 3 3.0 0 0 3 -
Mar 3 vs. Hagerstown Community College L, 67-57 1 29 0 2 2 4 2 2.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 20 22.9 2.5-6.6 37.1 0.5-1.8 25.5 1.6-2.2 72.5 7.0
Conference 14 10 23.4 2.2-5.9 37.8 0.3-1.4 20.0 2.9-3.9 74.1 7.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 23.9 2.1-5.6 37.2 0.4-1.4 26.3 2.0-2.9 70.0 6.5
Away 14 7 21.8 2.8-7.4 37.9 0.6-2.2 29.0 1.4-1.7 79.2 7.6
Neutral 3 2 23.7 2.7-8.0 33.3 0.0-1.7 0.0 1.0-1.7 60.0 6.3
-
Wins 16 10 22.6 2.6-6.4 40.8 0.5-1.4 34.8 1.9-2.5 77.5 7.7
Losses 15 10 23.3 2.3-6.8 33.3 0.4-2.1 18.8 1.3-1.9 65.5 6.2
-
November 7 - 14.0 1.1-3.7 30.8 0.3-1.7 16.7 1.1-1.7 66.7 3.7
December 7 3 23.0 2.4-6.4 37.8 0.6-1.9 30.8 2.0-2.4 82.4 7.4
January 7 7 26.0 2.3-6.9 33.3 0.1-1.1 12.5 2.0-2.7 73.7 6.7
February 9 9 26.7 3.4-8.2 41.9 0.8-2.2 35.0 1.6-2.1 73.7 9.2
March 1 1 29.0 4.0-12.0 33.3 0.0-2.0 0.0 0.0-2.0 0.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 20 710 76-205 37.1 14-55 25.5 50-69 72.5 216
Conference 14 10 328 31-82 37.8 4-20 20.0 40-54 74.1 106
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 11 334 29-78 37.2 5-19 26.3 28-40 70.0 91
Away 14 7 305 39-103 37.9 9-31 29.0 19-24 79.2 106
Neutral 3 2 71 8-24 33.3 0-5 0.0 3-5 60.0 19
-
Wins 16 10 361 42-103 40.8 8-23 34.8 31-40 77.5 123
Losses 15 10 349 34-102 33.3 6-32 18.8 19-29 65.5 93
-
November 7 - 98 8-26 30.8 2-12 16.7 8-12 66.7 26
December 7 3 161 17-45 37.8 4-13 30.8 14-17 82.4 52
January 7 7 182 16-48 33.3 1-8 12.5 14-19 73.7 47
February 9 9 240 31-74 41.9 7-20 35.0 14-19 73.7 83
March 1 1 29 4-12 33.3 0-2 0.0 0-2 0.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 20 22.9 0.0-0.0 37.1 0.0-0.0 25.5 0.0-0.0 72.5 0.0
Conference 14 10 23.4 0.0-0.0 37.8 0.0-0.0 20.0 0.0-0.0 74.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 23.9 0.0-0.0 37.2 0.0-0.0 26.3 0.0-0.0 70.0 0.0
Away 14 7 21.8 0.0-0.0 37.9 0.0-0.0 29.0 0.0-0.0 79.2 0.0
Neutral 3 2 23.7 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 60.0 0.0
-
Wins 16 10 22.6 0.0-0.0 40.8 0.0-0.0 34.8 0.0-0.0 77.5 0.0
Losses 15 10 23.3 0.0-0.0 33.3 0.0-0.0 18.8 0.0-0.0 65.5 0.0
-
November 7 - 14.0 0.0-0.0 30.8 0.0-0.0 16.7 0.0-0.0 66.7 0.0
December 7 3 23.0 0.0-0.0 37.8 0.0-0.0 30.8 0.0-0.0 82.4 0.0
January 7 7 26.0 0.0-0.0 33.3 0.0-0.0 12.5 0.0-0.0 73.7 0.0
February 9 9 26.7 0.0-0.0 41.9 0.0-0.0 35.0 0.0-0.0 73.7 0.0
March 1 1 29.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 20 22.9 0.4 2.1 2.5 1.1 - 3.6 1.9 1.9 1.0 0.1
Conference 14 10 23.4 0.5 2.2 2.7 0.9 - 4.1 1.7 2.4 1.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 11 23.9 0.5 2.0 2.5 1.1 - 3.8 1.5 2.5 0.8 0.1
Away 14 7 21.8 0.2 2.3 2.5 1.0 - 3.6 2.1 1.7 1.3 0.1
Neutral 3 2 23.7 0.7 1.3 2.0 1.3 - 3.0 2.3 1.3 0.3 0.0
-
Wins 16 10 22.6 0.3 2.3 2.6 1.3 - 4.3 1.8 2.3 1.0 0.1
Losses 15 10 23.3 0.5 1.9 2.3 0.9 - 2.9 1.9 1.5 0.9 0.1
-
November 7 - 14.0 0.0 0.9 0.9 0.6 - 1.1 1.6 0.7 0.3 0.0
December 7 3 23.0 0.3 1.9 2.1 1.6 - 2.6 1.0 2.6 1.3 0.3
January 7 7 26.0 0.6 2.4 3.0 1.0 - 4.7 2.0 2.4 0.9 0.1
February 9 9 26.7 0.7 2.9 3.6 1.2 - 5.4 2.7 2.0 1.3 0.0
March 1 1 29.0 0.0 2.0 2.0 1.0 - 4.0 2.0 2.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 20 710 12 64 76 34 - 112 58 1.9 30 3
Conference 14 10 328 7 31 38 13 - 58 24 2.4 17 3
Exhibition - - - - - - - - - - - - -
-
Home 14 11 334 7 28 35 16 - 53 21 2.5 11 2
Away 14 7 305 3 32 35 14 - 50 30 1.7 18 1
Neutral 3 2 71 2 4 6 4 - 9 7 1.3 1 0
-
Wins 16 10 361 5 36 41 21 - 68 29 2.3 16 1
Losses 15 10 349 7 28 35 13 - 44 29 1.5 14 2
-
November 7 - 98 0 6 6 4 - 8 11 0.7 2 0
December 7 3 161 2 13 15 11 - 18 7 2.6 9 2
January 7 7 182 4 17 21 7 - 33 14 2.4 6 1
February 9 9 240 6 26 32 11 - 49 24 2.0 12 0
March 1 1 29 0 2 2 1 - 4 2 2.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 20 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 14 10 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 11 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Away 14 7 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 3 2 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 16 10 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 15 10 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
November 7 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 7 3 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
January 7 7 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
February 9 9 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
March 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0