#12 Jose Rosario (G/F) - Westmoreland County Community College

gp
19
pts/g
14.4
fg %
49.8
3pt %
32.4
ft %
53.3
reb/g
3.2
a/g
1.5
Player Stats
  Overall Conf
Games 19 169th 7 169th
Games started 16 81st 6 87th
Minutes 501 97th 190 111th
Minutes per game 26.4 38th 27.1 44th
FG 115-231 45th 31-72 91st
FG Pct 49.8 15th 43.1 52nd
3PT 12-37 98th 4-16 110th
3PT Pct 32.4 - 25.0 -
FT 32-60 100th 13-18 97th
FT Pct 53.3 - 72.2 -
Off rebounds 16 136th 7 121st
Def rebounds 45 123rd 15 146th
Total rebounds 61 132nd 22 142nd
Rebounds per game 3.2 100th 3.1 95th
Personal fouls 20 109th 5 81st
Disqualifications - - - -
Assists 29 97th 14 93rd
Turnovers 57 42nd 22 59th
Assist to turnover ratio 0.5 149th 0.6 131st
Steals 26 67th 8 88th
Blocks 0 218th 0 172nd
Points 274 61st 79 98th
Points per game 14.4 24th 11.3 57th
Points per 40 min 21.9 30th 16.6 87th
Recent Results
Date Opponent/Event Result
Jan 29 Garrett College L, 90-51
Jan 31 PSU New Kensington L, 80-57
Feb 4 Anne Arundel Community College L, 94-80
Feb 5 Prince George's Community College L, 92-66
Feb 8 at Community College of Beaver County L, 90-57
Feb 17 at Pennsylvania Highlands Community College L, 106-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Penn State Fayette L, 108-58 1 33 8-16 50.0 0-2 0.0 1-2 50.0 17
Nov 5 vs. Miami-Hamilton L, 82-34 1 24 3-4 75.0 0-0 - 0-1 0.0 6
Nov 6 at Lorain County Community College L, 107-65 1 33 9-16 56.3 0-2 0.0 2-5 40.0 20
Nov 10 at Point Park JV L, 120-80 - 1 10-14 71.4 1-2 50.0 3-4 75.0 24
Nov 15 Butler County Community College - PA L, 89-67 1 1 6-7 85.7 1-1 100.0 1-1 100.0 14
Nov 19 at WVU Potomac State College L, 108-67 1 32 8-16 50.0 1-4 25.0 4-5 80.0 21
Dec 3 at Pennsylvania Highlands Community College L, 70-63 1 17 2-5 40.0 0-0 - 0-0 - 4
Dec 6 at Penn State Dubois L, 88-64 - 17 5-6 83.3 1-1 100.0 1-2 50.0 12
Dec 14 CC of Allegheny County L, 74-59 1 28 7-16 43.8 0-0 - 2-3 66.7 16
Dec 16 Grove City JV L, 67-61 1 1 9-14 64.3 3-5 60.0 1-6 16.7 22
Jan 10 Penn State Dubois L, 78-64 - - - - - - - - -
Jan 17 Pennsylvania Highlands Community College L, 81-64 - 32 3-8 37.5 0-3 0.0 4-6 66.7 10
Jan 21 at Butler County Community College - PA L, 92-44 1 38 3-12 25.0 0-2 0.0 0-0 - 6
Jan 28 at CC of Allegheny County W, 77-70 1 39 6-11 54.5 0-2 0.0 2-2 100.0 14
Jan 29 Garrett College L, 90-51 1 37 7-18 38.9 1-3 33.3 0-2 0.0 15
Jan 31 PSU New Kensington L, 80-57 1 19 0-5 0.0 0-0 - 0-0 - 0
Feb 4 Anne Arundel Community College L, 94-80 1 39 12-22 54.5 1-2 50.0 6-10 60.0 31
Feb 5 Prince George's Community College L, 92-66 1 40 8-17 47.1 1-2 50.0 1-5 20.0 18
Feb 8 at Community College of Beaver County L, 90-57 1 33 5-12 41.7 1-3 33.3 0-0 - 11
Feb 17 at Pennsylvania Highlands Community College L, 106-71 1 37 4-12 33.3 1-3 33.3 4-6 66.7 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at Penn State Fayette L, 108-58 1 33 1 2 3 0 2 0.0 0 0 2 -
Nov 5 vs. Miami-Hamilton L, 82-34 1 24 2 5 7 1 3 0.3 0 0 2 -
Nov 6 at Lorain County Community College L, 107-65 1 33 1 4 5 0 0 - 1 0 4 -
Nov 10 at Point Park JV L, 120-80 - 1 1 2 3 1 3 0.3 4 0 0 -
Nov 15 Butler County Community College - PA L, 89-67 1 1 2 1 3 2 2 1.0 1 0 0 -
Nov 19 at WVU Potomac State College L, 108-67 1 32 0 5 5 0 3 0.0 0 0 2 -
Dec 3 at Pennsylvania Highlands Community College L, 70-63 1 17 1 2 3 2 4 0.5 2 0 0 -
Dec 6 at Penn State Dubois L, 88-64 - 17 0 0 0 0 1 0.0 0 0 0 -
Dec 14 CC of Allegheny County L, 74-59 1 28 2 0 2 3 1 3.0 6 0 1 -
Dec 16 Grove City JV L, 67-61 1 1 0 7 7 4 3 1.3 2 0 0 -
Jan 10 Penn State Dubois L, 78-64 - - - - - - - - - - - -
Jan 17 Pennsylvania Highlands Community College L, 81-64 - 32 0 4 4 3 4 0.8 3 0 0 -
Jan 21 at Butler County Community College - PA L, 92-44 1 38 3 2 5 2 3 0.7 0 0 0 -
Jan 28 at CC of Allegheny County W, 77-70 1 39 0 4 4 1 5 0.2 1 0 0 -
Jan 29 Garrett College L, 90-51 1 37 0 1 1 2 3 0.7 2 0 0 -
Jan 31 PSU New Kensington L, 80-57 1 19 1 0 1 3 2 1.5 0 0 1 -
Feb 4 Anne Arundel Community College L, 94-80 1 39 0 2 2 0 5 0.0 2 0 2 -
Feb 5 Prince George's Community College L, 92-66 1 40 1 3 4 0 7 0.0 0 0 3 -
Feb 8 at Community College of Beaver County L, 90-57 1 33 1 0 1 2 2 1.0 1 0 0 -
Feb 17 at Pennsylvania Highlands Community College L, 106-71 1 37 0 1 1 3 4 0.8 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 16 26.4 6.1-12.2 49.8 0.6-1.9 32.4 1.7-3.2 53.3 14.4
Conference 7 6 27.1 4.4-10.3 43.1 0.6-2.3 25.0 1.9-2.6 72.2 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 24.6 6.5-13.4 48.6 0.9-2.0 43.8 1.9-4.1 45.5 15.8
Away 10 8 28.0 6.0-12.0 50.0 0.5-2.1 23.8 1.7-2.6 65.4 14.2
Neutral 1 1 24.0 3.0-4.0 75.0 0.0-0.0 - 0.0-1.0 0.0 6.0
-
Wins 1 1 39.0 6.0-11.0 54.5 0.0-2.0 0.0 2.0-2.0 100.0 14.0
Losses 18 15 25.7 6.1-12.2 49.5 0.7-1.9 34.3 1.7-3.2 51.7 14.4
-
November 6 5 20.7 7.3-12.2 60.3 0.5-1.8 27.3 1.8-3.0 61.1 17.0
December 4 3 15.8 5.8-10.2 56.1 1.0-1.5 66.7 1.0-2.8 36.4 13.5
January 5 4 33.0 3.8-10.8 35.2 0.2-2.0 10.0 1.2-2.0 60.0 9.0
February 4 4 37.3 7.2-15.8 46.0 1.0-2.5 40.0 2.8-5.2 52.4 18.3
  gp gs min fg pct 3pt pct ft pct pts
Total 19 16 501 115-231 49.8 12-37 32.4 32-60 53.3 274
Conference 7 6 190 31-72 43.1 4-16 25.0 13-18 72.2 79
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 7 197 52-107 48.6 7-16 43.8 15-33 45.5 126
Away 10 8 280 60-120 50.0 5-21 23.8 17-26 65.4 142
Neutral 1 1 24 3-4 75.0 0-0 - 0-1 0.0 6
-
Wins 1 1 39 6-11 54.5 0-2 0.0 2-2 100.0 14
Losses 18 15 462 109-220 49.5 12-35 34.3 30-58 51.7 260
-
November 6 5 124 44-73 60.3 3-11 27.3 11-18 61.1 102
December 4 3 63 23-41 56.1 4-6 66.7 4-11 36.4 54
January 5 4 165 19-54 35.2 1-10 10.0 6-10 60.0 45
February 4 4 149 29-63 46.0 4-10 40.0 11-21 52.4 73
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 16 26.4 0.0-0.0 49.8 0.0-0.0 32.4 0.0-0.0 53.3 0.0
Conference 7 6 27.1 0.0-0.0 43.1 0.0-0.0 25.0 0.0-0.0 72.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 24.6 0.0-0.0 48.6 0.0-0.0 43.8 0.0-0.0 45.5 0.0
Away 10 8 28.0 0.0-0.0 50.0 0.0-0.0 23.8 0.0-0.0 65.4 0.0
Neutral 1 1 24.0 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 0.0 0.0
-
Wins 1 1 39.0 0.0-0.0 54.5 0.0-0.0 0.0 0.0-0.0 100.0 0.0
Losses 18 15 25.7 0.0-0.0 49.5 0.0-0.0 34.3 0.0-0.0 51.7 0.0
-
November 6 5 20.7 0.0-0.0 60.3 0.0-0.0 27.3 0.0-0.0 61.1 0.0
December 4 3 15.8 0.0-0.0 56.1 0.0-0.0 66.7 0.0-0.0 36.4 0.0
January 5 4 33.0 0.0-0.0 35.2 0.0-0.0 10.0 0.0-0.0 60.0 0.0
February 4 4 37.3 0.0-0.0 46.0 0.0-0.0 40.0 0.0-0.0 52.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 16 26.4 0.8 2.4 3.2 1.1 - 1.5 3.0 0.5 1.4 0.0
Conference 7 6 27.1 1.0 2.1 3.1 0.7 - 2.0 3.1 0.6 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 24.6 0.8 2.3 3.0 0.9 - 2.1 3.4 0.6 2.0 0.0
Away 10 8 28.0 0.8 2.2 3.0 1.1 - 1.1 2.7 0.4 1.0 0.0
Neutral 1 1 24.0 2.0 5.0 7.0 2.0 - 1.0 3.0 0.3 0.0 0.0
-
Wins 1 1 39.0 0.0 4.0 4.0 0.0 - 1.0 5.0 0.2 1.0 0.0
Losses 18 15 25.7 0.9 2.3 3.2 1.1 - 1.6 2.9 0.5 1.4 0.0
-
November 6 5 20.7 1.2 3.2 4.3 1.7 - 0.7 2.2 0.3 1.0 0.0
December 4 3 15.8 0.8 2.3 3.0 0.3 - 2.3 2.3 1.0 2.5 0.0
January 5 4 33.0 0.8 2.2 3.0 0.2 - 2.2 3.4 0.6 1.2 0.0
February 4 4 37.3 0.5 1.5 2.0 2.0 - 1.3 4.5 0.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 16 501 16 45 61 20 - 29 57 0.5 26 0
Conference 7 6 190 7 15 22 5 - 14 22 0.6 8 0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 197 6 18 24 7 - 17 27 0.6 16 0
Away 10 8 280 8 22 30 11 - 11 27 0.4 10 0
Neutral 1 1 24 2 5 7 2 - 1 3 0.3 0 0
-
Wins 1 1 39 0 4 4 0 - 1 5 0.2 1 0
Losses 18 15 462 16 41 57 20 - 28 52 0.5 25 0
-
November 6 5 124 7 19 26 10 - 4 13 0.3 6 0
December 4 3 63 3 9 12 1 - 9 9 1.0 10 0
January 5 4 165 4 11 15 1 - 11 17 0.6 6 0
February 4 4 149 2 6 8 8 - 5 18 0.3 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 16 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 7 6 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 10 8 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 18 15 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 5 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 3 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 5 4 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 4 4 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0