#15 Zavier Mayo (G/F) - CCBC Dundalk

gp
28
pts/g
7.4
fg %
31.4
3pt %
30.1
ft %
72.7
reb/g
1.8
a/g
0.8
Player Stats
  Overall Conf
Games 28 65th 13 70th
Games started - - - -
Minutes 544 84th 262 82nd
Minutes per game 19.4 94th 20.2 97th
FG 71-226 92nd 27-101 102nd
FG Pct 31.4 - 26.7 -
3PT 49-163 22nd 19-74 28th
3PT Pct 30.1 43rd 25.7 52nd
FT 16-22 141st 9-12 122nd
FT Pct 72.7 - 75.0 -
Off rebounds 14 143rd 11 83rd
Def rebounds 35 152nd 12 161st
Total rebounds 49 153rd 23 136th
Rebounds per game 1.8 153rd 1.8 155th
Personal fouls 41 192nd 22 186th
Disqualifications - - - -
Assists 23 119th 11 108th
Turnovers 30 116th 13 100th
Assist to turnover ratio 0.8 108th 0.8 103rd
Steals 33 47th 16 36th
Blocks 5 99th 4 63rd
Points 207 85th 82 96th
Points per game 7.4 94th 6.3 109th
Points per 40 min 15.2 103rd 12.5 121st
Recent Results
Date Opponent/Event Result
Feb 10 at Prince George's Community College L, 111-93
Feb 15 CCBC Catonsville L, 93-70
Feb 18 at Raritan Valley Community College L, 95-73
Feb 22 at Cecil College L, 89-75
Feb 25 Garrett College L, 87-69
Feb 28 at Chesapeake College L, 85-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # Alumni   - - - - - - - - -
Oct 16 # vs. Hagerstown Community College   - - - - - - - - -
Oct 16 # vs. Allegany College of Maryland   - - - - - - - - -
Oct 26 # Baltimore City Community College   - - - - - - - - -
Nov 5 at Lackawanna College L, 89-61 - 21 5-9 55.6 3-5 60.0 0-0 - 13
Nov 6 Atlantis University L, 90-80 - 17 3-4 75.0 2-2 100.0 0-0 - 8
Nov 9 at Harcum College L, 98-60 - 10 0-5 0.0 0-0 - 0-1 0.0 0
Nov 12 Louisburg College L, 91-74 - 11 1-2 50.0 1-1 100.0 0-0 - 3
Nov 16 at Anne Arundel Community College W, 74-64 - 13 2-5 40.0 1-3 33.3 0-1 0.0 5
Nov 19 Community College of Beaver County W, 77-68 - 25 6-15 40.0 5-12 41.7 1-2 50.0 18
Nov 30 Frederick Community College W, 58-52 - 25 3-12 25.0 2-10 20.0 4-4 100.0 12
Dec 3 at Bryant & Stratton College (VA) L, 76-58 - 12 1-4 25.0 1-2 50.0 0-0 - 3
Dec 4 at Richard Bland College L, 72-45 - 15 1-6 16.7 0-0 - 0-0 - 2
Dec 13 at WVU Potomac State College L, 92-80 - 12 2-9 22.2 2-8 25.0 0-0 - 6
Dec 14 at Allegany College of Maryland L, 82-57 - 15 0-4 0.0 0-2 0.0 0-0 - 0
Dec 16 vs. Sullivan County Community College W, 69-59 - 15 3-11 27.3 2-8 25.0 4-5 80.0 12
Dec 17 vs. Monroe Community College L, 81-65 - 17 3-6 50.0 2-5 40.0 0-0 - 8
Jan 11 at Montgomery College (MD) L, 94-54 - - - - - - - - -
Jan 14 Harford Community College W, 80-77 - 37 7-14 50.0 6-10 60.0 2-2 100.0 22
Jan 15 Community College of Rhode Island L, 78-66 - 30 4-16 25.0 3-15 20.0 0-0 - 11
Jan 18 Howard Community College L, 88-55 - 23 1-8 12.5 1-7 14.3 0-0 - 3
Jan 23 at Hagerstown Community College L, 86-67 - 20 0-4 0.0 0-4 0.0 0-0 - 0
Jan 25 Chesapeake College   - - - - - - - - -
Jan 27 at Sullivan County Community College L, 82-55 - 26 4-11 36.4 2-9 22.2 0-0 - 10
Jan 28 vs. Rockland Community College W, 83-75 - 26 5-10 50.0 3-7 42.9 0-0 - 13
Jan 30 at Northern Virginia Community College W, 84-77 - 25 4-11 36.4 2-9 22.2 2-2 100.0 12
Feb 1 College of Southern Maryland L, 89-82 - 19 4-11 36.4 4-8 50.0 0-0 - 12
Feb 4 at Baltimore City Community College L, 68-65 - 16 6-11 54.5 3-6 50.0 1-2 50.0 16
Feb 10 at Prince George's Community College L, 111-93 - 17 0-6 0.0 0-5 0.0 0-0 - 0
Feb 15 CCBC Catonsville L, 93-70 - 15 0-4 0.0 0-4 0.0 0-0 - 0
Feb 18 at Raritan Valley Community College L, 95-73 - 20 2-6 33.3 2-6 33.3 0-0 - 6
Feb 22 at Cecil College L, 89-75 - 26 4-9 44.4 2-6 33.3 0-0 - 10
Feb 25 Garrett College L, 87-69 - 21 0-8 0.0 0-6 0.0 1-1 100.0 1
Feb 28 at Chesapeake College L, 85-61 - 15 0-5 0.0 0-3 0.0 1-2 50.0 1

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 # Alumni   - - - - - - - - - - - -
Oct 16 # vs. Hagerstown Community College   - - - - - - - - - - - -
Oct 16 # vs. Allegany College of Maryland   - - - - - - - - - - - -
Oct 26 # Baltimore City Community College   - - - - - - - - - - - -
Nov 5 at Lackawanna College L, 89-61 - 21 0 0 0 0 0 - 2 1 1 -
Nov 6 Atlantis University L, 90-80 - 17 0 3 3 1 1 1.0 0 0 2 -
Nov 9 at Harcum College L, 98-60 - 10 0 3 3 0 0 - 0 0 3 -
Nov 12 Louisburg College L, 91-74 - 11 0 1 1 0 0 - 0 0 0 -
Nov 16 at Anne Arundel Community College W, 74-64 - 13 2 0 2 0 0 - 2 1 1 -
Nov 19 Community College of Beaver County W, 77-68 - 25 2 1 3 2 0 - 1 0 2 -
Nov 30 Frederick Community College W, 58-52 - 25 4 2 6 1 4 0.3 2 2 1 -
Dec 3 at Bryant & Stratton College (VA) L, 76-58 - 12 0 0 0 0 3 0.0 1 0 1 -
Dec 4 at Richard Bland College L, 72-45 - 15 0 2 2 0 2 0.0 2 0 0 -
Dec 13 at WVU Potomac State College L, 92-80 - 12 0 0 0 1 0 - 0 0 0 -
Dec 14 at Allegany College of Maryland L, 82-57 - 15 0 1 1 0 0 - 3 0 1 -
Dec 16 vs. Sullivan County Community College W, 69-59 - 15 1 4 5 1 0 - 1 0 2 -
Dec 17 vs. Monroe Community College L, 81-65 - 17 0 0 0 0 0 - 2 0 2 -
Jan 11 at Montgomery College (MD) L, 94-54 - - - - - - - - - - - -
Jan 14 Harford Community College W, 80-77 - 37 0 2 2 3 1 3.0 1 0 2 -
Jan 15 Community College of Rhode Island L, 78-66 - 30 0 3 3 1 3 0.3 0 0 3 -
Jan 18 Howard Community College L, 88-55 - 23 1 1 2 2 2 1.0 0 1 1 -
Jan 23 at Hagerstown Community College L, 86-67 - 20 0 1 1 0 0 - 1 0 1 -
Jan 25 Chesapeake College   - - - - - - - - - - - -
Jan 27 at Sullivan County Community College L, 82-55 - 26 0 0 0 0 2 0.0 3 0 1 -
Jan 28 vs. Rockland Community College W, 83-75 - 26 0 4 4 4 2 2.0 3 0 0 -
Jan 30 at Northern Virginia Community College W, 84-77 - 25 0 2 2 2 3 0.7 0 0 2 -
Feb 1 College of Southern Maryland L, 89-82 - 19 0 0 0 1 0 - 2 0 1 -
Feb 4 at Baltimore City Community College L, 68-65 - 16 1 0 1 1 0 - 2 0 2 -
Feb 10 at Prince George's Community College L, 111-93 - 17 0 1 1 1 0 - 0 0 3 -
Feb 15 CCBC Catonsville L, 93-70 - 15 1 1 2 0 1 0.0 1 0 1 -
Feb 18 at Raritan Valley Community College L, 95-73 - 20 0 0 0 0 1 0.0 2 0 0 -
Feb 22 at Cecil College L, 89-75 - 26 1 1 2 1 1 1.0 0 0 3 -
Feb 25 Garrett College L, 87-69 - 21 1 2 3 1 2 0.5 2 0 1 -
Feb 28 at Chesapeake College L, 85-61 - 15 0 0 0 0 2 0.0 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 - 19.4 2.5-8.1 31.4 1.8-5.8 30.1 0.6-0.8 72.7 7.4
Conference 13 - 20.2 2.1-7.8 26.7 1.5-5.7 25.7 0.7-0.9 75.0 6.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 22.3 2.9-9.4 30.9 2.4-7.5 32.0 0.8-0.9 88.9 9.0
Away 15 - 17.5 2.1-7.0 29.5 1.2-4.5 26.5 0.3-0.5 50.0 5.6
Neutral 3 - 19.3 3.7-9.0 40.7 2.3-6.7 35.0 1.3-1.7 80.0 11.0
-
Wins 7 - 23.7 4.3-11.1 38.5 3.0-8.4 35.6 1.9-2.3 81.3 13.4
Losses 21 - 18.0 2.0-7.0 27.7 1.3-5.0 26.9 0.1-0.3 50.0 5.4
-
November 7 - 17.4 2.9-7.4 38.5 2.0-4.7 42.4 0.7-1.1 62.5 8.4
December 6 - 14.3 1.7-6.7 25.0 1.2-4.2 28.0 0.7-0.8 80.0 5.2
January 7 - 26.7 3.6-10.6 33.8 2.4-8.7 27.9 0.6-0.6 100.0 10.1
February 8 - 18.6 2.0-7.5 26.7 1.4-5.5 25.0 0.4-0.6 60.0 5.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 - 544 71-226 31.4 49-163 30.1 16-22 72.7 207
Conference 13 - 262 27-101 26.7 19-74 25.7 9-12 75.0 82
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 223 29-94 30.9 24-75 32.0 8-9 88.9 90
Away 15 - 263 31-105 29.5 18-68 26.5 4-8 50.0 84
Neutral 3 - 58 11-27 40.7 7-20 35.0 4-5 80.0 33
-
Wins 7 - 166 30-78 38.5 21-59 35.6 13-16 81.3 94
Losses 21 - 378 41-148 27.7 28-104 26.9 3-6 50.0 113
-
November 7 - 122 20-52 38.5 14-33 42.4 5-8 62.5 59
December 6 - 86 10-40 25.0 7-25 28.0 4-5 80.0 31
January 7 - 187 25-74 33.8 17-61 27.9 4-4 100.0 71
February 8 - 149 16-60 26.7 11-44 25.0 3-5 60.0 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 - 19.4 0.0-0.0 31.4 0.0-0.0 30.1 0.0-0.0 72.7 0.0
Conference 13 - 20.2 0.0-0.0 26.7 0.0-0.0 25.7 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 22.3 0.0-0.0 30.9 0.0-0.0 32.0 0.0-0.0 88.9 0.0
Away 15 - 17.5 0.0-0.0 29.5 0.0-0.0 26.5 0.0-0.0 50.0 0.0
Neutral 3 - 19.3 0.0-0.0 40.7 0.0-0.0 35.0 0.0-0.0 80.0 0.0
-
Wins 7 - 23.7 0.0-0.0 38.5 0.0-0.0 35.6 0.0-0.0 81.3 0.0
Losses 21 - 18.0 0.0-0.0 27.7 0.0-0.0 26.9 0.0-0.0 50.0 0.0
-
November 7 - 17.4 0.0-0.0 38.5 0.0-0.0 42.4 0.0-0.0 62.5 0.0
December 6 - 14.3 0.0-0.0 25.0 0.0-0.0 28.0 0.0-0.0 80.0 0.0
January 7 - 26.7 0.0-0.0 33.8 0.0-0.0 27.9 0.0-0.0 100.0 0.0
February 8 - 18.6 0.0-0.0 26.7 0.0-0.0 25.0 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 - 19.4 0.5 1.3 1.8 1.5 - 0.8 1.1 0.8 1.2 0.2
Conference 13 - 20.2 0.8 0.9 1.8 1.7 - 0.8 1.0 0.8 1.2 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 - 22.3 0.9 1.6 2.5 1.4 - 1.2 1.4 0.9 0.9 0.3
Away 15 - 17.5 0.3 0.7 1.0 1.5 - 0.4 0.9 0.4 1.2 0.1
Neutral 3 - 19.3 0.3 2.7 3.0 1.3 - 1.7 0.7 2.5 2.0 0.0
-
Wins 7 - 23.7 1.3 2.1 3.4 1.4 - 1.9 1.4 1.3 1.4 0.4
Losses 21 - 18.0 0.2 1.0 1.2 1.5 - 0.5 1.0 0.5 1.1 0.1
-
November 7 - 17.4 1.1 1.4 2.6 1.4 - 0.6 0.7 0.8 1.0 0.6
December 6 - 14.3 0.2 1.2 1.3 1.0 - 0.3 0.8 0.4 1.5 0.0
January 7 - 26.7 0.1 1.9 2.0 1.4 - 1.7 1.9 0.9 1.1 0.1
February 8 - 18.6 0.5 0.6 1.1 1.9 - 0.6 0.9 0.7 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 - 544 14 35 49 41 - 23 30 0.8 33 5
Conference 13 - 262 11 12 23 22 - 11 13 0.8 16 4
Exhibition - - - - - - - - - - - - -
-
Home 10 - 223 9 16 25 14 - 12 14 0.9 9 3
Away 15 - 263 4 11 15 23 - 6 14 0.4 18 2
Neutral 3 - 58 1 8 9 4 - 5 2 2.5 6 0
-
Wins 7 - 166 9 15 24 10 - 13 10 1.3 10 3
Losses 21 - 378 5 20 25 31 - 10 20 0.5 23 2
-
November 7 - 122 8 10 18 10 - 4 5 0.8 7 4
December 6 - 86 1 7 8 6 - 2 5 0.4 9 0
January 7 - 187 1 13 14 10 - 12 13 0.9 8 1
February 8 - 149 4 5 9 15 - 5 7 0.7 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 - 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 13 - 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 15 - 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 3 - 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
Wins 7 - 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 21 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 - 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 - 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 7 - 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 - 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0