#32 Kevaughn Price (G) - Butler County Community College - PA

gp
26
pts/g
21.5
fg %
56.9
3pt %
26.9
ft %
67.6
reb/g
7.3
a/g
2.6
Player Stats
  Overall Conf
Games 26 97th 13 70th
Games started 25 39th 12 39th
Minutes 883 14th 423 9th
Minutes per game 33.9 5th 32.5 12th
FG 226-397 2nd 118-204 1st
FG Pct 56.9 3rd 57.8 8th
3PT 14-52 88th 11-32 54th
3PT Pct 26.9 - 34.4 -
FT 92-136 11th 38-61 25th
FT Pct 67.6 35th 62.3 56th
Off rebounds 73 12th 40 8th
Def rebounds 118 26th 55 26th
Total rebounds 191 17th 95 12th
Rebounds per game 7.3 14th 7.3 18th
Personal fouls 32 155th 9 104th
Disqualifications 1 49th - -
Assists 68 37th 40 20th
Turnovers 38 92nd 19 74th
Assist to turnover ratio 1.8 21st 2.1 27th
Steals 50 16th 28 8th
Blocks 34 11th 19 9th
Points 558 4th 285 1st
Points per game 21.5 3rd 21.9 3rd
Points per 40 min 25.3 14th 27.0 12th
Recent Results
Date Opponent/Event Result
Feb 18 Pennsylvania Highlands Community College W, 91-62
Feb 25 vs. Pennsylvania Highlands Community College W, 106-105
Feb 26 vs. Prince George's Community College W, 99-88
Mar 4 at Sandhills Community College L, 114-91
Mar 15 vs. Rochester Community and Technical College L, 84-81
Mar 16 vs. Fulton-Montgomery Community College W, 83-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Penn State Dubois L, 74-69 1 38 7-15 46.7 1-6 16.7 3-7 42.9 18
Nov 9 at Penn State New Kensington W, 89-79 1 39 9-11 81.8 0-0 - 0-0 - 18
Nov 11 at Pennsylvania Highlands Community College W, 85-83 1 33 6-18 33.3 1-5 20.0 1-2 50.0 14
Nov 15 at Westmoreland County Community College W, 89-67 1 34 13-20 65.0 0-2 0.0 3-5 60.0 29
Nov 19 Prince George's Community College W, 73-71 1 40 6-12 50.0 0-1 0.0 7-9 77.8 19
Nov 30 Jamestown Community College W, 93-75 1 35 7-12 58.3 0-1 0.0 4-5 80.0 18
Dec 7 Community College of Beaver County L, 85-80 1 40 9-14 64.3 0-0 - 3-5 60.0 21
Dec 10 Anne Arundel Community College W, 76-68 1 37 8-15 53.3 0-2 0.0 2-3 66.7 18
Dec 12 at Community College of Beaver County W, 73-70 1 33 5-11 45.5 2-3 66.7 0-0 - 12
Dec 14 WVU Potomac State College W, 89-77 1 33 8-14 57.1 0-2 0.0 1-3 33.3 17
Dec 19 at Lorain County Community College W, 97-80 1 38 11-14 78.6 0-0 - 4-5 80.0 26
Dec 21 CC of Allegheny County W, 78-64 1 1 10-13 76.9 0-2 0.0 5-6 83.3 25
Jan 7 at Garrett College L, 82-72 1 1 6-13 46.2 0-0 - 3-5 60.0 15
Jan 11 at Jamestown Community College W, 62-61 1 40 7-19 36.8 0-1 0.0 9-10 90.0 23
Jan 18 at CC of Allegheny County W, 81-62 1 36 12-22 54.5 3-5 60.0 4-5 80.0 31
Jan 21 Westmoreland County Community College W, 92-44 1 34 10-15 66.7 0-3 0.0 6-10 60.0 26
Jan 24 at WVU Potomac State College W, 90-89 - 33 9-18 50.0 1-2 50.0 7-9 77.8 26
Jan 31 Pennsylvania Highlands Community College W, 79-65 1 37 10-16 62.5 2-4 50.0 1-2 50.0 23
Feb 4 Lorain County Community College W, 102-91 1 36 12-16 75.0 1-2 50.0 5-6 83.3 30
Feb 17 CC of Allegheny County W, 94-68 1 34 12-17 70.6 2-2 100.0 2-5 40.0 28
Feb 18 Pennsylvania Highlands Community College W, 91-62 1 36 6-12 50.0 0-1 0.0 2-6 33.3 14
Feb 25 vs. Pennsylvania Highlands Community College W, 106-105 1 42 9-12 75.0 0-0 - 4-7 57.1 22
Feb 26 vs. Prince George's Community College W, 99-88 1 35 10-19 52.6 1-2 50.0 7-11 63.6 28
Mar 4 at Sandhills Community College L, 114-91 1 39 8-14 57.1 0-1 0.0 3-3 100.0 19
Mar 15 vs. Rochester Community and Technical College L, 84-81 1 40 7-16 43.8 0-1 0.0 3-3 100.0 17
Mar 16 vs. Fulton-Montgomery Community College W, 83-76 1 39 9-19 47.4 0-4 0.0 3-4 75.0 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at Penn State Dubois L, 74-69 1 38 5 3 8 0 1 0.0 1 1 0 -
Nov 9 at Penn State New Kensington W, 89-79 1 39 2 2 4 3 0 - 1 1 2 -
Nov 11 at Pennsylvania Highlands Community College W, 85-83 1 33 5 6 11 2 2 1.0 1 3 0 -
Nov 15 at Westmoreland County Community College W, 89-67 1 34 2 4 6 2 2 1.0 3 0 1 -
Nov 19 Prince George's Community College W, 73-71 1 40 6 7 13 0 2 0.0 3 5 2 -
Nov 30 Jamestown Community College W, 93-75 1 35 2 8 10 2 0 - 1 2 0 -
Dec 7 Community College of Beaver County L, 85-80 1 40 4 3 7 2 3 0.7 0 2 1 -
Dec 10 Anne Arundel Community College W, 76-68 1 37 1 4 5 4 2 2.0 7 0 2 -
Dec 12 at Community College of Beaver County W, 73-70 1 33 2 3 5 0 1 0.0 0 1 0 -
Dec 14 WVU Potomac State College W, 89-77 1 33 5 7 12 7 2 3.5 2 0 0 -
Dec 19 at Lorain County Community College W, 97-80 1 38 4 5 9 4 4 1.0 1 1 0 -
Dec 21 CC of Allegheny County W, 78-64 1 1 3 3 6 7 0 - 4 3 0 -
Jan 7 at Garrett College L, 82-72 1 1 2 3 5 3 5 0.6 1 0 0 -
Jan 11 at Jamestown Community College W, 62-61 1 40 0 9 9 2 1 2.0 3 1 4 -
Jan 18 at CC of Allegheny County W, 81-62 1 36 6 6 12 3 0 - 2 2 0 -
Jan 21 Westmoreland County Community College W, 92-44 1 34 1 3 4 3 0 - 2 3 0 -
Jan 24 at WVU Potomac State College W, 90-89 - 33 6 5 11 1 1 1.0 0 1 0 -
Jan 31 Pennsylvania Highlands Community College W, 79-65 1 37 2 5 7 3 4 0.8 2 1 0 -
Feb 4 Lorain County Community College W, 102-91 1 36 2 5 7 4 0 - 2 2 0 -
Feb 17 CC of Allegheny County W, 94-68 1 34 1 3 4 2 0 - 4 1 2 -
Feb 18 Pennsylvania Highlands Community College W, 91-62 1 36 1 5 6 5 1 5.0 5 2 2 -
Feb 25 vs. Pennsylvania Highlands Community College W, 106-105 1 42 0 3 3 1 0 - 1 2 3 -
Feb 26 vs. Prince George's Community College W, 99-88 1 35 4 5 9 3 1 3.0 1 0 3 -
Mar 4 at Sandhills Community College L, 114-91 1 39 2 2 4 3 3 1.0 3 0 3 -
Mar 15 vs. Rochester Community and Technical College L, 84-81 1 40 3 5 8 0 3 0.0 0 0 5 1
Mar 16 vs. Fulton-Montgomery Community College W, 83-76 1 39 2 4 6 2 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 33.9 8.7-15.3 56.9 0.5-2.0 26.9 3.5-5.2 67.6 21.5
Conference 13 12 32.5 9.1-15.7 57.8 0.8-2.5 34.4 2.9-4.7 62.3 21.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 33.0 8.9-14.2 62.8 0.5-1.8 25.0 3.5-5.5 63.3 21.7
Away 11 10 33.1 8.5-15.9 53.1 0.7-2.3 32.0 3.4-4.6 72.5 21.0
Neutral 4 4 39.0 8.8-16.5 53.0 0.2-1.8 14.3 4.2-6.2 68.0 22.0
-
Wins 21 20 34.5 9.0-15.5 58.2 0.6-2.1 29.5 3.7-5.4 68.1 22.3
Losses 5 5 31.5 7.4-14.4 51.4 0.2-1.6 12.5 3.0-4.6 65.2 18.0
-
November 6 6 36.5 8.0-14.7 54.5 0.3-2.5 13.3 3.0-4.7 64.3 19.3
December 6 6 30.3 8.5-13.5 63.0 0.3-1.5 22.2 2.5-3.7 68.2 19.8
January 6 5 30.2 9.0-17.2 52.4 1.0-2.5 40.0 5.0-6.8 73.2 24.0
February 5 5 36.6 9.8-15.2 64.5 0.8-1.4 57.1 4.0-7.0 57.1 24.4
March 3 3 39.2 8.0-16.3 49.0 0.0-2.0 0.0 3.0-3.3 90.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 883 226-397 56.9 14-52 26.9 92-136 67.6 558
Conference 13 12 423 118-204 57.8 11-32 34.4 38-61 62.3 285
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 363 98-156 62.8 5-20 25.0 38-60 63.3 239
Away 11 10 364 93-175 53.1 8-25 32.0 37-51 72.5 231
Neutral 4 4 156 35-66 53.0 1-7 14.3 17-25 68.0 88
-
Wins 21 20 725 189-325 58.2 13-44 29.5 77-113 68.1 468
Losses 5 5 158 37-72 51.4 1-8 12.5 15-23 65.2 90
-
November 6 6 219 48-88 54.5 2-15 13.3 18-28 64.3 116
December 6 6 182 51-81 63.0 2-9 22.2 15-22 68.2 119
January 6 5 181 54-103 52.4 6-15 40.0 30-41 73.2 144
February 5 5 183 49-76 64.5 4-7 57.1 20-35 57.1 122
March 3 3 118 24-49 49.0 0-6 0.0 9-10 90.0 57
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 33.9 0.0-0.0 56.9 0.0-0.0 26.9 0.0-0.0 67.6 0.0
Conference 13 12 32.5 0.0-0.0 57.8 0.0-0.0 34.4 0.0-0.0 62.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 33.0 0.0-0.0 62.8 0.0-0.0 25.0 0.0-0.0 63.3 0.0
Away 11 10 33.1 0.0-0.0 53.1 0.0-0.0 32.0 0.0-0.0 72.5 0.0
Neutral 4 4 39.0 0.0-0.0 53.0 0.0-0.0 14.3 0.0-0.0 68.0 0.0
-
Wins 21 20 34.5 0.0-0.0 58.2 0.0-0.0 29.5 0.0-0.0 68.1 0.0
Losses 5 5 31.5 0.0-0.0 51.4 0.0-0.0 12.5 0.0-0.0 65.2 0.0
-
November 6 6 36.5 0.0-0.0 54.5 0.0-0.0 13.3 0.0-0.0 64.3 0.0
December 6 6 30.3 0.0-0.0 63.0 0.0-0.0 22.2 0.0-0.0 68.2 0.0
January 6 5 30.2 0.0-0.0 52.4 0.0-0.0 40.0 0.0-0.0 73.2 0.0
February 5 5 36.6 0.0-0.0 64.5 0.0-0.0 57.1 0.0-0.0 57.1 0.0
March 3 3 39.2 0.0-0.0 49.0 0.0-0.0 0.0 0.0-0.0 90.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 33.9 2.8 4.5 7.3 1.2 0.0 2.6 1.5 1.8 1.9 1.3
Conference 13 12 32.5 3.1 4.2 7.3 0.7 - 3.1 1.5 2.1 2.2 1.5
Exhibition - - - - - - - - - - - - -
-
Home 11 11 33.0 2.5 4.8 7.4 0.8 - 3.5 1.3 2.8 2.9 1.9
Away 11 10 33.1 3.3 4.4 7.6 0.9 - 2.1 1.8 1.1 1.5 1.0
Neutral 4 4 39.0 2.3 4.3 6.5 3.3 0.3 1.5 1.0 1.5 0.5 0.5
-
Wins 21 20 34.5 2.7 4.9 7.6 1.1 - 2.9 1.1 2.6 2.1 1.5
Losses 5 5 31.5 3.2 3.2 6.4 1.8 0.2 1.6 3.0 0.5 1.0 0.6
-
November 6 6 36.5 3.7 5.0 8.7 0.8 - 1.5 1.2 1.3 1.7 2.0
December 6 6 30.3 3.2 4.2 7.3 0.5 - 4.0 2.0 2.0 2.3 1.2
January 6 5 30.2 2.8 5.2 8.0 0.7 - 2.5 1.8 1.4 1.7 1.3
February 5 5 36.6 1.6 4.2 5.8 2.0 - 3.0 0.4 7.5 2.6 1.4
March 3 3 39.2 2.3 3.7 6.0 3.3 0.3 1.7 2.0 0.8 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 883 73 118 191 32 1 68 38 1.8 50 34
Conference 13 12 423 40 55 95 9 - 40 19 2.1 28 19
Exhibition - - - - - - - - - - - - -
-
Home 11 11 363 28 53 81 9 - 39 14 2.8 32 21
Away 11 10 364 36 48 84 10 - 23 20 1.1 16 11
Neutral 4 4 156 9 17 26 13 1 6 4 1.5 2 2
-
Wins 21 20 725 57 102 159 23 - 60 23 2.6 45 31
Losses 5 5 158 16 16 32 9 1 8 15 0.5 5 3
-
November 6 6 219 22 30 52 5 - 9 7 1.3 10 12
December 6 6 182 19 25 44 3 - 24 12 2.0 14 7
January 6 5 181 17 31 48 4 - 15 11 1.4 10 8
February 5 5 183 8 21 29 10 - 15 2 7.5 13 7
March 3 3 118 7 11 18 10 1 5 6 0.8 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 13 12 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Away 11 10 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 4 4 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 21 20 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Losses 5 5 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 6 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 6 6 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 6 5 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 5 5 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.5 0.0 0.0
March 3 3 39.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0