#3 Jahsiah Lamothe (G) - Harford Community College

gp
27
pts/g
12.3
fg %
50.0
3pt %
18.8
ft %
57.5
reb/g
3.2
a/g
2.2
Player Stats
  Overall Conf
Games 27 85th 13 70th
Games started 25 39th 13 21st
Minutes 749 34th 364 31st
Minutes per game 27.7 31st 28.0 37th
FG 132-264 33rd 66-134 22nd
FG Pct 50.0 14th 49.3 23rd
3PT 3-16 176th 1-9 173rd
3PT Pct 18.8 - 11.1 -
FT 65-113 35th 35-61 36th
FT Pct 57.5 47th 57.4 59th
Off rebounds 21 109th 12 74th
Def rebounds 65 89th 32 76th
Total rebounds 86 98th 44 76th
Rebounds per game 3.2 101st 3.4 94th
Personal fouls 58 241st 31 236th
Disqualifications - - - -
Assists 60 47th 29 35th
Turnovers 45 76th 25 49th
Assist to turnover ratio 1.3 46th 1.2 70th
Steals 64 6th 26 10th
Blocks 18 28th 9 23rd
Points 332 41st 168 34th
Points per game 12.3 41st 12.9 41st
Points per 40 min 17.7 73rd 18.5 62nd
Recent Results
Date Opponent/Event Result
Feb 15 at Allegany College of Maryland L, 86-66
Feb 18 at Mercer County Community College L, 62-54
Feb 21 CCBC Catonsville L, 84-77
Feb 24 at Northern Virginia Community College W, 102-79
Feb 28 Howard Community College W, 80-79
Mar 3 vs. Hagerstown Community College L, 67-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Northern Virginia Community College W, 72-66 1 25 5-10 50.0 0-0 - 0-0 - 10
Nov 8 at Penn State York L, 85-73 1 38 3-9 33.3 0-0 - 3-4 75.0 9
Nov 11 at Cape Fear Community College W, 74-71 1 33 5-8 62.5 0-2 0.0 0-0 - 10
Nov 12 vs. Brunswick Community College L, 95-85 1 35 8-12 66.7 0-0 - 1-3 33.3 17
Nov 15 at Monroe College L, 81-46 1 29 0-1 0.0 0-0 - 1-2 50.0 1
Nov 21 College of Southern Maryland W, 83-74 1 33 2-5 40.0 0-0 - 3-4 75.0 7
Nov 29 at Howard Community College L, 76-65 1 35 5-9 55.6 0-2 0.0 1-1 100.0 11
Dec 2 at Prince George's Community College W, 67-63 1 33 7-16 43.8 0-1 0.0 6-9 66.7 20
Dec 7 at Baltimore City Community College W, 95-84 1 34 9-14 64.3 0-1 0.0 6-11 54.5 24
Dec 10 Chesapeake College L, 87-78 1 32 8-13 61.5 0-0 - 4-6 66.7 20
Dec 13 at Richard Bland College L, 67-59 - 33 6-10 60.0 1-2 50.0 2-4 50.0 15
Dec 16 Delaware Technical Community College W, 97-91 1 36 5-14 35.7 0-1 0.0 1-3 33.3 11
Dec 17 Community College of Beaver County W, 68-56 1 1 6-11 54.5 0-1 0.0 3-4 75.0 15
Dec 19 Garrett College L, 78-60 1 20 2-8 25.0 0-0 - 3-6 50.0 7
Jan 7 vs. Delaware Technical Community College W, 90-86 1 30 5-11 45.5 0-0 - 4-5 80.0 14
Jan 10 Harcum College W, 2-0 1 25 4-7 57.1 0-0 - 4-8 50.0 12
Jan 12 Monroe College L, 89-62 - - - - - - - - -
Jan 14 at CCBC Dundalk L, 80-77 - - - - - - - - -
Jan 20 Hagerstown Community College W, 62-54 1 25 5-10 50.0 0-0 - 1-4 25.0 11
Jan 25 at Frederick Community College W, 81-65 1 25 4-9 44.4 0-0 - 1-4 25.0 9
Jan 28 Cecil College W, 81-66 1 23 8-13 61.5 1-2 50.0 0-2 0.0 17
Feb 3 Montgomery College (MD) L, 82-72 1 22 3-6 50.0 0-0 - 2-4 50.0 8
Feb 6 at Anne Arundel Community College W, 97-68 1 35 6-12 50.0 0-1 0.0 4-5 80.0 16
Feb 8 at Harcum College L, 111-65 1 22 4-11 36.4 0-0 - 1-4 25.0 9
Feb 13 WVU Potomac State College W, 93-84 1 34 11-17 64.7 0-0 - 4-4 100.0 26
Feb 15 at Allegany College of Maryland L, 86-66 1 32 6-14 42.9 0-1 0.0 4-5 80.0 16
Feb 18 at Mercer County Community College L, 62-54 1 33 3-7 42.9 1-1 100.0 5-6 83.3 12
Feb 21 CCBC Catonsville L, 84-77 1 15 1-5 20.0 0-1 0.0 0-0 - 2
Feb 24 at Northern Virginia Community College W, 102-79 - - - - - - - - -
Feb 28 Howard Community College W, 80-79 - - - - - - - - -
Mar 3 vs. Hagerstown Community College L, 67-57 - 11 1-2 50.0 0-0 - 1-5 20.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Northern Virginia Community College W, 72-66 1 25 2 0 2 4 0 - 3 1 1 -
Nov 8 at Penn State York L, 85-73 1 38 2 3 5 0 1 0.0 2 0 4 -
Nov 11 at Cape Fear Community College W, 74-71 1 33 1 4 5 1 2 0.5 1 0 4 -
Nov 12 vs. Brunswick Community College L, 95-85 1 35 0 0 0 2 4 0.5 6 0 2 -
Nov 15 at Monroe College L, 81-46 1 29 0 1 1 0 1 0.0 2 0 1 -
Nov 21 College of Southern Maryland W, 83-74 1 33 0 1 1 2 2 1.0 1 0 4 -
Nov 29 at Howard Community College L, 76-65 1 35 1 2 3 3 3 1.0 2 1 2 -
Dec 2 at Prince George's Community College W, 67-63 1 33 2 6 8 2 2 1.0 1 1 1 -
Dec 7 at Baltimore City Community College W, 95-84 1 34 0 6 6 2 3 0.7 2 1 3 -
Dec 10 Chesapeake College L, 87-78 1 32 1 4 5 2 3 0.7 2 0 1 -
Dec 13 at Richard Bland College L, 67-59 - 33 0 1 1 0 0 - 3 2 1 -
Dec 16 Delaware Technical Community College W, 97-91 1 36 2 1 3 5 3 1.7 6 2 2 -
Dec 17 Community College of Beaver County W, 68-56 1 1 0 2 2 1 0 - 1 0 0 -
Dec 19 Garrett College L, 78-60 1 20 1 0 1 0 1 0.0 2 1 2 -
Jan 7 vs. Delaware Technical Community College W, 90-86 1 30 0 1 1 3 1 3.0 3 0 3 -
Jan 10 Harcum College W, 2-0 1 25 0 4 4 4 1 4.0 4 0 0 -
Jan 12 Monroe College L, 89-62 - - - - - - - - - - - -
Jan 14 at CCBC Dundalk L, 80-77 - - - - - - - - - - - -
Jan 20 Hagerstown Community College W, 62-54 1 25 1 4 5 3 2 1.5 1 0 3 -
Jan 25 at Frederick Community College W, 81-65 1 25 2 2 4 5 0 - 2 3 2 -
Jan 28 Cecil College W, 81-66 1 23 3 0 3 3 2 1.5 5 0 3 -
Feb 3 Montgomery College (MD) L, 82-72 1 22 0 1 1 1 4 0.3 0 1 4 -
Feb 6 at Anne Arundel Community College W, 97-68 1 35 1 3 4 1 1 1.0 5 1 3 -
Feb 8 at Harcum College L, 111-65 1 22 1 4 5 5 2 2.5 0 2 3 -
Feb 13 WVU Potomac State College W, 93-84 1 34 1 4 5 2 4 0.5 5 0 1 -
Feb 15 at Allegany College of Maryland L, 86-66 1 32 0 3 3 3 1 3.0 3 0 2 -
Feb 18 at Mercer County Community College L, 62-54 1 33 0 6 6 4 1 4.0 2 2 2 -
Feb 21 CCBC Catonsville L, 84-77 1 15 0 0 0 2 1 2.0 0 0 1 -
Feb 24 at Northern Virginia Community College W, 102-79 - - - - - - - - - - - -
Feb 28 Howard Community College W, 80-79 - - - - - - - - - - - -
Mar 3 vs. Hagerstown Community College L, 67-57 - 11 0 2 2 0 0 - 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 25 27.7 4.9-9.8 50.0 0.1-0.6 18.8 2.4-4.2 57.5 12.3
Conference 13 13 28.0 5.1-10.3 49.3 0.1-0.7 11.1 2.7-4.7 57.4 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 24.3 5.0-9.9 50.4 0.1-0.4 20.0 2.1-3.8 55.6 12.2
Away 12 11 31.8 4.8-10.0 48.3 0.2-0.9 18.2 2.8-4.6 61.8 12.7
Neutral 3 2 25.3 4.7-8.3 56.0 0.0-0.0 - 2.0-4.3 46.2 11.3
-
Wins 14 14 28.0 5.9-11.2 52.2 0.1-0.6 11.1 2.6-4.5 58.7 14.4
Losses 13 11 27.5 3.8-8.2 46.7 0.2-0.5 28.6 2.2-3.8 56.0 10.0
-
November 7 7 32.6 4.0-7.7 51.9 0.0-0.6 0.0 1.3-2.0 64.3 9.3
December 7 6 27.0 6.1-12.3 50.0 0.1-0.9 16.7 3.6-6.1 58.1 16.0
January 5 5 25.6 5.2-10.0 52.0 0.2-0.4 50.0 2.0-4.6 43.5 12.6
February 7 7 27.6 4.9-10.3 47.2 0.1-0.6 25.0 2.9-4.0 71.4 12.7
March 1 - 11.0 1.0-2.0 50.0 0.0-0.0 - 1.0-5.0 20.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 749 132-264 50.0 3-16 18.8 65-113 57.5 332
Conference 13 13 364 66-134 49.3 1-9 11.1 35-61 57.4 168
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 291 60-119 50.4 1-5 20.0 25-45 55.6 146
Away 12 11 382 58-120 48.3 2-11 18.2 34-55 61.8 152
Neutral 3 2 76 14-25 56.0 0-0 - 6-13 46.2 34
-
Wins 14 14 392 82-157 52.2 1-9 11.1 37-63 58.7 202
Losses 13 11 357 50-107 46.7 2-7 28.6 28-50 56.0 130
-
November 7 7 228 28-54 51.9 0-4 0.0 9-14 64.3 65
December 7 6 189 43-86 50.0 1-6 16.7 25-43 58.1 112
January 5 5 128 26-50 52.0 1-2 50.0 10-23 43.5 63
February 7 7 193 34-72 47.2 1-4 25.0 20-28 71.4 89
March 1 - 11 1-2 50.0 0-0 - 1-5 20.0 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 25 27.7 0.0-0.0 50.0 0.0-0.0 18.8 0.0-0.0 57.5 0.0
Conference 13 13 28.0 0.0-0.0 49.3 0.0-0.0 11.1 0.0-0.0 57.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 24.3 0.0-0.0 50.4 0.0-0.0 20.0 0.0-0.0 55.6 0.0
Away 12 11 31.8 0.0-0.0 48.3 0.0-0.0 18.2 0.0-0.0 61.8 0.0
Neutral 3 2 25.3 0.0-0.0 56.0 0.0-0.0 - 0.0-0.0 46.2 0.0
-
Wins 14 14 28.0 0.0-0.0 52.2 0.0-0.0 11.1 0.0-0.0 58.7 0.0
Losses 13 11 27.5 0.0-0.0 46.7 0.0-0.0 28.6 0.0-0.0 56.0 0.0
-
November 7 7 32.6 0.0-0.0 51.9 0.0-0.0 0.0 0.0-0.0 64.3 0.0
December 7 6 27.0 0.0-0.0 50.0 0.0-0.0 16.7 0.0-0.0 58.1 0.0
January 5 5 25.6 0.0-0.0 52.0 0.0-0.0 50.0 0.0-0.0 43.5 0.0
February 7 7 27.6 0.0-0.0 47.2 0.0-0.0 25.0 0.0-0.0 71.4 0.0
March 1 - 11.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 20.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 25 27.7 0.8 2.4 3.2 2.1 - 2.2 1.7 1.3 2.4 0.7
Conference 13 13 28.0 0.9 2.5 3.4 2.4 - 2.2 1.9 1.2 2.0 0.7
Exhibition - - - - - - - - - - - - -
-
Home 12 12 24.3 0.9 1.8 2.7 1.8 - 2.4 1.9 1.3 2.5 0.4
Away 12 11 31.8 0.8 3.4 4.3 2.3 - 2.2 1.4 1.5 2.1 1.1
Neutral 3 2 25.3 0.0 1.0 1.0 2.7 - 1.7 1.7 1.0 3.0 0.0
-
Wins 14 14 28.0 1.1 2.7 3.8 2.1 - 2.7 1.6 1.7 2.9 0.6
Losses 13 11 27.5 0.5 2.1 2.5 2.2 - 1.7 1.7 1.0 1.8 0.7
-
November 7 7 32.6 0.9 1.6 2.4 2.6 - 1.7 1.9 0.9 2.4 0.3
December 7 6 27.0 0.9 2.9 3.7 1.4 - 1.7 1.7 1.0 2.4 1.0
January 5 5 25.6 1.2 2.2 3.4 2.2 - 3.6 1.2 3.0 3.0 0.6
February 7 7 27.6 0.4 3.0 3.4 2.3 - 2.6 2.0 1.3 2.1 0.9
March 1 - 11.0 0.0 2.0 2.0 3.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 25 749 21 65 86 58 - 60 45 1.3 64 18
Conference 13 13 364 12 32 44 31 - 29 25 1.2 26 9
Exhibition - - - - - - - - - - - - -
-
Home 12 12 291 11 21 32 22 - 29 23 1.3 30 5
Away 12 11 382 10 41 51 28 - 26 17 1.5 25 13
Neutral 3 2 76 0 3 3 8 - 5 5 1.0 9 0
-
Wins 14 14 392 15 38 53 30 - 38 23 1.7 40 9
Losses 13 11 357 6 27 33 28 - 22 22 1.0 24 9
-
November 7 7 228 6 11 17 18 - 12 13 0.9 17 2
December 7 6 189 6 20 26 10 - 12 12 1.0 17 7
January 5 5 128 6 11 17 11 - 18 6 3.0 15 3
February 7 7 193 3 21 24 16 - 18 14 1.3 15 6
March 1 - 11 0 2 2 3 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 25 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 13 13 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 12 11 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 3 2 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 14 14 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 13 11 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 7 7 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 7 6 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 5 5 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
February 7 7 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 1 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0