#5 Car'Ron Brown (G) - Allegany College of Maryland

gp
34
pts/g
6.7
fg %
48.9
3pt %
42.5
ft %
51.2
reb/g
1.4
a/g
0.9
Player Stats
  Overall Conf
Games 34 6th 14 1st
Games started - - - -
Minutes 464 101st 203 105th
Minutes per game 13.6 129th 14.5 131st
FG 87-178 73rd 38-79 72nd
FG Pct 48.9 - 48.1 -
3PT 34-80 35th 20-44 25th
3PT Pct 42.5 4th 45.5 8th
FT 21-41 126th 12-19 101st
FT Pct 51.2 - 63.2 -
Off rebounds 12 155th 4 153rd
Def rebounds 37 147th 17 134th
Total rebounds 49 153rd 21 148th
Rebounds per game 1.4 169th 1.5 164th
Personal fouls 52 222nd 23 192nd
Disqualifications 1 49th 1 20th
Assists 29 97th 12 104th
Turnovers 54 49th 29 31st
Assist to turnover ratio 0.5 145th 0.4 156th
Steals 31 52nd 11 64th
Blocks 4 109th 3 79th
Points 229 75th 108 69th
Points per game 6.7 101st 7.7 92nd
Points per 40 min 19.7 55th 21.3 39th
Recent Results
Date Opponent/Event Result
Feb 18 Frederick Community College W, 86-74
Feb 20 at Northern Virginia Community College W, 86-70
Mar 3 vs. Baltimore City Community College W, 102-64
Mar 4 vs. Hagerstown Community College W, 89-66
Mar 10 vs. Harcum College W, 82-70
Mar 11 at Monroe College L, 89-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # vs. Garrett College   - - - - - - - - -
Oct 16 # vs. CCBC Catonsville   - - - - - - - - -
Oct 16 # vs. CCBC Dundalk   - - - - - - - - -
Oct 21 # Penn State Altoona   - - - - - - - - -
Oct 26 # Pennsylvania Highlands Community College   - - - - - - - - -
Oct 28 # at Frostburg State University   - - - - - - - - -
Nov 4 vs. Brunswick Community College W, 78-73 - 5 1-2 50.0 0-0 - 0-0 - 2
Nov 5 at Richard Bland College W, 75-70 - 14 2-4 50.0 0-0 - 0-1 0.0 4
Nov 8 Hagerstown Community College L, 71-65 - 13 1-3 33.3 1-2 50.0 0-0 - 3
Nov 11 vs. Garrett College W, 99-92 - 9 0-0 - 0-0 - 0-0 - 0
Nov 12 vs. Niagara County Community College L, 69-61 - 15 2-6 33.3 1-2 50.0 0-2 0.0 5
Nov 13 WVU Potomac State College W, 96-71 - 15 3-3 100.0 1-1 100.0 0-0 - 7
Nov 18 vs. Richard Bland College L, 70-48 - 14 3-7 42.9 1-2 50.0 0-0 - 7
Nov 19 vs. Eastern Florida State College W, 72-46 - 6 0-1 0.0 0-0 - 0-0 - 0
Nov 22 at CCBC Catonsville W, 97-77 - 8 4-5 80.0 1-1 100.0 0-1 0.0 9
Nov 26 vs. Atlantic Cape Community College W, 74-71 - 24 4-7 57.1 0-0 - 0-0 - 8
Nov 27 vs. Monroe College L, 83-71 - 19 1-8 12.5 1-4 25.0 2-2 100.0 5
Nov 30 Richard Bland College W, 67-53 - 20 6-9 66.7 3-5 60.0 1-3 33.3 16
Dec 3 at Baltimore City Community College W, 97-95 - 19 4-9 44.4 0-4 0.0 0-0 - 8
Dec 7 College of Southern Maryland W, 101-62 - 13 0-1 0.0 0-1 0.0 0-0 - 0
Dec 10 Harcum College L, 64-58 - 15 3-6 50.0 1-1 100.0 0-0 - 7
Dec 14 CCBC Dundalk W, 82-57 - 17 2-6 33.3 2-3 66.7 5-6 83.3 11
Dec 17 Garrett College W, 101-97 - 17 1-2 50.0 0-0 - 3-6 50.0 5
Jan 11 at Community College of Beaver County L, 63-56 - 1 1-4 25.0 0-3 0.0 0-0 - 2
Jan 14 at Montgomery College (MD) W, 79-68 - 13 1-3 33.3 1-2 50.0 1-2 50.0 4
Jan 16 at Harcum College W, 2-0 - 13 1-2 50.0 1-2 50.0 0-0 - 3
Jan 18 at WVU Potomac State College W, 103-71 - 11 5-8 62.5 0-2 0.0 0-0 - 10
Jan 21 at Chesapeake College W, 78-73 - 20 1-3 33.3 1-2 50.0 3-4 75.0 6
Jan 28 at Prince George's Community College L, 86-70 - 13 2-6 33.3 1-3 33.3 0-0 - 5
Feb 1 at Garrett College L, 90-84 - 13 1-3 33.3 0-1 0.0 0-0 - 2
Feb 4 Howard Community College L, 86-67 - 9 0-2 0.0 0-1 0.0 0-0 - 0
Feb 8 Cecil College W, 84-82 - 7 2-3 66.7 1-2 50.0 0-0 - 5
Feb 13 at Anne Arundel Community College W, 107-74 - 16 8-14 57.1 5-7 71.4 1-2 50.0 22
Feb 15 Harford Community College W, 86-66 - 20 3-6 50.0 2-4 50.0 2-2 100.0 10
Feb 18 Frederick Community College W, 86-74 - 22 9-15 60.0 5-11 45.5 0-2 0.0 23
Feb 20 at Northern Virginia Community College W, 86-70 - 18 5-10 50.0 1-5 20.0 1-2 50.0 12
Mar 3 vs. Baltimore City Community College W, 102-64 - 19 5-9 55.6 2-6 33.3 0-0 - 12
Mar 4 vs. Hagerstown Community College W, 89-66 - 8 3-4 75.0 1-1 100.0 2-2 100.0 9
Mar 10 vs. Harcum College W, 82-70 - 9 2-2 100.0 0-0 - 0-2 0.0 4
Mar 11 at Monroe College L, 89-78 - 9 1-5 20.0 1-2 50.0 0-2 0.0 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # vs. Garrett College   - - - - - - - - - - - -
Oct 16 # vs. CCBC Catonsville   - - - - - - - - - - - -
Oct 16 # vs. CCBC Dundalk   - - - - - - - - - - - -
Oct 21 # Penn State Altoona   - - - - - - - - - - - -
Oct 26 # Pennsylvania Highlands Community College   - - - - - - - - - - - -
Oct 28 # at Frostburg State University   - - - - - - - - - - - -
Nov 4 vs. Brunswick Community College W, 78-73 - 5 1 0 1 0 0 - 0 0 0 -
Nov 5 at Richard Bland College W, 75-70 - 14 0 0 0 0 0 - 0 0 1 -
Nov 8 Hagerstown Community College L, 71-65 - 13 0 0 0 0 2 0.0 2 1 5 1
Nov 11 vs. Garrett College W, 99-92 - 9 0 0 0 0 1 0.0 0 0 2 -
Nov 12 vs. Niagara County Community College L, 69-61 - 15 0 2 2 1 0 - 2 0 4 -
Nov 13 WVU Potomac State College W, 96-71 - 15 0 1 1 1 2 0.5 1 0 1 -
Nov 18 vs. Richard Bland College L, 70-48 - 14 1 2 3 2 3 0.7 1 0 1 -
Nov 19 vs. Eastern Florida State College W, 72-46 - 6 0 1 1 0 0 - 0 0 1 -
Nov 22 at CCBC Catonsville W, 97-77 - 8 0 0 0 0 1 0.0 0 0 1 -
Nov 26 vs. Atlantic Cape Community College W, 74-71 - 24 0 4 4 0 0 - 3 1 2 -
Nov 27 vs. Monroe College L, 83-71 - 19 0 0 0 3 5 0.6 1 0 3 -
Nov 30 Richard Bland College W, 67-53 - 20 0 3 3 2 2 1.0 2 0 0 -
Dec 3 at Baltimore City Community College W, 97-95 - 19 1 1 2 2 4 0.5 1 0 2 -
Dec 7 College of Southern Maryland W, 101-62 - 13 0 3 3 1 1 1.0 2 0 1 -
Dec 10 Harcum College L, 64-58 - 15 2 0 2 0 5 0.0 0 0 2 -
Dec 14 CCBC Dundalk W, 82-57 - 17 0 3 3 4 2 2.0 2 2 1 -
Dec 17 Garrett College W, 101-97 - 17 2 1 3 2 0 - 2 0 3 -
Jan 11 at Community College of Beaver County L, 63-56 - 1 0 0 0 0 0 - 0 0 0 -
Jan 14 at Montgomery College (MD) W, 79-68 - 13 0 0 0 1 1 1.0 1 0 3 0
Jan 16 at Harcum College W, 2-0 - 13 0 1 1 1 2 0.5 0 0 1 -
Jan 18 at WVU Potomac State College W, 103-71 - 11 1 1 2 1 0 - 0 0 1 -
Jan 21 at Chesapeake College W, 78-73 - 20 1 1 2 0 3 0.0 0 0 1 -
Jan 28 at Prince George's Community College L, 86-70 - 13 1 2 3 1 5 0.2 0 0 4 -
Feb 1 at Garrett College L, 90-84 - 13 0 0 0 0 1 0.0 0 0 0 -
Feb 4 Howard Community College L, 86-67 - 9 0 0 0 1 1 1.0 1 0 0 -
Feb 8 Cecil College W, 84-82 - 7 1 1 2 0 0 - 0 0 0 -
Feb 13 at Anne Arundel Community College W, 107-74 - 16 0 1 1 0 2 0.0 1 0 2 -
Feb 15 Harford Community College W, 86-66 - 20 0 2 2 1 4 0.3 1 0 1 -
Feb 18 Frederick Community College W, 86-74 - 22 0 3 3 1 2 0.5 0 0 2 -
Feb 20 at Northern Virginia Community College W, 86-70 - 18 1 2 3 1 2 0.5 2 0 2 -
Mar 3 vs. Baltimore City Community College W, 102-64 - 19 0 2 2 1 2 0.5 1 0 3 -
Mar 4 vs. Hagerstown Community College W, 89-66 - 8 0 0 0 1 1 1.0 3 0 1 -
Mar 10 vs. Harcum College W, 82-70 - 9 0 0 0 1 0 - 1 0 0 -
Mar 11 at Monroe College L, 89-78 - 9 0 0 0 0 0 - 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 - 13.6 2.6-5.2 48.9 1.0-2.4 42.5 0.6-1.2 51.2 6.7
Conference 14 - 14.5 2.7-5.6 48.1 1.4-3.1 45.5 0.9-1.4 63.2 7.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 15.3 2.7-5.1 53.6 1.5-2.8 51.6 1.0-1.7 57.9 7.9
Away 13 - 12.9 2.8-5.8 47.4 0.9-2.6 35.3 0.5-1.1 42.9 6.9
Neutral 10 - 12.8 2.1-4.6 45.7 0.6-1.5 40.0 0.4-0.8 50.0 5.2
-
Wins 24 - 14.3 3.0-5.3 56.3 1.1-2.5 45.8 0.8-1.5 54.3 7.9
Losses 10 - 12.1 1.5-5.0 30.0 0.7-2.1 33.3 0.2-0.6 33.3 3.9
-
November 12 - 13.5 2.2-4.6 49.1 0.8-1.4 52.9 0.2-0.8 33.3 5.5
December 5 - 16.2 2.0-4.8 41.7 0.6-1.8 33.3 1.6-2.4 66.7 6.2
January 6 - 11.8 1.8-4.3 42.3 0.7-2.3 28.6 0.7-1.0 66.7 5.0
February 7 - 15.0 4.0-7.6 52.8 2.0-4.4 45.2 0.6-1.1 50.0 10.6
March 4 - 11.3 2.8-5.0 55.0 1.0-2.2 44.4 0.5-1.5 33.3 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 - 464 87-178 48.9 34-80 42.5 21-41 51.2 229
Conference 14 - 203 38-79 48.1 20-44 45.5 12-19 63.2 108
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 168 30-56 53.6 16-31 51.6 11-19 57.9 87
Away 13 - 168 36-76 47.4 12-34 35.3 6-14 42.9 90
Neutral 10 - 128 21-46 45.7 6-15 40.0 4-8 50.0 52
-
Wins 24 - 343 72-128 56.3 27-59 45.8 19-35 54.3 190
Losses 10 - 121 15-50 30.0 7-21 33.3 2-6 33.3 39
-
November 12 - 162 27-55 49.1 9-17 52.9 3-9 33.3 66
December 5 - 81 10-24 41.7 3-9 33.3 8-12 66.7 31
January 6 - 71 11-26 42.3 4-14 28.6 4-6 66.7 30
February 7 - 105 28-53 52.8 14-31 45.2 4-8 50.0 74
March 4 - 45 11-20 55.0 4-9 44.4 2-6 33.3 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 - 13.6 0.0-0.0 48.9 0.0-0.0 42.5 0.0-0.0 51.2 0.0
Conference 14 - 14.5 0.0-0.0 48.1 0.0-0.0 45.5 0.0-0.0 63.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 15.3 0.0-0.0 53.6 0.0-0.0 51.6 0.0-0.0 57.9 0.0
Away 13 - 12.9 0.0-0.0 47.4 0.0-0.0 35.3 0.0-0.0 42.9 0.0
Neutral 10 - 12.8 0.0-0.0 45.7 0.0-0.0 40.0 0.0-0.0 50.0 0.0
-
Wins 24 - 14.3 0.0-0.0 56.3 0.0-0.0 45.8 0.0-0.0 54.3 0.0
Losses 10 - 12.1 0.0-0.0 30.0 0.0-0.0 33.3 0.0-0.0 33.3 0.0
-
November 12 - 13.5 0.0-0.0 49.1 0.0-0.0 52.9 0.0-0.0 33.3 0.0
December 5 - 16.2 0.0-0.0 41.7 0.0-0.0 33.3 0.0-0.0 66.7 0.0
January 6 - 11.8 0.0-0.0 42.3 0.0-0.0 28.6 0.0-0.0 66.7 0.0
February 7 - 15.0 0.0-0.0 52.8 0.0-0.0 45.2 0.0-0.0 50.0 0.0
March 4 - 11.3 0.0-0.0 55.0 0.0-0.0 44.4 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 - 13.6 0.4 1.1 1.4 1.5 0.0 0.9 1.6 0.5 0.9 0.1
Conference 14 - 14.5 0.3 1.2 1.5 1.6 0.1 0.9 2.1 0.4 0.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 - 15.3 0.5 1.5 2.0 1.5 0.1 1.2 1.9 0.6 1.2 0.3
Away 13 - 12.9 0.4 0.7 1.1 1.5 0.0 0.5 1.6 0.3 0.5 0.0
Neutral 10 - 12.8 0.2 1.1 1.3 1.7 - 0.9 1.2 0.8 1.2 0.1
-
Wins 24 - 14.3 0.3 1.3 1.6 1.3 0.0 0.9 1.3 0.7 1.0 0.1
Losses 10 - 12.1 0.4 0.6 1.0 2.0 0.1 0.8 2.2 0.4 0.8 0.1
-
November 12 - 13.5 0.2 1.1 1.3 1.8 0.1 0.8 1.3 0.6 1.0 0.2
December 5 - 16.2 1.0 1.6 2.6 1.8 - 1.8 2.4 0.8 1.4 0.4
January 6 - 11.8 0.5 0.8 1.3 1.7 0.0 0.7 1.8 0.4 0.2 0.0
February 7 - 15.0 0.3 1.3 1.6 1.0 - 0.6 1.7 0.3 0.7 0.0
March 4 - 11.3 0.0 0.5 0.5 1.3 - 0.8 0.8 1.0 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 - 464 12 37 49 52 1 29 54 0.5 31 4
Conference 14 - 203 4 17 21 23 1 12 29 0.4 11 3
Exhibition - - - - - - - - - - - - -
-
Home 11 - 168 5 17 22 16 1 13 21 0.6 13 3
Away 13 - 168 5 9 14 19 0 7 21 0.3 6 0
Neutral 10 - 128 2 11 13 17 - 9 12 0.8 12 1
-
Wins 24 - 343 8 31 39 32 0 21 32 0.7 23 3
Losses 10 - 121 4 6 10 20 1 8 22 0.4 8 1
-
November 12 - 162 2 13 15 21 1 9 16 0.6 12 2
December 5 - 81 5 8 13 9 - 9 12 0.8 7 2
January 6 - 71 3 5 8 10 0 4 11 0.4 1 0
February 7 - 105 2 9 11 7 - 4 12 0.3 5 0
March 4 - 45 0 2 2 5 - 3 3 1.0 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 - 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 - 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 - 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 10 - 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 24 - 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 10 - 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 12 - 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 - 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 - 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 - 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 4 - 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0