#14 Justin Cohen (F) - Cecil College
gp
8
pts/g
8.6
fg %
42.6
3pt %
55.0
ft %
63.2
reb/g
4.5
a/g
1.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 236th | 4 | 207th |
| Games started | - | - | - | - |
| Minutes | 141 | 190th | 71 | 171st |
| Minutes per game | 17.6 | - | 17.8 | - |
| FG | 23-54 | 177th | 13-23 | 163rd |
| FG Pct | 42.6 | - | 56.5 | - |
| 3PT | 11-20 | 101st | 6-9 | 89th |
| 3PT Pct | 55.0 | - | 66.7 | - |
| FT | 12-19 | 152nd | 7-11 | 131st |
| FT Pct | 63.2 | - | 63.6 | - |
| Off rebounds | 12 | 151st | 4 | 164th |
| Def rebounds | 24 | 174th | 16 | 140th |
| Total rebounds | 36 | 172nd | 20 | 154th |
| Rebounds per game | 4.5 | - | 5.0 | - |
| Personal fouls | 14 | 93rd | 5 | 78th |
| Disqualifications | - | - | - | - |
| Assists | 12 | 158th | 6 | 151st |
| Turnovers | 16 | 165th | 10 | 131st |
| Assist to turnover ratio | 0.8 | - | 0.6 | - |
| Steals | 1 | 239th | 1 | 189th |
| Blocks | 5 | 85th | 3 | 69th |
| Points | 69 | 168th | 39 | 154th |
| Points per game | 8.6 | - | 9.8 | - |
| Points per 40 min | 19.6 | 38th | 22.0 | 23rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 1 | CCBC Dundalk | W, 95-75 |
| Mar 4 | vs. Montgomery College (MD) | W, 97-73 |
| Mar 5 | vs. Howard Community College | W, 81-72 |
| Mar 16 | vs. Southern Arkansas University Tech | W, 83-71 |
| Mar 17 | vs. Sullivan County Community College | L, 90-79 |
| Mar 18 | vs. Henry Ford College | L, 86-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Holy Family University | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Prince George's Community College | W, 95-83 | - | 18 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 20 | Delaware Technical Community College | W, 113-74 | - | 14 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 21 | Harcum College | L, 107-82 | - | 22 | 2-7 | 28.6 | 1-4 | 25.0 | 3-6 | 50.0 | 8 |
| Nov 23 | Allegany College of Maryland | W, 108-72 | - | 22 | 4-7 | 57.1 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Dec 1 | at Montgomery College (MD) | W, 90-73 | - | 20 | 5-9 | 55.6 | 4-4 | 100.0 | 2-3 | 66.7 | 16 |
| Dec 4 | at Mercer County Community College | W, 83-54 | - | 18 | 3-12 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Dec 11 | Niagara County Community College | W, 79-70 | - | 16 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 15 | at Garrett College | W, 114-100 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 2-4 | 50.0 | 5 |
| Dec 17 | Vision Academy New York | W, 101-51 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Monroe Community College | W, 100-79 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Lackawanna College | W, 90-53 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Monroe College - Bronx | W, 93-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Monroe College | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | College of Southern Maryland | W, 106-86 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Anne Arundel Community College | W, 107-81 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Harford Community College | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Howard Community College | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 2 | CCBC Catonsville | W, 107-87 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Community College of Beaver County | W, 88-87 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hagerstown Community College | W, 102-63 | - | - | - | - | - | - | - | - | - |
| Feb 12 | WVU Potomac State College | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Harcum College | L, 90-88 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Chesapeake College | W, 96-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Frederick Community College | W, 103-69 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at CCBC Dundalk | W, 91-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | CCBC Dundalk | W, 95-75 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Montgomery College (MD) | W, 97-73 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Howard Community College | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Southern Arkansas University Tech | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Henry Ford College | L, 86-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Holy Family University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Prince George's Community College | W, 95-83 | - | 18 | 3 | 5 | 8 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Nov 20 | Delaware Technical Community College | W, 113-74 | - | 14 | 0 | 2 | 2 | 2 | 0 | - | 0 | 1 | 2 | - |
| Nov 21 | Harcum College | L, 107-82 | - | 22 | 1 | 1 | 2 | 2 | 4 | 0.5 | 0 | 0 | 3 | - |
| Nov 23 | Allegany College of Maryland | W, 108-72 | - | 22 | 1 | 3 | 4 | 4 | 2 | 2.0 | 1 | 1 | 1 | - |
| Dec 1 | at Montgomery College (MD) | W, 90-73 | - | 20 | 0 | 3 | 3 | 1 | 3 | 0.3 | 0 | 1 | 3 | - |
| Dec 4 | at Mercer County Community College | W, 83-54 | - | 18 | 7 | 3 | 10 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Dec 11 | Niagara County Community College | W, 79-70 | - | 16 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 15 | at Garrett College | W, 114-100 | - | 11 | 0 | 5 | 5 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Dec 17 | Vision Academy New York | W, 101-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Monroe Community College | W, 100-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Lackawanna College | W, 90-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Monroe College - Bronx | W, 93-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Monroe College | W, 91-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | College of Southern Maryland | W, 106-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Anne Arundel Community College | W, 107-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Harford Community College | W, 94-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Howard Community College | W, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | CCBC Catonsville | W, 107-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Community College of Beaver County | W, 88-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hagerstown Community College | W, 102-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | WVU Potomac State College | W, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Harcum College | L, 90-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Chesapeake College | W, 96-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Frederick Community College | W, 103-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at CCBC Dundalk | W, 91-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | CCBC Dundalk | W, 95-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Montgomery College (MD) | W, 97-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Howard Community College | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Southern Arkansas University Tech | W, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 90-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Henry Ford College | L, 86-78 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 17.6 | 2.9-6.8 | 42.6 | 1.4-2.5 | 55.0 | 1.5-2.4 | 63.2 | 8.6 |
| Conference | 4 | - | 17.8 | 3.2-5.8 | 56.5 | 1.5-2.2 | 66.7 | 1.8-2.8 | 63.6 | 9.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | - | 18.4 | 2.8-6.4 | 43.8 | 1.0-2.6 | 38.5 | 1.2-2.0 | 60.0 | 7.8 |
| Away | 3 | - | 16.3 | 3.0-7.3 | 40.9 | 2.0-2.3 | 85.7 | 2.0-3.0 | 66.7 | 10.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 7 | - | 17.0 | 3.0-6.7 | 44.7 | 1.4-2.3 | 62.5 | 1.3-1.9 | 69.2 | 8.7 |
| Losses | 1 | - | 22.0 | 2.0-7.0 | 28.6 | 1.0-4.0 | 25.0 | 3.0-6.0 | 50.0 | 8.0 |
| - | ||||||||||
| November | 4 | - | 19.0 | 3.0-6.5 | 46.2 | 1.0-2.8 | 36.4 | 1.5-2.5 | 60.0 | 8.5 |
| December | 4 | - | 16.3 | 2.8-7.0 | 39.3 | 1.8-2.2 | 77.8 | 1.5-2.2 | 66.7 | 8.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 141 | 23-54 | 42.6 | 11-20 | 55.0 | 12-19 | 63.2 | 69 |
| Conference | 4 | - | 71 | 13-23 | 56.5 | 6-9 | 66.7 | 7-11 | 63.6 | 39 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 5 | - | 92 | 14-32 | 43.8 | 5-13 | 38.5 | 6-10 | 60.0 | 39 |
| Away | 3 | - | 49 | 9-22 | 40.9 | 6-7 | 85.7 | 6-9 | 66.7 | 30 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 7 | - | 119 | 21-47 | 44.7 | 10-16 | 62.5 | 9-13 | 69.2 | 61 |
| Losses | 1 | - | 22 | 2-7 | 28.6 | 1-4 | 25.0 | 3-6 | 50.0 | 8 |
| - | ||||||||||
| November | 4 | - | 76 | 12-26 | 46.2 | 4-11 | 36.4 | 6-10 | 60.0 | 34 |
| December | 4 | - | 65 | 11-28 | 39.3 | 7-9 | 77.8 | 6-9 | 66.7 | 35 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 17.6 | 0.0-0.0 | 42.6 | 0.0-0.0 | 55.0 | 0.0-0.0 | 63.2 | 0.0 |
| Conference | 4 | - | 17.8 | 0.0-0.0 | 56.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 63.6 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | - | 18.4 | 0.0-0.0 | 43.8 | 0.0-0.0 | 38.5 | 0.0-0.0 | 60.0 | 0.0 |
| Away | 3 | - | 16.3 | 0.0-0.0 | 40.9 | 0.0-0.0 | 85.7 | 0.0-0.0 | 66.7 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 7 | - | 17.0 | 0.0-0.0 | 44.7 | 0.0-0.0 | 62.5 | 0.0-0.0 | 69.2 | 0.0 |
| Losses | 1 | - | 22.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| November | 4 | - | 19.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 36.4 | 0.0-0.0 | 60.0 | 0.0 |
| December | 4 | - | 16.3 | 0.0-0.0 | 39.3 | 0.0-0.0 | 77.8 | 0.0-0.0 | 66.7 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 17.6 | 1.5 | 3.0 | 4.5 | 1.8 | - | 1.5 | 2.0 | 0.8 | 0.1 | 0.6 |
| Conference | 4 | - | 17.8 | 1.0 | 4.0 | 5.0 | 1.3 | - | 1.5 | 2.5 | 0.6 | 0.3 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | - | 18.4 | 1.0 | 2.6 | 3.6 | 1.8 | - | 1.8 | 1.8 | 1.0 | 0.2 | 0.6 |
| Away | 3 | - | 16.3 | 2.3 | 3.7 | 6.0 | 1.7 | - | 1.0 | 2.3 | 0.4 | 0.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 7 | - | 17.0 | 1.6 | 3.3 | 4.9 | 1.6 | - | 1.4 | 1.7 | 0.8 | 0.1 | 0.7 |
| Losses | 1 | - | 22.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | 2.0 | 4.0 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | - | 19.0 | 1.3 | 2.8 | 4.0 | 1.8 | - | 2.0 | 2.0 | 1.0 | 0.3 | 0.8 |
| December | 4 | - | 16.3 | 1.8 | 3.3 | 5.0 | 1.8 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 141 | 12 | 24 | 36 | 14 | - | 12 | 16 | 0.8 | 1 | 5 |
| Conference | 4 | - | 71 | 4 | 16 | 20 | 5 | - | 6 | 10 | 0.6 | 1 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | - | 92 | 5 | 13 | 18 | 9 | - | 9 | 9 | 1.0 | 1 | 3 |
| Away | 3 | - | 49 | 7 | 11 | 18 | 5 | - | 3 | 7 | 0.4 | 0 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 7 | - | 119 | 11 | 23 | 34 | 11 | - | 10 | 12 | 0.8 | 1 | 5 |
| Losses | 1 | - | 22 | 1 | 1 | 2 | 3 | - | 2 | 4 | 0.5 | 0 | 0 |
| - | |||||||||||||
| November | 4 | - | 76 | 5 | 11 | 16 | 7 | - | 8 | 8 | 1.0 | 1 | 3 |
| December | 4 | - | 65 | 7 | 13 | 20 | 7 | - | 4 | 8 | 0.5 | 0 | 2 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 4 | - | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | - | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 3 | - | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 7 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 1 | - | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 4 | - | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |