#23 Travis Smoot (SG/SF) - Hagerstown Community College

gp
24
pts/g
2.3
fg %
30.5
3pt %
28.0
ft %
52.0
reb/g
0.9
a/g
0.3
Player Stats
  Overall Conf
Games 24 69th 10 109th
Games started - - - -
Minutes 159 172nd 50 190th
Minutes per game 6.6 154th 5.0 161st
FG 18-59 186th 9-21 181st
FG Pct 30.5 - 42.9 -
3PT 7-25 135th 4-11 118th
3PT Pct 28.0 - 36.4 -
FT 13-25 148th 0-5 276th
FT Pct 52.0 - 0.0 -
Off rebounds 7 190th 1 219th
Def rebounds 15 204th 4 214th
Total rebounds 22 206th 5 222nd
Rebounds per game 0.9 166th 0.5 177th
Personal fouls 27 142nd 11 124th
Disqualifications - - - -
Assists 7 186th 4 170th
Turnovers 19 149th 8 150th
Assist to turnover ratio 0.4 150th 0.5 138th
Steals 6 176th 4 146th
Blocks 1 161st 1 115th
Points 56 182nd 22 181st
Points per game 2.3 156th 2.2 163rd
Points per 40 min 14.1 - 17.6 -
Recent Results
Date Opponent/Event Result
Feb 16 Garrett College W, 90-87
Feb 19 Howard Community College L, 72-58
Feb 22 at Community College of Beaver County L, 102-95
Feb 25 vs. Allegany College of Maryland W, 72-65
Feb 26 vs. Harford Community College W, 77-74
Mar 5 vs. Harcum College L, 79-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # vs. Jamboree   - - - - - - - - -
Nov 5 at WVU Potomac State College W, 73-68 - 7 0-3 0.0 0-1 0.0 0-0 - 0
Nov 6 vs. Pennsylvania Highlands Community College W, 92-50 - 27 3-8 37.5 1-3 33.3 4-6 66.7 11
Nov 10 at Howard Community College L, 87-74 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Nov 13 at Monroe College L, 93-78 - 12 1-4 25.0 0-0 - 0-1 0.0 2
Nov 14 vs. Sullivan County Community College L, 91-54 - 8 0-3 0.0 0-1 0.0 0-1 0.0 0
Nov 21 at CCBC Dundalk L, 77-75 - - - - - - - - -
Nov 24 at Montgomery College (MD) L, 66-65 - 12 1-4 25.0 1-3 33.3 0-0 - 3
Nov 27 Monroe College L, 70-62 - 10 2-3 66.7 0-1 0.0 0-0 - 4
Dec 1 Harcum College L, 73-68 - 7 0-1 0.0 0-0 - 0-0 - 0
Dec 6 Chesapeake College L, 76-65 - 5 1-2 50.0 1-2 50.0 0-0 - 3
Dec 8 Frederick Community College W, 68-53 - 10 1-4 25.0 0-1 0.0 0-0 - 2
Dec 11 College of Southern Maryland L, 93-75 - 5 5-6 83.3 2-2 100.0 0-5 0.0 12
Dec 15 at Chesapeake College L, 83-63 - 1 1-5 20.0 1-3 33.3 3-4 75.0 6
Jan 10 at Harford Community College L, 82-72 - 3 0-1 0.0 0-0 - 0-2 0.0 0
Jan 12 at CCBC Catonsville W, 81-71 - 6 0-0 - 0-0 - 2-2 100.0 2
Jan 16 Niagara County Community College L, 75-64 - 1 1-7 14.3 1-3 33.3 4-4 100.0 7
Jan 17 WVU Potomac State College   - - - - - - - - -
Jan 19 Harford Community College L, 105-97 - - - - - - - - -
Jan 24 Montgomery College (MD) L, 62-59 - - - - - - - - -
Jan 26 at Anne Arundel Community College W, 91-87 - - - - - - - - -
Feb 1 at Harcum College L, 107-76 - - - - - - - - -
Feb 4 CCBC Catonsville L, 67-61 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Feb 7 at Cecil College L, 102-63 - 8 0-1 0.0 0-0 - 0-0 - 0
Feb 9 at Prince George's Community College W, 65-54 - 6 0-2 0.0 0-2 0.0 0-0 - 0
Feb 12 Allegany College of Maryland W, 64-44 - 1 0-0 - 0-0 - 0-0 - 0
Feb 14 at Garrett College L, 80-78 - 10 0-0 - 0-0 - 0-0 - 0
Feb 16 Garrett College W, 90-87 - 1 0-0 - 0-0 - 0-0 - 0
Feb 19 Howard Community College L, 72-58 - 1 0-0 - 0-0 - 0-0 - 0
Feb 22 at Community College of Beaver County L, 102-95 - - - - - - - - -
Feb 25 vs. Allegany College of Maryland W, 72-65 - - - - - - - - -
Feb 26 vs. Harford Community College W, 77-74 - 4 0-0 - 0-0 - 0-0 - 0
Mar 5 vs. Harcum College L, 79-64 - 8 1-2 50.0 0-1 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 # vs. Jamboree   - - - - - - - - - - - -
Nov 5 at WVU Potomac State College W, 73-68 - 7 0 1 1 0 1 0.0 0 0 1 -
Nov 6 vs. Pennsylvania Highlands Community College W, 92-50 - 27 3 3 6 1 0 - 0 0 2 -
Nov 10 at Howard Community College L, 87-74 - 5 0 0 0 0 2 0.0 0 0 0 -
Nov 13 at Monroe College L, 93-78 - 12 0 1 1 1 1 1.0 0 0 2 -
Nov 14 vs. Sullivan County Community College L, 91-54 - 8 1 2 3 0 3 0.0 0 0 1 -
Nov 21 at CCBC Dundalk L, 77-75 - - - - - - - - - - - -
Nov 24 at Montgomery College (MD) L, 66-65 - 12 0 0 0 0 1 0.0 1 0 3 -
Nov 27 Monroe College L, 70-62 - 10 0 1 1 0 0 - 0 0 0 -
Dec 1 Harcum College L, 73-68 - 7 0 0 0 0 0 - 0 0 1 -
Dec 6 Chesapeake College L, 76-65 - 5 0 0 0 0 1 0.0 0 0 1 -
Dec 8 Frederick Community College W, 68-53 - 10 0 1 1 0 2 0.0 1 0 2 -
Dec 11 College of Southern Maryland L, 93-75 - 5 0 2 2 3 2 1.5 1 1 2 -
Dec 15 at Chesapeake College L, 83-63 - 1 0 0 0 0 2 0.0 0 0 3 -
Jan 10 at Harford Community College L, 82-72 - 3 0 0 0 0 0 - 1 0 1 -
Jan 12 at CCBC Catonsville W, 81-71 - 6 0 0 0 0 0 - 0 0 1 -
Jan 16 Niagara County Community College L, 75-64 - 1 2 3 5 0 2 0.0 1 0 3 -
Jan 17 WVU Potomac State College   - - - - - - - - - - - -
Jan 19 Harford Community College L, 105-97 - - - - - - - - - - - -
Jan 24 Montgomery College (MD) L, 62-59 - - - - - - - - - - - -
Jan 26 at Anne Arundel Community College W, 91-87 - - - - - - - - - - - -
Feb 1 at Harcum College L, 107-76 - - - - - - - - - - - -
Feb 4 CCBC Catonsville L, 67-61 - 1 1 0 1 1 2 0.5 1 0 1 -
Feb 7 at Cecil College L, 102-63 - 8 0 0 0 0 0 - 0 0 0 -
Feb 9 at Prince George's Community College W, 65-54 - 6 0 1 1 0 0 - 0 0 2 -
Feb 12 Allegany College of Maryland W, 64-44 - 1 0 0 0 0 0 - 0 0 0 -
Feb 14 at Garrett College L, 80-78 - 10 0 0 0 0 0 - 0 0 0 -
Feb 16 Garrett College W, 90-87 - 1 0 0 0 0 0 - 0 0 0 -
Feb 19 Howard Community College L, 72-58 - 1 0 0 0 0 0 - 0 0 0 -
Feb 22 at Community College of Beaver County L, 102-95 - - - - - - - - - - - -
Feb 25 vs. Allegany College of Maryland W, 72-65 - - - - - - - - - - - -
Feb 26 vs. Harford Community College W, 77-74 - 4 0 0 0 0 0 - 0 0 0 -
Mar 5 vs. Harcum College L, 79-64 - 8 0 0 0 1 0 - 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 - 6.6 0.8-2.5 30.5 0.3-1.0 28.0 0.5-1.0 52.0 2.3
Conference 10 - 5.0 0.9-2.1 42.9 0.4-1.1 36.4 0.0-0.5 0.0 2.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 4.2 1.1-2.5 44.0 0.4-1.0 40.0 0.4-0.9 44.4 3.0
Away 10 - 7.0 0.3-2.1 14.3 0.2-1.0 20.0 0.5-0.9 55.6 1.3
Neutral 4 - 11.8 1.0-3.2 30.8 0.2-1.2 20.0 1.0-1.8 57.1 3.3
-
Wins 8 - 7.8 0.5-2.1 23.5 0.1-0.9 14.3 0.8-1.0 75.0 1.9
Losses 16 - 6.1 0.9-2.6 33.3 0.4-1.1 33.3 0.4-1.1 41.2 2.6
-
November 7 - 11.6 1.0-3.7 26.9 0.3-1.4 20.0 0.6-1.1 50.0 2.9
December 5 - 5.6 1.6-3.6 44.4 0.8-1.6 50.0 0.6-1.8 33.3 4.6
January 3 - 3.3 0.3-2.7 12.5 0.3-1.0 33.3 2.0-2.7 75.0 3.0
February 8 - 4.0 0.1-0.6 20.0 0.0-0.4 0.0 0.0-0.0 - 0.3
March 1 - 8.0 1.0-2.0 50.0 0.0-1.0 0.0 0.0-0.0 - 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 - 159 18-59 30.5 7-25 28.0 13-25 52.0 56
Conference 10 - 50 9-21 42.9 4-11 36.4 0-5 0.0 22
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 42 11-25 44.0 4-10 40.0 4-9 44.4 30
Away 10 - 70 3-21 14.3 2-10 20.0 5-9 55.6 13
Neutral 4 - 47 4-13 30.8 1-5 20.0 4-7 57.1 13
-
Wins 8 - 62 4-17 23.5 1-7 14.3 6-8 75.0 15
Losses 16 - 97 14-42 33.3 6-18 33.3 7-17 41.2 41
-
November 7 - 81 7-26 26.9 2-10 20.0 4-8 50.0 20
December 5 - 28 8-18 44.4 4-8 50.0 3-9 33.3 23
January 3 - 10 1-8 12.5 1-3 33.3 6-8 75.0 9
February 8 - 32 1-5 20.0 0-3 0.0 0-0 - 2
March 1 - 8 1-2 50.0 0-1 0.0 0-0 - 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 - 6.6 0.0-0.0 30.5 0.0-0.0 28.0 0.0-0.0 52.0 0.0
Conference 10 - 5.0 0.0-0.0 42.9 0.0-0.0 36.4 0.0-0.0 0.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 4.2 0.0-0.0 44.0 0.0-0.0 40.0 0.0-0.0 44.4 0.0
Away 10 - 7.0 0.0-0.0 14.3 0.0-0.0 20.0 0.0-0.0 55.6 0.0
Neutral 4 - 11.8 0.0-0.0 30.8 0.0-0.0 20.0 0.0-0.0 57.1 0.0
-
Wins 8 - 7.8 0.0-0.0 23.5 0.0-0.0 14.3 0.0-0.0 75.0 0.0
Losses 16 - 6.1 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 41.2 0.0
-
November 7 - 11.6 0.0-0.0 26.9 0.0-0.0 20.0 0.0-0.0 50.0 0.0
December 5 - 5.6 0.0-0.0 44.4 0.0-0.0 50.0 0.0-0.0 33.3 0.0
January 3 - 3.3 0.0-0.0 12.5 0.0-0.0 33.3 0.0-0.0 75.0 0.0
February 8 - 4.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 - 0.0
March 1 - 8.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 - 6.6 0.3 0.6 0.9 1.1 - 0.3 0.8 0.4 0.3 0.0
Conference 10 - 5.0 0.1 0.4 0.5 1.1 - 0.4 0.8 0.5 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 - 4.2 0.3 0.7 1.0 1.0 - 0.4 0.9 0.4 0.4 0.1
Away 10 - 7.0 0.0 0.3 0.3 1.3 - 0.1 0.7 0.1 0.2 0.0
Neutral 4 - 11.8 1.0 1.3 2.3 1.0 - 0.5 0.8 0.7 0.0 0.0
-
Wins 8 - 7.8 0.4 0.8 1.1 1.0 - 0.1 0.4 0.3 0.1 0.0
Losses 16 - 6.1 0.3 0.6 0.8 1.2 - 0.4 1.0 0.4 0.3 0.1
-
November 7 - 11.6 0.6 1.1 1.7 1.3 - 0.3 1.1 0.3 0.1 0.0
December 5 - 5.6 0.0 0.6 0.6 1.8 - 0.6 1.4 0.4 0.4 0.2
January 3 - 3.3 0.7 1.0 1.7 1.7 - 0.0 0.7 0.0 0.7 0.0
February 8 - 4.0 0.1 0.1 0.3 0.4 - 0.1 0.3 0.5 0.1 0.0
March 1 - 8.0 0.0 0.0 0.0 1.0 - 1.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 - 159 7 15 22 27 - 7 19 0.4 6 1
Conference 10 - 50 1 4 5 11 - 4 8 0.5 4 1
Exhibition - - - - - - - - - - - - -
-
Home 10 - 42 3 7 10 10 - 4 9 0.4 4 1
Away 10 - 70 0 3 3 13 - 1 7 0.1 2 0
Neutral 4 - 47 4 5 9 4 - 2 3 0.7 0 0
-
Wins 8 - 62 3 6 9 8 - 1 3 0.3 1 0
Losses 16 - 97 4 9 13 19 - 6 16 0.4 5 1
-
November 7 - 81 4 8 12 9 - 2 8 0.3 1 0
December 5 - 28 0 3 3 9 - 3 7 0.4 2 1
January 3 - 10 2 3 5 5 - 0 2 0.0 2 0
February 8 - 32 1 1 2 3 - 1 2 0.5 1 0
March 1 - 8 0 0 0 1 - 1 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 - 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 10 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 10 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral 4 - 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 8 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 16 - 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 7 - 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 - 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 3 - 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0