#32 R'Shawn Moe (G) - Cecil College
gp
7
pts/g
0.3
fg %
11.1
3pt %
0.0
ft %
-
reb/g
0.9
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 222nd | 4 | 202nd |
| Games started | - | - | - | - |
| Minutes | 15 | 246th | 7 | 211th |
| Minutes per game | 2.1 | - | 1.8 | - |
| FG | 1-9 | 246th | 1-5 | 212th |
| FG Pct | 11.1 | - | 20.0 | - |
| 3PT | 0-5 | 246th | 0-2 | 228th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 0-0 | 257th | 0-0 | 239th |
| FT Pct | - | - | - | - |
| Off rebounds | 2 | 221st | 2 | 183rd |
| Def rebounds | 4 | 228th | 2 | 203rd |
| Total rebounds | 6 | 229th | 4 | 202nd |
| Rebounds per game | 0.9 | - | 1.0 | - |
| Personal fouls | 4 | 32nd | 4 | 41st |
| Disqualifications | - | - | - | - |
| Assists | 0 | 241st | 0 | 205th |
| Turnovers | 4 | 222nd | 3 | 188th |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 1 | 222nd | 1 | 177th |
| Blocks | 0 | 201st | 0 | 164th |
| Points | 2 | 248th | 2 | 215th |
| Points per game | 0.3 | - | 0.5 | - |
| Points per 40 min | 5.3 | - | 11.4 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 24 | Community College of Beaver County | L, 90-74 |
| Feb 27 | at Manor College | L, 100-97 |
| Mar 1 | at Lackawanna College | L, 89-83 |
| Mar 9 | Howard Community College | W, 84-77 |
| Mar 10 | Garrett College | W, 79-75 |
| Mar 11 | College of Southern Maryland | L, 72-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at CCM Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Wesley College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Bryant & Stratton College (VA) | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. ASA Brooklyn Avengers | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Delaware Technical Community College | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Monroe Community College | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Jamestown Community College | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at CCBC Catonsville | W, 105-102 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Montgomery College (MD) | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Prince George's Community College | W, 91-89 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Garrett College | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Howard Community College | W, 104-96 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Mercer County Community College | W, 91-70 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 15 | Monroe Community College | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Cuyahoga Community College | L, 87-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Hagerstown Community College | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Harford Community College | L, 85-59 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Potomac State College of WVU | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | CCBC Dundalk | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Chesapeake College | W, 87-66 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | Baltimore City Community College | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Frederick Community College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Allegany College of Maryland | L, 113-80 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 3 | College of Southern Maryland | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Anne Arundel Community College | W, 86-71 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | vs. Frederick Community College | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. College of Southern Maryland | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Harford Community College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northern Virginia Community College | W, 80-61 | - | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 24 | Community College of Beaver County | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Manor College | L, 100-97 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lackawanna College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Howard Community College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Garrett College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Mar 11 | College of Southern Maryland | L, 72-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at CCM Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Wesley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Bryant & Stratton College (VA) | L, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. ASA Brooklyn Avengers | L, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Delaware Technical Community College | W, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Monroe Community College | L, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Jamestown Community College | L, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at CCBC Catonsville | W, 105-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Montgomery College (MD) | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Prince George's Community College | W, 91-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Garrett College | W, 94-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Howard Community College | W, 104-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Mercer County Community College | W, 91-70 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 15 | Monroe Community College | L, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Cuyahoga Community College | L, 87-61 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | at Hagerstown Community College | L, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Harford Community College | L, 85-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 13 | at Potomac State College of WVU | W, 83-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | CCBC Dundalk | W, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Chesapeake College | W, 87-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Baltimore City Community College | L, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Frederick Community College | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Allegany College of Maryland | L, 113-80 | - | 1 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Feb 3 | College of Southern Maryland | L, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Anne Arundel Community College | W, 86-71 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 16 | vs. Frederick Community College | W, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. College of Southern Maryland | W, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Harford Community College | L, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northern Virginia Community College | W, 80-61 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | Community College of Beaver County | L, 90-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Manor College | L, 100-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lackawanna College | L, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Howard Community College | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Garrett College | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | College of Southern Maryland | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2.1 | 0.1-1.3 | 11.1 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.3 |
| Conference | 4 | - | 1.8 | 0.2-1.2 | 20.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 2.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 1.8 | 0.2-1.8 | 14.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | - | 2.0 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | 2.3 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| - | ||||||||||
| December | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 3 | - | 1.7 | 0.3-1.3 | 25.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 |
| February | 2 | - | 2.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 15 | 1-9 | 11.1 | 0-5 | 0.0 | 0-0 | - | 2 |
| Conference | 4 | - | 7 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 3 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 4 | - | 7 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 4 | - | 8 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Losses | 3 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| - | ||||||||||
| December | 2 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 3 | - | 5 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| February | 2 | - | 4 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2.1 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 4 | - | 1.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 2.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 1.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | 2.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| December | 2 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 3 | - | 1.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2.1 | 0.3 | 0.6 | 0.9 | 0.6 | - | 0.0 | 0.6 | 0.0 | 0.1 | 0.0 |
| Conference | 4 | - | 1.8 | 0.5 | 0.5 | 1.0 | 1.0 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 2.7 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 1.8 | 0.5 | 0.8 | 1.3 | 0.8 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | - | 2.3 | 0.7 | 1.0 | 1.7 | 1.0 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| - | |||||||||||||
| December | 2 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| January | 3 | - | 1.7 | 0.7 | 0.7 | 1.3 | 1.0 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| February | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 15 | 2 | 4 | 6 | 4 | - | 0 | 4 | 0.0 | 1 | 0 |
| Conference | 4 | - | 7 | 2 | 2 | 4 | 4 | - | 0 | 3 | 0.0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 8 | 0 | 1 | 1 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| Away | 4 | - | 7 | 2 | 3 | 5 | 3 | - | 0 | 2 | 0.0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 8 | 0 | 1 | 1 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| Losses | 3 | - | 7 | 2 | 3 | 5 | 3 | - | 0 | 2 | 0.0 | 1 | 0 |
| - | |||||||||||||
| December | 2 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| January | 3 | - | 5 | 2 | 2 | 4 | 3 | - | 0 | 2 | 0.0 | 1 | 0 |
| February | 2 | - | 4 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| December | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |