2017-18 Basketball Statistics - Community College of Beaver County

Games
31
Pts
94.6
FG %
51.0
3PT %
36.5
FT %
67.0
Reb
50.9
Ast
20.8
Team Summary
Title Record
Overall 27-4 (.871)
Conference 12-1 (.923)
Streak Lost 1
Home 12-0
Away 11-2
Neutral 4-2
Recent Results
Date Opponent Result
Feb 12 at Hagerstown Community College W, 111-62
Feb 22 at Potomac State College of WVU W, 88-76
Feb 24 at Cecil College W, 90-74
Mar 4 College of Southern Maryland W, 85-73
Mar 9 vs. Northern Virginia Community College W, 86-63
Mar 10 vs. College of Southern Maryland L, 103-98
Team Stats
Statistics Overall Conf
Games 31 3rd 13 8th
Points 2933 2nd 1358 1st
Points per game 94.6 1st 104.5 1st
FG made per game 37.4 1st 42.8 1st
FG attempts per game 73.3 2nd 81.5 1st
FG Pct 51.0 1st 52.5 1st
3PT made per game 6.5 6th 6.9 4th
3PT attempts per game 17.7 8th 18.0 5th
3PT Pct 36.5 1st 38.5 1st
FT made per game 13.1 7th 12.0 8th
FT attempt per game 19.5 8th 17.2 8th
FT Pct 67.0 4th 69.6 2nd
Off rebounds per game 17.0 1st 20.5 1st
Def rebounds per game 33.9 1st 37.5 1st
Total rebounds per game 50.9 1st 58.0 1st
Opponents' Off rebounds per game 7.0 1st 3.3 1st
Opponents' Def rebounds per game 15.7 1st 11.3 1st
Opponents' Total rebounds per game 22.7 1st 14.6 1st
Rebound margin per game 28.2 1st 43.4 1st
Assists per game 20.8 1st 24.8 1st
Opponents' Assists per game 10.2 1st 9.3 1st
Turnovers per game 16.5 7th 12.2 2nd
Opponents' Turnovers per game 13.1 9th 8.8 8th
Steals per game 9.9 5th 11.5 2nd
Opponents' Steals per game 7.5 6th 3.1 1st
Blocks per game 6.1 1st 6.8 1st
Opponents' Blocks per game 1.8 1st 1.5 1st
Personal fouls per game 19.5 7th 17.8 4th
Offensive efficiency 1.147 2nd 1.278 1st
Net efficiency 0.038 3rd -0.246 8th
Opponents' Personal fouls per game 11.5 10th 8.0 8th
Offensive efficiency 1.109 5th 1.523 1st
Points per game allowed 71.5 2nd 68.8 1st
Opponents' Field goal percentage 39.3 2nd 39.9 2nd
Opponents' 3PT percentage 31.4 2nd 32.8 3rd
Home Attendance 0 7th 0 5th
Home Attendance average 0 7th 0 5th
Field goal total-attempts 1158-2271 1st 556-1060 1st
3 point total-attempts 201-550 3rd 90-234 4th
Free throw total-attempts 406-606 6th 156-224 8th
Opponents' Field goal total-attempts 600-1525 1st 177-444 3rd
Opponents' 3 point total-attempts 175-558 4th 64-195 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 Columbus State Community College W, 91-76 41-82 50.0 5-13 38.5 4-9 44.4 19 32 51 0 16 11 7 24 91
Nov 5 Mercyhurst North East W, 85-66 34-65 52.3 2-7 28.6 15-25 60.0 13 37 50 28 26 9 5 19 85
Nov 8 Montgomery College (MD) W, 91-85 34-59 57.6 10-22 45.5 13-20 65.0 8 24 32 20 18 10 1 21 91
Nov 10 vs. Jackson College L, 90-75 29-64 45.3 8-21 38.1 9-19 47.4 23 23 46 14 18 8 2 18 75
Nov 11 vs. Pitt-Titusville W, 119-75 47-87 54.0 3-15 20.0 22-32 68.8 26 45 71 25 31 22 5 14 119
Nov 18 CCBC Catonsville W, 82-68 32-64 50.0 8-29 27.6 10-13 76.9 14 30 44 24 23 8 7 18 82
Nov 21 at Anne Arundel Community College W, 89-80 30-60 50.0 8-17 47.1 21-28 75.0 10 23 33 17 24 8 7 23 89
Nov 29 at CCBC Dundalk W, 63-50 28-63 44.4 2-9 22.2 5-11 45.5 11 37 48 20 25 6 11 15 63
Dec 1 vs. Hagerstown Community College W, 77-54 31-62 50.0 6-17 35.3 9-14 64.3 10 31 41 26 13 0 8 19 77
Dec 2 at Allegany College of Maryland L, 81-78 30-63 47.6 4-17 23.5 14-23 60.9 9 32 41 20 13 6 6 14 78
Dec 9 vs. Pitt-Titusville W, 104-93 44-80 55.0 3-15 20.0 13-25 52.0 15 38 53 22 22 12 2 24 104
Dec 10 at Jamestown Community College W, 91-73 35-78 44.9 5-26 19.2 16-25 64.0 18 31 49 13 13 8 1 27 91
Dec 17 Garrett College W, 76-72 28-59 47.5 7-17 41.2 13-20 65.0 9 32 41 12 18 6 5 21 76
Jan 3 at Westmoreland County Community College W, 90-54 39-87 44.8 4-16 25.0 8-15 53.3 18 28 46 23 15 19 8 22 90
Jan 8 CC of Allegheny County-Allegheny W, 110-65 37-73 50.7 9-18 50.0 27-34 79.4 17 44 61 30 17 18 8 21 110
Jan 10 at CC of Allegheny County-Boyce W, 112-54 47-85 55.3 7-16 43.8 11-17 64.7 23 44 67 31 7 10 11 19 112
Jan 17 at Butler County Community College - PA W, 118-63 52-77 67.5 4-12 33.3 10-16 62.5 15 45 60 29 6 9 10 17 118
Jan 19 at Pennsylvania Highlands Community College L, 70-69 26-74 35.1 5-20 25.0 12-17 70.6 27 29 56 10 13 8 6 17 69
Jan 24 at Pitt-Titusville W, 119-69 53-92 57.6 5-14 35.7 8-11 72.7 24 39 63 23 13 14 7 12 119
Jan 27 Westmoreland County Community College W, 103-68 39-73 53.4 11-22 50.0 14-16 87.5 11 34 45 20 11 9 5 13 103
Jan 31 CC of Allegheny County-Boyce W, 105-62 42-83 50.6 9-18 50.0 12-15 80.0 23 35 58 26 11 13 8 13 105
Feb 3 Pitt-Titusville W, 107-56 44-89 49.4 10-31 32.3 9-13 69.2 22 52 74 33 14 10 4 18 107
Feb 5 at CC of Allegheny County-Allegheny W, 112-81 47-87 54.0 8-15 53.3 10-16 62.5 26 45 71 26 7 8 6 16 112
Feb 7 Pennsylvania Highlands Community College W, 99-77 41-74 55.4 5-16 31.3 12-16 75.0 22 23 45 26 9 11 7 24 99
Feb 10 Butler County Community College - PA W, 110-83 45-86 52.3 10-21 47.6 10-13 76.9 24 31 55 24 13 8 6 16 110
Feb 12 at Hagerstown Community College W, 111-62 33-61 54.1 12-26 46.2 23-29 79.3 13 29 42 18 9 7 3 19 111
Feb 22 at Potomac State College of WVU W, 88-76 35-73 47.9 4-12 33.3 14-20 70.0 18 30 48 22 23 14 9 23 88
Feb 24 at Cecil College W, 90-74 33-64 51.6 4-12 33.3 20-24 83.3 13 34 47 13 24 5 3 25 90
Mar 4 College of Southern Maryland W, 85-73 32-67 47.8 4-14 28.6 17-26 65.4 16 37 53 16 19 11 3 24 85
Mar 9 vs. Northern Virginia Community College W, 86-63 34-67 50.7 10-22 45.5 8-12 66.7 13 30 43 20 21 12 8 19 86
Mar 10 vs. College of Southern Maryland L, 103-98 36-73 49.3 9-20 45.0 17-32 53.1 17 26 43 14 18 8 9 30 98
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 1158-2271 51.0 201-550 36.5 406-606 67.0 17.0 33.9 50.9 20.8 16.5 9.9 6.1 19.5 94.6 1.147 0.038
Conference 13 556-1060 52.5 90-234 38.5 156-224 69.6 20.5 37.5 58.0 24.8 12.2 11.5 6.8 17.8 104.5 1.278 -0.246
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 449-874 51.4 90-228 39.5 156-220 70.9 16.5 34.3 50.8 21.6 16.3 10.3 5.5 19.3 95.3 1.166 -0.022
Away 13 488-964 50.6 72-212 34.0 172-252 68.3 17.3 34.3 51.6 20.4 14.8 9.4 6.8 19.2 94.6 1.164 -0.014
Neutral 6 221-433 51.0 39-110 35.5 78-134 58.2 17.3 32.2 49.5 20.2 20.5 10.3 5.7 20.7 93.2 1.077 0.173
 
Wins 27 1037-1997 51.9 175-472 37.1 354-515 68.7 16.7 34.8 51.5 21.7 16.6 10.3 6.1 19.5 96.8 1.161 0.040
Losses 4 121-274 44.2 26-78 33.3 52-91 57.1 19.0 27.5 46.5 14.5 15.5 7.5 5.8 19.8 80.0 1.047 -0.001
 
November 8 275-544 50.6 46-133 34.6 99-157 63.1 15.5 31.4 46.9 18.5 22.6 10.3 5.6 19.0 86.9 1.023 0.116
December 5 168-342 49.1 25-92 27.2 65-107 60.7 12.2 32.8 45.0 18.6 15.8 6.4 4.4 21.0 85.2 1.030 0.133
January 8 335-644 52.0 54-136 39.7 102-141 72.3 19.8 37.3 57.0 24.0 11.6 12.5 7.9 16.8 103.3 1.272 -0.254
February 7 278-534 52.1 53-133 39.8 98-131 74.8 19.7 34.9 54.6 23.1 14.1 9.0 5.4 20.1 102.4 1.279 -0.285
March 3 102-207 49.3 23-56 41.1 42-70 60.0 15.3 31.0 46.3 16.7 19.3 10.3 6.7 24.3 89.7 1.059 0.192
Date Opponent Score Attend
Nov 4 Columbus State Community College W, 91-76 0
Nov 5 Mercyhurst North East W, 85-66 0
Nov 8 Montgomery College (MD) W, 91-85 0
Nov 10 vs. Jackson College L, 90-75 0
Nov 11 vs. Pitt-Titusville W, 119-75 0
Nov 18 CCBC Catonsville W, 82-68 0
Nov 21 at Anne Arundel Community College W, 89-80 100
Nov 29 at CCBC Dundalk W, 63-50 0
Dec 1 vs. Hagerstown Community College W, 77-54 0
Dec 2 at Allegany College of Maryland L, 81-78 0
Dec 9 vs. Pitt-Titusville W, 104-93 0
Dec 10 at Jamestown Community College W, 91-73 0
Dec 17 Garrett College W, 76-72 0
Jan 3 at Westmoreland County Community College W, 90-54 0
Jan 8 CC of Allegheny County-Allegheny W, 110-65 0
Jan 10 at CC of Allegheny County-Boyce W, 112-54 0
Jan 17 at Butler County Community College - PA W, 118-63 0
Jan 19 at Pennsylvania Highlands Community College L, 70-69 105
Jan 24 at Pitt-Titusville W, 119-69 0
Jan 27 Westmoreland County Community College W, 103-68 0
Jan 31 CC of Allegheny County-Boyce W, 105-62 0
Feb 3 Pitt-Titusville W, 107-56 0
Feb 5 at CC of Allegheny County-Allegheny W, 112-81 0
Feb 7 Pennsylvania Highlands Community College W, 99-77 0
Feb 10 Butler County Community College - PA W, 110-83 0
Feb 12 at Hagerstown Community College W, 111-62 0
Feb 22 at Potomac State College of WVU W, 88-76 0
Feb 24 at Cecil College W, 90-74 0
Mar 4 College of Southern Maryland W, 85-73 0
Mar 9 vs. Northern Virginia Community College W, 86-63 0
Mar 10 vs. College of Southern Maryland L, 103-98 0