2017-18 Basketball Statistics - Howard Community College

Games
26
Pts
90.5
FG %
44.5
3PT %
32.9
FT %
68.9
Reb
36.8
Ast
13.2
Team Summary
Title Record
Overall 9-17 (.346)
Conference 4-10 (.286)
Streak Lost 6
Home 4-7
Away 5-10
Neutral 0-0
Recent Results
Date Opponent Result
Jan 31 Harford Community College L, 117-105
Feb 2 CCBC Catonsville L, 2-0
Feb 5 at College of Southern Maryland L, 2-0
Feb 8 Frederick Community College L, 110-104
Feb 27 at Harford Community College L, 88-63
Mar 9 at Cecil College L, 84-77
Team Stats
Statistics Overall Conf
Games 26 8th 14 7th
Points 2354 4th 1351 2nd
Points per game 90.5 2nd 96.5 2nd
FG made per game 31.4 4th 33.8 2nd
FG attempts per game 70.5 3rd 71.0 4th
FG Pct 44.5 5th 47.6 3rd
3PT made per game 7.3 3rd 7.9 3rd
3PT attempts per game 22.1 4th 21.9 3rd
3PT Pct 32.9 6th 36.2 3rd
FT made per game 20.4 1st 21.0 1st
FT attempt per game 29.7 1st 30.4 1st
FT Pct 68.9 2nd 69.2 3rd
Off rebounds per game 12.5 6th 11.4 5th
Def rebounds per game 24.3 6th 23.6 6th
Total rebounds per game 36.8 6th 35.1 7th
Opponents' Off rebounds per game 12.9 7th 15.1 7th
Opponents' Def rebounds per game 25.2 6th 26.1 5th
Opponents' Total rebounds per game 38.1 7th 41.3 6th
Rebound margin per game -1.3 7th -6.2 7th
Assists per game 13.2 6th 13.8 5th
Opponents' Assists per game 15.0 8th 16.8 7th
Turnovers per game 17.4 8th 16.9 7th
Opponents' Turnovers per game 16.8 3rd 19.1 3rd
Steals per game 10.6 4th 10.2 4th
Opponents' Steals per game 8.1 7th 9.9 8th
Blocks per game 2.9 6th 2.4 5th
Opponents' Blocks per game 3.8 6th 3.9 5th
Personal fouls per game 20.5 9th 21.8 8th
Offensive efficiency 1.003 5th 1.053 3rd
Net efficiency -0.158 7th -0.005 2nd
Opponents' Personal fouls per game 19.2 1st 21.4 1st
Offensive efficiency 1.161 2nd 1.058 4th
Points per game allowed 93.8 10th 98.9 8th
Opponents' Field goal percentage 47.7 9th 48.9 6th
Opponents' 3PT percentage 33.6 5th 34.4 5th
Home Attendance 561 3rd 411 2nd
Home Attendance average 51 3rd 59 2nd
Field goal total-attempts 817-1834 6th 473-994 2nd
3 point total-attempts 189-574 4th 111-307 3rd
Free throw total-attempts 531-771 3rd 294-425 1st
Opponents' Field goal total-attempts 808-1693 8th 512-1047 10th
Opponents' 3 point total-attempts 165-491 3rd 90-262 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 at Potomac State College of WVU W, 74-69 25-50 50.0 4-18 22.2 20-33 60.6 9 20 29 15 22 18 5 20 74
Nov 10 Frederick Community College L, 91-83 28-77 36.4 10-31 32.3 17-22 77.3 14 23 37 11 17 6 5 20 83
Nov 11 Chesapeake College L, 93-91 30-69 43.5 11-27 40.7 20-33 60.6 13 28 41 14 20 12 4 26 91
Nov 13 Baltimore City Community College L, 83-79 28-64 43.8 1-13 7.7 22-35 62.9 12 29 41 9 20 6 5 19 79
Nov 15 Hagerstown Community College W, 109-101 38-58 65.5 7-17 41.2 26-35 74.3 7 21 28 15 24 16 4 19 109
Nov 20 at Navy JV L, 93-87 29-57 50.9 10-18 55.6 19-31 61.3 11 17 28 18 12 9 2 19 87
Nov 21 at CCBC Dundalk W, 89-84 32-76 42.1 4-19 21.1 21-32 65.6 14 24 38 23 17 9 5 16 89
Nov 29 at Anne Arundel Community College L, 91-89 33-78 42.3 5-26 19.2 18-34 52.9 14 33 47 13 22 13 2 20 89
Dec 1 at CC of Allegheny County-Allegheny W, 105-91 37-67 55.2 10-21 47.6 21-28 75.0 15 22 37 22 24 12 6 16 105
Dec 2 at Westmoreland County Community College W, 82-78 27-74 36.5 5-15 33.3 23-33 69.7 14 26 40 11 16 12 6 25 82
Dec 6 Cecil College L, 104-96 31-64 48.4 7-23 30.4 27-41 65.9 10 24 34 8 12 9 2 26 96
Dec 16 at Erie Community College L, 90-67 24-65 36.9 1-17 5.9 18-29 62.1 14 32 46 11 29 12 1 18 67
Dec 17 at Community College of Philadelphia L, 83-74 24-67 35.8 3-25 12.0 23-31 74.2 12 24 36 10 18 16 1 19 74
Jan 6 at Baltimore City Community College L, 105-73 25-63 39.7 6-20 30.0 17-23 73.9 7 18 25 12 18 9 1 21 73
Jan 17 at Prince George's Community College W, 103-94 37-81 45.7 13-32 40.6 16-23 69.6 18 26 44 16 8 6 1 22 103
Jan 20 at Allegany College of Maryland L, 104-91 37-64 57.8 7-16 43.8 11-18 61.1 7 14 21 17 18 13 0 24 92
Jan 24 Garrett College W, 95-84 34-75 45.3 3-18 16.7 24-31 77.4 14 22 36 6 8 10 1 18 95
Jan 25 Navy JV W, 97-95 39-82 47.6 9-26 34.6 10-14 71.4 12 18 30 12 8 10 2 12 97
Jan 27 at Montgomery College (MD) L, 96-87 30-69 43.5 7-10 70.0 20-28 71.4 15 22 37 12 11 11 1 22 87
Jan 29 Northern Virginia Community College W, 115-110 35-79 44.3 12-25 48.0 33-39 84.6 16 30 46 18 22 12 5 20 115
Jan 31 Harford Community College L, 117-105 28-64 43.8 12-26 46.2 37-45 82.2 11 25 36 12 23 9 5 26 105
Feb 2 CCBC Catonsville L, 2-0 37-65 56.9 9-15 60.0 27-40 67.5 9 26 35 18 20 5 2 27 110
Feb 5 at College of Southern Maryland L, 2-0 44-91 48.4 10-25 40.0 10-15 66.7 7 27 34 12 12 4 2 12 108
Feb 8 Frederick Community College L, 110-104 37-77 48.1 10-33 30.3 20-27 74.1 14 21 35 15 23 17 3 26 104
Feb 27 at Harford Community College L, 88-63 22-80 27.5 5-29 17.2 14-25 56.0 17 35 52 7 14 10 3 15 63
Mar 9 at Cecil College L, 84-77 26-78 33.3 8-29 27.6 17-26 65.4 19 24 43 7 14 9 2 24 77
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 817-1834 44.5 189-574 32.9 531-771 68.9 12.5 24.3 36.8 13.2 17.4 10.6 2.9 20.5 90.5 1.003 -0.158
Conference 14 473-994 47.6 111-307 36.2 294-425 69.2 11.4 23.6 35.1 13.8 16.9 10.2 2.4 21.8 96.5 1.053 -0.005
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 365-774 47.2 91-254 35.8 263-362 72.7 12.0 24.3 36.3 12.5 17.9 10.2 3.5 21.7 98.5 1.063 -0.010
Away 15 452-1060 42.6 98-320 30.6 268-409 65.5 12.9 24.3 37.1 13.7 17.0 10.9 2.5 19.5 84.7 0.957 -0.286
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 9 304-642 47.4 67-191 35.1 194-268 72.4 13.2 23.2 36.4 15.3 16.6 11.7 3.9 18.7 96.6 1.078 -0.208
Losses 17 513-1192 43.0 122-383 31.9 337-503 67.0 12.1 24.8 36.9 12.1 17.8 10.0 2.4 21.4 87.4 0.964 -0.144
 
November 8 243-529 45.9 52-169 30.8 163-255 63.9 11.8 24.4 36.1 14.8 19.3 11.1 4.0 19.9 87.6 0.978 -0.331
December 5 143-337 42.4 26-101 25.7 112-162 69.1 13.0 25.6 38.6 12.4 19.8 12.2 3.2 20.8 84.8 0.938 -0.304
January 8 265-577 45.9 69-173 39.9 168-221 76.0 12.5 21.9 34.4 13.1 14.5 10.0 2.0 20.6 95.9 1.090 -0.009
February 4 140-313 44.7 34-102 33.3 71-107 66.4 11.8 27.3 39.0 13.0 17.3 9.0 2.5 20.0 96.3 0.991 -0.037
March 1 26-78 33.3 8-29 27.6 17-26 65.4 19.0 24.0 43.0 7.0 14.0 9.0 2.0 24.0 77.0 0.895 -0.117
Date Opponent Score Attend
Nov 2 at Potomac State College of WVU W, 74-69 0
Nov 10 Frederick Community College L, 91-83 0
Nov 11 Chesapeake College L, 93-91 0
Nov 13 Baltimore City Community College L, 83-79 0
Nov 15 Hagerstown Community College W, 109-101 0
Nov 20 at Navy JV L, 93-87 0
Nov 21 at CCBC Dundalk W, 89-84 0
Nov 29 at Anne Arundel Community College L, 91-89 100
Dec 1 at CC of Allegheny County-Allegheny W, 105-91 0
Dec 2 at Westmoreland County Community College W, 82-78 0
Dec 6 Cecil College L, 104-96 0
Dec 16 at Erie Community College L, 90-67 0
Dec 17 at Community College of Philadelphia L, 83-74 0
Jan 6 at Baltimore City Community College L, 105-73 0
Jan 17 at Prince George's Community College W, 103-94 241
Jan 20 at Allegany College of Maryland L, 104-91 0
Jan 24 Garrett College W, 95-84 0
Jan 25 Navy JV W, 97-95 0
Jan 27 at Montgomery College (MD) L, 96-87 0
Jan 29 Northern Virginia Community College W, 115-110 150
Jan 31 Harford Community College L, 117-105 300
Feb 2 CCBC Catonsville L, 2-0 111
Feb 5 at College of Southern Maryland L, 2-0 0
Feb 8 Frederick Community College L, 110-104 0
Feb 27 at Harford Community College L, 88-63 85
Mar 9 at Cecil College L, 84-77 0