2016-17 Basketball Statistics - CCBC Catonsville

Games
28
Pts
80.1
FG %
42.7
3PT %
37.1
FT %
64.3
Reb
38.3
Ast
17.5
Team Summary
Title Record
Overall 20-8 (.714)
Conference 11-3 (.786)
Streak Lost 1
Home 10-2
Away 6-3
Neutral 4-3
Recent Results
Date Opponent Result
Feb 7 at Potomac State College of WVU W, 73-68
Feb 9 at Navy JV L, 82-73
Feb 17 vs. Montgomery College (MD) W, 89-79
Feb 18 vs. Baltimore City Community College L, 67-65
Feb 25 vs. Thomas Nelson Community College W, 76-71
Mar 10 vs. Frederick Community College L, 85-75
Team Stats
Statistics Overall Conf
Games 28 11th 14 4th
Points 2244 11th 1159 7th
Points per game 80.1 13th 82.8 9th
FG made per game 27.8 16th 28.8 12th
FG attempts per game 65.1 11th 65.4 8th
FG Pct 42.7 15th 44.0 13th
3PT made per game 7.8 7th 8.0 7th
3PT attempts per game 20.9 11th 21.2 8th
3PT Pct 37.1 5th 37.7 2nd
FT made per game 14.8 13th 17.2 7th
FT attempt per game 23.0 10th 25.8 7th
FT Pct 64.3 17th 66.8 13th
Off rebounds per game 14.6 4th 15.1 2nd
Def rebounds per game 23.7 19th 25.6 11th
Total rebounds per game 38.3 15th 40.7 7th
Opponents' Off rebounds per game 10.0 6th 11.4 13th
Opponents' Def rebounds per game 23.8 14th 23.8 11th
Opponents' Total rebounds per game 33.8 13th 35.1 12th
Rebound margin per game 4.5 11th 5.6 8th
Assists per game 17.5 2nd 19.2 2nd
Opponents' Assists per game 12.4 10th 13.5 10th
Turnovers per game 13.3 8th 15.5 15th
Opponents' Turnovers per game 17.5 5th 17.0 4th
Steals per game 10.6 4th 11.1 3rd
Opponents' Steals per game 7.0 8th 7.7 8th
Blocks per game 2.8 14th 3.4 10th
Opponents' Blocks per game 4.5 23rd 5.0 21st
Personal fouls per game 20.7 18th 22.5 20th
Offensive efficiency 1.066 7th 1.051 8th
Net efficiency 0.063 6th 0.034 9th
Opponents' Personal fouls per game 14.4 13th 14.3 11th
Offensive efficiency 1.003 18th 1.017 14th
Points per game allowed 72.6 4th 75.6 9th
Opponents' Field goal percentage 43.4 10th 42.7 8th
Opponents' 3PT percentage 30.6 2nd 31.8 7th
Home Attendance 0 15th 0 12th
Home Attendance average 0 15th 0 12th
Field goal total-attempts 778-1823 12th 403-916 10th
3 point total-attempts 217-585 6th 112-297 7th
Free throw total-attempts 414-644 13th 241-361 7th
Opponents' Field goal total-attempts 641-1478 7th 330-772 7th
Opponents' 3 point total-attempts 141-461 5th 75-236 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 22 # JUCO Jamboree   - - - - - - - - - - - - - - -
Oct 31 # at Lincoln University   - - - - - - - - - - - - - - -
Nov 8 Howard Community College W, 101-96 29-66 43.9 7-18 38.9 36-57 63.2 27 32 59 22 22 13 2 27 101
Nov 11 vs. Mercer County Community College W, 60-46 23-67 34.3 4-16 25.0 10-20 50.0 24 34 58 21 15 18 6 22 60
Nov 12 vs. Northampton Community College L, 63-60 20-75 26.7 4-16 25.0 16-31 51.6 27 20 47 12 9 9 3 27 60
Nov 15 at Chesapeake College W, 96-78 36-67 53.7 5-19 26.3 19-32 59.4 19 29 48 27 19 9 3 26 96
Nov 17 Rowan College at Burlington County W, 76-68 25-72 34.7 9-21 42.9 17-26 65.4 13 20 33 15 0 10 0 14 76
Nov 22 CCBC Dundalk W, 91-83 33-63 52.4 8-20 40.0 17-23 73.9 19 27 46 22 22 10 6 21 91
Nov 28 at College of Southern Maryland L, 97-93 35-89 39.3 8-27 29.6 15-28 53.6 31 21 52 19 8 12 3 30 93
Nov 30 at Cecil College W, 84-63 29-65 44.6 6-17 35.3 20-30 66.7 21 36 57 27 13 13 7 19 84
Dec 3 Frederick Community College W, 86-76 26-59 44.1 8-17 47.1 26-31 83.9 10 23 33 18 10 7 0 32 86
Dec 8 Garrett College L, 77-73 25-69 36.2 10-22 45.5 13-22 59.1 9 24 33 16 11 14 3 23 73
Dec 12 Richard Bland College L, 64-63 19-54 35.2 6-21 28.6 19-29 65.5 9 15 24 13 15 9 0 17 63
Dec 16 Community College of Beaver County W, 93-72 38-75 50.7 10-22 45.5 7-14 50.0 18 29 47 18 11 11 3 17 93
Dec 20 vs. Delaware County Community College W, 96-74 36-67 53.7 12-25 48.0 12-21 57.1 18 26 44 22 10 12 1 18 96
Dec 21 Camden County College W, 77-62 29-59 49.2 7-20 35.0 12-19 63.2 8 18 26 14 14 8 3 20 77
Jan 7 at Allegany College of Maryland W, 67-58 23-62 37.1 6-20 30.0 15-24 62.5 11 29 40 15 13 11 4 21 67
Jan 10 Harford Community College W, 79-70 29-68 42.6 11-34 32.4 10-13 76.9 9 22 31 18 11 11 3 13 79
Jan 17 Baltimore City Community College W, 86-60 31-52 59.6 11-17 64.7 13-16 81.3 15 25 40 28 21 11 4 19 86
Jan 23 at Hagerstown Community College L, 72-67 25-72 34.7 5-19 26.3 12-15 80.0 16 21 37 10 15 10 4 19 67
Jan 25 at Anne Arundel Community College W, 95-90 31-77 40.3 10-25 40.0 23-37 62.2 10 23 33 12 16 13 5 26 95
Jan 28 at Montgomery College (MD) W, 61-60 23-51 45.1 10-27 37.0 5-13 38.5 6 21 27 15 18 11 0 18 61
Jan 31 Northern Virginia Community College W, 109-72 39-78 50.0 15-30 50.0 16-22 72.7 12 24 36 28 8 7 2 19 109
Feb 3 Prince George's Community College W, 80-79 28-56 50.0 7-15 46.7 17-20 85.0 8 26 34 20 18 11 3 21 80
Feb 7 at Potomac State College of WVU W, 73-68 26-65 40.0 6-18 33.3 15-24 62.5 18 28 46 17 15 10 4 21 73
Feb 9 at Navy JV L, 82-73 38-88 43.2 9-25 36.0 6-8 75.0 7 21 28 19 18 8 2 21 91
Feb 17 vs. Montgomery College (MD) W, 89-79 29-68 42.6 11-35 31.4 20-26 76.9 14 18 32 15 13 16 4 28 89
Feb 18 vs. Baltimore City Community College L, 67-65 23-68 33.8 6-25 24.0 13-23 56.5 18 21 39 8 14 10 3 24 65
Feb 25 vs. Thomas Nelson Community College W, 76-71 30-71 42.3 6-14 42.9 10-20 50.0 13 30 43 18 12 13 1 17 76
Mar 10 vs. Frederick Community College L, 85-75 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 75
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 778-1823 42.7 217-585 37.1 414-644 64.3 14.6 23.7 38.3 17.5 13.3 10.6 2.8 20.7 80.1 1.066 0.063
Conference 14 403-916 44.0 112-297 37.7 241-361 66.8 15.1 25.6 40.7 19.2 15.5 11.1 3.4 22.5 82.8 1.051 0.034
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 351-771 45.5 109-257 42.4 203-292 69.5 13.1 23.8 36.8 19.3 13.6 10.2 2.4 20.3 84.5 1.099 0.090
Away 9 266-636 41.8 65-197 33.0 130-211 61.6 15.4 25.4 40.9 17.9 15.0 10.8 3.6 22.3 80.8 0.986 -0.094
Neutral 7 161-416 38.7 43-131 32.8 81-141 57.4 16.3 21.3 37.6 13.7 10.4 11.1 2.6 19.4 74.4 1.169 0.265
 
Wins 20 593-1308 45.3 169-430 39.3 320-488 65.6 14.7 26.0 40.6 19.6 14.1 11.3 3.0 20.9 83.8 1.088 0.135
Losses 8 185-515 35.9 48-155 31.0 94-156 60.3 14.6 17.9 32.5 12.1 11.3 9.0 2.3 20.1 71.1 1.005 -0.140
 
November 8 230-564 40.8 51-154 33.1 150-247 60.7 22.6 27.4 50.0 20.6 13.5 11.8 3.8 23.3 82.6 1.076 0.186
December 6 173-383 45.2 53-127 41.7 89-136 65.4 12.0 22.5 34.5 16.8 11.8 10.2 1.7 21.2 81.3 1.084 -0.058
January 7 201-460 43.7 68-172 39.5 94-140 67.1 11.3 23.6 34.9 18.0 14.6 10.6 3.1 19.3 80.6 1.020 0.116
February 6 174-416 41.8 45-132 34.1 81-121 66.9 13.0 24.0 37.0 16.2 15.0 11.3 2.8 22.0 79.0 0.970 -0.237
March 1 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 75.0 - -1.006
Date Opponent Score Attend
Oct 22 JUCO Jamboree   -
Oct 31 at Lincoln University   -
Nov 8 Howard Community College W, 101-96 0
Nov 11 vs. Mercer County Community College W, 60-46 0
Nov 12 vs. Northampton Community College L, 63-60 0
Nov 15 at Chesapeake College W, 96-78 0
Nov 17 Rowan College at Burlington County W, 76-68 0
Nov 22 CCBC Dundalk W, 91-83 0
Nov 28 at College of Southern Maryland L, 97-93 0
Nov 30 at Cecil College W, 84-63 0
Dec 3 Frederick Community College W, 86-76 0
Dec 8 Garrett College L, 77-73 0
Dec 12 Richard Bland College L, 64-63 0
Dec 16 Community College of Beaver County W, 93-72 0
Dec 20 vs. Delaware County Community College W, 96-74 0
Dec 21 Camden County College W, 77-62 0
Jan 7 at Allegany College of Maryland W, 67-58 0
Jan 10 Harford Community College W, 79-70 0
Jan 17 Baltimore City Community College W, 86-60 0
Jan 23 at Hagerstown Community College L, 72-67 0
Jan 25 at Anne Arundel Community College W, 95-90 75
Jan 28 at Montgomery College (MD) W, 61-60 0
Jan 31 Northern Virginia Community College W, 109-72 0
Feb 3 Prince George's Community College W, 80-79 0
Feb 7 at Potomac State College of WVU W, 73-68 0
Feb 9 at Navy JV L, 82-73 0
Feb 17 vs. Montgomery College (MD) W, 89-79 0
Feb 18 vs. Baltimore City Community College L, 67-65 0
Feb 25 vs. Thomas Nelson Community College W, 76-71 0
Mar 10 vs. Frederick Community College L, 85-75 0