2016-17 Basketball Statistics - Garrett College

Games
30
Pts
82.7
FG %
46.4
3PT %
37.5
FT %
68.4
Reb
38.6
Ast
15.6
Team Summary
Title Record
Overall 24-6 (.800)
Conference 10-4 (.714)
Streak Lost 1
Home 12-3
Away 8-2
Neutral 4-1
Recent Results
Date Opponent Result
Feb 17 vs. Prince George's Community College L, 81-71
Feb 23 Allegany College of Maryland W, 81-78
Feb 25 Potomac State College of WVU W, 62-48
Mar 2 Community College of Beaver County W, 88-77
Mar 10 Northern Virginia Community College W, 78-75
Mar 11 Cecil College L, 73-65
Team Stats
Statistics Overall Conf
Games 30 5th 14 10th
Points 2482 6th 1147 9th
Points per game 82.7 8th 81.9 10th
FG made per game 28.1 13th 27.4 17th
FG attempts per game 60.6 20th 57.1 19th
FG Pct 46.4 4th 48.1 4th
3PT made per game 7.7 8th 6.9 10th
3PT attempts per game 20.5 12th 19.9 13th
3PT Pct 37.5 4th 34.9 13th
FT made per game 18.8 3rd 20.1 2nd
FT attempt per game 27.5 3rd 29.7 2nd
FT Pct 68.4 9th 67.8 8th
Off rebounds per game 11.8 13th 10.6 13th
Def rebounds per game 26.8 11th 26.6 8th
Total rebounds per game 38.6 14th 37.2 10th
Opponents' Off rebounds per game 9.7 3rd 11.5 14th
Opponents' Def rebounds per game 22.7 10th 23.1 9th
Opponents' Total rebounds per game 32.4 8th 34.6 11th
Rebound margin per game 6.2 9th 2.6 10th
Assists per game 15.6 8th 15.3 8th
Opponents' Assists per game 10.7 5th 13.4 9th
Turnovers per game 11.4 2nd 11.6 4th
Opponents' Turnovers per game 11.6 17th 11.6 15th
Steals per game 6.2 18th 5.4 17th
Opponents' Steals per game 6.8 7th 7.6 7th
Blocks per game 3.2 12th 3.7 9th
Opponents' Blocks per game 3.6 15th 3.8 17th
Personal fouls per game 18.2 12th 17.9 11th
Offensive efficiency 1.119 3rd 1.123 4th
Net efficiency 0.084 2nd 0.160 3rd
Opponents' Personal fouls per game 17.4 6th 18.4 4th
Offensive efficiency 1.034 16th 0.963 16th
Points per game allowed 72.3 3rd 73.4 6th
Opponents' Field goal percentage 41.4 7th 41.6 5th
Opponents' 3PT percentage 30.6 3rd 31.8 8th
Home Attendance 750 3rd 0 19th
Home Attendance average 50 4th 0 19th
Field goal total-attempts 843-1818 10th 384-799 16th
3 point total-attempts 230-614 4th 97-278 10th
Free throw total-attempts 564-824 4th 282-416 2nd
Opponents' Field goal total-attempts 721-1741 13th 377-907 16th
Opponents' 3 point total-attempts 145-474 11th 75-236 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 vs. JUCO Jamboree   - - - - - - - - - - - - - - -
Oct 21 at California University of PA   - - - - - - - - - - - - - - -
Oct 26 West Virginia State   - - - - - - - - - - - - - - -
Oct 29 Mt. Aloysius   - - - - - - - - - - - - - - -
Nov 4 vs. Mercyhurst North East W, 87-80 26-52 50.0 7-17 41.2 26-35 74.3 10 22 32 11 11 4 6 23 87
Nov 5 vs. Jamestown Community College W, 70-69 21-65 32.3 3-17 17.6 25-31 80.6 16 30 46 11 6 6 1 20 70
Nov 8 vs. Westmoreland County Community College W, 85-61 24-53 45.3 10-28 35.7 27-36 75.0 13 35 48 12 6 6 4 19 85
Nov 11 vs. Butler County Community College - PA W, 84-59 32-76 42.1 10-20 50.0 10-13 76.9 18 17 35 15 7 10 7 15 84
Nov 12 CC of Allegheny County-Allegheny W, 84-76 27-77 35.1 3-21 14.3 27-44 61.4 23 34 57 12 14 3 1 18 84
Nov 16 at Allegany College of Maryland W, 100-88 34-64 53.1 9-16 56.3 23-40 57.5 13 22 35 18 5 3 4 11 100
Nov 19 at Anne Arundel Community College W, 91-84 31-53 58.5 6-15 40.0 23-32 71.9 8 21 29 17 11 5 3 17 91
Nov 21 College of Southern Maryland W, 92-77 31-74 41.9 3-23 13.0 27-35 77.1 19 29 48 13 10 3 3 26 92
Nov 29 at Alderson Broaddus JV W, 102-69 39-72 54.2 6-22 27.3 17-21 81.0 12 26 38 23 4 10 1 13 102
Nov 30 CCBC Dundalk W, 93-57 38-64 59.4 10-23 43.5 8-17 47.1 8 35 43 18 13 5 6 14 94
Dec 3 Montgomery College (MD) W, 76-75 22-58 37.9 7-25 28.0 25-42 59.5 10 37 47 19 18 7 4 27 76
Dec 8 at CCBC Catonsville W, 77-73 26-53 49.1 8-20 40.0 17-30 56.7 14 35 49 16 19 6 7 16 77
Dec 10 at Butler County Community College - PA W, 88-70 33-68 48.5 9-21 42.9 13-15 86.7 10 32 42 17 7 9 1 16 88
Dec 14 Alderson Broaddus JV W, 105-66 43-88 48.9 12-28 42.9 7-13 53.8 12 19 31 23 3 11 0 18 105
Dec 16 at Pennsylvania Highlands Community College W, 100-90 32-53 60.4 12-19 63.2 24-37 64.9 12 23 35 24 16 7 3 22 100
Jan 7 at Hagerstown Community College L, 64-60 25-44 56.8 6-14 42.9 4-5 80.0 9 13 22 6 3 3 4 19 60
Jan 18 Cecil College L, 82-79 24-60 40.0 6-18 33.3 25-36 69.4 16 31 47 14 15 7 10 0 79
Jan 21 Howard Community College W, 92-66 23-47 48.9 4-19 21.1 42-52 80.8 11 29 40 15 16 4 2 21 92
Jan 25 at Frederick Community College W, 77-65 19-46 41.3 7-16 43.8 32-42 76.2 8 27 35 15 5 3 2 13 77
Jan 28 Harford Community College W, 83-80 30-61 49.2 9-24 37.5 14-20 70.0 8 24 32 18 9 6 0 25 83
Feb 3 at Chesapeake College W, 104-80 39-67 58.2 12-23 52.2 14-23 60.9 9 24 33 27 9 11 4 26 104
Feb 4 at Prince George's Community College L, 69-57 22-56 39.3 5-21 23.8 8-18 44.4 9 20 29 6 11 6 2 18 57
Feb 9 Northern Virginia Community College W, 86-70 29-57 50.9 12-27 44.4 16-19 84.2 8 20 28 19 14 8 6 21 86
Feb 12 Baltimore City Community College L, 67-65 20-52 38.5 5-21 23.8 20-24 83.3 6 26 32 12 18 7 1 17 65
Feb 17 vs. Prince George's Community College L, 81-71 25-66 37.9 9-29 31.0 12-22 54.5 18 30 48 10 16 5 2 26 71
Feb 23 Allegany College of Maryland W, 81-78 28-57 49.1 7-11 63.6 18-28 64.3 6 33 39 18 9 8 3 19 81
Feb 25 Potomac State College of WVU W, 62-48 22-51 43.1 5-13 38.5 13-21 61.9 10 35 45 14 22 6 4 16 62
Mar 2 Community College of Beaver County W, 88-77 32-71 45.1 12-26 46.2 12-19 63.2 12 34 46 23 11 7 1 13 88
Mar 10 Northern Virginia Community College W, 78-75 27-58 46.6 9-18 50.0 15-24 62.5 16 22 38 10 13 8 3 14 78
Mar 11 Cecil College L, 73-65 19-55 34.5 7-19 36.8 20-30 66.7 10 19 29 13 22 3 0 24 65
Mar 11 TBA   - - - - - - - - - - - - - - -
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 843-1818 46.4 230-614 37.5 564-824 68.4 11.8 26.8 38.6 15.6 11.4 6.2 3.2 18.2 82.7 1.119 0.084
Conference 14 384-799 48.1 97-278 34.9 282-416 67.8 10.6 26.6 37.2 15.3 11.6 5.4 3.7 17.9 81.9 1.123 0.160
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 415-930 44.6 111-316 35.1 289-424 68.2 11.7 28.5 40.1 16.1 13.8 6.2 2.9 18.2 82.0 1.048 0.061
Away 10 300-576 52.1 80-187 42.8 175-263 66.5 10.4 24.3 34.7 16.9 9.0 6.3 3.1 17.1 85.6 1.234 0.135
Neutral 5 128-312 41.0 39-111 35.1 100-137 73.0 15.0 26.8 41.8 11.8 9.2 6.2 4.0 20.6 79.4 1.129 0.077
 
Wins 24 708-1485 47.7 192-492 39.0 475-689 68.9 11.9 27.7 39.6 17.0 10.8 6.5 3.2 18.5 86.9 1.157 0.116
Losses 6 135-333 40.5 38-122 31.1 89-135 65.9 11.3 23.2 34.5 10.2 14.2 5.2 3.2 17.3 66.2 0.951 -0.056
 
November 10 303-650 46.6 67-202 33.2 213-304 70.1 14.0 27.1 41.1 15.0 8.7 5.5 3.6 17.6 88.8 1.186 0.069
December 5 156-320 48.8 48-113 42.5 86-137 62.8 11.6 29.2 40.8 19.8 12.6 8.0 3.0 19.8 89.2 1.133 0.040
January 5 121-258 46.9 32-91 35.2 117-155 75.5 10.4 24.8 35.2 13.6 9.6 4.6 3.6 15.6 78.2 1.179 0.191
February 7 185-406 45.6 55-145 37.9 101-155 65.2 9.4 26.9 36.3 15.1 14.1 7.3 3.1 20.4 75.1 1.018 0.093
March 3 78-184 42.4 28-63 44.4 47-73 64.4 12.7 25.0 37.7 15.3 15.3 6.0 1.3 17.0 77.0 1.011 -0.028
Date Opponent Score Attend
Oct 8 vs. JUCO Jamboree   -
Oct 21 at California University of PA   -
Oct 26 West Virginia State   -
Oct 29 Mt. Aloysius   -
Nov 4 vs. Mercyhurst North East W, 87-80 0
Nov 5 vs. Jamestown Community College W, 70-69 0
Nov 8 vs. Westmoreland County Community College W, 85-61 200
Nov 11 vs. Butler County Community College - PA W, 84-59 300
Nov 12 CC of Allegheny County-Allegheny W, 84-76 350
Nov 16 at Allegany College of Maryland W, 100-88 0
Nov 19 at Anne Arundel Community College W, 91-84 70
Nov 21 College of Southern Maryland W, 92-77 0
Nov 29 at Alderson Broaddus JV W, 102-69 0
Nov 30 CCBC Dundalk W, 93-57 0
Dec 3 Montgomery College (MD) W, 76-75 0
Dec 8 at CCBC Catonsville W, 77-73 0
Dec 10 at Butler County Community College - PA W, 88-70 0
Dec 14 Alderson Broaddus JV W, 105-66 0
Dec 16 at Pennsylvania Highlands Community College W, 100-90 0
Jan 7 at Hagerstown Community College L, 64-60 0
Jan 18 Cecil College L, 82-79 0
Jan 21 Howard Community College W, 92-66 0
Jan 25 at Frederick Community College W, 77-65 0
Jan 28 Harford Community College W, 83-80 0
Feb 3 at Chesapeake College W, 104-80 0
Feb 4 at Prince George's Community College L, 69-57 0
Feb 9 Northern Virginia Community College W, 86-70 250
Feb 12 Baltimore City Community College L, 67-65 0
Feb 17 vs. Prince George's Community College L, 81-71 0
Feb 23 Allegany College of Maryland W, 81-78 0
Feb 25 Potomac State College of WVU W, 62-48 0
Mar 2 Community College of Beaver County W, 88-77 0
Mar 10 Northern Virginia Community College W, 78-75 150
Mar 11 Cecil College L, 73-65 0
Mar 11 TBA   -