2016-17 Basketball Statistics - CCBC Dundalk

Games
28
Pts
76.8
FG %
41.6
3PT %
33.5
FT %
74.5
Reb
31.1
Ast
14.2
Team Summary
Title Record
Overall 13-15 (.464)
Conference 8-6 (.571)
Streak Lost 6
Home 6-6
Away 6-5
Neutral 1-4
Recent Results
Date Opponent Result
Feb 7 Manor College L, 75-56
Feb 12 at Richard Bland College L, 104-82
Feb 17 vs. Baltimore City Community College L, 96-81
Feb 22 Northern Virginia Community College L, 80-72
Mar 1 Mt. Zion Prep L, 78-64
Mar 10 vs. College of Southern Maryland L, 96-63
Team Stats
Statistics Overall Conf
Games 28 11th 14 5th
Points 2149 13th 1084 17th
Points per game 76.8 18th 77.4 19th
FG made per game 25.6 21st 26.8 18th
FG attempts per game 61.4 19th 62.8 14th
FG Pct 41.6 20th 42.7 16th
3PT made per game 8.0 5th 8.5 4th
3PT attempts per game 23.9 3rd 23.6 4th
3PT Pct 33.5 12th 36.1 8th
FT made per game 15.3 11th 15.4 13th
FT attempt per game 20.6 19th 20.9 15th
FT Pct 74.5 1st 73.6 2nd
Off rebounds per game 9.5 19th 9.4 17th
Def rebounds per game 21.6 21st 21.1 19th
Total rebounds per game 31.1 20th 30.4 18th
Opponents' Off rebounds per game 11.6 18th 12.1 18th
Opponents' Def rebounds per game 25.3 17th 25.6 15th
Opponents' Total rebounds per game 36.9 19th 37.7 15th
Rebound margin per game -5.8 22nd -7.3 19th
Assists per game 14.2 15th 15.0 10th
Opponents' Assists per game 16.1 22nd 15.6 16th
Turnovers per game 14.0 11th 14.3 12th
Opponents' Turnovers per game 14.6 9th 15.6 6th
Steals per game 7.3 14th 8.8 9th
Opponents' Steals per game 7.4 12th 6.6 6th
Blocks per game 1.3 22nd 1.4 20th
Opponents' Blocks per game 3.6 16th 4.3 18th
Personal fouls per game 18.9 15th 19.1 14th
Offensive efficiency 1.006 13th 0.991 14th
Net efficiency -0.089 13th -0.063 13th
Opponents' Personal fouls per game 13.6 15th 13.8 12th
Offensive efficiency 1.095 10th 1.054 11th
Points per game allowed 81.6 15th 80.1 12th
Opponents' Field goal percentage 48.6 19th 49.3 18th
Opponents' 3PT percentage 31.4 5th 30.0 3rd
Home Attendance 150 9th 50 7th
Home Attendance average 13 9th 8 7th
Field goal total-attempts 716-1720 17th 375-879 18th
3 point total-attempts 224-668 5th 119-330 4th
Free throw total-attempts 429-576 9th 215-292 13th
Opponents' Field goal total-attempts 826-1699 21st 425-862 18th
Opponents' 3 point total-attempts 145-462 10th 67-223 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 22 # vs. Catonsville Jamboree   - - - - - - - - - - - - - - -
Nov 5 at Bryant & Stratton College (VA) W, 77-68 22-59 37.3 8-28 28.6 25-34 73.5 10 25 35 15 22 8 2 17 77
Nov 11 Northampton Community College W, 66-49 23-64 35.9 9-23 39.1 11-21 52.4 15 32 47 16 21 8 2 15 66
Nov 12 vs. Mercer County Community College W, 71-59 23-63 36.5 6-22 27.3 19-23 82.6 9 38 47 16 14 8 1 17 71
Nov 16 Anne Arundel Community College W, 91-85 31-68 45.6 8-23 34.8 21-31 67.7 10 25 35 19 9 5 2 18 91
Nov 18 vs. Oakland Community College L, 91-76 29-51 56.9 6-19 31.6 12-17 70.6 3 23 26 16 21 3 1 16 76
Nov 19 at Lansing Community College L, 114-97 38-80 47.5 10-24 41.7 11-16 68.8 12 25 37 18 16 8 1 25 97
Nov 22 at CCBC Catonsville L, 91-83 26-68 38.2 10-23 43.5 21-29 72.4 4 20 24 15 24 11 3 21 83
Nov 26 at Community College of Beaver County W, 101-93 35-64 54.7 9-30 30.0 22-24 91.7 3 21 24 21 11 7 1 17 101
Nov 30 at Garrett College L, 93-57 26-70 37.1 5-17 29.4 0-6 0.0 13 14 27 16 6 8 3 19 57
Dec 6 at Chesapeake College W, 91-86 29-66 43.9 9-18 50.0 24-35 68.6 10 16 26 13 10 9 0 23 91
Dec 8 Hagerstown Community College W, 78-67 26-55 47.3 10-23 43.5 16-24 66.7 7 26 33 16 17 12 1 11 78
Dec 16 vs. ASA Brooklyn Avengers L, 82-74 29-74 39.2 9-25 36.0 7-11 63.6 13 10 23 14 14 6 0 27 74
Dec 17 vs. Monroe Community College   - - - - - - - - - - - - - - -
Jan 7 at Frederick Community College W, 76-66 26-59 44.1 8-24 33.3 16-19 84.2 11 15 26 10 13 8 1 18 76
Jan 11 Cecil College W, 82-77 29-65 44.6 8-25 32.0 16-21 76.2 10 24 34 16 14 10 1 17 82
Jan 14 Montgomery College (MD) W, 73-70 24-52 46.2 10-27 37.0 15-18 83.3 8 23 31 17 19 10 1 21 73
Jan 18 at Harford Community College L, 77-45 15-62 24.2 4-27 14.8 11-12 91.7 11 18 29 9 16 7 3 14 45
Jan 21 Prince George's Community College L, 82-76 26-57 45.6 8-20 40.0 16-22 72.7 6 18 24 13 16 6 1 19 76
Jan 25 Allegany College of Maryland L, 83-77 29-70 41.4 3-23 13.0 16-18 88.9 10 30 40 10 16 6 0 17 77
Jan 28 Baltimore City Community College L, 75-60 21-61 34.4 11-28 39.3 7-8 87.5 3 24 27 15 12 11 0 24 60
Jan 31 at College of Southern Maryland W, 97-95 34-60 56.7 14-25 56.0 15-21 71.4 17 17 34 24 14 12 1 26 97
Feb 2 Potomac State College of WVU W, 85-80 28-77 36.4 12-39 30.8 17-23 73.9 18 24 42 15 15 4 2 25 85
Feb 4 at Howard Community College W, 98-74 33-66 50.0 11-27 40.7 21-28 75.0 11 25 36 17 14 8 2 20 98
Feb 7 Manor College L, 75-56 17-52 32.7 5-29 17.2 17-21 81.0 9 21 30 12 10 8 1 20 56
Feb 12 at Richard Bland College L, 104-82 21-52 40.4 10-25 40.0 30-42 71.4 7 19 26 12 14 8 0 22 82
Feb 17 vs. Baltimore City Community College L, 96-81 29-77 37.7 7-26 26.9 16-19 84.2 17 22 39 12 8 3 1 21 81
Feb 22 Northern Virginia Community College L, 80-72 25-59 42.4 9-22 40.9 13-16 81.3 8 22 30 10 16 3 1 24 72
Mar 1 Mt. Zion Prep L, 78-64 22-69 31.9 5-26 19.2 14-17 82.4 10 28 38 11 11 6 3 16 64
Mar 10 vs. College of Southern Maryland L, 96-63 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 716-1720 41.6 224-668 33.5 429-576 74.5 9.5 21.6 31.1 14.2 14.0 7.3 1.3 18.9 76.8 1.006 -0.089
Conference 14 375-879 42.7 119-330 36.1 215-292 73.6 9.4 21.1 30.4 15.0 14.3 8.8 1.4 19.1 77.4 0.991 -0.063
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 301-749 40.2 98-308 31.8 179-240 74.6 9.5 24.8 34.3 14.2 14.7 7.4 1.3 18.9 73.3 0.945 -0.141
Away 11 305-706 43.2 98-268 36.6 196-266 73.7 9.9 19.5 29.5 15.5 14.5 8.5 1.5 20.2 82.2 1.016 -0.070
Neutral 5 110-265 41.5 28-92 30.4 54-70 77.1 8.4 18.6 27.0 11.6 11.4 4.0 0.6 16.2 73.0 1.159 0.017
 
Wins 13 363-818 44.4 122-334 36.5 238-322 73.9 10.7 23.9 34.6 16.5 14.8 8.4 1.3 18.8 83.5 1.051 0.105
Losses 15 353-902 39.1 102-334 30.5 191-254 75.2 8.4 19.6 28.0 12.2 13.3 6.3 1.2 19.0 70.9 0.964 -0.278
 
November 9 253-587 43.1 71-209 34.0 142-201 70.6 8.8 24.8 33.6 16.9 16.0 7.3 1.8 18.3 79.9 0.955 -0.075
December 3 84-195 43.1 28-66 42.4 47-70 67.1 10.0 17.3 27.3 14.3 13.7 9.0 0.3 20.3 81.0 1.008 -0.053
January 8 204-486 42.0 66-199 33.2 112-139 80.6 9.5 21.1 30.6 14.3 15.0 8.8 1.0 19.5 73.3 0.977 -0.076
February 6 153-383 39.9 54-168 32.1 114-149 76.5 11.7 22.2 33.8 13.0 12.8 5.7 1.2 22.0 79.0 1.020 -0.073
March 2 22-69 31.9 5-26 19.2 14-17 82.4 5.0 14.0 19.0 5.5 5.5 3.0 1.5 8.0 63.5 1.618 -0.491
Date Opponent Score Attend
Oct 22 vs. Catonsville Jamboree   -
Nov 5 at Bryant & Stratton College (VA) W, 77-68 0
Nov 11 Northampton Community College W, 66-49 0
Nov 12 vs. Mercer County Community College W, 71-59 0
Nov 16 Anne Arundel Community College W, 91-85 50
Nov 18 vs. Oakland Community College L, 91-76 0
Nov 19 at Lansing Community College L, 114-97 0
Nov 22 at CCBC Catonsville L, 91-83 0
Nov 26 at Community College of Beaver County W, 101-93 0
Nov 30 at Garrett College L, 93-57 0
Dec 6 at Chesapeake College W, 91-86 0
Dec 8 Hagerstown Community College W, 78-67 0
Dec 16 vs. ASA Brooklyn Avengers L, 82-74 0
Dec 17 vs. Monroe Community College   -
Jan 7 at Frederick Community College W, 76-66 0
Jan 11 Cecil College W, 82-77 0
Jan 14 Montgomery College (MD) W, 73-70 0
Jan 18 at Harford Community College L, 77-45 185
Jan 21 Prince George's Community College L, 82-76 0
Jan 25 Allegany College of Maryland L, 83-77 0
Jan 28 Baltimore City Community College L, 75-60 0
Jan 31 at College of Southern Maryland W, 97-95 0
Feb 2 Potomac State College of WVU W, 85-80 0
Feb 4 at Howard Community College W, 98-74 0
Feb 7 Manor College L, 75-56 0
Feb 12 at Richard Bland College L, 104-82 363
Feb 17 vs. Baltimore City Community College L, 96-81 0
Feb 22 Northern Virginia Community College L, 80-72 100
Mar 1 Mt. Zion Prep L, 78-64 0
Mar 10 vs. College of Southern Maryland L, 96-63 0