#25 Andre Hodo (F) - Montgomery College (MD)

gp
29
pts/g
13.7
fg %
46.6
3pt %
22.7
ft %
73.7
reb/g
7.8
a/g
1.8
Player Stats
  Overall Conf
Games 29 9th 13 16th
Games started 28 3rd 12 19th
Minutes 539 13th 230 18th
Minutes per game 18.6 19th 17.7 18th
FG 145-311 11th 74-136 14th
FG Pct 46.6 12th 54.4 6th
3PT 5-22 46th 2-12 48th
3PT Pct 22.7 - 16.7 -
FT 101-137 5th 45-64 10th
FT Pct 73.7 4th 70.3 9th
Off rebounds 66 8th 24 15th
Def rebounds 159 6th 80 7th
Total rebounds 225 6th 104 7th
Rebounds per game 7.8 10th 8.0 9th
Personal fouls 75 79th 34 67th
Disqualifications 2 13th 1 13th
Assists 53 20th 24 22nd
Turnovers 100 2nd 53 3rd
Assist to turnover ratio 0.5 47th 0.5 54th
Steals 60 2nd 31 5th
Blocks 7 26th 3 27th
Points 396 13th 195 13th
Points per game 13.7 15th 15.0 13th
Points per 40 min 29.4 9th 33.9 6th
Recent Results
Date Opponent/Event Result
Feb 7 at Northern Virginia Community College W, 69-67
Feb 17 vs. CCBC Catonsville L, 89-79
Feb 25 CC of Allegheny County-Allegheny W, 92-77
Feb 26 Prince George's Community College W, 98-85
Mar 3 vs. West Georgia Technical College W, 81-69
Mar 4 vs. Davidson County Community College L, 92-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # All-Navy   - - - - - - - - -
Oct 22 # at CCBC Catonsville Jamboree   - - - - - - - - -
Nov 5 Patrick Henry Community College W, 95-59 1 22 3-4 75.0 1-1 100.0 2-2 100.0 9
Nov 6 Pitt Community College L, 69-68 1 21 3-10 30.0 0-1 0.0 1-2 50.0 7
Nov 12 Community College of Beaver County W, 123-73 1 1 5-10 50.0 0-1 0.0 2-3 66.7 12
Nov 15 at Baltimore City Community College L, 60-52 1 23 1-4 25.0 0-0 - 3-4 75.0 5
Nov 18 at Butler County Community College - PA W, 99-66 1 1 3-10 30.0 0-0 - 0-0 - 6
Nov 19 at Westmoreland County Community College W, 104-73 - - - - - - - - -
Nov 22 Anne Arundel Community College W, 98-85 - 18 2-4 50.0 0-1 0.0 1-2 50.0 5
Nov 30 at Howard Community College W, 89-64 1 28 2-5 40.0 0-0 - 2-2 100.0 6
Dec 3 at Garrett College L, 76-75 1 1 2-4 50.0 0-0 - 2-4 50.0 6
Dec 6 Pennsylvania Highlands Community College W, 99-78 1 1 5-10 50.0 0-0 - 1-2 50.0 11
Dec 10 Chesapeake College W, 109-90 1 1 6-11 54.5 0-2 0.0 4-4 100.0 16
Dec 17 Erie Community College W, 108-89 1 31 1-4 25.0 0-0 - 7-9 77.8 9
Dec 18 Essex County College L, 74-55 1 31 4-11 36.4 0-1 0.0 4-4 100.0 12
Dec 28 at ASA College (Miami) W, 72-63 1 19 5-6 83.3 0-0 - 1-2 50.0 11
Jan 7 Cecil College W, 86-84 1 45 10-18 55.6 1-2 50.0 5-7 71.4 26
Jan 11 at Prince George's Community College W, 79-60 1 1 10-14 71.4 0-1 0.0 9-15 60.0 29
Jan 14 at CCBC Dundalk L, 73-70 1 1 4-6 66.7 0-0 - 4-6 66.7 12
Jan 16 Nassau Community College W, 66-52 1 1 4-14 28.6 0-1 0.0 7-8 87.5 15
Jan 18 College of Southern Maryland W, 91-76 1 33 6-12 50.0 0-1 0.0 1-2 50.0 13
Jan 21 at Frederick Community College W, 83-69 1 1 10-19 52.6 1-2 50.0 5-6 83.3 26
Jan 25 Harford Community College L, 73-62 1 38 6-13 46.2 0-1 0.0 1-2 50.0 13
Jan 28 CCBC Catonsville L, 61-60 - - - - - - - - -
Jan 29 Brookdale Community College W, 60-53 1 1 3-14 21.4 1-2 50.0 1-2 50.0 8
Feb 1 at Allegany College of Maryland L, 93-76 1 1 7-12 58.3 0-1 0.0 4-5 80.0 18
Feb 4 Hagerstown Community College W, 78-63 1 39 8-14 57.1 0-1 0.0 4-5 80.0 20
Feb 7 at Northern Virginia Community College W, 69-67 1 35 5-14 35.7 0-1 0.0 2-3 66.7 12
Feb 17 vs. CCBC Catonsville L, 89-79 1 34 6-8 75.0 0-0 - 2-4 50.0 14
Feb 25 CC of Allegheny County-Allegheny W, 92-77 1 32 5-13 38.5 0-0 - 3-4 75.0 13
Feb 26 Prince George's Community College W, 98-85 1 45 6-21 28.6 1-2 50.0 14-15 93.3 27
Mar 3 vs. West Georgia Technical College W, 81-69 1 1 8-12 66.7 0-0 - 4-5 80.0 20
Mar 4 vs. Davidson County Community College L, 92-79 1 33 5-14 35.7 0-0 - 5-8 62.5 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # All-Navy   - - - - - - - - - - - -
Oct 22 # at CCBC Catonsville Jamboree   - - - - - - - - - - - -
Nov 5 Patrick Henry Community College W, 95-59 1 22 1 4 5 3 3 1.0 2 1 2 -
Nov 6 Pitt Community College L, 69-68 1 21 5 4 9 1 4 0.3 0 0 1 -
Nov 12 Community College of Beaver County W, 123-73 1 1 2 2 4 2 0 - 2 0 2 -
Nov 15 at Baltimore City Community College L, 60-52 1 23 1 3 4 0 0 - 1 0 4 0
Nov 18 at Butler County Community College - PA W, 99-66 1 1 3 7 10 0 2 0.0 0 0 1 -
Nov 19 at Westmoreland County Community College W, 104-73 - - - - - - - - - - - -
Nov 22 Anne Arundel Community College W, 98-85 - 18 0 7 7 1 4 0.3 1 0 3 -
Nov 30 at Howard Community College W, 89-64 1 28 3 2 5 2 2 1.0 2 1 3 -
Dec 3 at Garrett College L, 76-75 1 1 1 4 5 1 1 1.0 1 1 4 -
Dec 6 Pennsylvania Highlands Community College W, 99-78 1 1 1 2 3 0 3 0.0 2 0 3 -
Dec 10 Chesapeake College W, 109-90 1 1 3 5 8 1 1 1.0 7 0 1 -
Dec 17 Erie Community College W, 108-89 1 31 2 7 9 2 1 2.0 6 0 3 -
Dec 18 Essex County College L, 74-55 1 31 0 6 6 0 2 0.0 3 0 4 -
Dec 28 at ASA College (Miami) W, 72-63 1 19 2 6 8 0 2 0.0 1 1 1 -
Jan 7 Cecil College W, 86-84 1 45 2 11 13 4 5 0.8 2 0 2 -
Jan 11 at Prince George's Community College W, 79-60 1 1 4 6 10 1 5 0.2 2 0 3 -
Jan 14 at CCBC Dundalk L, 73-70 1 1 2 3 5 0 1 0.0 2 0 1 -
Jan 16 Nassau Community College W, 66-52 1 1 2 8 10 1 3 0.3 1 0 3 -
Jan 18 College of Southern Maryland W, 91-76 1 33 1 9 10 3 7 0.4 2 0 5 1
Jan 21 at Frederick Community College W, 83-69 1 1 3 7 10 6 5 1.2 3 0 1 -
Jan 25 Harford Community College L, 73-62 1 38 2 6 8 1 8 0.1 3 0 3 -
Jan 28 CCBC Catonsville L, 61-60 - - - - - - - - - - - -
Jan 29 Brookdale Community College W, 60-53 1 1 5 5 10 7 1 7.0 3 0 3 -
Feb 1 at Allegany College of Maryland L, 93-76 1 1 0 9 9 3 8 0.4 1 0 2 -
Feb 4 Hagerstown Community College W, 78-63 1 39 2 8 10 1 6 0.2 4 1 2 -
Feb 7 at Northern Virginia Community College W, 69-67 1 35 2 3 5 1 8 0.1 2 0 2 -
Feb 17 vs. CCBC Catonsville L, 89-79 1 34 2 5 7 3 5 0.6 2 0 5 1
Feb 25 CC of Allegheny County-Allegheny W, 92-77 1 32 1 4 5 5 3 1.7 3 2 3 -
Feb 26 Prince George's Community College W, 98-85 1 45 4 9 13 1 2 0.5 2 0 1 -
Mar 3 vs. West Georgia Technical College W, 81-69 1 1 4 4 8 0 4 0.0 0 0 4 -
Mar 4 vs. Davidson County Community College L, 92-79 1 33 6 3 9 3 4 0.8 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 18.6 5.0-10.7 46.6 0.2-0.8 22.7 3.5-4.7 73.7 13.7
Conference 13 12 17.7 5.7-10.5 54.4 0.2-0.9 16.7 3.5-4.9 70.3 15.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 22.5 4.8-11.4 42.1 0.2-1.1 23.5 3.6-4.6 79.5 13.5
Away 10 10 11.1 4.9-9.4 52.1 0.1-0.5 20.0 3.2-4.7 68.1 13.1
Neutral 3 3 22.7 6.3-11.3 55.9 0.0-0.0 - 3.7-5.7 64.7 16.3
-
Wins 20 19 17.8 5.3-11.4 46.7 0.2-0.9 27.8 3.8-4.9 76.5 14.7
Losses 9 9 20.3 4.2-9.1 46.3 0.0-0.4 0.0 2.9-4.3 66.7 11.3
-
November 7 6 16.3 2.7-6.7 40.4 0.1-0.6 25.0 1.6-2.1 73.3 7.1
December 6 6 14.0 3.8-7.7 50.0 0.0-0.5 0.0 3.2-4.2 76.0 10.8
January 8 8 15.1 6.6-13.8 48.2 0.4-1.2 30.0 4.1-6.0 68.8 17.8
February 6 6 31.0 6.2-13.7 45.1 0.2-0.8 20.0 4.8-6.0 80.6 17.3
March 2 2 17.0 6.5-13.0 50.0 0.0-0.0 - 4.5-6.5 69.2 17.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 539 145-311 46.6 5-22 22.7 101-137 73.7 396
Conference 13 12 230 74-136 54.4 2-12 16.7 45-64 70.3 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 15 360 77-183 42.1 4-17 23.5 58-73 79.5 216
Away 10 10 111 49-94 52.1 1-5 20.0 32-47 68.1 131
Neutral 3 3 68 19-34 55.9 0-0 - 11-17 64.7 49
-
Wins 20 19 356 107-229 46.7 5-18 27.8 75-98 76.5 294
Losses 9 9 183 38-82 46.3 0-4 0.0 26-39 66.7 102
-
November 7 6 114 19-47 40.4 1-4 25.0 11-15 73.3 50
December 6 6 84 23-46 50.0 0-3 0.0 19-25 76.0 65
January 8 8 121 53-110 48.2 3-10 30.0 33-48 68.8 142
February 6 6 186 37-82 45.1 1-5 20.0 29-36 80.6 104
March 2 2 34 13-26 50.0 0-0 - 9-13 69.2 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 18.6 0.0-0.0 46.6 0.0-0.0 22.7 0.0-0.0 73.7 0.0
Conference 13 12 17.7 0.0-0.0 54.4 0.0-0.0 16.7 0.0-0.0 70.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 22.5 0.0-0.0 42.1 0.0-0.0 23.5 0.0-0.0 79.5 0.0
Away 10 10 11.1 0.0-0.0 52.1 0.0-0.0 20.0 0.0-0.0 68.1 0.0
Neutral 3 3 22.7 0.0-0.0 55.9 0.0-0.0 - 0.0-0.0 64.7 0.0
-
Wins 20 19 17.8 0.0-0.0 46.7 0.0-0.0 27.8 0.0-0.0 76.5 0.0
Losses 9 9 20.3 0.0-0.0 46.3 0.0-0.0 0.0 0.0-0.0 66.7 0.0
-
November 7 6 16.3 0.0-0.0 40.4 0.0-0.0 25.0 0.0-0.0 73.3 0.0
December 6 6 14.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 76.0 0.0
January 8 8 15.1 0.0-0.0 48.2 0.0-0.0 30.0 0.0-0.0 68.8 0.0
February 6 6 31.0 0.0-0.0 45.1 0.0-0.0 20.0 0.0-0.0 80.6 0.0
March 2 2 17.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 69.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 18.6 2.3 5.5 7.8 2.6 0.1 1.8 3.4 0.5 2.1 0.2
Conference 13 12 17.7 1.8 6.2 8.0 2.6 0.1 1.8 4.1 0.5 2.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 16 15 22.5 2.1 6.1 8.1 2.6 0.1 2.1 3.3 0.6 2.7 0.3
Away 10 10 11.1 2.1 5.0 7.1 2.2 0.0 1.4 3.4 0.4 1.5 0.3
Neutral 3 3 22.7 4.0 4.0 8.0 4.0 0.3 2.0 4.3 0.5 0.7 0.0
-
Wins 20 19 17.8 2.4 5.8 8.2 2.4 0.1 2.0 3.4 0.6 2.4 0.3
Losses 9 9 20.3 2.1 4.8 6.9 3.0 0.1 1.3 3.7 0.4 1.4 0.1
-
November 7 6 16.3 2.1 4.1 6.3 2.3 0.0 1.3 2.1 0.6 1.1 0.3
December 6 6 14.0 1.5 5.0 6.5 2.7 - 0.7 1.7 0.4 3.3 0.3
January 8 8 15.1 2.6 6.9 9.5 2.6 0.1 2.9 4.4 0.7 2.3 0.0
February 6 6 31.0 1.8 6.3 8.2 2.5 0.2 2.3 5.3 0.4 2.3 0.5
March 2 2 17.0 5.0 3.5 8.5 3.5 - 1.5 4.0 0.4 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 539 66 159 225 75 2 53 100 0.5 60 7
Conference 13 12 230 24 80 104 34 1 24 53 0.5 31 3
Exhibition - - - - - - - - - - - - -
-
Home 16 15 360 33 97 130 41 1 33 53 0.6 43 4
Away 10 10 111 21 50 71 22 0 14 34 0.4 15 3
Neutral 3 3 68 12 12 24 12 1 6 13 0.5 2 0
-
Wins 20 19 356 47 116 163 48 1 41 67 0.6 47 6
Losses 9 9 183 19 43 62 27 1 12 33 0.4 13 1
-
November 7 6 114 15 29 44 16 0 9 15 0.6 8 2
December 6 6 84 9 30 39 16 - 4 10 0.4 20 2
January 8 8 121 21 55 76 21 1 23 35 0.7 18 0
February 6 6 186 11 38 49 15 1 14 32 0.4 14 3
March 2 2 34 10 7 17 7 - 3 8 0.4 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 13 12 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 10 10 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 3 3 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 20 19 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 9 9 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 7 6 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 6 6 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 2 2 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0