#21 Trevaun Hyatt (F) - Northern Virginia Community College
gp
4
pts/g
6.5
fg %
33.3
3pt %
11.1
ft %
46.7
reb/g
5.0
a/g
0.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 131st | - | - |
| Games started | 3 | 78th | - | - |
| Minutes | 74 | 96th | - | - |
| Minutes per game | 18.5 | - | - | - |
| FG | 9-27 | 109th | 0-0 | 119th |
| FG Pct | 33.3 | - | - | - |
| 3PT | 1-9 | 97th | 0-0 | 100th |
| 3PT Pct | 11.1 | - | - | - |
| FT | 7-15 | 99th | 0-0 | 113th |
| FT Pct | 46.7 | - | - | - |
| Off rebounds | 8 | 92nd | - | - |
| Def rebounds | 12 | 105th | - | - |
| Total rebounds | 20 | 104th | - | - |
| Rebounds per game | 5.0 | - | - | - |
| Personal fouls | 10 | 35th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 1 | 116th | - | - |
| Turnovers | 16 | 84th | - | - |
| Assist to turnover ratio | 0.1 | - | - | - |
| Steals | 5 | 92nd | - | - |
| Blocks | 2 | 62nd | - | - |
| Points | 26 | 108th | 0 | 119th |
| Points per game | 6.5 | - | - | - |
| Points per 40 min | 14.1 | 44th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 18 | at Thomas Nelson Community College | W, 90-62 |
| Feb 22 | at CCBC Dundalk | W, 80-72 |
| Feb 25 | at Cecil College | L, 88-77 |
| Feb 28 | at Frederick Community College | L, 77-63 |
| Mar 7 | Community College of Beaver County | W, 96-65 |
| Mar 10 | at Garrett College | L, 78-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Capitol Christian Prep Academy | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Richard Bland College | L, 87-63 | 1 | 30 | 2-8 | 25.0 | 0-4 | 0.0 | 4-7 | 57.1 | 8 |
| Nov 4 | at Monroe Community College | L, 84-80 | 1 | 26 | 4-12 | 33.3 | 0-2 | 0.0 | 2-7 | 28.6 | 10 |
| Nov 5 | vs. Genesee Community College | L, 92-90 | 1 | 15 | 3-6 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Nov 8 | at Chesapeake College | W, 82-80 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. Vance-Granville Community College | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Louisburg College | L, 95-80 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Monroe College | L, 77-54 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Harcum College | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Baltimore City Community College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Hagerstown Community College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Howard Community College | W, 91-69 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Manor College | L, 99-84 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Thomas Nelson Community College | W, 82-81 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at College of Southern Maryland | L, 106-99 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Washington Academy | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Anne Arundel Community College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Potomac State College of WVU | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Washington Academy (N.C.) | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at CCBC Catonsville | L, 109-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Montgomery College (MD) | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Garrett College | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Harford Community College | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Prince George's Community College | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Thomas Nelson Community College | W, 90-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at CCBC Dundalk | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cecil College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Frederick Community College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Community College of Beaver County | W, 96-65 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Garrett College | L, 78-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Capitol Christian Prep Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Richard Bland College | L, 87-63 | 1 | 30 | 5 | 5 | 10 | 0 | 5 | 0.0 | 3 | 0 | 2 | - |
| Nov 4 | at Monroe Community College | L, 84-80 | 1 | 26 | 1 | 6 | 7 | 0 | 5 | 0.0 | 1 | 1 | 4 | - |
| Nov 5 | vs. Genesee Community College | L, 92-90 | 1 | 15 | 1 | 0 | 1 | 1 | 5 | 0.2 | 1 | 0 | 4 | - |
| Nov 8 | at Chesapeake College | W, 82-80 | - | 3 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 11 | vs. Vance-Granville Community College | L, 95-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Louisburg College | L, 95-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Monroe College | L, 77-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Harcum College | L, 90-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Baltimore City Community College | L, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Hagerstown Community College | W, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Howard Community College | W, 91-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Manor College | L, 99-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Thomas Nelson Community College | W, 82-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at College of Southern Maryland | L, 106-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Washington Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Anne Arundel Community College | W, 86-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Potomac State College of WVU | L, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Washington Academy (N.C.) | W, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at CCBC Catonsville | L, 109-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Montgomery College (MD) | L, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Garrett College | L, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Harford Community College | L, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Prince George's Community College | W, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Thomas Nelson Community College | W, 90-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at CCBC Dundalk | W, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cecil College | L, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Frederick Community College | L, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Community College of Beaver County | W, 96-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Garrett College | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 18.5 | 2.2-6.8 | 33.3 | 0.2-2.2 | 11.1 | 1.8-3.8 | 46.7 | 6.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 3 | 2 | 19.7 | 2.0-7.0 | 28.6 | 0.0-2.0 | 0.0 | 2.0-4.7 | 42.9 | 6.0 |
| Neutral | 1 | 1 | 15.0 | 3.0-6.0 | 50.0 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 8.0 |
| - | ||||||||||
| Wins | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 3 | 3 | 23.7 | 3.0-8.7 | 34.6 | 0.3-3.0 | 11.1 | 2.3-5.0 | 46.7 | 8.7 |
| - | ||||||||||
| November | 4 | 3 | 18.5 | 2.2-6.8 | 33.3 | 0.2-2.2 | 11.1 | 1.8-3.8 | 46.7 | 6.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 74 | 9-27 | 33.3 | 1-9 | 11.1 | 7-15 | 46.7 | 26 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | 2 | 59 | 6-21 | 28.6 | 0-6 | 0.0 | 6-14 | 42.9 | 18 |
| Neutral | 1 | 1 | 15 | 3-6 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| - | ||||||||||
| Wins | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 3 | 71 | 9-26 | 34.6 | 1-9 | 11.1 | 7-15 | 46.7 | 26 |
| - | ||||||||||
| November | 4 | 3 | 74 | 9-27 | 33.3 | 1-9 | 11.1 | 7-15 | 46.7 | 26 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 18.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 11.1 | 0.0-0.0 | 46.7 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 3 | 2 | 19.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 |
| Neutral | 1 | 1 | 15.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| Wins | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 3 | 3 | 23.7 | 0.0-0.0 | 34.6 | 0.0-0.0 | 11.1 | 0.0-0.0 | 46.7 | 0.0 |
| - | ||||||||||
| November | 4 | 3 | 18.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 11.1 | 0.0-0.0 | 46.7 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 18.5 | 2.0 | 3.0 | 5.0 | 2.5 | - | 0.3 | 4.0 | 0.1 | 1.3 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 2 | 19.7 | 2.3 | 4.0 | 6.3 | 2.0 | - | 0.0 | 3.7 | 0.0 | 1.3 | 0.7 |
| Neutral | 1 | 1 | 15.0 | 1.0 | 0.0 | 1.0 | 4.0 | - | 1.0 | 5.0 | 0.2 | 1.0 | 0.0 |
| - | |||||||||||||
| Wins | 1 | - | 3.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Losses | 3 | 3 | 23.7 | 2.3 | 3.7 | 6.0 | 3.3 | - | 0.3 | 5.0 | 0.1 | 1.7 | 0.3 |
| - | |||||||||||||
| November | 4 | 3 | 18.5 | 2.0 | 3.0 | 5.0 | 2.5 | - | 0.3 | 4.0 | 0.1 | 1.3 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 74 | 8 | 12 | 20 | 10 | - | 1 | 16 | 0.1 | 5 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 2 | 59 | 7 | 12 | 19 | 6 | - | 0 | 11 | 0.0 | 4 | 2 |
| Neutral | 1 | 1 | 15 | 1 | 0 | 1 | 4 | - | 1 | 5 | 0.2 | 1 | 0 |
| - | |||||||||||||
| Wins | 1 | - | 3 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 1 |
| Losses | 3 | 3 | 71 | 7 | 11 | 18 | 10 | - | 1 | 15 | 0.1 | 5 | 1 |
| - | |||||||||||||
| November | 4 | 3 | 74 | 8 | 12 | 20 | 10 | - | 1 | 16 | 0.1 | 5 | 2 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 2 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 3 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | 3 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |