2016-17 Basketball Statistics - Allegany College of Maryland

Games
29
Pts
87.8
FG %
42.6
3PT %
33.3
FT %
65.8
Reb
40.5
Ast
16.9
Team Summary
Title Record
Overall 11-18 (.379)
Conference 7-7 (.500)
Streak Lost 2
Home 6-6
Away 5-9
Neutral 0-3
Recent Results
Date Opponent Result
Feb 9 Potomac State College of WVU L, 71-69
Feb 11 at Cecil College W, 89-84
Feb 13 Shenandoah University JV'S W, 95-68
Feb 17 College of Southern Maryland W, 94-76
Feb 23 at Garrett College L, 81-78
Mar 2 at Harford Community College L, 78-77
Team Stats
Statistics Overall Conf
Games 29 3rd 14 1st
Points 2546 2nd 1165 2nd
Points per game 87.8 1st 83.2 2nd
FG made per game 31.8 1st 28.8 2nd
FG attempts per game 74.7 1st 69.4 2nd
FG Pct 42.6 4th 41.5 4th
3PT made per game 9.5 1st 8.1 1st
3PT attempts per game 28.4 1st 24.5 1st
3PT Pct 33.3 2nd 32.9 2nd
FT made per game 14.5 3rd 17.4 1st
FT attempt per game 22.0 4th 24.5 4th
FT Pct 65.8 3rd 70.8 1st
Off rebounds per game 13.7 4th 10.8 4th
Def rebounds per game 26.8 3rd 26.1 3rd
Total rebounds per game 40.5 3rd 36.9 4th
Opponents' Off rebounds per game 10.7 3rd 11.8 3rd
Opponents' Def rebounds per game 23.0 2nd 26.4 5th
Opponents' Total rebounds per game 33.7 2nd 38.1 5th
Rebound margin per game 6.9 2nd -1.2 4th
Assists per game 16.9 1st 14.9 2nd
Opponents' Assists per game 11.6 2nd 12.1 3rd
Turnovers per game 13.7 2nd 13.3 2nd
Opponents' Turnovers per game 13.4 3rd 12.9 4th
Steals per game 10.6 2nd 9.1 4th
Opponents' Steals per game 5.3 1st 5.6 1st
Blocks per game 5.5 2nd 5.1 2nd
Opponents' Blocks per game 2.7 1st 2.9 4th
Personal fouls per game 20.7 4th 19.4 4th
Offensive efficiency 1.025 2nd 0.989 3rd
Net efficiency -0.082 4th -0.047 4th
Opponents' Personal fouls per game 11.2 5th 12.4 4th
Offensive efficiency 1.108 2nd 1.036 2nd
Points per game allowed 80.6 4th 83.8 4th
Opponents' Field goal percentage 44.1 4th 45.4 4th
Opponents' 3PT percentage 32.1 3rd 34.0 3rd
Home Attendance 20 2nd 20 2nd
Home Attendance average 2 2nd 4 2nd
Field goal total-attempts 923-2165 2nd 403-971 2nd
3 point total-attempts 275-825 1st 113-343 1st
Free throw total-attempts 420-638 3rd 243-343 1st
Opponents' Field goal total-attempts 750-1700 3rd 432-951 4th
Opponents' 3 point total-attempts 143-446 3rd 83-244 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 at Pennsylvania Highlands Community College L, 2-0 51-107 47.7 18-48 37.5 10-20 50.0 29 37 66 34 19 18 5 24 130
Nov 7 Isaiah Christopher Academy W, 113-106 41-98 41.8 8-34 23.5 23-36 63.9 16 30 46 14 15 15 9 27 113
Nov 11 vs. CC of Allegheny County-Allegheny L, 84-72 23-77 29.9 11-36 30.6 15-32 46.9 22 24 46 10 18 6 4 21 72
Nov 12 vs. Butler County Community College - PA L, 2-0 37-95 38.9 10-29 34.5 4-9 44.4 23 28 51 21 15 21 5 25 88
Nov 16 Garrett College L, 100-88 35-82 42.7 8-27 29.6 10-14 71.4 14 21 35 17 12 6 8 30 88
Nov 21 at Hagerstown Community College L, 2-0 22-57 38.6 11-21 52.4 23-29 79.3 8 25 33 12 13 8 8 20 78
Nov 26 vs. Monroe College L, 2-0 23-56 41.1 11-30 36.7 26-38 68.4 15 21 36 6 13 6 1 28 83
Nov 30 at Butler County Community College - PA L, 2-0 43-87 49.4 8-28 28.6 10-15 66.7 20 30 50 16 15 22 3 18 104
Dec 2 Butler County Community College - PA L, 2-0 39-80 48.8 11-30 36.7 7-13 53.8 17 32 49 32 11 9 2 23 96
Dec 3 Community College of Beaver County L, 2-0 47-86 54.7 19-42 45.2 8-11 72.7 15 28 43 32 11 9 2 23 121
Dec 5 at College of Southern Maryland L, 94-85 32-65 49.2 11-25 44.0 10-18 55.6 9 33 42 21 14 6 5 29 85
Dec 7 at Frederick Community College L, 76-71 25-74 33.8 10-34 29.4 11-16 68.8 9 28 37 14 10 9 9 17 71
Jan 7 CCBC Catonsville L, 67-58 21-73 28.8 2-26 7.7 11-22 50.0 22 26 48 10 14 9 3 17 58
Jan 9 at Shenandoah University JV'S W, 76-74 32-80 40.0 8-31 25.8 4-9 44.4 14 25 39 10 15 15 4 23 76
Jan 11 Anne Arundel Community College W, 100-95 37-67 55.2 10-23 43.5 16-24 66.7 6 27 33 21 12 7 6 18 100
Jan 13 Prince George's Community College L, 88-76 23-61 37.7 7-23 30.4 23-26 88.5 6 13 19 8 12 5 3 18 76
Jan 18 Chesapeake College W, 100-90 34-78 43.6 5-19 26.3 27-37 73.0 10 33 43 22 15 15 5 24 100
Jan 21 at Baltimore City Community College W, 73-71 29-69 42.0 6-22 27.3 9-21 42.9 16 25 41 11 17 12 3 16 73
Jan 25 at CCBC Dundalk W, 83-77 29-76 38.2 6-24 25.0 19-21 90.5 13 29 42 22 7 8 6 15 83
Jan 28 at Howard Community College W, 101-92 31-65 47.7 10-25 40.0 29-36 80.6 15 24 39 12 18 7 2 17 101
Jan 30 at Potomac State College of WVU L, 89-85 28-68 41.2 14-39 35.9 15-22 68.2 14 19 33 20 14 6 6 24 85
Feb 1 Montgomery College (MD) W, 93-76 30-70 42.9 15-31 48.4 18-25 72.0 8 27 35 17 16 17 7 20 93
Feb 3 at Harford Community College L, 87-70 26-72 36.1 4-22 18.2 14-20 70.0 8 31 39 6 15 7 1 14 70
Feb 9 Potomac State College of WVU L, 71-69 26-54 48.1 7-13 53.8 10-17 58.8 7 21 28 19 11 8 17 19 69
Feb 11 at Cecil College W, 89-84 29-62 46.8 8-21 38.1 23-34 67.6 7 24 31 16 11 12 5 16 89
Feb 13 Shenandoah University JV'S W, 95-68 38-88 43.2 13-38 34.2 6-10 60.0 14 36 50 25 11 14 9 14 95
Feb 17 College of Southern Maryland W, 94-76 36-80 45.0 12-33 36.4 10-14 71.4 16 26 42 24 11 9 9 19 94
Feb 23 at Garrett College L, 81-78 26-73 35.6 6-32 18.8 18-31 58.1 12 30 42 12 9 10 7 19 78
Mar 2 at Harford Community College L, 78-77 30-65 46.2 6-19 31.6 11-18 61.1 12 25 37 7 22 10 6 21 77
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 923-2165 42.6 275-825 33.3 420-638 65.8 13.7 26.8 40.5 16.9 13.7 10.6 5.5 20.7 87.8 1.025 -0.082
Conference 14 403-971 41.5 113-343 32.9 243-343 70.8 10.8 26.1 36.9 14.9 13.3 9.1 5.1 19.4 83.2 0.989 -0.047
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 407-917 44.4 117-339 34.5 169-249 67.9 12.6 26.7 39.3 20.1 12.6 10.3 6.7 21.0 91.9 1.059 -0.179
Away 14 433-1020 42.5 126-391 32.2 206-310 66.5 13.3 27.5 40.8 15.2 14.2 10.7 5.0 19.5 85.7 1.010 -0.024
Neutral 3 83-228 36.4 32-95 33.7 45-79 57.0 20.0 24.3 44.3 12.3 15.3 11.0 3.3 24.7 81.0 0.959 -0.063
 
Wins 11 366-833 43.9 101-301 33.6 184-267 68.9 12.3 27.8 40.1 17.6 13.5 11.9 5.9 19.0 92.5 1.038 -0.260
Losses 18 557-1332 41.8 174-524 33.2 236-371 63.6 14.6 26.2 40.8 16.5 13.8 9.7 5.3 21.7 84.9 1.017 0.001
 
November 8 275-659 41.7 85-253 33.6 121-193 62.7 18.4 27.0 45.4 16.3 15.0 12.8 5.4 24.1 94.5 1.038 -0.151
December 4 143-305 46.9 51-131 38.9 36-58 62.1 12.5 30.3 42.8 24.8 11.5 8.3 4.5 23.0 93.3 1.130 0.167
January 9 264-637 41.4 68-232 29.3 153-218 70.2 12.9 24.6 37.4 15.1 13.8 9.3 4.2 19.1 83.6 0.997 -0.144
February 7 211-499 42.3 65-190 34.2 99-151 65.6 10.3 27.9 38.1 17.0 12.0 11.0 7.9 17.3 84.0 1.003 -0.100
March 1 30-65 46.2 6-19 31.6 11-18 61.1 12.0 25.0 37.0 7.0 22.0 10.0 6.0 21.0 77.0 0.917 -0.012
Date Opponent Score Attend
Nov 4 at Pennsylvania Highlands Community College L, 2-0 0
Nov 7 Isaiah Christopher Academy W, 113-106 0
Nov 11 vs. CC of Allegheny County-Allegheny L, 84-72 0
Nov 12 vs. Butler County Community College - PA L, 2-0 0
Nov 16 Garrett College L, 100-88 0
Nov 21 at Hagerstown Community College L, 2-0 0
Nov 26 vs. Monroe College L, 2-0 0
Nov 30 at Butler County Community College - PA L, 2-0 0
Dec 2 Butler County Community College - PA L, 2-0 0
Dec 3 Community College of Beaver County L, 2-0 0
Dec 5 at College of Southern Maryland L, 94-85 0
Dec 7 at Frederick Community College L, 76-71 0
Jan 7 CCBC Catonsville L, 67-58 0
Jan 9 at Shenandoah University JV'S W, 76-74 0
Jan 11 Anne Arundel Community College W, 100-95 20
Jan 13 Prince George's Community College L, 88-76 0
Jan 18 Chesapeake College W, 100-90 0
Jan 21 at Baltimore City Community College W, 73-71 0
Jan 25 at CCBC Dundalk W, 83-77 0
Jan 28 at Howard Community College W, 101-92 0
Jan 30 at Potomac State College of WVU L, 89-85 0
Feb 1 Montgomery College (MD) W, 93-76 0
Feb 3 at Harford Community College L, 87-70 415
Feb 9 Potomac State College of WVU L, 71-69 0
Feb 11 at Cecil College W, 89-84 0
Feb 13 Shenandoah University JV'S W, 95-68 0
Feb 17 College of Southern Maryland W, 94-76 0
Feb 23 at Garrett College L, 81-78 0
Mar 2 at Harford Community College L, 78-77 392