#21 Joe Hugley (F) - Baltimore City Community College

gp
31
pts/g
13.5
fg %
39.2
3pt %
36.7
ft %
79.7
reb/g
6.1
a/g
0.5
Player Stats
  Overall Conf
Games 31 9th 13 29th
Games started 31 3rd 13 13th
Minutes 512 10th 211 9th
Minutes per game 16.5 10th 16.2 9th
FG 123-314 10th 54-130 12th
FG Pct 39.2 16th 41.5 17th
3PT 62-169 2nd 31-77 3rd
3PT Pct 36.7 4th 40.3 1st
FT 110-138 3rd 39-54 8th
FT Pct 79.7 1st 72.2 7th
Off rebounds 47 12th 14 21st
Def rebounds 143 5th 65 8th
Total rebounds 190 6th 79 9th
Rebounds per game 6.1 7th 6.1 9th
Personal fouls 106 67th 40 62nd
Disqualifications 10 1st 5 1st
Assists 17 35th 7 35th
Turnovers 86 3rd 34 8th
Assist to turnover ratio 0.2 48th 0.2 48th
Steals 14 34th 7 32nd
Blocks 34 6th 16 6th
Points 418 4th 178 9th
Points per game 13.5 7th 13.7 9th
Points per 40 min 32.7 2nd 33.7 2nd
Recent Results
Date Opponent/Event Result
Feb 17 vs. CCBC Dundalk W, 96-81
Feb 18 vs. CCBC Catonsville W, 67-65
Feb 19 vs. Prince George's Community College L, 63-62
Feb 26 at Thomas Nelson W, 88-52
Mar 2 vs. Hagerstown Community College W, 82-76
Mar 3 vs. Harford Community College L, 74-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Palm Beach State College L, 92-68 1 1 3-9 33.3 0-1 0.0 7-8 87.5 13
Nov 5 at Miami Dade College L, 119-116 1 1 1-2 50.0 0-1 0.0 1-1 100.0 3
Nov 7 at ASA College (Miami) L, 74-68 1 32 4-9 44.4 1-4 25.0 8-11 72.7 17
Nov 15 Montgomery College (MD) W, 60-52 1 22 3-11 27.3 1-2 50.0 1-4 25.0 8
Nov 18 Monroe Community College W, 72-66 1 20 3-9 33.3 2-4 50.0 4-5 80.0 12
Nov 19 Clinton Junior College W, 96-79 1 21 4-9 44.4 1-3 33.3 9-10 90.0 18
Nov 20 Northern Virginia Community College W, 79-71 1 23 5-9 55.6 5-6 83.3 3-4 75.0 18
Nov 22 at Chesapeake College W, 95-60 1 1 7-13 53.8 3-5 60.0 3-3 100.0 20
Dec 1 at Monroe College W, 87-82 1 31 5-11 45.5 3-6 50.0 11-12 91.7 24
Dec 2 vs. Eastern Florida State College L, 75-54 1 1 4-10 40.0 2-6 33.3 0-0 - 10
Dec 3 vs. ASA Brooklyn Avengers W, 60-56 1 1 4-12 33.3 2-5 40.0 3-4 75.0 13
Dec 10 Cape Fear Community College L, 92-88 1 29 5-19 26.3 2-10 20.0 10-11 90.9 22
Dec 11 vs. Frederick Community College W, 94-81 1 15 5-8 62.5 2-4 50.0 5-5 100.0 17
Jan 4 Cecil College W, 98-89 1 1 6-13 46.2 5-10 50.0 10-12 83.3 27
Jan 6 at Harford Community College L, 84-78 1 33 5-14 35.7 2-8 25.0 0-0 - 12
Jan 11 College of Southern Maryland W, 85-73 1 30 4-8 50.0 2-4 50.0 4-7 57.1 14
Jan 17 at CCBC Catonsville L, 86-60 - - - - - - - - -
Jan 19 at Harcum College L, 88-64 1 1 1-13 7.7 0-6 0.0 0-0 - 2
Jan 21 Allegany College of Maryland L, 73-71 1 31 4-12 33.3 3-9 33.3 1-2 50.0 12
Jan 28 at CCBC Dundalk W, 75-60 1 1 3-7 42.9 1-5 20.0 2-4 50.0 9
Jan 30 Hagerstown Community College W, 85-68 1 14 1-6 16.7 0-3 0.0 1-2 50.0 3
Feb 1 Anne Arundel Community College W, 100-69 1 22 4-8 50.0 1-2 50.0 3-4 75.0 12
Feb 4 at Frederick Community College L, 77-65 1 1 1-6 16.7 1-4 25.0 4-4 100.0 7
Feb 6 at Howard Community College W, 85-83 1 33 6-14 42.9 4-11 36.4 3-4 75.0 19
Feb 10 Prince George's Community College W, 79-67 1 21 2-5 40.0 1-4 25.0 7-8 87.5 12
Feb 12 at Garrett College W, 67-65 1 1 8-13 61.5 7-10 70.0 0-0 - 23
Feb 17 vs. CCBC Dundalk W, 96-81 1 27 7-15 46.7 2-7 28.6 4-4 100.0 20
Feb 18 vs. CCBC Catonsville W, 67-65 1 23 6-9 66.7 4-7 57.1 0-0 - 16
Feb 19 vs. Prince George's Community College L, 63-62 1 26 3-11 27.3 0-4 0.0 1-3 33.3 7
Feb 26 at Thomas Nelson W, 88-52 1 1 4-9 44.4 3-8 37.5 4-4 100.0 15
Mar 2 vs. Hagerstown Community College W, 82-76 1 24 2-10 20.0 1-6 16.7 1-2 50.0 6
Mar 3 vs. Harford Community College L, 74-68 1 24 3-10 30.0 1-4 25.0 0-0 - 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 at Palm Beach State College L, 92-68 1 1 3 5 8 0 5 0.0 2 1 4 -
Nov 5 at Miami Dade College L, 119-116 1 1 0 4 4 2 6 0.3 0 0 5 1
Nov 7 at ASA College (Miami) L, 74-68 1 32 3 6 9 2 2 1.0 3 1 1 -
Nov 15 Montgomery College (MD) W, 60-52 1 22 1 3 4 0 1 0.0 0 4 5 1
Nov 18 Monroe Community College W, 72-66 1 20 2 5 7 0 3 0.0 0 0 4 0
Nov 19 Clinton Junior College W, 96-79 1 21 4 6 10 1 4 0.3 0 1 3 0
Nov 20 Northern Virginia Community College W, 79-71 1 23 3 3 6 0 3 0.0 0 2 4 0
Nov 22 at Chesapeake College W, 95-60 1 1 4 5 9 1 1 1.0 0 0 1 -
Dec 1 at Monroe College W, 87-82 1 31 2 3 5 0 2 0.0 0 0 4 -
Dec 2 vs. Eastern Florida State College L, 75-54 1 1 0 0 0 0 3 0.0 0 0 3 -
Dec 3 vs. ASA Brooklyn Avengers W, 60-56 1 1 0 2 2 0 2 0.0 1 2 4 -
Dec 10 Cape Fear Community College L, 92-88 1 29 2 2 4 0 2 0.0 0 0 3 0
Dec 11 vs. Frederick Community College W, 94-81 1 15 2 4 6 1 1 1.0 0 0 5 1
Jan 4 Cecil College W, 98-89 1 1 1 6 7 1 1 1.0 1 2 1 -
Jan 6 at Harford Community College L, 84-78 1 33 1 5 6 0 8 0.0 0 1 5 1
Jan 11 College of Southern Maryland W, 85-73 1 30 0 4 4 0 2 0.0 1 2 2 0
Jan 17 at CCBC Catonsville L, 86-60 - - - - - - - - - - - -
Jan 19 at Harcum College L, 88-64 1 1 2 2 4 0 2 0.0 0 1 1 -
Jan 21 Allegany College of Maryland L, 73-71 1 31 1 7 8 2 5 0.4 0 0 5 1
Jan 28 at CCBC Dundalk W, 75-60 1 1 1 4 5 0 1 0.0 1 1 1 -
Jan 30 Hagerstown Community College W, 85-68 1 14 2 2 4 1 3 0.3 0 1 5 1
Feb 1 Anne Arundel Community College W, 100-69 1 22 2 5 7 1 1 1.0 1 0 3 0
Feb 4 at Frederick Community College L, 77-65 1 1 0 3 3 0 2 0.0 2 0 3 -
Feb 6 at Howard Community College W, 85-83 1 33 1 10 11 1 5 0.2 1 2 1 -
Feb 10 Prince George's Community College W, 79-67 1 21 0 5 5 0 3 0.0 0 2 5 1
Feb 12 at Garrett College W, 67-65 1 1 0 6 6 0 1 0.0 0 1 3 -
Feb 17 vs. CCBC Dundalk W, 96-81 1 27 3 8 11 1 2 0.5 0 4 2 -
Feb 18 vs. CCBC Catonsville W, 67-65 1 23 1 2 3 1 4 0.3 0 2 5 1
Feb 19 vs. Prince George's Community College L, 63-62 1 26 1 5 6 0 3 0.0 0 1 5 1
Feb 26 at Thomas Nelson W, 88-52 1 1 0 9 9 1 3 0.3 1 0 4 -
Mar 2 vs. Hagerstown Community College W, 82-76 1 24 3 7 10 0 2 0.0 0 1 4 -
Mar 3 vs. Harford Community College L, 74-68 1 24 2 5 7 1 3 0.3 0 2 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 16.5 4.0-10.1 39.2 2.0-5.5 36.7 3.5-4.5 79.7 13.5
Conference 13 13 16.2 4.2-10.0 41.5 2.4-5.9 40.3 3.0-4.2 72.2 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 21.3 3.7-9.9 37.6 2.1-5.2 40.4 4.8-6.3 76.8 14.4
Away 12 12 11.4 4.0-10.0 40.0 2.1-5.8 36.2 3.6-4.2 84.3 13.7
Neutral 8 8 17.6 4.2-10.6 40.0 1.8-5.4 32.6 1.8-2.2 77.8 12.0
-
Wins 20 20 16.6 4.5-9.9 44.7 2.5-5.6 44.6 3.9-4.9 79.6 15.3
Losses 11 11 16.4 3.1-10.5 29.6 1.1-5.2 21.1 2.9-3.6 80.0 10.2
-
November 8 8 15.1 3.8-8.9 42.3 1.6-3.2 50.0 4.5-5.8 78.3 13.6
December 5 5 15.4 4.6-12.0 38.3 2.2-6.2 35.5 5.8-6.4 90.6 17.2
January 7 7 15.9 3.4-10.4 32.9 1.9-6.4 28.9 2.6-3.9 66.7 11.3
February 9 9 17.2 4.6-10.0 45.6 2.6-6.3 40.4 2.9-3.4 83.9 14.6
March 2 2 24.0 2.5-10.0 25.0 1.0-5.0 20.0 0.5-1.0 50.0 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 512 123-314 39.2 62-169 36.7 110-138 79.7 418
Conference 13 13 211 54-130 41.5 31-77 40.3 39-54 72.2 178
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 234 41-109 37.6 23-57 40.4 53-69 76.8 158
Away 12 12 137 48-120 40.0 25-69 36.2 43-51 84.3 164
Neutral 8 8 141 34-85 40.0 14-43 32.6 14-18 77.8 96
-
Wins 20 20 332 89-199 44.7 50-112 44.6 78-98 79.6 306
Losses 11 11 180 34-115 29.6 12-57 21.1 32-40 80.0 112
-
November 8 8 121 30-71 42.3 13-26 50.0 36-46 78.3 109
December 5 5 77 23-60 38.3 11-31 35.5 29-32 90.6 86
January 7 7 111 24-73 32.9 13-45 28.9 18-27 66.7 79
February 9 9 155 41-90 45.6 23-57 40.4 26-31 83.9 131
March 2 2 48 5-20 25.0 2-10 20.0 1-2 50.0 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 16.5 0.0-0.0 39.2 0.0-0.0 36.7 0.0-0.0 79.7 0.0
Conference 13 13 16.2 0.0-0.0 41.5 0.0-0.0 40.3 0.0-0.0 72.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 21.3 0.0-0.0 37.6 0.0-0.0 40.4 0.0-0.0 76.8 0.0
Away 12 12 11.4 0.0-0.0 40.0 0.0-0.0 36.2 0.0-0.0 84.3 0.0
Neutral 8 8 17.6 0.0-0.0 40.0 0.0-0.0 32.6 0.0-0.0 77.8 0.0
-
Wins 20 20 16.6 0.0-0.0 44.7 0.0-0.0 44.6 0.0-0.0 79.6 0.0
Losses 11 11 16.4 0.0-0.0 29.6 0.0-0.0 21.1 0.0-0.0 80.0 0.0
-
November 8 8 15.1 0.0-0.0 42.3 0.0-0.0 50.0 0.0-0.0 78.3 0.0
December 5 5 15.4 0.0-0.0 38.3 0.0-0.0 35.5 0.0-0.0 90.6 0.0
January 7 7 15.9 0.0-0.0 32.9 0.0-0.0 28.9 0.0-0.0 66.7 0.0
February 9 9 17.2 0.0-0.0 45.6 0.0-0.0 40.4 0.0-0.0 83.9 0.0
March 2 2 24.0 0.0-0.0 25.0 0.0-0.0 20.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 16.5 1.5 4.6 6.1 3.4 0.3 0.5 2.8 0.2 0.5 1.1
Conference 13 13 16.2 1.1 5.0 6.1 3.1 0.4 0.5 2.6 0.2 0.5 1.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 21.3 1.6 4.4 6.0 3.6 0.4 0.5 2.5 0.2 0.3 1.3
Away 12 12 11.4 1.4 5.2 6.6 2.8 0.2 0.6 3.2 0.2 0.8 0.7
Neutral 8 8 17.6 1.5 4.1 5.6 4.1 0.5 0.5 2.5 0.2 0.1 1.5
-
Wins 20 20 16.6 1.6 5.0 6.5 3.3 0.3 0.5 2.3 0.2 0.3 1.4
Losses 11 11 16.4 1.4 4.0 5.4 3.6 0.5 0.6 3.7 0.2 0.6 0.6
-
November 8 8 15.1 2.5 4.6 7.1 3.4 0.3 0.8 3.1 0.2 0.6 1.1
December 5 5 15.4 1.2 2.2 3.4 3.8 0.2 0.2 2.0 0.1 0.2 0.4
January 7 7 15.9 1.1 4.3 5.4 2.9 0.4 0.6 3.1 0.2 0.4 1.1
February 9 9 17.2 0.9 5.9 6.8 3.4 0.3 0.6 2.7 0.2 0.6 1.3
March 2 2 24.0 2.5 6.0 8.5 4.5 0.5 0.5 2.5 0.2 0.0 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 512 47 143 190 106 10 17 86 0.2 14 34
Conference 13 13 211 14 65 79 40 5 7 34 0.2 7 16
Exhibition - - - - - - - - - - - - -
-
Home 11 11 234 18 48 66 40 4 6 28 0.2 3 14
Away 12 12 137 17 62 79 33 2 7 38 0.2 10 8
Neutral 8 8 141 12 33 45 33 4 4 20 0.2 1 12
-
Wins 20 20 332 32 99 131 66 5 10 45 0.2 7 27
Losses 11 11 180 15 44 59 40 5 7 41 0.2 7 7
-
November 8 8 121 20 37 57 27 2 6 25 0.2 5 9
December 5 5 77 6 11 17 19 1 1 10 0.1 1 2
January 7 7 111 8 30 38 20 3 4 22 0.2 3 8
February 9 9 155 8 53 61 31 3 5 24 0.2 5 12
March 2 2 48 5 12 17 9 1 1 5 0.2 0 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 13 13 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 12 12 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 8 8 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 20 20 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 11 11 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 8 8 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 5 5 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 7 7 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 9 9 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 2 2 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0