Official Basketball Box Score
Butler County Community Colleg at. PSU DuBois
11/22/2016 at 7:00 PM @ PSU DuBois

VISITORS: Butler County Community College - PA
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Chris Pipkin........ *   6-7   0-0   2-2 4 6 10  4 14 0 3 0 35
3 Kaden Rock.......... *   2-10   1-5   6-6 0 2 1 11 4 1 1 25
5 Justice Lewandowski. *   3-10   1-4   0-0 0 2 0 7 1 1 1 25
22 Brendon Record...... *   9-18   3-5   2-2 0 4 2 23 2 2 0 30
33 Garret McHenry...... *   7-14   0-1   2-2 0 11 11  4 16 2 1 3 35
2 Chris McConnell.....   2-6   0-0   1-2 1 4 2 5 5 5 2 25
4 Alex Campbell.......   0-0   0-0   0-0 0 0 1 0 0 0 0 5
11 Taylor Smith........   2-8   1-4   0-3 0 0 0 5 2 1 0 20
TM Team................       0 0 0 0  
Totals.............. 31-73 6-19 13-17 5 29 34  14 81 16 14 7 200
TOTAL FG% Game: 42.5%
3-Pt. FG% Game: 31.6%
F Throw% Game: 76.5%

HOME TEAM: PSU DuBois
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Logan Pearce........ f   4-12   1-6   0-0 1 2 1 9 1 1 3 24
23 Sam Roselli......... f   10-15   0-0   1-6 3 6 1 21 0 3 2 32
1 Tristan Pierce...... g   5-18   2-8   2-2 0 5 1 14 3 6 0 32
4 Jesse Reynolds...... g   2-4   1-1   2-2 2 5 1 7 0 1 0 22
14 Donovan Boyd........ g   2-4   1-1   0-0 1 1 3 5 0 1 0 16
2 Neil Fitzpatrick....   0-0   0-0   0-0 1 0 0 0 0 0 0 1
3 Jaqueil Washington..   1-2   0-1   0-0 1 0 2 2 2 0 1 17
11 Martin Bonsu........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Jacob Perrin........   1-5   0-3   1-2 2 3 3 3 4 0 0 27
13 Dane Aucker.........   6-11   2-4   0-0 1 0 2 14 2 0 1 16
22 Nathan Alabran......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
25 Dylan Huey..........   2-6   0-0   0-0 4 2 2 4 1 2 0 15
TM Team................       0 0 0 0  
Totals.............. 33-78 7-25 6-12 16 24 40  16 79 13 14 7 204
TOTAL FG% Game: 42.3%
3-Pt. FG% Game: 28.0%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Butler County Community College - PA 36 33 - 69
PSU DuBois.......... 41 38 - 79
Officials: ,,
Attendance: 0
Technical fouls: BUTLER C-None. PSU DUBO-None.