#4 Giovanni Lee (G) - Westmoreland County Community College
gp
10
pts/g
3.6
fg %
30.0
3pt %
12.5
ft %
52.6
reb/g
1.3
a/g
1.6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 72nd | 2 | 77th |
| Games started | 7 | 47th | 2 | 48th |
| Minutes | 28 | 75th | 2 | 80th |
| Minutes per game | 2.8 | - | 1.0 | - |
| FG | 12-40 | 69th | 4-9 | 69th |
| FG Pct | 30.0 | - | 44.4 | - |
| 3PT | 2-16 | 54th | 1-3 | 52nd |
| 3PT Pct | 12.5 | - | 33.3 | - |
| FT | 10-19 | 55th | 2-5 | 62nd |
| FT Pct | 52.6 | - | 40.0 | - |
| Off rebounds | 1 | 83rd | 0 | 70th |
| Def rebounds | 12 | 67th | 5 | 64th |
| Total rebounds | 13 | 72nd | 5 | 65th |
| Rebounds per game | 1.3 | - | 2.5 | - |
| Personal fouls | 15 | 37th | 5 | 22nd |
| Disqualifications | - | - | - | - |
| Assists | 16 | 47th | 4 | 54th |
| Turnovers | 13 | 59th | 5 | 61st |
| Assist to turnover ratio | 1.2 | - | 0.8 | - |
| Steals | 3 | 69th | 0 | 74th |
| Blocks | 1 | 54th | 0 | 50th |
| Points | 36 | 69th | 11 | 67th |
| Points per game | 3.6 | - | 5.5 | - |
| Points per 40 min | 51.4 | - | 220.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | CC of Allegheny County-Boyce | W, 83-72 |
| Feb 10 | CC of Allegheny County-Allegheny | L, 88-73 |
| Feb 13 | CC of Allegheny County-Boyce | W, 100-81 |
| Feb 14 | at CC of Allegheny County-Allegheny | L, 93-82 |
| Feb 19 | at Region XX Basketball Championships | |
| Feb 19 | at Anne Arundel Community College | L, 81-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Penn State Fayette | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Penn State Greater Allegheny | W, 75-72 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 10 | at Penn State DuBois | L, 89-76 | 1 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Lehigh Carbon Community College | W, 103-80 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 14 | Anne Arundel Community College | W, 73-70 | 1 | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Nov 16 | at University of Pittsburgh-Titusville | W, 120-118 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| Nov 19 | Garrett College | L, 110-88 | 1 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 5-7 | 71.4 | 11 |
| Nov 21 | at Prince George's Community College | L, 136-99 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 24 | at Lorain County Community College | L, 83-65 | 1 | 19 | 2-9 | 22.2 | 0-3 | 0.0 | 0-1 | 0.0 | 4 |
| Dec 5 | Lorain County Community College | L, 80-76 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 7 | Allegany College of Maryland | L, 86-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Jamestown Community College | L, 114-81 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Jamestown Community College-Cattaraugus Campus | L, 107-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Community College of Beaver County | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Penn State DuBois | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at CC of Allegheny County-Allegheny | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Potomac State College of WVU | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Pennsylvania Highlands Community College | W, 110-87 | - | - | - | - | - | - | - | - | - |
| Jan 16 | University of Pittsburgh-Titusville | W, 102-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Montgomery College (MD) | L, 103-81 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at CC of Allegheny County-Boyce | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Butler County Community College - PA | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Butler County Community College - PA | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Pennsylvania Highlands Community College | W, 107-97 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at University of Pittsburgh-Titusville | W, 114-95 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Community College of Beaver County | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 8 | CC of Allegheny County-Boyce | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | CC of Allegheny County-Allegheny | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 13 | CC of Allegheny County-Boyce | W, 100-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at CC of Allegheny County-Allegheny | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Anne Arundel Community College | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Region X District G Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at District G Basketball Championships | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Penn State Greater Allegheny | W, 75-72 | 1 | 1 | 0 | 4 | 4 | 2 | 4 | 0.5 | 0 | 0 | 3 | - |
| Nov 10 | at Penn State DuBois | L, 89-76 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 13 | Lehigh Carbon Community College | W, 103-80 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 14 | Anne Arundel Community College | W, 73-70 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Nov 16 | at University of Pittsburgh-Titusville | W, 120-118 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 19 | Garrett College | L, 110-88 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Nov 21 | at Prince George's Community College | L, 136-99 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1.0 | 2 | 1 | 1 | - |
| Nov 24 | at Lorain County Community College | L, 83-65 | 1 | 19 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | Lorain County Community College | L, 80-76 | - | 1 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | Allegany College of Maryland | L, 86-83 | - | 1 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Dec 12 | at Jamestown Community College | L, 114-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Jamestown Community College-Cattaraugus Campus | L, 107-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Community College of Beaver County | L, 91-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Penn State DuBois | L, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at CC of Allegheny County-Allegheny | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Potomac State College of WVU | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Pennsylvania Highlands Community College | W, 110-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | University of Pittsburgh-Titusville | W, 102-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Montgomery College (MD) | L, 103-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at CC of Allegheny County-Boyce | W, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Butler County Community College - PA | W, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Butler County Community College - PA | W, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Pennsylvania Highlands Community College | W, 107-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at University of Pittsburgh-Titusville | W, 114-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Community College of Beaver County | W, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | CC of Allegheny County-Boyce | W, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | CC of Allegheny County-Allegheny | L, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | CC of Allegheny County-Boyce | W, 100-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at CC of Allegheny County-Allegheny | L, 93-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Anne Arundel Community College | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Region X District G Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at District G Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 2.8 | 1.2-4.0 | 30.0 | 0.2-1.6 | 12.5 | 1.0-1.9 | 52.6 | 3.6 |
| Conference | 2 | 2 | 1.0 | 2.0-4.5 | 44.4 | 0.5-1.5 | 33.3 | 1.0-2.5 | 40.0 | 5.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | 2 | 1.0 | 1.0-3.2 | 31.3 | 0.2-1.8 | 11.1 | 1.6-2.6 | 61.5 | 3.8 |
| Away | 5 | 5 | 4.6 | 1.4-4.8 | 29.2 | 0.2-1.4 | 14.3 | 0.4-1.2 | 33.3 | 3.4 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | 3 | 1.0 | 1.2-4.2 | 29.4 | 0.5-2.2 | 22.2 | 1.2-2.2 | 55.6 | 4.3 |
| Losses | 6 | 4 | 4.0 | 1.2-3.8 | 30.4 | 0.0-1.2 | 0.0 | 0.8-1.7 | 50.0 | 3.2 |
| - | ||||||||||
| November | 8 | 7 | 3.3 | 1.4-4.8 | 28.9 | 0.2-1.9 | 13.3 | 1.2-2.1 | 58.8 | 4.3 |
| December | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-1.0 | 0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 28 | 12-40 | 30.0 | 2-16 | 12.5 | 10-19 | 52.6 | 36 |
| Conference | 2 | 2 | 2 | 4-9 | 44.4 | 1-3 | 33.3 | 2-5 | 40.0 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 5 | 2 | 5 | 5-16 | 31.3 | 1-9 | 11.1 | 8-13 | 61.5 | 19 |
| Away | 5 | 5 | 23 | 7-24 | 29.2 | 1-7 | 14.3 | 2-6 | 33.3 | 17 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 4 | 3 | 4 | 5-17 | 29.4 | 2-9 | 22.2 | 5-9 | 55.6 | 17 |
| Losses | 6 | 4 | 24 | 7-23 | 30.4 | 0-7 | 0.0 | 5-10 | 50.0 | 19 |
| - | ||||||||||
| November | 8 | 7 | 26 | 11-38 | 28.9 | 2-15 | 13.3 | 10-17 | 58.8 | 34 |
| December | 2 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 2.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 52.6 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | 2 | 1.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 11.1 | 0.0-0.0 | 61.5 | 0.0 |
| Away | 5 | 5 | 4.6 | 0.0-0.0 | 29.2 | 0.0-0.0 | 14.3 | 0.0-0.0 | 33.3 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | 3 | 1.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 22.2 | 0.0-0.0 | 55.6 | 0.0 |
| Losses | 6 | 4 | 4.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| November | 8 | 7 | 3.3 | 0.0-0.0 | 28.9 | 0.0-0.0 | 13.3 | 0.0-0.0 | 58.8 | 0.0 |
| December | 2 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 2.8 | 0.1 | 1.2 | 1.3 | 1.5 | - | 1.6 | 1.3 | 1.2 | 0.3 | 0.1 |
| Conference | 2 | 2 | 1.0 | 0.0 | 2.5 | 2.5 | 2.5 | - | 2.0 | 2.5 | 0.8 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 2 | 1.0 | 0.0 | 1.2 | 1.2 | 1.6 | - | 2.0 | 1.0 | 2.0 | 0.2 | 0.0 |
| Away | 5 | 5 | 4.6 | 0.2 | 1.2 | 1.4 | 1.4 | - | 1.2 | 1.6 | 0.8 | 0.4 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | 3 | 1.0 | 0.0 | 2.5 | 2.5 | 2.0 | - | 1.8 | 1.5 | 1.2 | 0.3 | 0.0 |
| Losses | 6 | 4 | 4.0 | 0.2 | 0.3 | 0.5 | 1.2 | - | 1.5 | 1.2 | 1.3 | 0.3 | 0.2 |
| - | |||||||||||||
| November | 8 | 7 | 3.3 | 0.1 | 1.4 | 1.5 | 1.8 | - | 1.3 | 1.5 | 0.8 | 0.4 | 0.1 |
| December | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 3.0 | 0.5 | 6.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 28 | 1 | 12 | 13 | 15 | - | 16 | 13 | 1.2 | 3 | 1 |
| Conference | 2 | 2 | 2 | 0 | 5 | 5 | 5 | - | 4 | 5 | 0.8 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 2 | 5 | 0 | 6 | 6 | 8 | - | 10 | 5 | 2.0 | 1 | 0 |
| Away | 5 | 5 | 23 | 1 | 6 | 7 | 7 | - | 6 | 8 | 0.8 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | 3 | 4 | 0 | 10 | 10 | 8 | - | 7 | 6 | 1.2 | 1 | 0 |
| Losses | 6 | 4 | 24 | 1 | 2 | 3 | 7 | - | 9 | 7 | 1.3 | 2 | 1 |
| - | |||||||||||||
| November | 8 | 7 | 26 | 1 | 11 | 12 | 14 | - | 10 | 12 | 0.8 | 3 | 1 |
| December | 2 | - | 2 | 0 | 1 | 1 | 1 | - | 6 | 1 | 6.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 5 | 5 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 6 | 4 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 8 | 7 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |