#22 Jake Porter (G) - Westmoreland County Community College
gp
29
pts/g
2.2
fg %
39.1
3pt %
24.0
ft %
47.1
reb/g
1.7
a/g
0.6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 12th | 16 | 6th |
| Games started | 7 | 47th | 4 | 45th |
| Minutes | 94 | 52nd | 16 | 43rd |
| Minutes per game | 3.2 | 42nd | 1.0 | 24th |
| FG | 25-64 | 55th | 19-45 | 47th |
| FG Pct | 39.1 | - | 42.2 | - |
| 3PT | 6-25 | 38th | 6-19 | 30th |
| 3PT Pct | 24.0 | - | 31.6 | - |
| FT | 8-17 | 60th | 4-8 | 52nd |
| FT Pct | 47.1 | - | 50.0 | - |
| Off rebounds | 15 | 42nd | 10 | 37th |
| Def rebounds | 35 | 48th | 23 | 44th |
| Total rebounds | 50 | 46th | 33 | 43rd |
| Rebounds per game | 1.7 | 49th | 2.1 | 43rd |
| Personal fouls | 49 | 62nd | 34 | 67th |
| Disqualifications | 1 | 19th | 1 | 8th |
| Assists | 16 | 47th | 14 | 40th |
| Turnovers | 21 | 51st | 12 | 47th |
| Assist to turnover ratio | 0.8 | 34th | 1.2 | 22nd |
| Steals | 15 | 42nd | 12 | 30th |
| Blocks | 0 | 68th | 0 | 50th |
| Points | 64 | 54th | 48 | 49th |
| Points per game | 2.2 | 53rd | 3.0 | 44th |
| Points per 40 min | 27.2 | - | 120.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | CC of Allegheny County-Boyce | W, 83-72 |
| Feb 10 | CC of Allegheny County-Allegheny | L, 88-73 |
| Feb 13 | CC of Allegheny County-Boyce | W, 100-81 |
| Feb 14 | at CC of Allegheny County-Allegheny | L, 93-82 |
| Feb 19 | at Region XX Basketball Championships | |
| Feb 19 | at Anne Arundel Community College | L, 81-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Penn State Fayette | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Penn State Greater Allegheny | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Penn State DuBois | L, 89-76 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 13 | Lehigh Carbon Community College | W, 103-80 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 14 | Anne Arundel Community College | W, 73-70 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at University of Pittsburgh-Titusville | W, 120-118 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 19 | Garrett College | L, 110-88 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Prince George's Community College | L, 136-99 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 24 | at Lorain County Community College | L, 83-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Lorain County Community College | L, 80-76 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Allegany College of Maryland | L, 86-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Jamestown Community College | L, 114-81 | - | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 13 | at Jamestown Community College-Cattaraugus Campus | L, 107-72 | - | 7 | 2-4 | 50.0 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
| Jan 6 | Community College of Beaver County | L, 91-85 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Penn State DuBois | L, 77-76 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 9 | at CC of Allegheny County-Allegheny | L, 75-70 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-3 | 0.0 | 0 |
| Jan 11 | Potomac State College of WVU | L, 83-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Pennsylvania Highlands Community College | W, 110-87 | - | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 16 | University of Pittsburgh-Titusville | W, 102-74 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 18 | at Montgomery College (MD) | L, 103-81 | - | 22 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | at CC of Allegheny County-Boyce | W, 78-68 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 25 | at Butler County Community College - PA | W, 94-87 | - | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Jan 30 | Butler County Community College - PA | W, 76-68 | 1 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 1 | at Pennsylvania Highlands Community College | W, 107-97 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at University of Pittsburgh-Titusville | W, 114-95 | - | 1 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Feb 6 | at Community College of Beaver County | W, 91-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | CC of Allegheny County-Boyce | W, 83-72 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 10 | CC of Allegheny County-Allegheny | L, 88-73 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | CC of Allegheny County-Boyce | W, 100-81 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at CC of Allegheny County-Allegheny | L, 93-82 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 19 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Anne Arundel Community College | L, 81-78 | - | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 20 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Region X District G Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at District G Basketball Championships | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Penn State Greater Allegheny | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Penn State DuBois | L, 89-76 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 13 | Lehigh Carbon Community College | W, 103-80 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Nov 14 | Anne Arundel Community College | W, 73-70 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at University of Pittsburgh-Titusville | W, 120-118 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 19 | Garrett College | L, 110-88 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 21 | at Prince George's Community College | L, 136-99 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 24 | at Lorain County Community College | L, 83-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | Lorain County Community College | L, 80-76 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 7 | Allegany College of Maryland | L, 86-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | at Jamestown Community College | L, 114-81 | - | 18 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Dec 13 | at Jamestown Community College-Cattaraugus Campus | L, 107-72 | - | 7 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 6 | Community College of Beaver County | L, 91-85 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 7 | Penn State DuBois | L, 77-76 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 9 | at CC of Allegheny County-Allegheny | L, 75-70 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 11 | Potomac State College of WVU | L, 83-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 13 | Pennsylvania Highlands Community College | W, 110-87 | - | 1 | 3 | 4 | 7 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Jan 16 | University of Pittsburgh-Titusville | W, 102-74 | - | 1 | 3 | 3 | 6 | 3 | 0 | - | 4 | 0 | 5 | 1 |
| Jan 18 | at Montgomery College (MD) | L, 103-81 | - | 22 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 20 | at CC of Allegheny County-Boyce | W, 78-68 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 25 | at Butler County Community College - PA | W, 94-87 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 4 | - |
| Jan 30 | Butler County Community College - PA | W, 76-68 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Pennsylvania Highlands Community College | W, 107-97 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | - |
| Feb 3 | at University of Pittsburgh-Titusville | W, 114-95 | - | 1 | 1 | 2 | 3 | 4 | 1 | 4.0 | 2 | 0 | 4 | - |
| Feb 6 | at Community College of Beaver County | W, 91-86 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 8 | CC of Allegheny County-Boyce | W, 83-72 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 10 | CC of Allegheny County-Allegheny | L, 88-73 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 13 | CC of Allegheny County-Boyce | W, 100-81 | - | 1 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 14 | at CC of Allegheny County-Allegheny | L, 93-82 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 19 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Anne Arundel Community College | L, 81-78 | - | 21 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 20 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Region X District G Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at District G Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 7 | 3.2 | 0.9-2.2 | 39.1 | 0.2-0.9 | 24.0 | 0.3-0.6 | 47.1 | 2.2 |
| Conference | 16 | 4 | 1.0 | 1.2-2.8 | 42.2 | 0.4-1.2 | 31.6 | 0.2-0.5 | 50.0 | 3.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 4 | 1.0 | 0.6-2.3 | 28.1 | 0.1-0.7 | 10.0 | 0.1-0.1 | 100.0 | 1.5 |
| Away | 15 | 3 | 5.3 | 1.1-2.1 | 50.0 | 0.3-1.0 | 33.3 | 0.4-1.0 | 40.0 | 2.9 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 13 | 4 | 1.0 | 1.3-3.4 | 38.6 | 0.3-1.2 | 26.7 | 0.3-0.4 | 80.0 | 3.2 |
| Losses | 16 | 3 | 5.1 | 0.5-1.2 | 40.0 | 0.1-0.6 | 20.0 | 0.2-0.8 | 33.3 | 1.4 |
| - | ||||||||||
| November | 7 | 3 | 1.1 | 0.3-1.3 | 22.2 | 0.0-0.3 | 0.0 | 0.1-0.4 | 33.3 | 0.7 |
| December | 4 | 1 | 6.8 | 0.8-2.0 | 37.5 | 0.0-0.8 | 0.0 | 0.2-0.8 | 33.3 | 1.8 |
| January | 10 | 2 | 3.1 | 1.1-3.0 | 36.7 | 0.4-1.3 | 30.8 | 0.4-0.7 | 57.1 | 3.0 |
| February | 8 | 1 | 3.5 | 1.1-2.1 | 52.9 | 0.2-0.9 | 28.6 | 0.2-0.5 | 50.0 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 7 | 94 | 25-64 | 39.1 | 6-25 | 24.0 | 8-17 | 47.1 | 64 |
| Conference | 16 | 4 | 16 | 19-45 | 42.2 | 6-19 | 31.6 | 4-8 | 50.0 | 48 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 14 | 4 | 14 | 9-32 | 28.1 | 1-10 | 10.0 | 2-2 | 100.0 | 21 |
| Away | 15 | 3 | 80 | 16-32 | 50.0 | 5-15 | 33.3 | 6-15 | 40.0 | 43 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 13 | 4 | 13 | 17-44 | 38.6 | 4-15 | 26.7 | 4-5 | 80.0 | 42 |
| Losses | 16 | 3 | 81 | 8-20 | 40.0 | 2-10 | 20.0 | 4-12 | 33.3 | 22 |
| - | ||||||||||
| November | 7 | 3 | 8 | 2-9 | 22.2 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
| December | 4 | 1 | 27 | 3-8 | 37.5 | 0-3 | 0.0 | 1-3 | 33.3 | 7 |
| January | 10 | 2 | 31 | 11-30 | 36.7 | 4-13 | 30.8 | 4-7 | 57.1 | 30 |
| February | 8 | 1 | 28 | 9-17 | 52.9 | 2-7 | 28.6 | 2-4 | 50.0 | 22 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 7 | 3.2 | 0.0-0.0 | 39.1 | 0.0-0.0 | 24.0 | 0.0-0.0 | 47.1 | 0.0 |
| Conference | 16 | 4 | 1.0 | 0.0-0.0 | 42.2 | 0.0-0.0 | 31.6 | 0.0-0.0 | 50.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 4 | 1.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 10.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 15 | 3 | 5.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 13 | 4 | 1.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 26.7 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 16 | 3 | 5.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 33.3 | 0.0 |
| - | ||||||||||
| November | 7 | 3 | 1.1 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| December | 4 | 1 | 6.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| January | 10 | 2 | 3.1 | 0.0-0.0 | 36.7 | 0.0-0.0 | 30.8 | 0.0-0.0 | 57.1 | 0.0 |
| February | 8 | 1 | 3.5 | 0.0-0.0 | 52.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 7 | 3.2 | 0.5 | 1.2 | 1.7 | 1.7 | 0.0 | 0.6 | 0.7 | 0.8 | 0.5 | 0.0 |
| Conference | 16 | 4 | 1.0 | 0.6 | 1.4 | 2.1 | 2.1 | 0.1 | 0.9 | 0.8 | 1.2 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 4 | 1.0 | 0.6 | 1.6 | 2.2 | 1.6 | 0.1 | 0.6 | 0.9 | 0.8 | 0.5 | 0.0 |
| Away | 15 | 3 | 5.3 | 0.4 | 0.9 | 1.3 | 1.7 | - | 0.5 | 0.6 | 0.8 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 13 | 4 | 1.0 | 0.8 | 1.2 | 2.1 | 2.3 | 0.1 | 1.1 | 0.7 | 1.6 | 0.8 | 0.0 |
| Losses | 16 | 3 | 5.1 | 0.3 | 1.2 | 1.4 | 1.2 | - | 0.1 | 0.8 | 0.2 | 0.3 | 0.0 |
| - | |||||||||||||
| November | 7 | 3 | 1.1 | 0.6 | 0.6 | 1.1 | 1.1 | - | 0.1 | 0.7 | 0.2 | 0.1 | 0.0 |
| December | 4 | 1 | 6.8 | 0.0 | 1.5 | 1.5 | 1.0 | - | 0.3 | 1.3 | 0.2 | 0.3 | 0.0 |
| January | 10 | 2 | 3.1 | 0.9 | 1.6 | 2.5 | 2.4 | 0.1 | 0.8 | 0.4 | 2.0 | 1.0 | 0.0 |
| February | 8 | 1 | 3.5 | 0.3 | 1.1 | 1.4 | 1.6 | - | 0.8 | 0.9 | 0.9 | 0.4 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 7 | 94 | 15 | 35 | 50 | 49 | 1 | 16 | 21 | 0.8 | 15 | 0 |
| Conference | 16 | 4 | 16 | 10 | 23 | 33 | 34 | 1 | 14 | 12 | 1.2 | 12 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 4 | 14 | 9 | 22 | 31 | 23 | 1 | 9 | 12 | 0.8 | 7 | 0 |
| Away | 15 | 3 | 80 | 6 | 13 | 19 | 26 | - | 7 | 9 | 0.8 | 8 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 13 | 4 | 13 | 11 | 16 | 27 | 30 | 1 | 14 | 9 | 1.6 | 11 | 0 |
| Losses | 16 | 3 | 81 | 4 | 19 | 23 | 19 | - | 2 | 12 | 0.2 | 4 | 0 |
| - | |||||||||||||
| November | 7 | 3 | 8 | 4 | 4 | 8 | 8 | - | 1 | 5 | 0.2 | 1 | 0 |
| December | 4 | 1 | 27 | 0 | 6 | 6 | 4 | - | 1 | 5 | 0.2 | 1 | 0 |
| January | 10 | 2 | 31 | 9 | 16 | 25 | 24 | 1 | 8 | 4 | 2.0 | 10 | 0 |
| February | 8 | 1 | 28 | 2 | 9 | 11 | 13 | - | 6 | 7 | 0.9 | 3 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 7 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 16 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 15 | 3 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 13 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 16 | 3 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | 3 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 4 | 1 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| January | 10 | 2 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| February | 8 | 1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |