#1 Reuben Edwards (G) - Westmoreland County Community College
gp
30
pts/g
26.6
fg %
45.6
3pt %
39.7
ft %
76.9
reb/g
6.6
a/g
2.2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 7th | 17 | 1st |
| Games started | 29 | 2nd | 16 | 2nd |
| Minutes | 207 | 33rd | 17 | 38th |
| Minutes per game | 6.9 | 32nd | 1.0 | 24th |
| FG | 285-625 | 1st | 164-351 | 1st |
| FG Pct | 45.6 | 16th | 46.7 | 12th |
| 3PT | 87-219 | 2nd | 45-119 | 3rd |
| 3PT Pct | 39.7 | 7th | 37.8 | 10th |
| FT | 140-182 | 2nd | 76-95 | 2nd |
| FT Pct | 76.9 | 4th | 80.0 | 6th |
| Off rebounds | 73 | 7th | 53 | 5th |
| Def rebounds | 125 | 13th | 74 | 12th |
| Total rebounds | 198 | 7th | 127 | 7th |
| Rebounds per game | 6.6 | 14th | 7.5 | 11th |
| Personal fouls | 53 | 67th | 31 | 60th |
| Disqualifications | - | - | - | - |
| Assists | 65 | 14th | 46 | 12th |
| Turnovers | 42 | 26th | 23 | 27th |
| Assist to turnover ratio | 1.5 | 9th | 2.0 | 4th |
| Steals | 28 | 24th | 19 | 17th |
| Blocks | 7 | 22nd | 6 | 17th |
| Points | 797 | 1st | 449 | 1st |
| Points per game | 26.6 | 1st | 26.4 | 5th |
| Points per 40 min | 154.0 | - | 1056.5 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | CC of Allegheny County-Boyce | W, 83-72 |
| Feb 10 | CC of Allegheny County-Allegheny | L, 88-73 |
| Feb 13 | CC of Allegheny County-Boyce | W, 100-81 |
| Feb 14 | at CC of Allegheny County-Allegheny | L, 93-82 |
| Feb 19 | at Region XX Basketball Championships | |
| Feb 19 | at Anne Arundel Community College | L, 81-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Penn State Fayette | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Penn State Greater Allegheny | W, 75-72 | 1 | 1 | 11-21 | 52.4 | 2-4 | 50.0 | 0-1 | 0.0 | 24 |
| Nov 10 | at Penn State DuBois | L, 89-76 | 1 | 1 | 6-19 | 31.6 | 0-2 | 0.0 | 2-3 | 66.7 | 14 |
| Nov 13 | Lehigh Carbon Community College | W, 103-80 | 1 | 1 | 15-25 | 60.0 | 9-13 | 69.2 | 5-6 | 83.3 | 44 |
| Nov 14 | Anne Arundel Community College | W, 73-70 | 1 | 1 | 12-19 | 63.2 | 3-6 | 50.0 | 8-10 | 80.0 | 35 |
| Nov 16 | at University of Pittsburgh-Titusville | W, 120-118 | 1 | 1 | 17-26 | 65.4 | 3-7 | 42.9 | 2-4 | 50.0 | 39 |
| Nov 19 | Garrett College | L, 110-88 | 1 | 1 | 5-22 | 22.7 | 2-9 | 22.2 | 12-14 | 85.7 | 24 |
| Nov 21 | at Prince George's Community College | L, 136-99 | 1 | 1 | 8-21 | 38.1 | 2-7 | 28.6 | 7-8 | 87.5 | 25 |
| Nov 24 | at Lorain County Community College | L, 83-65 | 1 | 30 | 7-22 | 31.8 | 1-7 | 14.3 | 6-7 | 85.7 | 21 |
| Dec 5 | Lorain County Community College | L, 80-76 | 1 | 1 | 8-17 | 47.1 | 3-7 | 42.9 | 1-4 | 25.0 | 20 |
| Dec 7 | Allegany College of Maryland | L, 86-83 | 1 | 1 | 11-22 | 50.0 | 5-11 | 45.5 | 2-3 | 66.7 | 29 |
| Dec 12 | at Jamestown Community College | L, 114-81 | 1 | 39 | 15-31 | 48.4 | 2-8 | 25.0 | 5-10 | 50.0 | 37 |
| Dec 13 | at Jamestown Community College-Cattaraugus Campus | L, 107-72 | 1 | 40 | 11-22 | 50.0 | 2-7 | 28.6 | 1-3 | 33.3 | 25 |
| Jan 6 | Community College of Beaver County | L, 91-85 | 1 | 1 | 13-25 | 52.0 | 6-13 | 46.2 | 10-11 | 90.9 | 42 |
| Jan 7 | Penn State DuBois | L, 77-76 | 1 | 1 | 8-25 | 32.0 | 1-1 | 100.0 | 1-2 | 50.0 | 18 |
| Jan 9 | at CC of Allegheny County-Allegheny | L, 75-70 | 1 | 1 | 2-9 | 22.2 | 1-5 | 20.0 | 6-6 | 100.0 | 11 |
| Jan 11 | Potomac State College of WVU | L, 83-80 | 1 | 1 | 10-18 | 55.6 | 6-11 | 54.5 | 5-7 | 71.4 | 31 |
| Jan 13 | Pennsylvania Highlands Community College | W, 110-87 | 1 | 1 | 14-25 | 56.0 | 2-5 | 40.0 | 1-1 | 100.0 | 31 |
| Jan 16 | University of Pittsburgh-Titusville | W, 102-74 | 1 | 1 | 8-21 | 38.1 | 1-5 | 20.0 | 9-9 | 100.0 | 26 |
| Jan 18 | at Montgomery College (MD) | L, 103-81 | 1 | 34 | 6-21 | 28.6 | 3-8 | 37.5 | 1-2 | 50.0 | 16 |
| Jan 20 | at CC of Allegheny County-Boyce | W, 78-68 | - | 1 | 6-20 | 30.0 | 0-3 | 0.0 | 6-6 | 100.0 | 18 |
| Jan 25 | at Butler County Community College - PA | W, 94-87 | 1 | 1 | 16-22 | 72.7 | 5-9 | 55.6 | 0-1 | 0.0 | 37 |
| Jan 30 | Butler County Community College - PA | W, 76-68 | 1 | 1 | 6-20 | 30.0 | 2-8 | 25.0 | 10-12 | 83.3 | 24 |
| Feb 1 | at Pennsylvania Highlands Community College | W, 107-97 | 1 | 1 | 13-25 | 52.0 | 6-14 | 42.9 | 6-9 | 66.7 | 38 |
| Feb 3 | at University of Pittsburgh-Titusville | W, 114-95 | 1 | 1 | 9-15 | 60.0 | 4-7 | 57.1 | 0-0 | - | 22 |
| Feb 6 | at Community College of Beaver County | W, 91-86 | 1 | 1 | 8-24 | 33.3 | 3-10 | 30.0 | 14-18 | 77.8 | 33 |
| Feb 8 | CC of Allegheny County-Boyce | W, 83-72 | 1 | 1 | 12-25 | 48.0 | 2-8 | 25.0 | 1-2 | 50.0 | 27 |
| Feb 10 | CC of Allegheny County-Allegheny | L, 88-73 | 1 | 1 | 7-14 | 50.0 | 3-9 | 33.3 | 0-1 | 0.0 | 17 |
| Feb 13 | CC of Allegheny County-Boyce | W, 100-81 | 1 | 1 | 5-11 | 45.5 | 1-2 | 50.0 | 5-6 | 83.3 | 16 |
| Feb 14 | at CC of Allegheny County-Allegheny | L, 93-82 | 1 | 1 | 9-23 | 39.1 | 3-9 | 33.3 | 5-6 | 83.3 | 26 |
| Feb 19 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Anne Arundel Community College | L, 81-78 | 1 | 39 | 7-15 | 46.7 | 4-4 | 100.0 | 9-10 | 90.0 | 27 |
| Feb 20 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Region X District G Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at District G Basketball Championships | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Penn State Greater Allegheny | W, 75-72 | 1 | 1 | 3 | 5 | 8 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Nov 10 | at Penn State DuBois | L, 89-76 | 1 | 1 | 3 | 4 | 7 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 13 | Lehigh Carbon Community College | W, 103-80 | 1 | 1 | 2 | 7 | 9 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 14 | Anne Arundel Community College | W, 73-70 | 1 | 1 | 0 | 4 | 4 | 2 | 3 | 0.7 | 3 | 1 | 2 | - |
| Nov 16 | at University of Pittsburgh-Titusville | W, 120-118 | 1 | 1 | 1 | 5 | 6 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Nov 19 | Garrett College | L, 110-88 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | - | 1 | 0 | 2 | - |
| Nov 21 | at Prince George's Community College | L, 136-99 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 24 | at Lorain County Community College | L, 83-65 | 1 | 30 | 4 | 7 | 11 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Dec 5 | Lorain County Community College | L, 80-76 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Dec 7 | Allegany College of Maryland | L, 86-83 | 1 | 1 | 1 | 3 | 4 | 5 | 0 | - | 0 | 0 | 4 | - |
| Dec 12 | at Jamestown Community College | L, 114-81 | 1 | 39 | 3 | 5 | 8 | 1 | 0 | - | 1 | 0 | 2 | - |
| Dec 13 | at Jamestown Community College-Cattaraugus Campus | L, 107-72 | 1 | 40 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 6 | Community College of Beaver County | L, 91-85 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Jan 7 | Penn State DuBois | L, 77-76 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Jan 9 | at CC of Allegheny County-Allegheny | L, 75-70 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Jan 11 | Potomac State College of WVU | L, 83-80 | 1 | 1 | 2 | 3 | 5 | 2 | 5 | 0.4 | 1 | 0 | 0 | - |
| Jan 13 | Pennsylvania Highlands Community College | W, 110-87 | 1 | 1 | 7 | 2 | 9 | 3 | 1 | 3.0 | 3 | 0 | 1 | - |
| Jan 16 | University of Pittsburgh-Titusville | W, 102-74 | 1 | 1 | 5 | 5 | 10 | 4 | 0 | - | 1 | 0 | 2 | - |
| Jan 18 | at Montgomery College (MD) | L, 103-81 | 1 | 34 | 3 | 3 | 6 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Jan 20 | at CC of Allegheny County-Boyce | W, 78-68 | - | 1 | 7 | 8 | 15 | 2 | 2 | 1.0 | 3 | 0 | 0 | - |
| Jan 25 | at Butler County Community College - PA | W, 94-87 | 1 | 1 | 5 | 6 | 11 | 2 | 2 | 1.0 | 2 | 1 | 3 | - |
| Jan 30 | Butler County Community College - PA | W, 76-68 | 1 | 1 | 1 | 5 | 6 | 4 | 2 | 2.0 | 2 | 0 | 1 | - |
| Feb 1 | at Pennsylvania Highlands Community College | W, 107-97 | 1 | 1 | 5 | 4 | 9 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 3 | at University of Pittsburgh-Titusville | W, 114-95 | 1 | 1 | 1 | 4 | 5 | 4 | 2 | 2.0 | 0 | 2 | 4 | - |
| Feb 6 | at Community College of Beaver County | W, 91-86 | 1 | 1 | 1 | 9 | 10 | 4 | 0 | - | 0 | 0 | 2 | - |
| Feb 8 | CC of Allegheny County-Boyce | W, 83-72 | 1 | 1 | 4 | 5 | 9 | 3 | 0 | - | 1 | 2 | 2 | - |
| Feb 10 | CC of Allegheny County-Allegheny | L, 88-73 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 13 | CC of Allegheny County-Boyce | W, 100-81 | 1 | 1 | 3 | 5 | 8 | 7 | 1 | 7.0 | 1 | 1 | 1 | - |
| Feb 14 | at CC of Allegheny County-Allegheny | L, 93-82 | 1 | 1 | 4 | 2 | 6 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Anne Arundel Community College | L, 81-78 | 1 | 39 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 20 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Region X District G Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at District G Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 6.9 | 9.5-20.8 | 45.6 | 2.9-7.3 | 39.7 | 4.7-6.1 | 76.9 | 26.6 |
| Conference | 17 | 16 | 1.0 | 9.6-20.6 | 46.7 | 2.6-7.0 | 37.8 | 4.5-5.6 | 80.0 | 26.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 14 | 1.0 | 9.6-20.6 | 46.4 | 3.3-7.7 | 42.6 | 5.0-6.3 | 79.5 | 27.4 |
| Away | 16 | 15 | 12.1 | 9.4-21.0 | 44.9 | 2.6-6.9 | 36.9 | 4.4-5.9 | 74.5 | 25.8 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 14 | 13 | 1.0 | 10.9-21.4 | 50.8 | 3.1-7.2 | 42.6 | 4.8-6.1 | 78.8 | 29.6 |
| Losses | 16 | 16 | 12.1 | 8.3-20.4 | 40.8 | 2.8-7.4 | 37.3 | 4.6-6.1 | 75.3 | 23.9 |
| - | ||||||||||
| November | 8 | 8 | 4.6 | 10.1-21.9 | 46.3 | 2.8-6.9 | 40.0 | 5.2-6.6 | 79.2 | 28.3 |
| December | 4 | 4 | 20.3 | 11.2-23.0 | 48.9 | 3.0-8.2 | 36.4 | 2.2-5.0 | 45.0 | 27.8 |
| January | 10 | 9 | 4.3 | 8.9-20.6 | 43.2 | 2.7-6.8 | 39.7 | 4.9-5.7 | 86.0 | 25.4 |
| February | 8 | 8 | 5.8 | 8.8-19.0 | 46.1 | 3.2-7.9 | 41.3 | 5.0-6.5 | 76.9 | 25.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 207 | 285-625 | 45.6 | 87-219 | 39.7 | 140-182 | 76.9 | 797 |
| Conference | 17 | 16 | 17 | 164-351 | 46.7 | 45-119 | 37.8 | 76-95 | 80.0 | 449 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 14 | 14 | 14 | 134-289 | 46.4 | 46-108 | 42.6 | 70-88 | 79.5 | 384 |
| Away | 16 | 15 | 193 | 151-336 | 44.9 | 41-111 | 36.9 | 70-94 | 74.5 | 413 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 14 | 13 | 14 | 152-299 | 50.8 | 43-101 | 42.6 | 67-85 | 78.8 | 414 |
| Losses | 16 | 16 | 193 | 133-326 | 40.8 | 44-118 | 37.3 | 73-97 | 75.3 | 383 |
| - | ||||||||||
| November | 8 | 8 | 37 | 81-175 | 46.3 | 22-55 | 40.0 | 42-53 | 79.2 | 226 |
| December | 4 | 4 | 81 | 45-92 | 48.9 | 12-33 | 36.4 | 9-20 | 45.0 | 111 |
| January | 10 | 9 | 43 | 89-206 | 43.2 | 27-68 | 39.7 | 49-57 | 86.0 | 254 |
| February | 8 | 8 | 46 | 70-152 | 46.1 | 26-63 | 41.3 | 40-52 | 76.9 | 206 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 6.9 | 0.0-0.0 | 45.6 | 0.0-0.0 | 39.7 | 0.0-0.0 | 76.9 | 0.0 |
| Conference | 17 | 16 | 1.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 37.8 | 0.0-0.0 | 80.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 14 | 1.0 | 0.0-0.0 | 46.4 | 0.0-0.0 | 42.6 | 0.0-0.0 | 79.5 | 0.0 |
| Away | 16 | 15 | 12.1 | 0.0-0.0 | 44.9 | 0.0-0.0 | 36.9 | 0.0-0.0 | 74.5 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 14 | 13 | 1.0 | 0.0-0.0 | 50.8 | 0.0-0.0 | 42.6 | 0.0-0.0 | 78.8 | 0.0 |
| Losses | 16 | 16 | 12.1 | 0.0-0.0 | 40.8 | 0.0-0.0 | 37.3 | 0.0-0.0 | 75.3 | 0.0 |
| - | ||||||||||
| November | 8 | 8 | 4.6 | 0.0-0.0 | 46.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 79.2 | 0.0 |
| December | 4 | 4 | 20.3 | 0.0-0.0 | 48.9 | 0.0-0.0 | 36.4 | 0.0-0.0 | 45.0 | 0.0 |
| January | 10 | 9 | 4.3 | 0.0-0.0 | 43.2 | 0.0-0.0 | 39.7 | 0.0-0.0 | 86.0 | 0.0 |
| February | 8 | 8 | 5.8 | 0.0-0.0 | 46.1 | 0.0-0.0 | 41.3 | 0.0-0.0 | 76.9 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 6.9 | 2.4 | 4.2 | 6.6 | 1.8 | - | 2.2 | 1.4 | 1.5 | 0.9 | 0.2 |
| Conference | 17 | 16 | 1.0 | 3.1 | 4.4 | 7.5 | 1.8 | - | 2.7 | 1.4 | 2.0 | 1.1 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 14 | 1.0 | 2.1 | 3.9 | 6.0 | 1.6 | - | 3.0 | 1.3 | 2.3 | 1.1 | 0.3 |
| Away | 16 | 15 | 12.1 | 2.7 | 4.4 | 7.1 | 1.9 | - | 1.4 | 1.5 | 1.0 | 0.8 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 14 | 13 | 1.0 | 3.2 | 5.3 | 8.5 | 1.8 | - | 2.8 | 1.6 | 1.8 | 1.4 | 0.5 |
| Losses | 16 | 16 | 12.1 | 1.8 | 3.2 | 4.9 | 1.8 | - | 1.6 | 1.3 | 1.3 | 0.6 | 0.0 |
| - | |||||||||||||
| November | 8 | 8 | 4.6 | 1.9 | 4.5 | 6.4 | 1.8 | - | 1.3 | 1.9 | 0.7 | 0.9 | 0.1 |
| December | 4 | 4 | 20.3 | 1.0 | 4.3 | 5.3 | 2.8 | - | 2.0 | 0.3 | 8.0 | 0.5 | 0.0 |
| January | 10 | 9 | 4.3 | 3.6 | 4.0 | 7.6 | 1.4 | - | 2.6 | 2.0 | 1.3 | 1.6 | 0.1 |
| February | 8 | 8 | 5.8 | 2.3 | 4.0 | 6.3 | 1.8 | - | 2.6 | 0.8 | 3.5 | 0.4 | 0.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 207 | 73 | 125 | 198 | 53 | - | 65 | 42 | 1.5 | 28 | 7 |
| Conference | 17 | 16 | 17 | 53 | 74 | 127 | 31 | - | 46 | 23 | 2.0 | 19 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 14 | 14 | 30 | 54 | 84 | 22 | - | 42 | 18 | 2.3 | 16 | 4 |
| Away | 16 | 15 | 193 | 43 | 71 | 114 | 31 | - | 23 | 24 | 1.0 | 12 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 14 | 13 | 14 | 45 | 74 | 119 | 25 | - | 39 | 22 | 1.8 | 19 | 7 |
| Losses | 16 | 16 | 193 | 28 | 51 | 79 | 28 | - | 26 | 20 | 1.3 | 9 | 0 |
| - | |||||||||||||
| November | 8 | 8 | 37 | 15 | 36 | 51 | 14 | - | 10 | 15 | 0.7 | 7 | 1 |
| December | 4 | 4 | 81 | 4 | 17 | 21 | 11 | - | 8 | 1 | 8.0 | 2 | 0 |
| January | 10 | 9 | 43 | 36 | 40 | 76 | 14 | - | 26 | 20 | 1.3 | 16 | 1 |
| February | 8 | 8 | 46 | 18 | 32 | 50 | 14 | - | 21 | 6 | 3.5 | 3 | 5 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 17 | 16 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 14 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Away | 16 | 15 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 14 | 13 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 16 | 16 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 8 | 8 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 4 | 4 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| January | 10 | 9 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| February | 8 | 8 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 |