#10 Norman Ellis (G) - Westmoreland County Community College
gp
30
pts/g
10.1
fg %
57.2
3pt %
15.4
ft %
63.2
reb/g
5.7
a/g
6.2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 7th | 17 | 1st |
| Games started | 23 | 15th | 15 | 4th |
| Minutes | 167 | 38th | 17 | 38th |
| Minutes per game | 5.6 | 37th | 1.0 | 24th |
| FG | 123-215 | 19th | 69-121 | 17th |
| FG Pct | 57.2 | 4th | 57.0 | 2nd |
| 3PT | 2-13 | 52nd | 2-9 | 41st |
| 3PT Pct | 15.4 | - | 22.2 | - |
| FT | 55-87 | 19th | 27-43 | 19th |
| FT Pct | 63.2 | - | 62.8 | - |
| Off rebounds | 39 | 20th | 22 | 19th |
| Def rebounds | 133 | 9th | 85 | 8th |
| Total rebounds | 172 | 12th | 107 | 12th |
| Rebounds per game | 5.7 | 21st | 6.3 | 20th |
| Personal fouls | 53 | 67th | 30 | 58th |
| Disqualifications | - | - | - | - |
| Assists | 186 | 2nd | 130 | 1st |
| Turnovers | 33 | 39th | 16 | 42nd |
| Assist to turnover ratio | 5.6 | 1st | 8.1 | 1st |
| Steals | 48 | 6th | 32 | 4th |
| Blocks | 5 | 29th | 5 | 19th |
| Points | 303 | 22nd | 167 | 20th |
| Points per game | 10.1 | 28th | 9.8 | 27th |
| Points per 40 min | 72.6 | - | 392.9 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | CC of Allegheny County-Boyce | W, 83-72 |
| Feb 10 | CC of Allegheny County-Allegheny | L, 88-73 |
| Feb 13 | CC of Allegheny County-Boyce | W, 100-81 |
| Feb 14 | at CC of Allegheny County-Allegheny | L, 93-82 |
| Feb 19 | at Region XX Basketball Championships | |
| Feb 19 | at Anne Arundel Community College | L, 81-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Penn State Fayette | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Penn State Greater Allegheny | W, 75-72 | - | 1 | 6-12 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 14 |
| Nov 10 | at Penn State DuBois | L, 89-76 | 1 | 1 | 10-15 | 66.7 | 0-2 | 0.0 | 3-4 | 75.0 | 23 |
| Nov 13 | Lehigh Carbon Community College | W, 103-80 | - | 1 | 5-7 | 71.4 | 0-0 | - | 1-4 | 25.0 | 11 |
| Nov 14 | Anne Arundel Community College | W, 73-70 | - | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 16 | at University of Pittsburgh-Titusville | W, 120-118 | - | 1 | 8-9 | 88.9 | 0-0 | - | 0-1 | 0.0 | 16 |
| Nov 19 | Garrett College | L, 110-88 | - | 1 | 6-12 | 50.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| Nov 21 | at Prince George's Community College | L, 136-99 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Nov 24 | at Lorain County Community College | L, 83-65 | - | 26 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 5 | Lorain County Community College | L, 80-76 | 1 | 1 | 6-7 | 85.7 | 0-0 | - | 8-8 | 100.0 | 20 |
| Dec 7 | Allegany College of Maryland | L, 86-83 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Dec 12 | at Jamestown Community College | L, 114-81 | 1 | 32 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Dec 13 | at Jamestown Community College-Cattaraugus Campus | L, 107-72 | 1 | 33 | 6-11 | 54.5 | 0-0 | - | 1-3 | 33.3 | 13 |
| Jan 6 | Community College of Beaver County | L, 91-85 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Jan 7 | Penn State DuBois | L, 77-76 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 9 | at CC of Allegheny County-Allegheny | L, 75-70 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 11 | Potomac State College of WVU | L, 83-80 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Jan 13 | Pennsylvania Highlands Community College | W, 110-87 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 16 | University of Pittsburgh-Titusville | W, 102-74 | 1 | 1 | 2-10 | 20.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 18 | at Montgomery College (MD) | L, 103-81 | 1 | 29 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 20 | at CC of Allegheny County-Boyce | W, 78-68 | 1 | 1 | 6-11 | 54.5 | 1-3 | 33.3 | 1-2 | 50.0 | 14 |
| Jan 25 | at Butler County Community College - PA | W, 94-87 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Jan 30 | Butler County Community College - PA | W, 76-68 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 6-9 | 66.7 | 16 |
| Feb 1 | at Pennsylvania Highlands Community College | W, 107-97 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Feb 3 | at University of Pittsburgh-Titusville | W, 114-95 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Feb 6 | at Community College of Beaver County | W, 91-86 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 8 | CC of Allegheny County-Boyce | W, 83-72 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Feb 10 | CC of Allegheny County-Allegheny | L, 88-73 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 13 | CC of Allegheny County-Boyce | W, 100-81 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Feb 14 | at CC of Allegheny County-Allegheny | L, 93-82 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 0-1 | 0.0 | 10 |
| Feb 19 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Anne Arundel Community College | L, 81-78 | 1 | 22 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Feb 20 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Region X District G Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at District G Basketball Championships | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Penn State Greater Allegheny | W, 75-72 | - | 1 | 1 | 4 | 5 | 4 | 3 | 1.3 | 4 | 1 | 1 | - |
| Nov 10 | at Penn State DuBois | L, 89-76 | 1 | 1 | 3 | 5 | 8 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Nov 13 | Lehigh Carbon Community College | W, 103-80 | - | 1 | 2 | 7 | 9 | 9 | 1 | 9.0 | 2 | 0 | 1 | - |
| Nov 14 | Anne Arundel Community College | W, 73-70 | - | 1 | 3 | 6 | 9 | 4 | 4 | 1.0 | 1 | 0 | 3 | - |
| Nov 16 | at University of Pittsburgh-Titusville | W, 120-118 | - | 1 | 1 | 7 | 8 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Nov 19 | Garrett College | L, 110-88 | - | 1 | 1 | 6 | 7 | 2 | 0 | - | 2 | 0 | 3 | - |
| Nov 21 | at Prince George's Community College | L, 136-99 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 24 | at Lorain County Community College | L, 83-65 | - | 26 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Dec 5 | Lorain County Community College | L, 80-76 | 1 | 1 | 1 | 4 | 5 | 6 | 0 | - | 0 | 0 | 2 | - |
| Dec 7 | Allegany College of Maryland | L, 86-83 | 1 | 1 | 1 | 3 | 4 | 5 | 0 | - | 0 | 0 | 4 | - |
| Dec 12 | at Jamestown Community College | L, 114-81 | 1 | 32 | 2 | 4 | 6 | 5 | 1 | 5.0 | 2 | 0 | 1 | - |
| Dec 13 | at Jamestown Community College-Cattaraugus Campus | L, 107-72 | 1 | 33 | 2 | 2 | 4 | 4 | 0 | - | 2 | 0 | 3 | - |
| Jan 6 | Community College of Beaver County | L, 91-85 | 1 | 1 | 0 | 7 | 7 | 7 | 0 | - | 1 | 0 | 1 | - |
| Jan 7 | Penn State DuBois | L, 77-76 | 1 | 1 | 3 | 4 | 7 | 7 | 2 | 3.5 | 3 | 0 | 1 | - |
| Jan 9 | at CC of Allegheny County-Allegheny | L, 75-70 | 1 | 1 | 0 | 7 | 7 | 8 | 2 | 4.0 | 0 | 0 | 2 | - |
| Jan 11 | Potomac State College of WVU | L, 83-80 | 1 | 1 | 1 | 3 | 4 | 10 | 3 | 3.3 | 2 | 0 | 1 | - |
| Jan 13 | Pennsylvania Highlands Community College | W, 110-87 | 1 | 1 | 2 | 5 | 7 | 11 | 2 | 5.5 | 1 | 0 | 1 | - |
| Jan 16 | University of Pittsburgh-Titusville | W, 102-74 | 1 | 1 | 3 | 3 | 6 | 7 | 1 | 7.0 | 0 | 1 | 3 | - |
| Jan 18 | at Montgomery College (MD) | L, 103-81 | 1 | 29 | 1 | 1 | 2 | 5 | 2 | 2.5 | 2 | 0 | 1 | - |
| Jan 20 | at CC of Allegheny County-Boyce | W, 78-68 | 1 | 1 | 2 | 7 | 9 | 9 | 1 | 9.0 | 2 | 1 | 2 | - |
| Jan 25 | at Butler County Community College - PA | W, 94-87 | 1 | 1 | 1 | 1 | 2 | 6 | 0 | - | 0 | 0 | 3 | - |
| Jan 30 | Butler County Community College - PA | W, 76-68 | 1 | 1 | 0 | 4 | 4 | 5 | 0 | - | 2 | 1 | 0 | - |
| Feb 1 | at Pennsylvania Highlands Community College | W, 107-97 | 1 | 1 | 0 | 7 | 7 | 14 | 1 | 14.0 | 4 | 0 | 2 | - |
| Feb 3 | at University of Pittsburgh-Titusville | W, 114-95 | 1 | 1 | 2 | 6 | 8 | 8 | 0 | - | 1 | 0 | 4 | - |
| Feb 6 | at Community College of Beaver County | W, 91-86 | 1 | 1 | 0 | 4 | 4 | 7 | 0 | - | 4 | 1 | 2 | - |
| Feb 8 | CC of Allegheny County-Boyce | W, 83-72 | 1 | 1 | 1 | 4 | 5 | 10 | 2 | 5.0 | 1 | 0 | 2 | - |
| Feb 10 | CC of Allegheny County-Allegheny | L, 88-73 | 1 | 1 | 1 | 4 | 5 | 7 | 0 | - | 1 | 0 | 3 | - |
| Feb 13 | CC of Allegheny County-Boyce | W, 100-81 | 1 | 1 | 3 | 6 | 9 | 11 | 0 | - | 4 | 0 | 0 | - |
| Feb 14 | at CC of Allegheny County-Allegheny | L, 93-82 | 1 | 1 | 2 | 5 | 7 | 5 | 1 | 5.0 | 4 | 0 | 2 | - |
| Feb 19 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Anne Arundel Community College | L, 81-78 | 1 | 22 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 20 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Region X District G Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at District G Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 23 | 5.6 | 4.1-7.2 | 57.2 | 0.1-0.4 | 15.4 | 1.8-2.9 | 63.2 | 10.1 |
| Conference | 17 | 15 | 1.0 | 4.1-7.1 | 57.0 | 0.1-0.5 | 22.2 | 1.6-2.5 | 62.8 | 9.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 11 | 1.0 | 3.8-7.1 | 53.5 | 0.0-0.3 | 0.0 | 2.2-3.4 | 64.6 | 9.8 |
| Away | 16 | 12 | 9.6 | 4.4-7.2 | 60.3 | 0.1-0.6 | 22.2 | 1.5-2.4 | 61.5 | 10.4 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 14 | 10 | 1.0 | 4.4-7.6 | 57.9 | 0.1-0.5 | 28.6 | 1.5-2.5 | 60.0 | 10.5 |
| Losses | 16 | 13 | 9.6 | 3.8-6.8 | 56.5 | 0.0-0.4 | 0.0 | 2.1-3.2 | 65.4 | 9.8 |
| - | ||||||||||
| November | 8 | 1 | 4.1 | 5.0-8.8 | 57.1 | 0.1-0.8 | 16.7 | 1.8-3.1 | 56.0 | 11.9 |
| December | 4 | 4 | 16.8 | 5.8-8.2 | 69.7 | 0.0-0.0 | - | 2.8-3.2 | 84.6 | 14.3 |
| January | 10 | 10 | 3.8 | 2.9-6.7 | 43.3 | 0.1-0.7 | 14.3 | 1.7-2.9 | 58.6 | 7.6 |
| February | 8 | 8 | 3.6 | 3.9-5.6 | 68.9 | 0.0-0.0 | - | 1.6-2.5 | 65.0 | 9.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 23 | 167 | 123-215 | 57.2 | 2-13 | 15.4 | 55-87 | 63.2 | 303 |
| Conference | 17 | 15 | 17 | 69-121 | 57.0 | 2-9 | 22.2 | 27-43 | 62.8 | 167 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 14 | 11 | 14 | 53-99 | 53.5 | 0-4 | 0.0 | 31-48 | 64.6 | 137 |
| Away | 16 | 12 | 153 | 70-116 | 60.3 | 2-9 | 22.2 | 24-39 | 61.5 | 166 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 14 | 10 | 14 | 62-107 | 57.9 | 2-7 | 28.6 | 21-35 | 60.0 | 147 |
| Losses | 16 | 13 | 153 | 61-108 | 56.5 | 0-6 | 0.0 | 34-52 | 65.4 | 156 |
| - | ||||||||||
| November | 8 | 1 | 33 | 40-70 | 57.1 | 1-6 | 16.7 | 14-25 | 56.0 | 95 |
| December | 4 | 4 | 67 | 23-33 | 69.7 | 0-0 | - | 11-13 | 84.6 | 57 |
| January | 10 | 10 | 38 | 29-67 | 43.3 | 1-7 | 14.3 | 17-29 | 58.6 | 76 |
| February | 8 | 8 | 29 | 31-45 | 68.9 | 0-0 | - | 13-20 | 65.0 | 75 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 23 | 5.6 | 0.0-0.0 | 57.2 | 0.0-0.0 | 15.4 | 0.0-0.0 | 63.2 | 0.0 |
| Conference | 17 | 15 | 1.0 | 0.0-0.0 | 57.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 62.8 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 11 | 1.0 | 0.0-0.0 | 53.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.6 | 0.0 |
| Away | 16 | 12 | 9.6 | 0.0-0.0 | 60.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 61.5 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 14 | 10 | 1.0 | 0.0-0.0 | 57.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 16 | 13 | 9.6 | 0.0-0.0 | 56.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 65.4 | 0.0 |
| - | ||||||||||
| November | 8 | 1 | 4.1 | 0.0-0.0 | 57.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 56.0 | 0.0 |
| December | 4 | 4 | 16.8 | 0.0-0.0 | 69.7 | 0.0-0.0 | - | 0.0-0.0 | 84.6 | 0.0 |
| January | 10 | 10 | 3.8 | 0.0-0.0 | 43.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | 58.6 | 0.0 |
| February | 8 | 8 | 3.6 | 0.0-0.0 | 68.9 | 0.0-0.0 | - | 0.0-0.0 | 65.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 23 | 5.6 | 1.3 | 4.4 | 5.7 | 1.8 | - | 6.2 | 1.1 | 5.6 | 1.6 | 0.2 |
| Conference | 17 | 15 | 1.0 | 1.3 | 5.0 | 6.3 | 1.8 | - | 7.6 | 0.9 | 8.1 | 1.9 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 11 | 1.0 | 1.6 | 4.7 | 6.3 | 1.8 | - | 7.2 | 1.1 | 6.7 | 1.4 | 0.1 |
| Away | 16 | 12 | 9.6 | 1.1 | 4.2 | 5.3 | 1.8 | - | 5.3 | 1.1 | 4.7 | 1.8 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 14 | 10 | 1.0 | 1.5 | 5.1 | 6.6 | 1.8 | - | 7.8 | 1.1 | 6.8 | 1.9 | 0.4 |
| Losses | 16 | 13 | 9.6 | 1.1 | 3.9 | 5.0 | 1.8 | - | 4.8 | 1.1 | 4.5 | 1.4 | 0.0 |
| - | |||||||||||||
| November | 8 | 1 | 4.1 | 1.4 | 4.9 | 6.3 | 1.5 | - | 3.6 | 1.6 | 2.2 | 1.4 | 0.1 |
| December | 4 | 4 | 16.8 | 1.5 | 3.3 | 4.8 | 2.5 | - | 5.0 | 0.3 | 20.0 | 1.0 | 0.0 |
| January | 10 | 10 | 3.8 | 1.3 | 4.2 | 5.5 | 1.5 | - | 7.5 | 1.3 | 5.8 | 1.3 | 0.3 |
| February | 8 | 8 | 3.6 | 1.1 | 4.9 | 6.0 | 2.0 | - | 7.8 | 0.8 | 10.3 | 2.5 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 23 | 167 | 39 | 133 | 172 | 53 | - | 186 | 33 | 5.6 | 48 | 5 |
| Conference | 17 | 15 | 17 | 22 | 85 | 107 | 30 | - | 130 | 16 | 8.1 | 32 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 11 | 14 | 22 | 66 | 88 | 25 | - | 101 | 15 | 6.7 | 20 | 2 |
| Away | 16 | 12 | 153 | 17 | 67 | 84 | 28 | - | 85 | 18 | 4.7 | 28 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 14 | 10 | 14 | 21 | 71 | 92 | 25 | - | 109 | 16 | 6.8 | 26 | 5 |
| Losses | 16 | 13 | 153 | 18 | 62 | 80 | 28 | - | 77 | 17 | 4.5 | 22 | 0 |
| - | |||||||||||||
| November | 8 | 1 | 33 | 11 | 39 | 50 | 12 | - | 29 | 13 | 2.2 | 11 | 1 |
| December | 4 | 4 | 67 | 6 | 13 | 19 | 10 | - | 20 | 1 | 20.0 | 4 | 0 |
| January | 10 | 10 | 38 | 13 | 42 | 55 | 15 | - | 75 | 13 | 5.8 | 13 | 3 |
| February | 8 | 8 | 29 | 9 | 39 | 48 | 16 | - | 62 | 6 | 10.3 | 20 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 23 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 |
| Conference | 17 | 15 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 |
| Away | 16 | 12 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 14 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | 0.0 |
| Losses | 16 | 13 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 8 | 1 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| December | 4 | 4 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
| January | 10 | 10 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 |
| February | 8 | 8 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | 0.0 | 0.0 |