#2 Maliek Ivey (G) - Westmoreland County Community College
gp
10
pts/g
2.7
fg %
30.3
3pt %
30.4
ft %
-
reb/g
0.4
a/g
0.2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 72nd | 1 | 82nd |
| Games started | - | - | - | - |
| Minutes | 41 | 64th | 1 | 83rd |
| Minutes per game | 4.1 | - | 1.0 | - |
| FG | 10-33 | 72nd | 1-2 | 79th |
| FG Pct | 30.3 | - | 50.0 | - |
| 3PT | 7-23 | 34th | 1-2 | 51st |
| 3PT Pct | 30.4 | - | 50.0 | - |
| FT | 0-0 | 88th | 0-0 | 85th |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 83rd | 0 | 70th |
| Def rebounds | 3 | 84th | 0 | 82nd |
| Total rebounds | 4 | 86th | 0 | 84th |
| Rebounds per game | 0.4 | - | 0.0 | - |
| Personal fouls | 5 | 15th | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 2 | 73rd | 0 | 74th |
| Turnovers | 7 | 72nd | 0 | 79th |
| Assist to turnover ratio | 0.3 | - | - | - |
| Steals | 1 | 80th | 0 | 74th |
| Blocks | 0 | 68th | 0 | 50th |
| Points | 27 | 70th | 3 | 78th |
| Points per game | 2.7 | - | 3.0 | - |
| Points per 40 min | 26.3 | - | 120.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | CC of Allegheny County-Boyce | W, 83-72 |
| Feb 10 | CC of Allegheny County-Allegheny | L, 88-73 |
| Feb 13 | CC of Allegheny County-Boyce | W, 100-81 |
| Feb 14 | at CC of Allegheny County-Allegheny | L, 93-82 |
| Feb 19 | at Region XX Basketball Championships | |
| Feb 19 | at Anne Arundel Community College | L, 81-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Penn State Fayette | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Penn State Greater Allegheny | W, 75-72 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 10 | at Penn State DuBois | L, 89-76 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Lehigh Carbon Community College | W, 103-80 | - | 1 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Nov 14 | Anne Arundel Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at University of Pittsburgh-Titusville | W, 120-118 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Garrett College | L, 110-88 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Prince George's Community College | L, 136-99 | - | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 24 | at Lorain County Community College | L, 83-65 | - | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Lorain County Community College | L, 80-76 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Allegany College of Maryland | L, 86-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Jamestown Community College | L, 114-81 | - | 11 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 13 | at Jamestown Community College-Cattaraugus Campus | L, 107-72 | - | 17 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 6 | Community College of Beaver County | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Penn State DuBois | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at CC of Allegheny County-Allegheny | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Potomac State College of WVU | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Pennsylvania Highlands Community College | W, 110-87 | - | - | - | - | - | - | - | - | - |
| Jan 16 | University of Pittsburgh-Titusville | W, 102-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Montgomery College (MD) | L, 103-81 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at CC of Allegheny County-Boyce | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Butler County Community College - PA | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Butler County Community College - PA | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Pennsylvania Highlands Community College | W, 107-97 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at University of Pittsburgh-Titusville | W, 114-95 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Community College of Beaver County | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 8 | CC of Allegheny County-Boyce | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | CC of Allegheny County-Allegheny | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 13 | CC of Allegheny County-Boyce | W, 100-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at CC of Allegheny County-Allegheny | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Anne Arundel Community College | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Region X District G Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at District G Basketball Championships | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Penn State Greater Allegheny | W, 75-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | at Penn State DuBois | L, 89-76 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 13 | Lehigh Carbon Community College | W, 103-80 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 14 | Anne Arundel Community College | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at University of Pittsburgh-Titusville | W, 120-118 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Garrett College | L, 110-88 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | at Prince George's Community College | L, 136-99 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 24 | at Lorain County Community College | L, 83-65 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 5 | Lorain County Community College | L, 80-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | Allegany College of Maryland | L, 86-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | at Jamestown Community College | L, 114-81 | - | 11 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 13 | at Jamestown Community College-Cattaraugus Campus | L, 107-72 | - | 17 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 6 | Community College of Beaver County | L, 91-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Penn State DuBois | L, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at CC of Allegheny County-Allegheny | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Potomac State College of WVU | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Pennsylvania Highlands Community College | W, 110-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | University of Pittsburgh-Titusville | W, 102-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Montgomery College (MD) | L, 103-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at CC of Allegheny County-Boyce | W, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Butler County Community College - PA | W, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Butler County Community College - PA | W, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Pennsylvania Highlands Community College | W, 107-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at University of Pittsburgh-Titusville | W, 114-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Community College of Beaver County | W, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | CC of Allegheny County-Boyce | W, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | CC of Allegheny County-Allegheny | L, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | CC of Allegheny County-Boyce | W, 100-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at CC of Allegheny County-Allegheny | L, 93-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Anne Arundel Community College | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Region X District G Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at District G Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 4.1 | 1.0-3.3 | 30.3 | 0.7-2.3 | 30.4 | 0.0-0.0 | - | 2.7 |
| Conference | 1 | - | 1.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 1.0 | 0.8-1.2 | 60.0 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 2.3 |
| Away | 6 | - | 6.2 | 1.2-4.7 | 25.0 | 0.7-3.0 | 22.2 | 0.0-0.0 | - | 3.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | 1.0 | 2.0-3.0 | 66.7 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 6.0 |
| Losses | 8 | - | 4.9 | 0.8-3.4 | 22.2 | 0.4-2.1 | 17.6 | 0.0-0.0 | - | 1.9 |
| - | ||||||||||
| November | 6 | - | 1.8 | 1.0-3.2 | 31.6 | 0.8-2.3 | 35.7 | 0.0-0.0 | - | 2.8 |
| December | 4 | - | 7.5 | 1.0-3.5 | 28.6 | 0.5-2.2 | 22.2 | 0.0-0.0 | - | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 41 | 10-33 | 30.3 | 7-23 | 30.4 | 0-0 | - | 27 |
| Conference | 1 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | - | 4 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Away | 6 | - | 37 | 7-28 | 25.0 | 4-18 | 22.2 | 0-0 | - | 18 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | - | 2 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 12 |
| Losses | 8 | - | 39 | 6-27 | 22.2 | 3-17 | 17.6 | 0-0 | - | 15 |
| - | ||||||||||
| November | 6 | - | 11 | 6-19 | 31.6 | 5-14 | 35.7 | 0-0 | - | 17 |
| December | 4 | - | 30 | 4-14 | 28.6 | 2-9 | 22.2 | 0-0 | - | 10 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 4.1 | 0.0-0.0 | 30.3 | 0.0-0.0 | 30.4 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0 |
| Away | 6 | - | 6.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
| Losses | 8 | - | 4.9 | 0.0-0.0 | 22.2 | 0.0-0.0 | 17.6 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 6 | - | 1.8 | 0.0-0.0 | 31.6 | 0.0-0.0 | 35.7 | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 7.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 4.1 | 0.1 | 0.3 | 0.4 | 0.5 | - | 0.2 | 0.7 | 0.3 | 0.1 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.8 | - | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 |
| Away | 6 | - | 6.2 | 0.2 | 0.3 | 0.5 | 0.3 | - | 0.2 | 0.7 | 0.3 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 1.5 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| Losses | 8 | - | 4.9 | 0.1 | 0.3 | 0.4 | 0.3 | - | 0.1 | 0.6 | 0.2 | 0.1 | 0.0 |
| - | |||||||||||||
| November | 6 | - | 1.8 | 0.0 | 0.2 | 0.2 | 0.8 | - | 0.3 | 0.7 | 0.5 | 0.2 | 0.0 |
| December | 4 | - | 7.5 | 0.3 | 0.5 | 0.8 | 0.0 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 41 | 1 | 3 | 4 | 5 | - | 2 | 7 | 0.3 | 1 | 0 |
| Conference | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 4 | 0 | 1 | 1 | 3 | - | 1 | 3 | 0.3 | 0 | 0 |
| Away | 6 | - | 37 | 1 | 2 | 3 | 2 | - | 1 | 4 | 0.3 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 2 | 0 | 1 | 1 | 3 | - | 1 | 2 | 0.5 | 0 | 0 |
| Losses | 8 | - | 39 | 1 | 2 | 3 | 2 | - | 1 | 5 | 0.2 | 1 | 0 |
| - | |||||||||||||
| November | 6 | - | 11 | 0 | 1 | 1 | 5 | - | 2 | 4 | 0.5 | 1 | 0 |
| December | 4 | - | 30 | 1 | 2 | 3 | 0 | - | 0 | 3 | 0.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 6 | - | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 8 | - | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 6 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |