#3 Daquan Moore (G) - Westmoreland County Community College
gp
30
pts/g
5.8
fg %
48.7
3pt %
44.4
ft %
65.5
reb/g
2.2
a/g
0.9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 7th | 17 | 1st |
| Games started | 29 | 2nd | 17 | 1st |
| Minutes | 175 | 36th | 17 | 38th |
| Minutes per game | 5.8 | 36th | 1.0 | 24th |
| FG | 76-156 | 34th | 47-98 | 29th |
| FG Pct | 48.7 | - | 48.0 | - |
| 3PT | 4-9 | 44th | 1-4 | 53rd |
| 3PT Pct | 44.4 | - | 25.0 | - |
| FT | 19-29 | 42nd | 18-24 | 31st |
| FT Pct | 65.5 | - | 75.0 | - |
| Off rebounds | 19 | 40th | 13 | 32nd |
| Def rebounds | 47 | 44th | 30 | 38th |
| Total rebounds | 66 | 44th | 43 | 38th |
| Rebounds per game | 2.2 | 44th | 2.5 | 39th |
| Personal fouls | 80 | 87th | 44 | 78th |
| Disqualifications | 3 | 6th | 2 | 4th |
| Assists | 28 | 38th | 16 | 37th |
| Turnovers | 33 | 39th | 17 | 37th |
| Assist to turnover ratio | 0.8 | 29th | 0.9 | 30th |
| Steals | 30 | 21st | 23 | 14th |
| Blocks | 17 | 10th | 12 | 6th |
| Points | 175 | 37th | 113 | 33rd |
| Points per game | 5.8 | 39th | 6.6 | 33rd |
| Points per 40 min | 40.0 | - | 265.9 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | CC of Allegheny County-Boyce | W, 83-72 |
| Feb 10 | CC of Allegheny County-Allegheny | L, 88-73 |
| Feb 13 | CC of Allegheny County-Boyce | W, 100-81 |
| Feb 14 | at CC of Allegheny County-Allegheny | L, 93-82 |
| Feb 19 | at Region XX Basketball Championships | |
| Feb 19 | at Anne Arundel Community College | L, 81-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Penn State Fayette | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Penn State Greater Allegheny | W, 75-72 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Penn State DuBois | L, 89-76 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 13 | Lehigh Carbon Community College | W, 103-80 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 14 | Anne Arundel Community College | W, 73-70 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at University of Pittsburgh-Titusville | W, 120-118 | 1 | 1 | 7-8 | 87.5 | 0-0 | - | 0-0 | - | 14 |
| Nov 19 | Garrett College | L, 110-88 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 21 | at Prince George's Community College | L, 136-99 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 24 | at Lorain County Community College | L, 83-65 | 1 | 34 | 5-10 | 50.0 | 0-0 | - | 1-3 | 33.3 | 11 |
| Dec 5 | Lorain County Community College | L, 80-76 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Allegany College of Maryland | L, 86-83 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Jamestown Community College | L, 114-81 | 1 | 34 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 13 | at Jamestown Community College-Cattaraugus Campus | L, 107-72 | 1 | 27 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 6 | Community College of Beaver County | L, 91-85 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Penn State DuBois | L, 77-76 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 9 | at CC of Allegheny County-Allegheny | L, 75-70 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 11 | Potomac State College of WVU | L, 83-80 | 1 | 1 | 5-5 | 100.0 | 1-1 | 100.0 | 0-0 | - | 11 |
| Jan 13 | Pennsylvania Highlands Community College | W, 110-87 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Jan 16 | University of Pittsburgh-Titusville | W, 102-74 | 1 | 1 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Jan 18 | at Montgomery College (MD) | L, 103-81 | 1 | 24 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 20 | at CC of Allegheny County-Boyce | W, 78-68 | 1 | 1 | 5-5 | 100.0 | 0-0 | - | 1-3 | 33.3 | 11 |
| Jan 25 | at Butler County Community College - PA | W, 94-87 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 30 | Butler County Community College - PA | W, 76-68 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 1 | at Pennsylvania Highlands Community College | W, 107-97 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 4-4 | 100.0 | 14 |
| Feb 3 | at University of Pittsburgh-Titusville | W, 114-95 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Community College of Beaver County | W, 91-86 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 4-4 | 100.0 | 14 |
| Feb 8 | CC of Allegheny County-Boyce | W, 83-72 | 1 | 1 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 10 | CC of Allegheny County-Allegheny | L, 88-73 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 13 | CC of Allegheny County-Boyce | W, 100-81 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 14 | at CC of Allegheny County-Allegheny | L, 93-82 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Anne Arundel Community College | L, 81-78 | 1 | 31 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 20 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Region X District G Basketball Championships | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at District G Basketball Championships | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Penn State Greater Allegheny | W, 75-72 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1.5 | 0 | 2 | 4 | - |
| Nov 10 | at Penn State DuBois | L, 89-76 | - | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Nov 13 | Lehigh Carbon Community College | W, 103-80 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Nov 14 | Anne Arundel Community College | W, 73-70 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 1 | 0 | 5 | 1 |
| Nov 16 | at University of Pittsburgh-Titusville | W, 120-118 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 19 | Garrett College | L, 110-88 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 4 | - |
| Nov 21 | at Prince George's Community College | L, 136-99 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 24 | at Lorain County Community College | L, 83-65 | 1 | 34 | 0 | 4 | 4 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Dec 5 | Lorain County Community College | L, 80-76 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | - |
| Dec 7 | Allegany College of Maryland | L, 86-83 | 1 | 1 | 1 | 2 | 3 | 4 | 0 | - | 0 | 0 | 3 | - |
| Dec 12 | at Jamestown Community College | L, 114-81 | 1 | 34 | 1 | 1 | 2 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Dec 13 | at Jamestown Community College-Cattaraugus Campus | L, 107-72 | 1 | 27 | 0 | 0 | 0 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Jan 6 | Community College of Beaver County | L, 91-85 | 1 | 1 | 3 | 1 | 4 | 1 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 7 | Penn State DuBois | L, 77-76 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | - |
| Jan 9 | at CC of Allegheny County-Allegheny | L, 75-70 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 11 | Potomac State College of WVU | L, 83-80 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | - | 1 | 1 | 3 | - |
| Jan 13 | Pennsylvania Highlands Community College | W, 110-87 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | - | 1 | 0 | 4 | - |
| Jan 16 | University of Pittsburgh-Titusville | W, 102-74 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0.0 | 2 | 1 | 3 | - |
| Jan 18 | at Montgomery College (MD) | L, 103-81 | 1 | 24 | 0 | 1 | 1 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Jan 20 | at CC of Allegheny County-Boyce | W, 78-68 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1.0 | 5 | 0 | 1 | - |
| Jan 25 | at Butler County Community College - PA | W, 94-87 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | - | 2 | 0 | 2 | - |
| Jan 30 | Butler County Community College - PA | W, 76-68 | 1 | 1 | 0 | 8 | 8 | 2 | 0 | - | 3 | 3 | 2 | - |
| Feb 1 | at Pennsylvania Highlands Community College | W, 107-97 | 1 | 1 | 2 | 4 | 6 | 3 | 2 | 1.5 | 6 | 2 | 2 | - |
| Feb 3 | at University of Pittsburgh-Titusville | W, 114-95 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | at Community College of Beaver County | W, 91-86 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Feb 8 | CC of Allegheny County-Boyce | W, 83-72 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 1 | 3 | - |
| Feb 10 | CC of Allegheny County-Allegheny | L, 88-73 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 13 | CC of Allegheny County-Boyce | W, 100-81 | 1 | 1 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 14 | at CC of Allegheny County-Allegheny | L, 93-82 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Feb 19 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Anne Arundel Community College | L, 81-78 | 1 | 31 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 20 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Region XX Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Region X District G Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at District G Basketball Championships | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 5.8 | 2.5-5.2 | 48.7 | 0.1-0.3 | 44.4 | 0.6-1.0 | 65.5 | 5.8 |
| Conference | 17 | 17 | 1.0 | 2.8-5.8 | 48.0 | 0.1-0.2 | 25.0 | 1.1-1.4 | 75.0 | 6.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 14 | 1.0 | 2.2-4.7 | 47.0 | 0.1-0.4 | 40.0 | 0.4-0.8 | 45.5 | 4.9 |
| Away | 16 | 15 | 10.1 | 2.8-5.6 | 50.0 | 0.1-0.2 | 50.0 | 0.9-1.1 | 77.8 | 6.6 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 14 | 14 | 1.0 | 3.0-5.9 | 50.6 | 0.1-0.3 | 25.0 | 1.1-1.4 | 80.0 | 7.2 |
| Losses | 16 | 15 | 10.1 | 2.1-4.6 | 46.6 | 0.2-0.3 | 60.0 | 0.2-0.6 | 33.3 | 4.6 |
| - | ||||||||||
| November | 8 | 7 | 5.1 | 2.6-5.0 | 52.5 | 0.1-0.2 | 50.0 | 0.1-0.6 | 20.0 | 5.5 |
| December | 4 | 4 | 15.8 | 1.2-4.2 | 29.4 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 2.8 |
| January | 10 | 10 | 3.3 | 3.3-5.4 | 61.1 | 0.1-0.2 | 50.0 | 0.9-1.2 | 75.0 | 7.6 |
| February | 8 | 8 | 4.8 | 2.1-5.6 | 37.8 | 0.1-0.4 | 33.3 | 1.1-1.5 | 75.0 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 175 | 76-156 | 48.7 | 4-9 | 44.4 | 19-29 | 65.5 | 175 |
| Conference | 17 | 17 | 17 | 47-98 | 48.0 | 1-4 | 25.0 | 18-24 | 75.0 | 113 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 14 | 14 | 14 | 31-66 | 47.0 | 2-5 | 40.0 | 5-11 | 45.5 | 69 |
| Away | 16 | 15 | 161 | 45-90 | 50.0 | 2-4 | 50.0 | 14-18 | 77.8 | 106 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 14 | 14 | 14 | 42-83 | 50.6 | 1-4 | 25.0 | 16-20 | 80.0 | 101 |
| Losses | 16 | 15 | 161 | 34-73 | 46.6 | 3-5 | 60.0 | 3-9 | 33.3 | 74 |
| - | ||||||||||
| November | 8 | 7 | 41 | 21-40 | 52.5 | 1-2 | 50.0 | 1-5 | 20.0 | 44 |
| December | 4 | 4 | 63 | 5-17 | 29.4 | 1-2 | 50.0 | 0-0 | - | 11 |
| January | 10 | 10 | 33 | 33-54 | 61.1 | 1-2 | 50.0 | 9-12 | 75.0 | 76 |
| February | 8 | 8 | 38 | 17-45 | 37.8 | 1-3 | 33.3 | 9-12 | 75.0 | 44 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 5.8 | 0.0-0.0 | 48.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | 65.5 | 0.0 |
| Conference | 17 | 17 | 1.0 | 0.0-0.0 | 48.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 14 | 1.0 | 0.0-0.0 | 47.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 45.5 | 0.0 |
| Away | 16 | 15 | 10.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 77.8 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 14 | 14 | 1.0 | 0.0-0.0 | 50.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 16 | 15 | 10.1 | 0.0-0.0 | 46.6 | 0.0-0.0 | 60.0 | 0.0-0.0 | 33.3 | 0.0 |
| - | ||||||||||
| November | 8 | 7 | 5.1 | 0.0-0.0 | 52.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 20.0 | 0.0 |
| December | 4 | 4 | 15.8 | 0.0-0.0 | 29.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| January | 10 | 10 | 3.3 | 0.0-0.0 | 61.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 |
| February | 8 | 8 | 4.8 | 0.0-0.0 | 37.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 5.8 | 0.6 | 1.6 | 2.2 | 2.7 | 0.1 | 0.9 | 1.1 | 0.8 | 1.0 | 0.6 |
| Conference | 17 | 17 | 1.0 | 0.8 | 1.8 | 2.5 | 2.6 | 0.1 | 0.9 | 1.0 | 0.9 | 1.4 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 14 | 1.0 | 0.9 | 2.0 | 2.9 | 3.0 | 0.1 | 0.7 | 0.7 | 1.0 | 0.7 | 0.9 |
| Away | 16 | 15 | 10.1 | 0.4 | 1.2 | 1.6 | 2.4 | 0.1 | 1.1 | 1.4 | 0.8 | 1.3 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 14 | 14 | 1.0 | 0.9 | 2.1 | 3.0 | 2.6 | 0.1 | 0.9 | 1.1 | 0.8 | 1.7 | 0.7 |
| Losses | 16 | 15 | 10.1 | 0.4 | 1.1 | 1.5 | 2.7 | 0.1 | 0.9 | 1.1 | 0.9 | 0.4 | 0.4 |
| - | |||||||||||||
| November | 8 | 7 | 5.1 | 0.6 | 1.1 | 1.8 | 3.6 | 0.1 | 0.5 | 1.4 | 0.4 | 0.6 | 0.4 |
| December | 4 | 4 | 15.8 | 0.5 | 0.8 | 1.3 | 2.8 | - | 2.3 | 1.0 | 2.3 | 0.3 | 0.8 |
| January | 10 | 10 | 3.3 | 0.6 | 2.4 | 3.0 | 2.7 | 0.2 | 0.9 | 0.8 | 1.1 | 1.4 | 0.7 |
| February | 8 | 8 | 4.8 | 0.8 | 1.4 | 2.1 | 1.6 | - | 0.8 | 1.3 | 0.6 | 1.3 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 175 | 19 | 47 | 66 | 80 | 3 | 28 | 33 | 0.8 | 30 | 17 |
| Conference | 17 | 17 | 17 | 13 | 30 | 43 | 44 | 2 | 16 | 17 | 0.9 | 23 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 14 | 14 | 12 | 28 | 40 | 42 | 2 | 10 | 10 | 1.0 | 10 | 13 |
| Away | 16 | 15 | 161 | 7 | 19 | 26 | 38 | 1 | 18 | 23 | 0.8 | 20 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 14 | 14 | 14 | 13 | 29 | 42 | 37 | 1 | 13 | 16 | 0.8 | 24 | 10 |
| Losses | 16 | 15 | 161 | 6 | 18 | 24 | 43 | 2 | 15 | 17 | 0.9 | 6 | 7 |
| - | |||||||||||||
| November | 8 | 7 | 41 | 5 | 9 | 14 | 29 | 1 | 4 | 11 | 0.4 | 5 | 3 |
| December | 4 | 4 | 63 | 2 | 3 | 5 | 11 | - | 9 | 4 | 2.3 | 1 | 3 |
| January | 10 | 10 | 33 | 6 | 24 | 30 | 27 | 2 | 9 | 8 | 1.1 | 14 | 7 |
| February | 8 | 8 | 38 | 6 | 11 | 17 | 13 | - | 6 | 10 | 0.6 | 10 | 4 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 17 | 17 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 14 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 16 | 15 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 14 | 14 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 16 | 15 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 8 | 7 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 4 | 4 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| January | 10 | 10 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| February | 8 | 8 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |