#3 Travis Brown (G) - Potomac State College of WVU

gp
26
pts/g
11.2
fg %
39.7
3pt %
27.6
ft %
53.5
reb/g
3.6
a/g
1.4
Player Stats
  Overall Conf
Games 26 41st 1 98th
Games started 26 12th 1 68th
Minutes 121 83rd 1 99th
Minutes per game 4.7 72nd 1.0 65th
FG 108-272 27th 1-4 103rd
FG Pct 39.7 42nd 25.0 -
3PT 29-105 20th 0-0 85th
3PT Pct 27.6 22nd - -
FT 46-86 39th 2-2 88th
FT Pct 53.5 - 100.0 1st
Off rebounds 25 48th 3 80th
Def rebounds 68 44th 0 105th
Total rebounds 93 46th 3 93rd
Rebounds per game 3.6 49th 3.0 38th
Personal fouls 14 40th 0 1st
Disqualifications - - - -
Assists 37 44th 1 92nd
Turnovers 42 41st 0 105th
Assist to turnover ratio 0.9 44th - -
Steals 60 5th 1 90th
Blocks 2 69th 1 50th
Points 291 29th 4 102nd
Points per game 11.2 24th 4.0 63rd
Points per 40 min 96.2 - 160.0 -
Recent Results
Date Opponent/Event Result
Feb 13 at Richard Bland College L, 88-82
Feb 14 at Thomas Nelson Community College L, 85-83
Feb 17 Garrett College W, 81-72
Feb 20 Frederick Community College W, 66-63
Feb 27 vs. Community College of Beaver County W, 71-65
Feb 28 vs. Cecil College L, 86-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # Allegany College of Maryland   - - - - - - - - -
Oct 24 # at Frostburg State University   - - - - - - - - -
Oct 25 at Alderson Broaddus University   - - - - - - - - -
Oct 31 Prince George's Community College W, 87-71 1 1 3-6 50.0 0-1 0.0 6-10 60.0 12
Nov 3 at Anne Arundel Community College W, 79-52 - - - - - - - - -
Nov 6 vs. Niagara County Community College W, 63-60 1 1 4-12 33.3 0-2 0.0 2-3 66.7 10
Nov 7 vs. Clark State Community College W, 82-56 1 1 4-8 50.0 1-3 33.3 4-6 66.7 13
Nov 11 CCBC Dundalk W, 86-67 1 1 6-12 50.0 2-4 50.0 1-1 100.0 15
Nov 14 at New River Community College W, 111-58 1 1 6-14 42.9 2-3 66.7 2-3 66.7 16
Nov 17 at College of Southern Maryland W, 83-69 1 1 3-11 27.3 0-0 - 4-8 50.0 10
Dec 4 at Allegany College of Maryland L, 69-65 1 1 3-11 27.3 0-3 0.0 1-2 50.0 7
Dec 5 vs. Butler County Community College - PA W, 92-71 1 1 1-4 25.0 0-0 - 2-2 100.0 4
Dec 9 Pennsylvania Highlands Community College W, 111-56 1 1 8-13 61.5 1-2 50.0 0-0 - 17
Jan 9 Butler County Community College - PA W, 113-47 1 1 6-12 50.0 0-2 0.0 2-5 40.0 14
Jan 11 at Westmoreland County Community College W, 83-80 1 1 4-11 36.4 3-5 60.0 0-0 - 11
Jan 13 at Howard Community College W, 65-49 1 33 5-10 50.0 2-6 33.3 0-2 0.0 12
Jan 16 at Mercyhurst North East L, 84-62 1 28 2-8 25.0 1-7 14.3 1-3 33.3 6
Jan 18 Cecil College W, 80-65 1 1 2-9 22.2 1-3 33.3 3-7 42.9 8
Jan 21 at Northern Virginia Community College   - - - - - - - - -
Jan 23 at Delaware Technical Community College   - - - - - - - - -
Jan 26 Southern Virginia University JV   - - - - - - - - -
Jan 28 WVU Parkersburg W, 87-56 1 1 6-15 40.0 2-6 33.3 3-5 60.0 17
Jan 30 Community College of Beaver County W, 85-71 1 1 3-8 37.5 1-5 20.0 2-3 66.7 9
Feb 1 Northern Virginia Community College W, 87-73 1 1 4-10 40.0 2-6 33.3 2-2 100.0 12
Feb 5 at CCBC Catonsville W, 86-72 1 1 10-13 76.9 6-9 66.7 3-3 100.0 29
Feb 6 Montgomery College (MD) W, 78-72 1 1 5-13 38.5 1-6 16.7 0-1 0.0 11
Feb 8 Southern Virginia University JV W, 94-56 1 1 9-16 56.3 3-9 33.3 0-5 0.0 21
Feb 13 at Richard Bland College L, 88-82 1 37 2-11 18.2 0-4 0.0 3-6 50.0 7
Feb 14 at Thomas Nelson Community College L, 85-83 1 1 4-8 50.0 0-2 0.0 0-0 - 8
Feb 17 Garrett College W, 81-72 1 1 2-7 28.6 0-3 0.0 2-3 66.7 6
Feb 20 Frederick Community College W, 66-63 1 1 0-8 0.0 0-5 0.0 2-2 100.0 2
Feb 27 vs. Community College of Beaver County W, 71-65 1 1 2-10 20.0 0-6 0.0 1-2 50.0 5
Feb 28 vs. Cecil College L, 86-80 1 1 4-12 33.3 1-3 33.3 0-2 0.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # Allegany College of Maryland   - - - - - - - - - - - -
Oct 24 # at Frostburg State University   - - - - - - - - - - - -
Oct 25 at Alderson Broaddus University   - - - - - - - - - - - -
Oct 31 Prince George's Community College W, 87-71 1 1 0 3 3 0 0 - 0 0 0 -
Nov 3 at Anne Arundel Community College W, 79-52 - - - - - - - - - - - -
Nov 6 vs. Niagara County Community College W, 63-60 1 1 3 2 5 1 2 0.5 2 0 0 -
Nov 7 vs. Clark State Community College W, 82-56 1 1 0 3 3 1 1 1.0 2 0 0 -
Nov 11 CCBC Dundalk W, 86-67 1 1 1 3 4 5 0 - 5 0 0 -
Nov 14 at New River Community College W, 111-58 1 1 0 0 0 0 0 - 0 0 0 -
Nov 17 at College of Southern Maryland W, 83-69 1 1 1 2 3 1 5 0.2 6 0 0 -
Dec 4 at Allegany College of Maryland L, 69-65 1 1 0 4 4 1 1 1.0 2 0 0 -
Dec 5 vs. Butler County Community College - PA W, 92-71 1 1 3 0 3 1 0 - 1 1 0 -
Dec 9 Pennsylvania Highlands Community College W, 111-56 1 1 1 4 5 0 2 0.0 2 0 0 -
Jan 9 Butler County Community College - PA W, 113-47 1 1 0 2 2 1 1 1.0 5 0 0 -
Jan 11 at Westmoreland County Community College W, 83-80 1 1 2 3 5 1 0 - 3 0 0 -
Jan 13 at Howard Community College W, 65-49 1 33 0 1 1 0 3 0.0 3 1 4 -
Jan 16 at Mercyhurst North East L, 84-62 1 28 1 1 2 0 3 0.0 0 0 4 -
Jan 18 Cecil College W, 80-65 1 1 0 2 2 2 1 2.0 0 0 0 -
Jan 21 at Northern Virginia Community College   - - - - - - - - - - - -
Jan 23 at Delaware Technical Community College   - - - - - - - - - - - -
Jan 26 Southern Virginia University JV   - - - - - - - - - - - -
Jan 28 WVU Parkersburg W, 87-56 1 1 1 12 13 3 1 3.0 6 0 0 -
Jan 30 Community College of Beaver County W, 85-71 1 1 0 6 6 1 2 0.5 5 0 0 -
Feb 1 Northern Virginia Community College W, 87-73 1 1 2 4 6 3 0 - 0 0 0 -
Feb 5 at CCBC Catonsville W, 86-72 1 1 1 4 5 4 3 1.3 2 0 0 -
Feb 6 Montgomery College (MD) W, 78-72 1 1 1 2 3 2 3 0.7 2 0 0 -
Feb 8 Southern Virginia University JV W, 94-56 1 1 2 0 2 3 1 3.0 2 0 0 -
Feb 13 at Richard Bland College L, 88-82 1 37 4 3 7 3 3 1.0 3 0 2 -
Feb 14 at Thomas Nelson Community College L, 85-83 1 1 2 0 2 1 1 1.0 1 0 0 -
Feb 17 Garrett College W, 81-72 1 1 0 2 2 1 1 1.0 2 0 0 -
Feb 20 Frederick Community College W, 66-63 1 1 0 2 2 1 3 0.3 2 0 0 -
Feb 27 vs. Community College of Beaver County W, 71-65 1 1 0 2 2 1 2 0.5 2 0 2 -
Feb 28 vs. Cecil College L, 86-80 1 1 0 1 1 0 3 0.0 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 4.7 4.2-10.5 39.7 1.1-4.0 27.6 1.8-3.3 53.5 11.2
Conference 1 1 1.0 1.0-4.0 25.0 0.0-0.0 - 2.0-2.0 100.0 4.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 4.5-10.8 41.9 1.1-4.3 25.0 1.9-3.7 52.3 12.0
Away 9 9 11.6 4.3-10.8 40.2 1.6-4.3 35.9 1.6-3.0 51.9 11.8
Neutral 5 5 1.0 3.0-9.2 32.6 0.4-2.8 14.3 1.8-3.0 60.0 8.2
-
Wins 21 21 2.5 4.4-10.6 41.9 1.3-4.1 31.4 2.0-3.5 56.2 12.1
Losses 5 5 13.6 3.0-10.0 30.0 0.4-3.8 10.5 1.0-2.6 38.5 7.4
-
October 1 1 1.0 3.0-6.0 50.0 0.0-1.0 0.0 6.0-10.0 60.0 12.0
November 5 5 1.0 4.6-11.4 40.4 1.0-2.4 41.7 2.6-4.2 61.9 12.8
December 3 3 1.0 4.0-9.3 42.9 0.3-1.7 20.0 1.0-1.3 75.0 9.3
January 7 7 9.4 4.0-10.4 38.4 1.4-4.9 29.4 1.6-3.6 44.0 11.0
February 10 10 4.6 4.2-10.8 38.9 1.3-5.3 24.5 1.3-2.6 50.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 121 108-272 39.7 29-105 27.6 46-86 53.5 291
Conference 1 1 1 1-4 25.0 0-0 - 2-2 100.0 4
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 54-129 41.9 13-52 25.0 23-44 52.3 144
Away 9 9 104 39-97 40.2 14-39 35.9 14-27 51.9 106
Neutral 5 5 5 15-46 32.6 2-14 14.3 9-15 60.0 41
-
Wins 21 21 53 93-222 41.9 27-86 31.4 41-73 56.2 254
Losses 5 5 68 15-50 30.0 2-19 10.5 5-13 38.5 37
-
October 1 1 1 3-6 50.0 0-1 0.0 6-10 60.0 12
November 5 5 5 23-57 40.4 5-12 41.7 13-21 61.9 64
December 3 3 3 12-28 42.9 1-5 20.0 3-4 75.0 28
January 7 7 66 28-73 38.4 10-34 29.4 11-25 44.0 77
February 10 10 46 42-108 38.9 13-53 24.5 13-26 50.0 110
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 4.7 0.0-0.0 39.7 0.0-0.0 27.6 0.0-0.0 53.5 0.0
Conference 1 1 1.0 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 0.0-0.0 41.9 0.0-0.0 25.0 0.0-0.0 52.3 0.0
Away 9 9 11.6 0.0-0.0 40.2 0.0-0.0 35.9 0.0-0.0 51.9 0.0
Neutral 5 5 1.0 0.0-0.0 32.6 0.0-0.0 14.3 0.0-0.0 60.0 0.0
-
Wins 21 21 2.5 0.0-0.0 41.9 0.0-0.0 31.4 0.0-0.0 56.2 0.0
Losses 5 5 13.6 0.0-0.0 30.0 0.0-0.0 10.5 0.0-0.0 38.5 0.0
-
October 1 1 1.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 60.0 0.0
November 5 5 1.0 0.0-0.0 40.4 0.0-0.0 41.7 0.0-0.0 61.9 0.0
December 3 3 1.0 0.0-0.0 42.9 0.0-0.0 20.0 0.0-0.0 75.0 0.0
January 7 7 9.4 0.0-0.0 38.4 0.0-0.0 29.4 0.0-0.0 44.0 0.0
February 10 10 4.6 0.0-0.0 38.9 0.0-0.0 24.5 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 4.7 1.0 2.6 3.6 0.5 - 1.4 1.6 0.9 2.3 0.1
Conference 1 1 1.0 3.0 0.0 3.0 0.0 - 1.0 0.0 - 1.0 1.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.7 3.5 4.2 0.0 - 1.8 1.3 1.5 2.6 0.0
Away 9 9 11.6 1.2 2.0 3.2 1.1 - 1.2 2.1 0.6 2.2 0.1
Neutral 5 5 1.0 1.2 1.6 2.8 0.8 - 0.8 1.6 0.5 1.8 0.2
-
Wins 21 21 2.5 0.9 2.8 3.7 0.3 - 1.5 1.5 1.0 2.5 0.1
Losses 5 5 13.6 1.4 1.8 3.2 1.6 - 1.0 2.2 0.5 1.6 0.0
-
October 1 1 1.0 0.0 3.0 3.0 0.0 - 0.0 0.0 - 0.0 0.0
November 5 5 1.0 1.0 2.0 3.0 0.0 - 1.6 1.6 1.0 3.0 0.0
December 3 3 1.0 1.3 2.7 4.0 0.0 - 0.7 1.0 0.7 1.7 0.3
January 7 7 9.4 0.6 3.9 4.4 1.1 - 1.1 1.6 0.7 3.1 0.1
February 10 10 4.6 1.2 2.0 3.2 0.6 - 1.9 2.0 0.9 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 121 25 68 93 14 - 37 42 0.9 60 2
Conference 1 1 1 3 0 3 0 - 1 0 - 1 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 8 42 50 0 - 22 15 1.5 31 0
Away 9 9 104 11 18 29 10 - 11 19 0.6 20 1
Neutral 5 5 5 6 8 14 4 - 4 8 0.5 9 1
-
Wins 21 21 53 18 59 77 6 - 32 31 1.0 52 2
Losses 5 5 68 7 9 16 8 - 5 11 0.5 8 0
-
October 1 1 1 0 3 3 0 - 0 0 - 0 0
November 5 5 5 5 10 15 0 - 8 8 1.0 15 0
December 3 3 3 4 8 12 0 - 2 3 0.7 5 1
January 7 7 66 4 27 31 8 - 8 11 0.7 22 1
February 10 10 46 12 20 32 6 - 19 20 0.9 18 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 9 9 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 21 21 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 5 5 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 7 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 10 10 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0