#0 Russell Woodberry (G) - Potomac State College of WVU
gp
3
pts/g
2.3
fg %
50.0
3pt %
33.3
ft %
50.0
reb/g
1.3
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 125th | 1 | 98th |
| Games started | - | - | - | - |
| Minutes | 3 | 127th | 1 | 99th |
| Minutes per game | 1.0 | - | 1.0 | 65th |
| FG | 2-4 | 124th | 0-0 | 136th |
| FG Pct | 50.0 | - | - | - |
| 3PT | 1-3 | 105th | 0-0 | 136th |
| 3PT Pct | 33.3 | - | - | - |
| FT | 2-4 | 118th | 0-0 | 136th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 1 | 116th | 1 | 93rd |
| Def rebounds | 3 | 116th | 0 | 105th |
| Total rebounds | 4 | 116th | 1 | 105th |
| Rebounds per game | 1.3 | - | 1.0 | 77th |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 0 | 121st | 0 | 102nd |
| Turnovers | 1 | 123rd | 0 | 105th |
| Assist to turnover ratio | 0.0 | - | - | - |
| Steals | 0 | 122nd | 0 | 100th |
| Blocks | 0 | 103rd | 0 | 68th |
| Points | 7 | 119th | 0 | 136th |
| Points per game | 2.3 | - | 0.0 | 85th |
| Points per 40 min | 93.3 | - | 0.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 13 | at Richard Bland College | L, 88-82 |
| Feb 14 | at Thomas Nelson Community College | L, 85-83 |
| Feb 17 | Garrett College | W, 81-72 |
| Feb 20 | Frederick Community College | W, 66-63 |
| Feb 27 | vs. Community College of Beaver County | W, 71-65 |
| Feb 28 | vs. Cecil College | L, 86-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Alderson Broaddus University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Prince George's Community College | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Anne Arundel Community College | W, 79-52 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Niagara County Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Clark State Community College | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | CCBC Dundalk | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at New River Community College | W, 111-58 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at College of Southern Maryland | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Allegany College of Maryland | L, 69-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | vs. Butler County Community College - PA | W, 92-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Pennsylvania Highlands Community College | W, 111-56 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Jan 9 | Butler County Community College - PA | W, 113-47 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Westmoreland County Community College | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Howard Community College | W, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Mercyhurst North East | L, 84-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cecil College | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Southern Virginia University JV | - | - | - | - | - | - | - | - | - | |
| Jan 28 | WVU Parkersburg | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Community College of Beaver County | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Northern Virginia Community College | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at CCBC Catonsville | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Montgomery College (MD) | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southern Virginia University JV | W, 94-56 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Richard Bland College | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Thomas Nelson Community College | L, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Garrett College | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Frederick Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Community College of Beaver County | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Cecil College | L, 86-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Alderson Broaddus University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Prince George's Community College | W, 87-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Anne Arundel Community College | W, 79-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Niagara County Community College | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Clark State Community College | W, 82-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | CCBC Dundalk | W, 86-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at New River Community College | W, 111-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at College of Southern Maryland | W, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Allegany College of Maryland | L, 69-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | vs. Butler County Community College - PA | W, 92-71 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | Pennsylvania Highlands Community College | W, 111-56 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 9 | Butler County Community College - PA | W, 113-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Westmoreland County Community College | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Howard Community College | W, 65-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Mercyhurst North East | L, 84-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cecil College | W, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Southern Virginia University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | WVU Parkersburg | W, 87-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Community College of Beaver County | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Northern Virginia Community College | W, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at CCBC Catonsville | W, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Montgomery College (MD) | W, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southern Virginia University JV | W, 94-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Richard Bland College | L, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Thomas Nelson Community College | L, 85-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Garrett College | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Frederick Community College | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Community College of Beaver County | W, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Cecil College | L, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1.0 | 0.7-1.3 | 50.0 | 0.3-1.0 | 33.3 | 0.7-1.3 | 50.0 | 2.3 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 1.0 | 2.0-4.0 | 50.0 | 1.0-3.0 | 33.3 | 2.0-4.0 | 50.0 | 7.0 |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 2 | - | 1.0 | 1.0-2.0 | 50.0 | 0.5-1.5 | 33.3 | 1.0-2.0 | 50.0 | 3.5 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| December | 3 | - | 1.0 | 0.7-1.3 | 50.0 | 0.3-1.0 | 33.3 | 0.7-1.3 | 50.0 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 3 | 2-4 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | - | 2 | 2-4 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| December | 3 | - | 3 | 2-4 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 2 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| December | 3 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1.0 | 0.3 | 1.0 | 1.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 2 | - | 1.0 | 0.5 | 1.5 | 2.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| December | 3 | - | 1.0 | 0.3 | 1.0 | 1.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 3 | 1 | 3 | 4 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1 | 0 | 3 | 3 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 2 | - | 2 | 1 | 3 | 4 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| December | 3 | - | 3 | 1 | 3 | 4 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |