played in 60% of team games
Rk Name   gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 J Mulmore Allegany College of Maryland 27 27 9.3 33.6-69.4 48.4 5.1-16.0 32.0 40.6-50.2 80.9 113.0
2 P Joseph Chesapeake College 23 19 5.3 33.4-77.0 43.3 15.2-38.3 39.7 27.1-38.7 70.1 109.1
3 G Mack Hagerstown Community College 19 18 16.2 11.3-29.2 38.7 5.1-14.7 34.5 7.7-10.4 73.8 35.3
4 O Gomez Chesapeake College 19 3 5.2 37.6-73.5 51.1 2.0-9.0 22.7 29.8-48.6 61.3 106.9
5 M Stevenson Allegany College of Maryland 27 27 7.3 26.7-61.6 43.4 4.9-15.3 32.0 14.9-22.9 65.2 73.3
6 A Atkins Hagerstown Community College 19 14 10.3 16.7-36.7 45.6 8.2-19.6 41.7 8.2-9.2 88.9 49.8
7 B Bratten Chesapeake College 23 20 6.4 31.9-63.5 50.2 3.8-9.5 40.0 11.9-19.5 61.1 79.5
8 T Thomas Baltimore City Community College 29 29 26.0 6.2-17.2 35.7 2.3-7.6 30.8 4.5-6.0 74.3 19.1
9 A McDonald Harford Community College 31 22 24.3 7.3-18.3 39.9 3.1-9.2 33.9 2.0-3.6 54.4 19.7
10 F Jenkins Baltimore City Community College 29 18 19.7 8.6-20.0 43.2 3.4-8.7 38.7 3.4-4.6 72.7 24.0
11 C Hines Harford Community College 33 32 27.2 5.9-14.4 41.2 0.9-3.4 27.6 4.4-7.3 60.1 17.2
12 J Hutzler Hagerstown Community College 19 15 12.7 14.2-27.1 52.4 0.5-2.5 20.0 6.4-11.6 55.7 35.4
13 C Andrews-Fulton Baltimore City Community College 29 28 23.7 6.5-13.9 46.9 0.0-0.0 - 5.9-10.8 54.6 18.9
14 S Washington Chesapeake College 22 12 4.6 32.9-75.6 43.5 19.0-47.1 40.3 9.9-15.0 65.8 94.7
15 J Hall Chesapeake College 23 11 4.5 31.9-61.9 51.6 0.4-1.2 33.3 20.0-35.0 57.1 84.2
16 J Warren Harford Community College 31 22 25.9 5.0-12.0 41.3 1.1-3.6 30.1 3.5-5.8 61.2 14.6
17 D Williams Harford Community College 25 9 20.3 6.6-16.1 41.0 1.4-5.8 24.3 3.9-5.2 74.2 18.5
18 M Mossengo Allegany College of Maryland 23 15 6.3 21.4-35.9 59.5 0.0-0.0 - 14.0-21.4 65.4 56.7
19 C Yard Hagerstown Community College 19 16 9.4 15.7-31.0 50.7 0.0-0.4 0.0 6.3-11.5 54.9 37.8
20 H Vaughn-Wilson Baltimore City Community College 29 7 17.6 7.6-17.6 43.1 0.3-1.3 25.0 4.1-7.7 53.1 19.6
21 E Ogbonna Harford Community College 33 4 18.5 6.8-14.3 47.7 1.4-3.4 42.3 3.3-4.5 75.0 18.4
22 D Williams Allegany College of Maryland 27 27 8.2 14.1-39.1 36.1 3.3-16.1 20.2 8.1-14.5 56.3 39.6
23 F Robinson Harford Community College 32 22 19.9 6.3-12.8 49.5 0.0-0.1 0.0 3.5-6.4 54.9 16.2
24 J Johnson Chesapeake College 23 21 5.7 16.7-50.6 32.9 9.4-30.6 30.7 12.7-19.7 64.6 55.5
25 M Bryant Baltimore City Community College 29 21 20.5 4.8-13.4 35.7 1.9-5.8 33.3 3.6-5.7 63.5 15.1
26 K Hall Chesapeake College 24 14 3.3 26.3-67.3 39.1 12.2-37.5 32.4 28.4-41.0 69.1 93.2
27 T Leonhardt Allegany College of Maryland 15 - 3.2 33.3-60.0 55.6 14.2-34.2 41.5 6.7-10.0 66.7 87.5
28 K Howard Baltimore City Community College 29 27 21.9 4.0-11.6 34.2 1.6-6.0 26.3 2.6-4.2 62.1 12.1
29 J Thompson Harford Community College 33 32 27.9 3.0-6.6 46.1 0.2-0.6 28.6 2.6-4.0 65.2 8.9
30 M Jackson Hagerstown Community College 19 3 9.9 7.8-20.3 38.5 2.3-6.8 34.4 6.8-8.7 78.0 24.8
31 M Oliphant Hagerstown Community College 18 6 9.4 10.1-27.5 36.8 1.2-5.2 22.7 4.2-7.5 56.3 25.6
32 J Johnson Harford Community College 33 2 16.1 4.9-11.9 41.1 0.1-0.8 10.0 5.0-7.5 67.0 14.9
33 J Fulton Hagerstown Community College 17 - 8.9 6.9-26.2 26.3 2.1-8.5 25.0 10.6-13.5 78.4 26.5
34 F Brimah Allegany College of Maryland 27 1 3.7 27.5-50.5 54.4 0.0-0.0 - 7.7-12.5 61.3 62.6
35 J Rusom Hagerstown Community College 17 16 10.8 7.8-21.5 36.4 3.5-10.7 32.7 2.0-2.8 69.2 21.1
36 A Kendall Allegany College of Maryland 27 3 5.4 14.3-38.6 37.1 8.6-25.7 33.3 1.9-3.0 63.6 39.2
37 D Deleon Allegany College of Maryland 25 22 5.3 15.5-35.2 44.0 0.9-4.5 20.0 7.9-15.8 50.0 39.7
38 K Hunt-Hawkins Baltimore City Community College 29 1 15.9 4.4-13.9 31.9 1.2-5.6 21.9 2.6-4.4 58.8 12.7
39 N Roberson Allegany College of Maryland 12 - 1.8 43.6-112.7 38.7 9.1-27.3 33.3 7.3-16.4 44.4 103.6
40 J Luna Hagerstown Community College 8 - 6.6 7.5-22.6 33.3 0.8-3.0 25.0 10.6-15.1 70.0 26.4
41 H Williams Allegany College of Maryland 22 13 5.4 14.2-26.4 53.8 1.0-4.7 21.4 3.1-6.8 45.0 32.5
42 S Cole Harford Community College 18 - 8.8 6.8-20.5 33.3 2.5-12.2 20.8 3.5-4.6 77.8 19.8
43 R Trafton Baltimore City Community College 28 13 14.8 4.0-13.1 30.9 1.3-5.3 23.6 1.9-4.6 41.7 11.3
44 K Chavis Harford Community College 15 2 11.3 5.2-13.3 39.3 1.2-4.3 27.8 2.8-4.3 66.7 14.4
45 B Smith Baltimore City Community College 22 1 9.7 6.4-12.4 51.5 0.0-0.0 - 3.4-6.4 52.9 16.2
46 K Johnson Chesapeake College 7 - 1.0 34.3-125.7 27.3 5.7-17.1 33.3 80.0-120.0 66.7 154.3
47 D Wilson Harford Community College 8 - 15.0 3.3-9.7 34.5 0.7-2.0 33.3 2.0-4.3 46.2 9.3
48 D Smith Hagerstown Community College 3 - 12.7 3.2-9.5 33.3 0.0-0.0 - 3.2-4.2 75.0 9.5
49 L Cleare Chesapeake College 23 12 2.7 18.1-41.3 43.8 0.0-0.6 0.0 7.7-21.3 36.4 43.9
50 H Jackson Harford Community College 20 10 10.2 4.1-13.2 31.3 3.0-11.2 26.3 0.4-0.6 66.7 11.6
51 M Muldrow Hagerstown Community College 19 - 4.8 8.7-20.9 41.7 2.2-8.7 25.0 2.2-3.9 55.6 21.7
52 J Arredono Allegany College of Maryland 9 - 1.3 23.3-53.3 43.8 23.3-43.3 53.8 0.0-0.0 - 70.0
53 D Willis Harford Community College 4 - 4.8 6.3-18.9 33.3 6.3-12.6 50.0 0.0-0.0 - 18.9
54 C Kwarteng Harford Community College 28 7 9.9 3.9-8.5 45.8 0.0-0.0 - 1.2-2.2 53.3 8.9
55 E Wiley Harford Community College 17 1 6.1 5.8-15.1 38.5 1.9-6.6 29.4 0.8-0.8 100.0 14.3
56 L Ward Baltimore City Community College 27 - 5.0 6.5-12.4 52.4 0.0-0.3 0.0 2.9-5.3 55.6 15.9
57 R Hammond Baltimore City Community College 18 - 4.9 4.0-13.0 31.0 1.3-5.4 25.0 2.7-4.5 60.0 12.1
58 T Smith Chesapeake College 19 4 2.6 9.6-19.2 50.0 0.0-2.4 0.0 2.4-7.2 33.3 21.6
59 J Grimes Baltimore City Community College 17 - 5.6 3.3-7.9 42.1 0.0-0.0 - 3.3-7.9 42.1 10.0
60 C Hargett Hagerstown Community College 19 2 5.1 4.2-9.6 43.5 0.0-0.0 - 2.5-4.2 60.0 10.8
61 C Mondjii Baltimore City Community College 19 - 4.9 4.3-10.8 40.0 0.0-0.0 - 1.3-2.2 60.0 9.9
62 D Martyn Harford Community College 3 - 4.0 3.3-6.7 50.0 0.0-0.0 - 3.3-6.7 50.0 10.0
63 T Woods Chesapeake College 11 1 3.5 4.1-17.4 23.5 1.0-4.1 25.0 1.0-4.1 25.0 10.3
64 L Batson Harford Community College 3 - 3.0 0.0-13.3 0.0 0.0-0.0 - 0.0-0.0 - 0.0
64 S Ehardt Hagerstown Community College 5 - 1.6 0.0-5.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
64 S Lewis Hagerstown Community College 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -