2014-15 Basketball Statistics - Allegany College of Maryland

Games
29
Pts
78.7
FG %
41.4
3PT %
32.1
FT %
65.7
Reb
38.7
Ast
13.9
Team Summary
Title Record
Overall 7-22 (.241)
Conference 3-11 (.214)
Streak Lost 1
Home 4-11
Away 2-7
Neutral 1-4
Recent Results
Date Opponent Result
Feb 7 Howard Community College L, 90-75
Feb 9 at Hagerstown Community College L, 84-66
Feb 19 Northern Virginia Community College L, 100-87
Feb 22 Garrett College L, 88-75
Feb 26 Chesapeake College W, 84-76
Feb 27 vs. Baltimore City Community College L, 86-64
Team Stats
Statistics Overall Conf
Games 29 6th 14 1st
Points 2283 9th 1082 12th
Points per game 78.7 12th 77.3 16th
FG made per game 28.3 11th 26.6 17th
FG attempts per game 68.4 3rd 62.7 11th
FG Pct 41.4 20th 42.5 18th
3PT made per game 6.4 7th 6.6 7th
3PT attempts per game 20.0 8th 20.1 6th
3PT Pct 32.1 15th 33.0 18th
FT made per game 15.7 10th 17.4 7th
FT attempt per game 23.9 12th 25.5 8th
FT Pct 65.7 15th 68.1 6th
Off rebounds per game 13.3 7th 11.7 11th
Def rebounds per game 25.4 7th 24.4 9th
Total rebounds per game 38.7 9th 36.1 9th
Opponents' Off rebounds per game 11.2 10th 11.0 11th
Opponents' Def rebounds per game 24.1 15th 23.2 13th
Opponents' Total rebounds per game 35.3 14th 34.2 12th
Rebound margin per game 3.4 10th 1.9 12th
Assists per game 13.9 14th 14.4 13th
Opponents' Assists per game 16.1 20th 16.6 19th
Turnovers per game 17.1 17th 19.4 19th
Opponents' Turnovers per game 13.1 15th 14.1 11th
Steals per game 7.4 13th 7.1 11th
Opponents' Steals per game 8.3 18th 8.7 17th
Blocks per game 5.4 2nd 5.4 2nd
Opponents' Blocks per game 3.2 13th 3.2 13th
Personal fouls per game 18.9 11th 18.6 12th
Offensive efficiency 0.936 21st 0.929 19th
Net efficiency -0.261 16th -0.240 16th
Opponents' Personal fouls per game 17.1 9th 18.2 7th
Offensive efficiency 1.197 6th 1.169 11th
Points per game allowed 86.3 18th 86.9 17th
Opponents' Field goal percentage 48.4 17th 48.8 16th
Opponents' 3PT percentage 38.5 20th 41.9 20th
Home Attendance 103 9th 103 6th
Home Attendance average 7 11th 15 6th
Field goal total-attempts 821-1983 10th 373-878 12th
3 point total-attempts 186-579 7th 93-282 6th
Free throw total-attempts 455-693 8th 243-357 7th
Opponents' Field goal total-attempts 836-1726 22nd 413-846 21st
Opponents' 3 point total-attempts 182-473 20th 96-229 21st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 18 Potomac State College of WVU   - - - - - - - - - - - - - - -
Oct 29 # at Frostburg State university   - - - - - - - - - - - - - - -
Oct 31 # PSU/ Altoona Campus   - - - - - - - - - - - - - - -
Nov 11 at Montgomery College (MD) W, 77-71 28-77 36.4 9-20 45.0 12-26 46.2 16 32 48 9 21 6 6 24 77
Nov 14 vs. Butler County Community College - PA W, 101-77 37-84 44.0 7-16 43.8 20-30 66.7 19 26 45 12 10 11 7 17 101
Nov 15 vs. Brookdale Community College L, 77-67 22-76 28.9 4-23 17.4 19-29 65.5 20 26 46 12 18 5 5 24 67
Nov 20 Delaware County Community College L, 81-72 27-72 37.5 5-23 21.7 13-23 56.5 14 32 46 10 12 9 11 14 72
Nov 25 at Northern Virginia Community College L, 115-107 39-82 47.6 14-29 48.3 15-28 53.6 17 24 41 13 15 8 5 23 107
Nov 29 vs. Harcum College L, 108-84 30-78 38.5 5-16 31.3 19-32 59.4 8 26 34 16 25 6 7 22 84
Nov 30 vs. Monroe College L, 89-66 23-60 38.3 10-16 62.5 10-15 66.7 8 23 31 10 19 7 6 17 66
Dec 1 Westmoreland County Community College W, 89-73 34-80 42.5 6-15 40.0 15-20 75.0 19 30 49 22 9 11 4 15 89
Dec 3 at Garrett College L, 74-62 17-63 27.0 1-14 7.1 27-39 69.2 11 24 35 12 11 3 7 26 62
Dec 5 Lenoir Community College L, 98-89 30-87 34.5 5-16 31.3 24-34 70.6 16 27 43 9 11 9 4 18 89
Dec 6 Potomac State College of WVU L, 72-71 28-71 39.4 7-23 30.4 8-15 53.3 16 27 43 11 15 7 3 14 71
Dec 10 Baltimore City Community College L, 81-71 22-64 34.4 5-21 23.8 22-30 73.3 8 32 40 12 15 5 5 23 71
Jan 4 Shenandoah University JV W, 79-61 29-64 45.3 6-19 31.6 15-26 57.7 19 28 47 13 9 14 8 18 79
Jan 7 Hagerstown Community College L, 94-91 36-72 50.0 10-20 50.0 9-16 56.3 13 24 37 22 14 7 7 22 91
Jan 10 at Anne Arundel Community College W, 74-62 27-52 51.9 3-8 37.5 17-24 70.8 17 19 36 20 13 10 1 13 74
Jan 12 at Harford Community College L, 89-63 26-61 42.6 3-14 21.4 8-17 47.1 10 21 31 12 18 8 4 14 63
Jan 14 Chesapeake College W, 106-101 38-62 61.3 10-16 62.5 20-30 66.7 12 29 41 19 20 6 4 21 106
Jan 22 at CCBC Dundalk L, 98-65 25-56 44.6 4-18 22.2 11-13 84.6 9 31 40 12 23 9 7 9 65
Jan 24 Frederick Community College L, 89-72 28-58 48.3 7-28 25.0 10-17 58.8 10 16 26 16 25 8 7 17 73
Jan 28 Prince George's Community College L, 95-87 30-73 41.1 11-32 34.4 16-23 69.6 12 21 33 22 20 11 6 19 87
Jan 30 at CCBC Catonsville L, 93-83 27-53 50.9 8-19 42.1 21-24 87.5 10 15 25 10 30 12 4 15 83
Feb 2 at College of Southern Maryland L, 94-85 24-60 40.0 9-21 42.9 28-37 75.7 11 22 33 15 15 6 2 19 85
Feb 5 Cecil College L, 86-70 22-62 35.5 6-25 24.0 20-33 60.6 10 22 32 10 17 5 6 18 70
Feb 7 Howard Community College L, 90-75 23-65 35.4 7-26 26.9 22-28 78.6 15 33 48 11 30 4 10 20 75
Feb 9 at Hagerstown Community College L, 84-66 27-68 39.7 7-21 33.3 5-9 55.6 15 16 31 13 10 4 2 16 66
Feb 19 Northern Virginia Community College L, 100-87 38-75 50.7 5-21 23.8 6-13 46.2 12 26 38 20 25 7 5 26 87
Feb 22 Garrett College L, 88-75 30-70 42.9 2-14 14.3 13-17 76.5 10 22 32 14 15 6 2 20 75
Feb 26 Chesapeake College W, 84-76 30-68 44.1 5-24 20.8 19-30 63.3 18 34 52 14 11 4 6 26 84
Feb 27 vs. Baltimore City Community College L, 86-64 24-70 34.3 5-21 23.8 11-15 73.3 11 29 40 12 19 7 6 17 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 821-1983 41.4 186-579 32.1 455-693 65.7 13.3 25.4 38.7 13.9 17.1 7.4 5.4 18.9 78.7 0.936 -0.261
Conference 14 373-878 42.5 93-282 33.0 243-357 68.1 11.7 24.4 36.1 14.4 19.4 7.1 5.4 18.6 77.3 0.929 -0.240
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 445-1043 42.7 97-323 30.0 232-355 65.4 13.6 26.9 40.5 15.0 16.5 7.5 5.9 19.4 81.3 0.964 -0.373
Away 9 240-572 42.0 58-164 35.4 144-217 66.4 12.9 22.7 35.6 12.9 17.3 7.3 4.2 17.7 75.8 0.947 -0.147
Neutral 5 136-368 37.0 31-92 33.7 79-121 65.3 13.2 26.0 39.2 12.4 18.2 7.2 6.2 19.4 76.4 0.842 -0.214
 
Wins 7 223-487 45.8 46-118 39.0 118-186 63.4 17.1 28.3 45.4 15.6 13.3 8.9 5.1 19.1 87.1 1.103 -0.036
Losses 22 598-1496 40.0 140-461 30.4 337-507 66.5 12.1 24.5 36.6 13.4 18.3 7.0 5.5 18.8 76.0 0.887 -0.327
 
November 7 206-529 38.9 54-143 37.8 108-183 59.0 14.6 27.0 41.6 11.7 17.1 7.4 6.7 20.1 82.0 0.899 -0.342
December 5 131-365 35.9 24-89 27.0 96-138 69.6 14.0 28.0 42.0 13.2 12.2 7.0 4.6 19.2 76.4 0.899 -0.109
January 9 266-551 48.3 62-174 35.6 127-190 66.8 12.4 22.7 35.1 16.2 19.1 9.4 5.3 16.4 80.1 1.021 -0.394
February 8 218-538 40.5 46-173 26.6 124-182 68.1 12.8 25.5 38.3 13.6 17.8 5.4 4.9 20.3 75.8 0.906 -0.187
Date Opponent Score Attend
Oct 18 Potomac State College of WVU   -
Oct 29 at Frostburg State university   -
Oct 31 PSU/ Altoona Campus   -
Nov 11 at Montgomery College (MD) W, 77-71 0
Nov 14 vs. Butler County Community College - PA W, 101-77 0
Nov 15 vs. Brookdale Community College L, 77-67 0
Nov 20 Delaware County Community College L, 81-72 0
Nov 25 at Northern Virginia Community College L, 115-107 0
Nov 29 vs. Harcum College L, 108-84 0
Nov 30 vs. Monroe College L, 89-66 0
Dec 1 Westmoreland County Community College W, 89-73 0
Dec 3 at Garrett College L, 74-62 0
Dec 5 Lenoir Community College L, 98-89 0
Dec 6 Potomac State College of WVU L, 72-71 0
Dec 10 Baltimore City Community College L, 81-71 103
Jan 4 Shenandoah University JV W, 79-61 0
Jan 7 Hagerstown Community College L, 94-91 0
Jan 10 at Anne Arundel Community College W, 74-62 80
Jan 12 at Harford Community College L, 89-63 0
Jan 14 Chesapeake College W, 106-101 0
Jan 22 at CCBC Dundalk L, 98-65 0
Jan 24 Frederick Community College L, 89-72 0
Jan 28 Prince George's Community College L, 95-87 0
Jan 30 at CCBC Catonsville L, 93-83 0
Feb 2 at College of Southern Maryland L, 94-85 0
Feb 5 Cecil College L, 86-70 0
Feb 7 Howard Community College L, 90-75 0
Feb 9 at Hagerstown Community College L, 84-66 0
Feb 19 Northern Virginia Community College L, 100-87 0
Feb 22 Garrett College L, 88-75 0
Feb 26 Chesapeake College W, 84-76 0
Feb 27 vs. Baltimore City Community College L, 86-64 88