#1 Quinton Jackson (G) - CCBC Catonsville
gp
12
pts/g
19.3
fg %
49.1
3pt %
37.7
ft %
75.0
reb/g
5.8
a/g
4.9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 205th | 3 | 211th |
| Games started | 5 | 154th | 2 | 140th |
| Minutes | 89 | 172nd | 38 | 152nd |
| Minutes per game | 7.4 | - | 12.7 | - |
| FG | 83-169 | 81st | 17-34 | 147th |
| FG Pct | 49.1 | - | 50.0 | - |
| 3PT | 20-53 | 65th | 4-11 | 107th |
| 3PT Pct | 37.7 | - | 36.4 | - |
| FT | 45-60 | 88th | 7-12 | 147th |
| FT Pct | 75.0 | - | 58.3 | - |
| Off rebounds | 15 | 139th | 0 | 208th |
| Def rebounds | 55 | 102nd | 8 | 171st |
| Total rebounds | 70 | 116th | 8 | 184th |
| Rebounds per game | 5.8 | - | 2.7 | - |
| Personal fouls | 17 | 66th | 5 | 36th |
| Disqualifications | - | - | - | - |
| Assists | 59 | 44th | 11 | 113th |
| Turnovers | 30 | 120th | 7 | 161st |
| Assist to turnover ratio | 2.0 | - | 1.6 | - |
| Steals | 14 | 130th | 3 | 153rd |
| Blocks | 11 | 44th | 1 | 109th |
| Points | 231 | 79th | 45 | 151st |
| Points per game | 19.3 | - | 15.0 | - |
| Points per 40 min | 103.8 | - | 47.4 | 3rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 6 | College of Southern Maryland | L, 76-73 |
| Feb 7 | at Anne Arundel Community College | W, 64-55 |
| Feb 13 | vs. CCBC Dundalk | L, 70-67 |
| Feb 19 | Delaware Technical & CC/Stanton-Wilmington | W, 73-67 |
| Feb 23 | Chesapeake College | W, 85-80 |
| Feb 28 | vs. CCBC Dundalk | L, 81-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Maryland Bible College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Burlington County College | W, 106-90 | - | 1 | 5-13 | 38.5 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Nov 8 | at Cape Fear Community College | L, 83-68 | - | 1 | 10-25 | 40.0 | 1-8 | 12.5 | 5-7 | 71.4 | 26 |
| Nov 9 | vs. Brunswick Community College | L, 100-88 | 1 | 1 | 8-14 | 57.1 | 2-4 | 50.0 | 2-3 | 66.7 | 20 |
| Nov 11 | Richard Bland College | L, 84-81 | 1 | 43 | 10-17 | 58.8 | 4-5 | 80.0 | 13-15 | 86.7 | 37 |
| Nov 13 | at Camden County College | L, 78-76 | - | 1 | 6-14 | 42.9 | 3-5 | 60.0 | 5-7 | 71.4 | 20 |
| Nov 15 | Naval Academy Prep | W, 89-73 | - | 1 | 7-14 | 50.0 | 1-3 | 33.3 | 7-8 | 87.5 | 22 |
| Nov 18 | at Potomac State College of WVU | W, 81-78 | - | 1 | 7-15 | 46.7 | 0-3 | 0.0 | 2-3 | 66.7 | 16 |
| Nov 20 | Garrett College | L, 68-56 | - | 1 | 6-14 | 42.9 | 1-4 | 25.0 | 2-2 | 100.0 | 15 |
| Nov 25 | at Navy JV | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Montgomery College (MD) | W, 95-59 | 1 | 1 | 4-9 | 44.4 | 0-3 | 0.0 | 3-5 | 60.0 | 11 |
| Dec 6 | at Howard Community College | W, 92-83 | 1 | 36 | 7-11 | 63.6 | 3-4 | 75.0 | 2-5 | 40.0 | 19 |
| Dec 9 | Northern Virginia Community College | W, 89-78 | 1 | 1 | 7-10 | 70.0 | 2-5 | 40.0 | 2-3 | 66.7 | 18 |
| Dec 13 | at Frederick Community College | L, 101-88 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Bryant & Stratton College (VA) | W, 68-67 | - | 1 | 6-13 | 46.2 | 1-3 | 33.3 | 0-0 | - | 13 |
| Dec 18 | vs. Delaware County Community College | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Harford Community College | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. Chesapeake College | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Jan 13 | CCBC Dundalk | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Baltimore City Community College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Prince George's Community College | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Hagerstown Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Allegany College of Maryland | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cecil College | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Feb 6 | College of Southern Maryland | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Anne Arundel Community College | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. CCBC Dundalk | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Delaware Technical & CC/Stanton-Wilmington | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Chesapeake College | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. CCBC Dundalk | L, 81-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Maryland Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Burlington County College | W, 106-90 | - | 1 | 0 | 4 | 4 | 4 | 0 | - | 0 | 1 | 0 | - |
| Nov 8 | at Cape Fear Community College | L, 83-68 | - | 1 | 3 | 9 | 12 | 4 | 3 | 1.3 | 1 | 0 | 0 | - |
| Nov 9 | vs. Brunswick Community College | L, 100-88 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 11 | Richard Bland College | L, 84-81 | 1 | 43 | 2 | 3 | 5 | 3 | 6 | 0.5 | 2 | 1 | 4 | - |
| Nov 13 | at Camden County College | L, 78-76 | - | 1 | 1 | 4 | 5 | 7 | 3 | 2.3 | 0 | 1 | 0 | - |
| Nov 15 | Naval Academy Prep | W, 89-73 | - | 1 | 1 | 3 | 4 | 4 | 6 | 0.7 | 3 | 0 | 2 | - |
| Nov 18 | at Potomac State College of WVU | W, 81-78 | - | 1 | 4 | 7 | 11 | 11 | 3 | 3.7 | 0 | 1 | 0 | - |
| Nov 20 | Garrett College | L, 68-56 | - | 1 | 0 | 2 | 2 | 3 | 4 | 0.8 | 0 | 0 | 3 | - |
| Nov 25 | at Navy JV | L, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Montgomery College (MD) | W, 95-59 | 1 | 1 | 0 | 3 | 3 | 5 | 1 | 5.0 | 2 | 1 | 0 | - |
| Dec 6 | at Howard Community College | W, 92-83 | 1 | 36 | 0 | 3 | 3 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Dec 9 | Northern Virginia Community College | W, 89-78 | 1 | 1 | 1 | 8 | 9 | 6 | 0 | - | 1 | 3 | 4 | - |
| Dec 13 | at Frederick Community College | L, 101-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Bryant & Stratton College (VA) | W, 68-67 | - | 1 | 2 | 5 | 7 | 8 | 2 | 4.0 | 3 | 3 | 2 | - |
| Dec 18 | vs. Delaware County Community College | W, 68-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Harford Community College | L, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. Chesapeake College | W, 89-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | CCBC Dundalk | W, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Baltimore City Community College | W, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Prince George's Community College | W, 92-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Hagerstown Community College | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Allegany College of Maryland | W, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cecil College | L, 98-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | College of Southern Maryland | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Anne Arundel Community College | W, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. CCBC Dundalk | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Delaware Technical & CC/Stanton-Wilmington | W, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Chesapeake College | W, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. CCBC Dundalk | L, 81-66 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 7.4 | 6.9-14.1 | 49.1 | 1.7-4.4 | 37.7 | 3.8-5.0 | 75.0 | 19.3 |
| Conference | 3 | 2 | 12.7 | 5.7-11.3 | 50.0 | 1.3-3.7 | 36.4 | 2.3-4.0 | 58.3 | 15.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | 3 | 8.0 | 6.5-12.8 | 50.6 | 1.7-4.3 | 38.5 | 4.8-5.8 | 82.9 | 19.5 |
| Away | 4 | 1 | 9.8 | 7.5-16.2 | 46.2 | 1.8-5.0 | 35.0 | 3.5-5.5 | 63.6 | 20.3 |
| Neutral | 2 | 1 | 1.0 | 7.0-13.5 | 51.9 | 1.5-3.5 | 42.9 | 1.0-1.5 | 66.7 | 16.5 |
| - | ||||||||||
| Wins | 7 | 3 | 6.0 | 6.1-12.1 | 50.6 | 1.3-3.9 | 33.3 | 2.6-3.7 | 69.2 | 16.1 |
| Losses | 5 | 2 | 9.4 | 8.0-16.8 | 47.6 | 2.2-5.2 | 42.3 | 5.4-6.8 | 79.4 | 23.6 |
| - | ||||||||||
| November | 8 | 2 | 6.3 | 7.4-15.8 | 46.8 | 1.8-4.8 | 36.8 | 4.8-5.9 | 80.9 | 21.3 |
| December | 4 | 3 | 9.8 | 6.0-10.8 | 55.8 | 1.5-3.8 | 40.0 | 1.8-3.2 | 53.8 | 15.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 89 | 83-169 | 49.1 | 20-53 | 37.7 | 45-60 | 75.0 | 231 |
| Conference | 3 | 2 | 38 | 17-34 | 50.0 | 4-11 | 36.4 | 7-12 | 58.3 | 45 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 6 | 3 | 48 | 39-77 | 50.6 | 10-26 | 38.5 | 29-35 | 82.9 | 117 |
| Away | 4 | 1 | 39 | 30-65 | 46.2 | 7-20 | 35.0 | 14-22 | 63.6 | 81 |
| Neutral | 2 | 1 | 2 | 14-27 | 51.9 | 3-7 | 42.9 | 2-3 | 66.7 | 33 |
| - | ||||||||||
| Wins | 7 | 3 | 42 | 43-85 | 50.6 | 9-27 | 33.3 | 18-26 | 69.2 | 113 |
| Losses | 5 | 2 | 47 | 40-84 | 47.6 | 11-26 | 42.3 | 27-34 | 79.4 | 118 |
| - | ||||||||||
| November | 8 | 2 | 50 | 59-126 | 46.8 | 14-38 | 36.8 | 38-47 | 80.9 | 170 |
| December | 4 | 3 | 39 | 24-43 | 55.8 | 6-15 | 40.0 | 7-13 | 53.8 | 61 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 7.4 | 0.0-0.0 | 49.1 | 0.0-0.0 | 37.7 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 3 | 2 | 12.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 58.3 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | 3 | 8.0 | 0.0-0.0 | 50.6 | 0.0-0.0 | 38.5 | 0.0-0.0 | 82.9 | 0.0 |
| Away | 4 | 1 | 9.8 | 0.0-0.0 | 46.2 | 0.0-0.0 | 35.0 | 0.0-0.0 | 63.6 | 0.0 |
| Neutral | 2 | 1 | 1.0 | 0.0-0.0 | 51.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 66.7 | 0.0 |
| - | ||||||||||
| Wins | 7 | 3 | 6.0 | 0.0-0.0 | 50.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 69.2 | 0.0 |
| Losses | 5 | 2 | 9.4 | 0.0-0.0 | 47.6 | 0.0-0.0 | 42.3 | 0.0-0.0 | 79.4 | 0.0 |
| - | ||||||||||
| November | 8 | 2 | 6.3 | 0.0-0.0 | 46.8 | 0.0-0.0 | 36.8 | 0.0-0.0 | 80.9 | 0.0 |
| December | 4 | 3 | 9.8 | 0.0-0.0 | 55.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 53.8 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 7.4 | 1.3 | 4.6 | 5.8 | 1.4 | - | 4.9 | 2.5 | 2.0 | 1.2 | 0.9 |
| Conference | 3 | 2 | 12.7 | 0.0 | 2.7 | 2.7 | 1.7 | - | 3.7 | 2.3 | 1.6 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 3 | 8.0 | 0.7 | 3.8 | 4.5 | 2.2 | - | 4.2 | 2.8 | 1.5 | 1.3 | 1.0 |
| Away | 4 | 1 | 9.8 | 2.0 | 5.8 | 7.8 | 0.5 | - | 6.3 | 2.8 | 2.3 | 0.5 | 0.5 |
| Neutral | 2 | 1 | 1.0 | 1.5 | 4.5 | 6.0 | 1.0 | - | 4.5 | 1.0 | 4.5 | 2.0 | 1.5 |
| - | |||||||||||||
| Wins | 7 | 3 | 6.0 | 1.1 | 4.7 | 5.9 | 1.4 | - | 5.9 | 2.0 | 2.9 | 1.4 | 1.3 |
| Losses | 5 | 2 | 9.4 | 1.4 | 4.4 | 5.8 | 1.4 | - | 3.6 | 3.2 | 1.1 | 0.8 | 0.4 |
| - | |||||||||||||
| November | 8 | 2 | 6.3 | 1.5 | 4.5 | 6.0 | 1.1 | - | 4.6 | 3.1 | 1.5 | 0.9 | 0.5 |
| December | 4 | 3 | 9.8 | 0.8 | 4.8 | 5.5 | 2.0 | - | 5.5 | 1.3 | 4.4 | 1.8 | 1.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 89 | 15 | 55 | 70 | 17 | - | 59 | 30 | 2.0 | 14 | 11 |
| Conference | 3 | 2 | 38 | 0 | 8 | 8 | 5 | - | 11 | 7 | 1.6 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 3 | 48 | 4 | 23 | 27 | 13 | - | 25 | 17 | 1.5 | 8 | 6 |
| Away | 4 | 1 | 39 | 8 | 23 | 31 | 2 | - | 25 | 11 | 2.3 | 2 | 2 |
| Neutral | 2 | 1 | 2 | 3 | 9 | 12 | 2 | - | 9 | 2 | 4.5 | 4 | 3 |
| - | |||||||||||||
| Wins | 7 | 3 | 42 | 8 | 33 | 41 | 10 | - | 41 | 14 | 2.9 | 10 | 9 |
| Losses | 5 | 2 | 47 | 7 | 22 | 29 | 7 | - | 18 | 16 | 1.1 | 4 | 2 |
| - | |||||||||||||
| November | 8 | 2 | 50 | 12 | 36 | 48 | 9 | - | 37 | 25 | 1.5 | 7 | 4 |
| December | 4 | 3 | 39 | 3 | 19 | 22 | 8 | - | 22 | 5 | 4.4 | 7 | 7 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 3 | 2 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 3 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 4 | 1 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Neutral | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 7 | 3 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
| Losses | 5 | 2 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 8 | 2 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| December | 4 | 3 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 |