2014-15 Basketball Statistics - Westmoreland County Community College

Games
26
Pts
73.3
FG %
44.3
3PT %
31.4
FT %
68.1
Reb
31.7
Ast
14.4
Team Summary
Title Record
Overall 3-23 (.115)
Conference 1-12 (.077)
Streak Lost 13
Home 2-9
Away 1-13
Neutral 0-1
Recent Results
Date Opponent Result
Feb 2 at Pennsylvania Highlands Community College L, 78-76
Feb 4 University of Pittsburgh Titusville L, 79-75
Feb 5 at Potomac State College of WVU L, 84-58
Feb 7 at Butler County Community College - PA L, 93-63
Feb 9 at CC of Allegheny County-Boyce L, 91-60
Feb 13 at Butler County Community College - PA L, 95-74
Team Stats
Statistics Overall Conf
Games 26 3rd 13 6th
Points 1907 4th 943 7th
Points per game 73.3 7th 72.5 7th
FG made per game 27.7 5th 27.4 5th
FG attempts per game 62.4 4th 61.3 5th
FG Pct 44.3 3rd 44.7 4th
3PT made per game 6.0 5th 5.3 6th
3PT attempts per game 19.0 4th 16.1 6th
3PT Pct 31.4 7th 33.0 6th
FT made per game 12.1 4th 12.5 3rd
FT attempt per game 17.7 4th 18.8 3rd
FT Pct 68.1 4th 66.1 5th
Off rebounds per game 9.6 5th 9.1 5th
Def rebounds per game 22.1 5th 22.5 5th
Total rebounds per game 31.7 6th 31.6 5th
Opponents' Off rebounds per game 10.0 4th 9.4 4th
Opponents' Def rebounds per game 19.3 4th 18.5 4th
Opponents' Total rebounds per game 29.4 4th 27.9 4th
Rebound margin per game 2.3 4th 3.7 4th
Assists per game 14.4 3rd 14.7 3rd
Opponents' Assists per game 13.5 5th 13.2 4th
Turnovers per game 13.2 5th 12.6 4th
Opponents' Turnovers per game 9.3 5th 8.8 6th
Steals per game 6.1 5th 6.7 5th
Opponents' Steals per game 6.8 5th 6.8 6th
Blocks per game 4.2 1st 5.4 1st
Opponents' Blocks per game 2.5 6th 2.4 3rd
Personal fouls per game 15.8 5th 16.5 6th
Offensive efficiency 0.980 7th 0.977 6th
Net efficiency -0.391 6th -0.379 7th
Opponents' Personal fouls per game 10.5 5th 9.8 7th
Offensive efficiency 1.371 4th 1.356 2nd
Points per game allowed 87.1 7th 87.4 6th
Opponents' Field goal percentage 49.6 7th 50.4 7th
Opponents' 3PT percentage 40.2 8th 39.8 8th
Home Attendance 0 6th 0 7th
Home Attendance average 0 6th 0 7th
Field goal total-attempts 719-1622 4th 356-797 6th
3 point total-attempts 155-494 5th 69-209 6th
Free throw total-attempts 314-461 3rd 162-245 3rd
Opponents' Field goal total-attempts 735-1483 6th 380-754 5th
Opponents' 3 point total-attempts 147-366 5th 88-221 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 23 # Penn State Fayette (Scrimmage)   - - - - - - - - - - - - - - -
Nov 1 at Penn State Greater Allegheny L, 84-73 26-65 40.0 8-29 27.6 13-19 68.4 9 31 40 14 22 8 1 21 73
Nov 7 Lehigh Carbon Community College W, 80-76 30-58 51.7 9-27 33.3 11-14 78.6 10 16 26 17 9 8 2 14 80
Nov 8 Anne Arundel Community College L, 89-71 25-49 51.0 7-22 31.8 14-19 73.7 7 15 22 17 10 7 1 15 71
Nov 10 at Penn State DuBois W, 79-64 30-73 41.1 8-23 34.8 11-18 61.1 12 25 37 21 8 6 1 18 79
Nov 12 at Garrett College L, 90-51 19-52 36.5 5-20 25.0 8-12 66.7 10 18 28 13 13 2 2 21 51
Nov 15 at Northern Virginia Community College L, 92-70 25-58 43.1 5-17 29.4 15-19 78.9 12 28 40 9 19 8 3 20 70
Nov 22 Prince George's Community College L, 98-71 26-58 44.8 10-25 40.0 9-12 75.0 5 23 28 18 27 6 4 17 71
Nov 25 at Lorain County Community College L, 101-78 29-70 41.4 3-16 18.8 17-25 68.0 10 19 29 8 12 7 3 8 78
Dec 1 at Allegany College of Maryland L, 89-73 28-68 41.2 3-19 15.8 14-19 73.7 14 28 42 12 12 5 11 18 73
Dec 6 Lorain County Community College L, 92-83 34-68 50.0 7-22 31.8 10-15 66.7 11 23 34 18 11 4 7 18 85
Dec 13 vs. Lorain County Community College L, 107-103 40-69 58.0 10-21 47.6 13-19 68.4 10 24 34 16 15 0 0 9 103
Dec 13 at Jamestown Community College   - - - - - - - - - - - - - - -
Dec 14 at Jamestown Community College L, 73-63 24-52 46.2 8-27 29.6 7-10 70.0 10 10 20 12 8 0 0 6 63
Jan 7 CC of Allegheny County-Allegheny W, 78-71 33-68 48.5 5-21 23.8 7-14 50.0 11 26 37 28 6 4 5 17 78
Jan 14 Pennsylvania Highlands Community College L, 84-72 29-62 46.8 3-12 25.0 11-19 57.9 8 20 28 12 10 8 5 19 72
Jan 15 Penn State DuBois L, 74-67 27-85 31.8 3-17 17.6 10-15 66.7 12 21 33 9 13 10 4 13 67
Jan 17 at University of Pittsburgh Titusville L, 94-87 31-58 53.4 5-18 27.8 20-25 80.0 7 22 29 5 12 5 6 22 87
Jan 19 Montgomery College (MD)   - - - - - - - - - - - - - - -
Jan 21 Butler County Community College - PA L, 99-65 27-70 38.6 6-20 30.0 4-8 50.0 14 15 29 10 10 9 4 12 65
Jan 24 CC of Allegheny County-Boyce L, 89-86 31-71 43.7 8-18 44.4 16-26 61.5 9 33 42 20 12 5 1 23 86
Jan 28 at CC of Allegheny County-Allegheny L, 95-83 30-63 47.6 7-22 31.8 16-17 94.1 10 22 32 19 13 12 1 15 83
Jan 31 Potomac State College of WVU L, 84-64 24-54 44.4 5-10 50.0 11-16 68.8 8 21 29 16 17 4 2 7 64
Feb 2 at Pennsylvania Highlands Community College L, 78-76 28-56 50.0 8-19 42.1 12-17 70.6 5 22 27 16 14 7 8 15 76
Feb 4 University of Pittsburgh Titusville L, 79-75 26-62 41.9 2-14 14.3 21-28 75.0 20 24 44 8 16 9 5 24 75
Feb 5 at Potomac State College of WVU L, 84-58 23-48 47.9 5-16 31.3 7-13 53.8 4 15 19 22 12 2 9 16 58
Feb 7 at Butler County Community College - PA L, 93-63 28-60 46.7 6-14 42.9 3-8 37.5 6 20 26 8 14 6 6 16 65
Feb 9 at CC of Allegheny County-Boyce L, 91-60 18-64 28.1 4-11 36.4 20-36 55.6 9 30 39 9 14 10 7 12 60
Feb 13 at Butler County Community College - PA L, 95-74 28-61 45.9 5-14 35.7 14-18 77.8 7 23 30 18 14 6 11 16 75
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 719-1622 44.3 155-494 31.4 314-461 68.1 9.6 22.1 31.7 14.4 13.2 6.1 4.2 15.8 73.3 0.980 -0.391
Conference 13 356-797 44.7 69-209 33.0 162-245 66.1 9.1 22.5 31.6 14.7 12.6 6.7 5.4 16.5 72.5 0.977 -0.379
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 312-705 44.3 65-208 31.3 124-186 66.7 10.5 21.5 32.0 15.7 12.8 6.7 3.6 16.3 73.9 0.987 -0.307
Away 14 367-848 43.3 80-265 30.2 177-256 69.1 8.9 22.4 31.3 13.3 13.4 6.0 4.9 16.0 70.8 0.955 -0.494
Neutral 1 40-69 58.0 10-21 47.6 13-19 68.4 10.0 24.0 34.0 16.0 15.0 0.0 0.0 9.0 103.0 1.234 -0.033
 
Wins 3 93-199 46.7 22-71 31.0 29-46 63.0 11.0 22.3 33.3 22.0 7.7 6.0 2.7 16.3 79.0 1.118 -0.109
Losses 23 626-1423 44.0 133-423 31.4 285-415 68.7 9.4 22.0 31.5 13.4 13.9 6.1 4.4 15.8 72.6 0.963 -0.425
 
November 8 210-483 43.5 55-179 30.7 98-138 71.0 9.4 21.9 31.3 14.6 15.0 6.5 2.1 16.8 71.6 0.960 -0.414
December 4 126-257 49.0 28-89 31.5 44-63 69.8 11.3 21.3 32.5 14.5 11.5 2.3 4.5 12.8 81.0 1.119 -0.051
January 8 232-531 43.7 42-138 30.4 95-140 67.9 9.9 22.5 32.4 14.9 11.6 7.1 3.5 16.0 75.3 0.979 -0.521
February 6 151-351 43.0 30-88 34.1 77-120 64.2 8.5 22.3 30.8 13.5 14.0 6.7 7.7 16.5 68.2 0.921 -0.454
Date Opponent Score Attend
Oct 23 Penn State Fayette (Scrimmage)   -
Nov 1 at Penn State Greater Allegheny L, 84-73 0
Nov 7 Lehigh Carbon Community College W, 80-76 0
Nov 8 Anne Arundel Community College L, 89-71 0
Nov 10 at Penn State DuBois W, 79-64 0
Nov 12 at Garrett College L, 90-51 0
Nov 15 at Northern Virginia Community College L, 92-70 0
Nov 22 Prince George's Community College L, 98-71 0
Nov 25 at Lorain County Community College L, 101-78 0
Dec 1 at Allegany College of Maryland L, 89-73 0
Dec 6 Lorain County Community College L, 92-83 0
Dec 13 vs. Lorain County Community College L, 107-103 0
Dec 13 at Jamestown Community College   -
Dec 14 at Jamestown Community College L, 73-63 0
Jan 7 CC of Allegheny County-Allegheny W, 78-71 0
Jan 14 Pennsylvania Highlands Community College L, 84-72 0
Jan 15 Penn State DuBois L, 74-67 0
Jan 17 at University of Pittsburgh Titusville L, 94-87 0
Jan 19 Montgomery College (MD)   -
Jan 21 Butler County Community College - PA L, 99-65 0
Jan 24 CC of Allegheny County-Boyce L, 89-86 0
Jan 28 at CC of Allegheny County-Allegheny L, 95-83 0
Jan 31 Potomac State College of WVU L, 84-64 0
Feb 2 at Pennsylvania Highlands Community College L, 78-76 0
Feb 4 University of Pittsburgh Titusville L, 79-75 0
Feb 5 at Potomac State College of WVU L, 84-58 0
Feb 7 at Butler County Community College - PA L, 93-63 0
Feb 9 at CC of Allegheny County-Boyce L, 91-60 0
Feb 13 at Butler County Community College - PA L, 95-74 0