2014-15 Basketball Statistics - Pennsylvania Highlands Community College

Games
22
Pts
76.9
FG %
45.4
3PT %
33.5
FT %
62.7
Reb
40.6
Ast
13.9
Team Summary
Title Record
Overall 7-15 (.318)
Conference 3-8 (.273)
Streak Lost 3
Home 3-5
Away 4-10
Neutral 0-0
Recent Results
Date Opponent Result
Jan 30 Potomac State College of WVU
Jan 31 Pitt Titusville L, 106-62
Feb 2 Westmoreland County Community College W, 78-76
Feb 7 CC of Allegheny County-Allegheny L, 74-54
Feb 9 at Potomac State College of WVU L, 92-66
Feb 13 at Pitt-Titusville L, 83-61
Team Stats
Statistics Overall Conf
Games 22 8th 11 8th
Points 1692 8th 809 8th
Points per game 76.9 4th 73.5 6th
FG made per game 29.3 3rd 28.2 4th
FG attempts per game 64.6 3rd 65.1 3rd
FG Pct 45.4 2nd 43.3 6th
3PT made per game 7.1 3rd 7.1 2nd
3PT attempts per game 21.1 3rd 21.2 3rd
3PT Pct 33.5 5th 33.5 4th
FT made per game 11.1 5th 10.1 6th
FT attempt per game 17.7 5th 15.5 6th
FT Pct 62.7 6th 65.3 6th
Off rebounds per game 12.5 3rd 14.5 1st
Def rebounds per game 28.1 1st 29.3 1st
Total rebounds per game 40.6 1st 43.8 1st
Opponents' Off rebounds per game 6.1 1st 5.2 1st
Opponents' Def rebounds per game 13.0 1st 13.7 1st
Opponents' Total rebounds per game 19.1 1st 18.9 1st
Rebound margin per game 21.5 1st 24.9 1st
Assists per game 13.9 4th 12.1 5th
Opponents' Assists per game 8.0 1st 9.4 2nd
Turnovers per game 17.0 8th 17.5 7th
Opponents' Turnovers per game 7.0 8th 7.1 8th
Steals per game 8.6 2nd 8.0 1st
Opponents' Steals per game 4.6 2nd 4.0 1st
Blocks per game 3.2 3rd 3.3 3rd
Opponents' Blocks per game 1.9 1st 1.9 2nd
Personal fouls per game 14.9 3rd 16.2 5th
Offensive efficiency 0.986 6th 0.971 7th
Net efficiency -0.759 7th -0.468 8th
Opponents' Personal fouls per game 7.2 8th 8.8 8th
Offensive efficiency 1.745 2nd 1.439 1st
Points per game allowed 83.4 4th 83.3 5th
Opponents' Field goal percentage 46.2 3rd 45.7 3rd
Opponents' 3PT percentage 34.4 3rd 36.7 5th
Home Attendance 0 6th 0 7th
Home Attendance average 0 6th 0 7th
Field goal total-attempts 645-1422 6th 310-716 7th
3 point total-attempts 156-465 4th 78-233 4th
Free throw total-attempts 244-389 7th 111-170 7th
Opponents' Field goal total-attempts 409-886 1st 242-530 1st
Opponents' 3 point total-attempts 95-276 1st 61-166 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 # at Penn State Greater Allegheny   - - - - - - - - - - - - - - -
Nov 6 # at Penn State Altoona   - - - - - - - - - - - - - - -
Nov 17 at Penn State Beaver JV W, 88-80 39-65 60.0 2-12 16.7 8-20 40.0 10 24 34 14 23 12 2 17 88
Nov 20 Alderson Broaddus JV W, 85-74 29-72 40.3 12-29 41.4 15-31 48.4 16 27 43 15 9 14 6 16 85
Nov 23 at Anne Arundel Community College L, 79-71 24-58 41.4 9-24 37.5 13-20 65.0 12 29 41 12 19 10 4 16 71
Nov 24 at Montgomery College (MD) W, 104-93 39-72 54.2 9-22 40.9 17-23 73.9 12 39 51 27 26 8 5 23 104
Dec 7 at Alderson Broaddus JV L, 90-88 30-64 46.9 2-17 11.8 25-39 64.1 12 21 33 14 14 9 6 22 88
Dec 9 at Grove City JV L, 65-60 22-61 36.1 8-25 32.0 8-12 66.7 10 21 31 13 14 13 5 12 60
Dec 10 Prince George's Community College L, 96-85 32-68 47.1 9-21 42.9 12-13 92.3 15 24 39 14 17 6 1 0 85
Dec 13 at Garrett College L, 87-67 30-63 47.6 5-20 25.0 2-4 50.0 3 19 22 12 14 8 3 0 67
Jan 6 CC of Allegheny County-Boyce L, 97-80 32-62 51.6 9-21 42.9 7-13 53.8 12 24 36 9 16 14 3 21 80
Jan 8 Grove City JV W, 73-63 27-68 39.7 7-25 28.0 12-20 60.0 7 30 37 18 8 8 2 11 73
Jan 10 at Penn State New Kensington L, 99-96 38-67 56.7 11-20 55.0 9-18 50.0 12 32 44 21 11 5 1 16 96
Jan 12 at Pitt-Titusville W, 71-67 25-57 43.9 5-26 19.2 16-20 80.0 7 39 46 10 18 9 2 15 71
Jan 14 at Westmoreland County Community College W, 84-72 30-54 55.6 7-20 35.0 17-25 68.0 14 34 48 16 17 10 4 13 84
Jan 19 Butler County Community College - PA L, 85-83 36-67 53.7 10-23 43.5 1-5 20.0 19 33 52 20 17 2 1 18 83
Jan 21 at CC of Allegheny County-Allegheny L, 85-82 31-75 41.3 6-23 26.1 14-20 70.0 15 23 38 14 14 9 1 15 82
Jan 26 at Butler County Community College - PA L, 81-68 28-67 41.8 4-13 30.8 8-14 57.1 11 31 42 10 19 6 6 13 68
Jan 28 at CC of Allegheny County-Boyce L, 90-86 33-75 44.0 12-20 60.0 8-14 57.1 13 37 50 13 19 5 6 17 86
Jan 30 Potomac State College of WVU   - - - - - - - - - - - - - - -
Jan 31 Pitt Titusville L, 106-62 25-70 35.7 6-21 28.6 6-10 60.0 19 27 46 12 27 6 4 16 62
Feb 2 Westmoreland County Community College W, 78-76 33-72 45.8 6-16 37.5 6-11 54.5 20 26 46 13 11 10 4 18 78
Feb 7 CC of Allegheny County-Allegheny L, 74-54 17-59 28.8 7-24 29.2 13-17 76.5 19 18 37 10 22 11 2 17 54
Feb 9 at Potomac State College of WVU L, 92-66 25-48 52.1 4-17 23.5 12-19 63.2 7 30 37 13 28 8 0 16 66
Feb 13 at Pitt-Titusville L, 83-61 20-58 34.5 6-26 23.1 15-21 71.4 11 30 41 6 12 6 3 15 61
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 22 645-1422 45.4 156-465 33.5 244-389 62.7 12.5 28.1 40.6 13.9 17.0 8.6 3.2 14.9 76.9 0.986 -0.759
Conference 11 310-716 43.3 78-233 33.5 111-170 65.3 14.5 29.3 43.8 12.1 17.5 8.0 3.3 16.2 73.5 0.971 -0.468
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 8 231-538 42.9 66-180 36.7 72-120 60.0 15.9 26.1 42.0 13.9 15.9 8.9 2.9 14.6 75.0 1.003 -0.691
Away 14 414-884 46.8 90-285 31.6 172-269 63.9 10.6 29.2 39.9 13.9 17.7 8.4 3.4 15.0 78.0 0.977 -0.798
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 7 222-460 48.3 48-150 32.0 91-150 60.7 12.3 31.3 43.6 16.1 16.0 10.1 3.6 16.1 83.3 1.039 -1.135
Losses 15 423-962 44.0 108-315 34.3 153-239 64.0 12.7 26.6 39.3 12.9 17.5 7.9 3.1 14.3 73.9 0.961 -0.656
 
November 4 131-267 49.1 32-87 36.8 53-94 56.4 12.5 29.8 42.3 17.0 19.3 11.0 4.3 18.0 87.0 1.021 -0.811
December 4 114-256 44.5 24-83 28.9 47-68 69.1 10.0 21.3 31.3 13.3 14.8 9.0 3.8 8.5 75.0 0.971 -1.231
January 10 305-662 46.1 77-212 36.3 98-159 61.6 12.9 31.0 43.9 14.3 16.6 7.4 3.0 15.5 78.5 1.008 -0.747
February 4 95-237 40.1 23-83 27.7 46-68 67.6 14.3 26.0 40.3 10.5 18.3 8.8 2.3 16.5 64.8 0.902 -0.463
Date Opponent Score Attend
Oct 28 at Penn State Greater Allegheny   -
Nov 6 at Penn State Altoona   -
Nov 17 at Penn State Beaver JV W, 88-80 0
Nov 20 Alderson Broaddus JV W, 85-74 0
Nov 23 at Anne Arundel Community College L, 79-71 0
Nov 24 at Montgomery College (MD) W, 104-93 0
Dec 7 at Alderson Broaddus JV L, 90-88 0
Dec 9 at Grove City JV L, 65-60 0
Dec 10 Prince George's Community College L, 96-85 0
Dec 13 at Garrett College L, 87-67 0
Jan 6 CC of Allegheny County-Boyce L, 97-80 0
Jan 8 Grove City JV W, 73-63 0
Jan 10 at Penn State New Kensington L, 99-96 0
Jan 12 at Pitt-Titusville W, 71-67 0
Jan 14 at Westmoreland County Community College W, 84-72 0
Jan 19 Butler County Community College - PA L, 85-83 0
Jan 21 at CC of Allegheny County-Allegheny L, 85-82 0
Jan 26 at Butler County Community College - PA L, 81-68 0
Jan 28 at CC of Allegheny County-Boyce L, 90-86 0
Jan 30 Potomac State College of WVU   -
Jan 31 Pitt Titusville L, 106-62 0
Feb 2 Westmoreland County Community College W, 78-76 0
Feb 7 CC of Allegheny County-Allegheny L, 74-54 0
Feb 9 at Potomac State College of WVU L, 92-66 0
Feb 13 at Pitt-Titusville L, 83-61 0