2014-15 Basketball Statistics - Howard Community College

Games
26
Pts
84.0
FG %
39.9
3PT %
28.8
FT %
64.8
Reb
45.0
Ast
14.5
Team Summary
Title Record
Overall 14-12 (.538)
Conference 9-5 (.643)
Streak Lost 3
Home 9-4
Away 5-7
Neutral 0-1
Recent Results
Date Opponent Result
Feb 4 at Garrett College L, 109-89
Feb 7 at Allegany College of Maryland W, 90-75
Feb 10 at Northern Virginia Community College W, 90-88
Feb 13 vs. Baltimore City Community College L, 83-80
Feb 19 at Lackawanna College L, 79-75
Feb 25 Northern Virginia Community College L, 85-78
Team Stats
Statistics Overall Conf
Games 26 9th 14 5th
Points 2183 8th 1215 1st
Points per game 84.0 3rd 86.8 3rd
FG made per game 30.1 4th 30.9 3rd
FG attempts per game 75.5 1st 75.3 1st
FG Pct 39.9 9th 41.0 8th
3PT made per game 6.3 3rd 6.6 2nd
3PT attempts per game 21.9 2nd 19.6 2nd
3PT Pct 28.8 9th 33.5 7th
FT made per game 17.5 4th 18.5 3rd
FT attempt per game 27.0 4th 27.6 3rd
FT Pct 64.8 9th 66.9 5th
Off rebounds per game 20.3 1st 21.1 1st
Def rebounds per game 24.8 5th 25.3 4th
Total rebounds per game 45.0 1st 46.4 2nd
Opponents' Off rebounds per game 12.4 7th 12.4 8th
Opponents' Def rebounds per game 29.6 9th 27.6 8th
Opponents' Total rebounds per game 42.0 9th 40.1 8th
Rebound margin per game 3.1 6th 6.4 4th
Assists per game 14.5 6th 15.3 4th
Opponents' Assists per game 15.2 9th 14.4 8th
Turnovers per game 17.2 8th 17.2 6th
Opponents' Turnovers per game 24.7 1st 24.6 1st
Steals per game 11.4 2nd 11.7 1st
Opponents' Steals per game 7.8 7th 6.9 5th
Blocks per game 3.0 5th 3.4 4th
Opponents' Blocks per game 4.7 9th 5.9 8th
Personal fouls per game 22.5 9th 22.2 8th
Offensive efficiency 0.978 8th 1.019 7th
Net efficiency 0.048 3rd 0.098 3rd
Opponents' Personal fouls per game 21.7 1st 21.6 2nd
Offensive efficiency 0.929 9th 0.921 8th
Points per game allowed 80.6 7th 79.4 6th
Opponents' Field goal percentage 46.8 8th 45.3 7th
Opponents' 3PT percentage 29.5 2nd 29.0 1st
Home Attendance 945 1st 450 1st
Home Attendance average 73 1st 75 1st
Field goal total-attempts 782-1962 8th 432-1054 1st
3 point total-attempts 164-570 3rd 92-275 2nd
Free throw total-attempts 455-702 5th 259-387 3rd
Opponents' Field goal total-attempts 732-1565 4th 384-848 9th
Opponents' 3 point total-attempts 132-447 1st 72-248 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Mercyhurst North East L, 79-71 23-70 32.9 7-27 25.9 18-27 66.7 23 21 44 5 16 9 0 23 71
Nov 4 Baltimore City Community College L, 77-55 15-71 21.1 6-34 17.6 19-30 63.3 20 17 37 11 12 13 1 22 55
Nov 8 Nassau Community College W, 76-74 30-69 43.5 4-22 18.2 12-24 50.0 19 11 30 14 17 17 1 26 76
Nov 9 Hostos Community College W, 85-79 30-70 42.9 4-16 25.0 21-28 75.0 21 21 42 9 28 13 1 13 85
Nov 15 at Potomac State College of WVU L, 88-75 27-61 44.3 4-10 40.0 17-29 58.6 9 21 30 10 17 5 0 32 75
Nov 18 at CCBC Dundalk W, 74-62 26-59 44.1 5-10 50.0 17-20 85.0 11 34 45 14 29 18 7 14 74
Nov 22 at Baltimore City Community College W, 60-54 24-69 34.8 4-14 28.6 8-19 42.1 17 22 39 18 13 18 2 19 60
Nov 24 St. Mary's JV W, 98-63 39-74 52.7 8-23 34.8 12-27 44.4 16 25 41 20 20 21 2 20 98
Dec 3 at Cecil College L, 98-88 28-68 41.2 7-18 38.9 25-40 62.5 18 32 50 14 18 10 0 23 88
Dec 6 CCBC Catonsville L, 92-83 23-70 32.9 4-16 25.0 33-50 66.0 26 18 44 9 15 9 3 26 83
Dec 17 at College of Southern Maryland W, 77-61 30-87 34.5 5-28 17.9 12-17 70.6 34 18 52 15 16 15 6 29 77
Dec 20 Thomas Nelson W, 99-97 32-90 35.6 8-30 26.7 27-41 65.9 20 34 54 17 16 15 2 31 99
Jan 7 Anne Arundel Community College W, 89-59 34-65 52.3 8-18 44.4 13-19 68.4 15 27 42 20 14 6 2 17 89
Jan 10 Hagerstown Community College W, 100-92 40-91 44.0 10-26 38.5 10-18 55.6 28 18 46 21 13 13 1 24 100
Jan 14 Harford Community College W, 86-73 26-75 34.7 4-13 30.8 30-39 76.9 25 36 61 9 14 6 6 17 86
Jan 17 Montgomery College (MD) W, 115-85 46-87 52.9 11-26 42.3 12-23 52.2 23 27 50 23 21 14 1 20 115
Jan 22 at Frederick Community College L, 85-79 30-75 40.0 6-24 25.0 13-19 68.4 22 15 37 16 13 4 3 22 79
Jan 24 Mercyhurst North East L, 92-86 33-89 37.1 9-32 28.1 11-15 73.3 18 33 51 18 15 8 7 25 86
Jan 28 Chesapeake College W, 88-67 36-92 39.1 3-23 13.0 13-23 56.5 28 34 62 14 20 14 3 24 88
Jan 30 at Prince George's Community College L, 100-97 29-69 42.0 7-15 46.7 32-43 74.4 15 24 39 15 17 11 10 27 97
Feb 4 at Garrett College L, 109-89 31-73 42.5 8-23 34.8 19-30 63.3 21 19 40 9 20 11 0 26 89
Feb 7 at Allegany College of Maryland W, 90-75 29-74 39.2 10-21 47.6 22-27 81.5 13 30 43 17 18 15 3 23 90
Feb 10 at Northern Virginia Community College W, 90-88 33-81 40.7 5-22 22.7 19-30 63.3 23 30 53 14 22 14 3 19 90
Feb 13 vs. Baltimore City Community College L, 83-80 28-69 40.6 6-20 30.0 18-27 66.7 19 18 37 18 11 4 3 19 80
Feb 19 at Lackawanna College L, 79-75 31-78 39.7 6-30 20.0 7-12 58.3 18 31 49 15 12 4 7 19 75
Feb 25 Northern Virginia Community College L, 85-78 29-86 33.7 5-29 17.2 15-25 60.0 25 28 53 11 20 9 4 25 78
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 782-1962 39.9 164-570 28.8 455-702 64.8 20.3 24.8 45.0 14.5 17.2 11.4 3.0 22.5 84.0 0.978 0.048
Conference 14 432-1054 41.0 92-275 33.5 259-387 66.9 21.1 25.3 46.4 15.3 17.2 11.7 3.4 22.2 86.8 1.019 0.098
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 413-1029 40.1 84-308 27.3 228-362 63.0 21.8 25.3 47.2 15.1 17.3 12.2 2.6 22.3 87.5 0.989 0.084
Away 12 341-864 39.5 74-242 30.6 209-313 66.8 18.7 24.8 43.4 13.5 17.6 11.2 3.4 23.0 80.4 0.958 0.015
Neutral 1 28-69 40.6 6-20 30.0 18-27 66.7 19.0 18.0 37.0 18.0 11.0 4.0 3.0 19.0 80.0 1.074 -0.040
 
Wins 14 455-1083 42.0 89-292 30.5 228-355 64.2 20.9 26.2 47.1 16.1 18.6 14.2 2.9 21.1 87.6 0.999 0.164
Losses 12 327-879 37.2 75-278 27.0 227-347 65.4 19.5 23.1 42.6 12.6 15.5 8.1 3.2 24.1 79.7 0.952 -0.092
 
November 8 214-543 39.4 42-156 26.9 124-204 60.8 17.0 21.5 38.5 12.6 19.0 14.3 1.8 21.1 74.3 0.899 0.041
December 4 113-315 35.9 24-92 26.1 97-148 65.5 24.5 25.5 50.0 13.8 16.3 12.3 2.8 27.3 86.8 0.975 0.011
January 8 274-643 42.6 58-177 32.8 134-199 67.3 21.8 26.8 48.5 17.0 15.9 9.5 4.1 22.0 92.5 1.064 0.124
February 6 181-461 39.3 40-145 27.6 100-151 66.2 19.8 26.0 45.8 14.0 17.2 9.5 3.3 21.8 83.7 0.964 -0.018
Date Opponent Score Attend
Nov 1 at Mercyhurst North East L, 79-71 0
Nov 4 Baltimore City Community College L, 77-55 155
Nov 8 Nassau Community College W, 76-74 0
Nov 9 Hostos Community College W, 85-79 0
Nov 15 at Potomac State College of WVU L, 88-75 0
Nov 18 at CCBC Dundalk W, 74-62 0
Nov 22 at Baltimore City Community College W, 60-54 155
Nov 24 St. Mary's JV W, 98-63 130
Dec 3 at Cecil College L, 98-88 0
Dec 6 CCBC Catonsville L, 92-83 150
Dec 17 at College of Southern Maryland W, 77-61 0
Dec 20 Thomas Nelson W, 99-97 110
Jan 7 Anne Arundel Community College W, 89-59 0
Jan 10 Hagerstown Community College W, 100-92 0
Jan 14 Harford Community College W, 86-73 200
Jan 17 Montgomery College (MD) W, 115-85 100
Jan 22 at Frederick Community College L, 85-79 80
Jan 24 Mercyhurst North East L, 92-86 100
Jan 28 Chesapeake College W, 88-67 0
Jan 30 at Prince George's Community College L, 100-97 97
Feb 4 at Garrett College L, 109-89 0
Feb 7 at Allegany College of Maryland W, 90-75 0
Feb 10 at Northern Virginia Community College W, 90-88 0
Feb 13 vs. Baltimore City Community College L, 83-80 95
Feb 19 at Lackawanna College L, 79-75 0
Feb 25 Northern Virginia Community College L, 85-78 0