#20 Laken Ojo (F) - Garrett College

gp
32
pts/g
4.0
fg %
36.8
3pt %
18.2
ft %
66.1
reb/g
4.0
a/g
1.0
Player Stats
  Overall Conf
Games 32 4th 14 1st
Games started 3 75th 2 56th
Minutes 547 33rd 245 33rd
Minutes per game 17.1 43rd 17.5 35th
FG 43-117 67th 20-48 60th
FG Pct 36.8 - 41.7 -
3PT 4-22 71st 2-9 61st
3PT Pct 18.2 - 22.2 -
FT 39-59 47th 8-14 61st
FT Pct 66.1 - 57.1 -
Off rebounds 41 29th 17 26th
Def rebounds 88 22nd 48 14th
Total rebounds 129 21st 65 14th
Rebounds per game 4.0 35th 4.6 22nd
Personal fouls 42 62nd 20 54th
Disqualifications 1 32nd 0 36th
Assists 31 43rd 19 28th
Turnovers 48 30th 28 15th
Assist to turnover ratio 0.6 59th 0.7 53rd
Steals 17 52nd 7 49th
Blocks 8 33rd 4 28th
Points 129 59th 50 63rd
Points per game 4.0 68th 3.6 63rd
Points per 40 min 9.4 68th 8.2 57th
Recent Results
Date Opponent/Event Result
Feb 22 at Allegany College of Maryland W, 88-75
Feb 28 vs. College of Southern Maryland W, 69-53
Mar 2 vs. Potomac State College of WVU W, 71-60
Mar 17 Essex County College W, 82-75
Mar 18 vs. Richard Bland College L, 96-77
Mar 19 vs. Lakeland Community College L, 102-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 WVU Parkersburg W, 104-68 - 1 3-8 37.5 0-1 0.0 2-4 50.0 8
Nov 8 CC of Allegheny County-Allegheny W, 85-69 1 19 1-8 12.5 0-0 - 6-7 85.7 8
Nov 12 Westmoreland County Community College W, 90-51 - 18 4-8 50.0 0-1 0.0 0-0 - 8
Nov 14 Brookdale Community College W, 65-56 - 19 0-2 0.0 0-0 - 1-2 50.0 1
Nov 15 Butler County Community College - PA W, 83-58 - 16 2-3 66.7 0-0 - 0-1 0.0 4
Nov 20 at CCBC Catonsville W, 68-56 - 19 0-1 0.0 0-0 - 0-0 - 0
Nov 24 Alderson Broaddus JV W, 77-63 - 19 1-4 25.0 0-0 - 2-2 100.0 4
Dec 3 Allegany College of Maryland W, 74-62 - 17 2-3 66.7 0-1 0.0 0-0 - 4
Dec 6 at Anne Arundel Community College W, 62-48 - 19 3-5 60.0 0-0 - 1-2 50.0 7
Dec 11 at Butler County Community College - PA W, 67-60 - 26 2-4 50.0 0-0 - 2-2 100.0 6
Dec 13 Pennsylvania Highlands Community College W, 87-67 - 19 1-3 33.3 0-1 0.0 0-0 - 2
Dec 16 at Prince George's Community College W, 79-77 - 0 5-8 62.5 1-3 33.3 0-0 - 11
Dec 17 vs. Chesapeake College W, 87-77 - 20 1-3 33.3 0-0 - 1-2 50.0 3
Dec 30 at Tallahassee Community College L, 67-63 - 22 0-4 0.0 0-1 0.0 0-0 - 0
Dec 31 vs. East Mississippi Community College L, 85-57 - 28 1-3 33.3 1-3 33.3 4-6 66.7 7
Jan 8 Baltimore City Community College L, 87-71 1 28 2-5 40.0 0-1 0.0 0-0 - 4
Jan 10 Frederick Community College L, 88-83 - 22 1-4 25.0 0-0 - 3-4 75.0 5
Jan 14 at Montgomery College (MD) W, 78-67 - 15 1-4 25.0 0-0 - 0-0 - 2
Jan 17 College of Southern Maryland W, 94-83 - 14 1-2 50.0 0-0 - 1-1 100.0 3
Jan 21 Harford Community College L, 85-59 1 27 2-4 50.0 1-2 50.0 0-0 - 5
Jan 24 CCBC Dundalk W, 61-57 - 18 1-4 25.0 0-0 - 0-3 0.0 2
Jan 28 Cecil College W, 82-66 - 17 0-2 0.0 0-2 0.0 0-0 - 0
Jan 31 at Hagerstown Community College W, 90-64 - 16 1-2 50.0 0-0 - 2-2 100.0 4
Feb 4 Howard Community College W, 109-89 - 13 0-1 0.0 0-0 - 0-0 - 0
Feb 7 Northern Virginia Community College W, 85-81 - 17 2-2 100.0 0-0 - 0-2 0.0 4
Feb 13 vs. Harford Community College L, 63-52 - 16 0-2 0.0 0-1 0.0 4-6 66.7 4
Feb 20 Potomac State College of WVU W, 103-85 - 13 2-4 50.0 0-1 0.0 2-2 100.0 6
Feb 22 at Allegany College of Maryland W, 88-75 - - - - - - - - -
Feb 28 vs. College of Southern Maryland W, 69-53 - 17 0-3 0.0 0-1 0.0 0-0 - 0
Mar 2 vs. Potomac State College of WVU W, 71-60 - 20 0-3 0.0 0-1 0.0 0-0 - 0
Mar 17 Essex County College W, 82-75 0 6 2-2 100.0 1-1 100.0 1-4 25.0 6
Mar 18 vs. Richard Bland College L, 96-77 0 5 0-2 0.0 0-1 0.0 0-0 - 0
Mar 19 vs. Lakeland Community College L, 102-84 0 21 2-4 50.0 0-0 - 7-7 100.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 WVU Parkersburg W, 104-68 - 1 1 2 3 0 1 0.0 1 0 5 1
Nov 8 CC of Allegheny County-Allegheny W, 85-69 1 19 2 5 7 2 1 2.0 3 0 1 -
Nov 12 Westmoreland County Community College W, 90-51 - 18 2 3 5 0 3 0.0 0 0 3 -
Nov 14 Brookdale Community College W, 65-56 - 19 2 1 3 1 1 1.0 0 0 0 -
Nov 15 Butler County Community College - PA W, 83-58 - 16 0 3 3 1 1 1.0 0 0 1 -
Nov 20 at CCBC Catonsville W, 68-56 - 19 0 4 4 1 3 0.3 0 1 0 -
Nov 24 Alderson Broaddus JV W, 77-63 - 19 3 3 6 0 1 0.0 0 1 2 -
Dec 3 Allegany College of Maryland W, 74-62 - 17 1 5 6 0 1 0.0 0 0 3 -
Dec 6 at Anne Arundel Community College W, 62-48 - 19 1 2 3 2 0 - 0 0 2 -
Dec 11 at Butler County Community College - PA W, 67-60 - 26 0 2 2 0 0 - 1 1 0 -
Dec 13 Pennsylvania Highlands Community College W, 87-67 - 19 2 2 4 0 1 0.0 0 0 1 -
Dec 16 at Prince George's Community College W, 79-77 - 0 4 1 5 0 2 0.0 1 2 0 -
Dec 17 vs. Chesapeake College W, 87-77 - 20 1 4 5 3 4 0.8 0 0 1 -
Dec 30 at Tallahassee Community College L, 67-63 - 22 0 1 1 2 0 - 0 0 2 -
Dec 31 vs. East Mississippi Community College L, 85-57 - 28 1 6 7 1 0 - 1 0 2 -
Jan 8 Baltimore City Community College L, 87-71 1 28 1 1 2 3 4 0.8 4 0 3 0
Jan 10 Frederick Community College L, 88-83 - 22 3 3 6 2 3 0.7 0 0 2 -
Jan 14 at Montgomery College (MD) W, 78-67 - 15 0 3 3 1 1 1.0 0 0 1 -
Jan 17 College of Southern Maryland W, 94-83 - 14 0 1 1 1 4 0.3 0 1 0 -
Jan 21 Harford Community College L, 85-59 1 27 0 8 8 1 1 1.0 0 0 1 -
Jan 24 CCBC Dundalk W, 61-57 - 18 2 4 6 1 1 1.0 1 0 1 -
Jan 28 Cecil College W, 82-66 - 17 1 3 4 0 1 0.0 1 0 2 -
Jan 31 at Hagerstown Community College W, 90-64 - 16 2 7 9 3 0 - 0 0 1 -
Feb 4 Howard Community College W, 109-89 - 13 1 2 3 1 3 0.3 0 0 3 -
Feb 7 Northern Virginia Community College W, 85-81 - 17 0 3 3 3 2 1.5 0 0 2 -
Feb 13 vs. Harford Community College L, 63-52 - 16 1 0 1 0 4 0.0 1 1 0 0
Feb 20 Potomac State College of WVU W, 103-85 - 13 3 1 4 1 1 1.0 1 0 3 -
Feb 22 at Allegany College of Maryland W, 88-75 - - - - - - - - - - - -
Feb 28 vs. College of Southern Maryland W, 69-53 - 17 1 3 4 1 0 - 1 0 0 -
Mar 2 vs. Potomac State College of WVU W, 71-60 - 20 3 3 6 0 1 0.0 0 0 0 -
Mar 17 Essex County College W, 82-75 0 6 0 0 0 0 2 0.0 0 0 0 -
Mar 18 vs. Richard Bland College L, 96-77 0 5 0 1 1 0 0 - 1 0 0 -
Mar 19 vs. Lakeland Community College L, 102-84 0 21 3 1 4 0 1 0.0 0 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 3 17.1 1.3-3.7 36.8 0.1-0.7 18.2 1.2-1.8 66.1 4.0
Conference 14 2 17.5 1.4-3.4 41.7 0.1-0.6 22.2 0.6-1.0 57.1 3.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 3 16.8 1.5-3.8 39.1 0.1-0.6 18.2 1.0-1.8 56.3 4.1
Away 7 - 16.7 1.7-4.0 42.9 0.1-0.6 25.0 0.7-0.9 83.3 4.3
Neutral 7 0 18.1 0.6-2.9 20.0 0.1-1.0 14.3 2.3-3.0 76.2 3.6
-
Wins 24 1 15.8 1.5-3.7 39.3 0.1-0.5 15.4 0.9-1.5 58.3 3.9
Losses 8 2 21.1 1.0-3.5 28.6 0.2-1.1 22.2 2.2-2.9 78.3 4.5
-
November 7 1 15.9 1.6-4.9 32.4 0.0-0.3 0.0 1.6-2.3 68.8 4.7
December 8 - 18.9 1.9-4.1 45.5 0.2-1.1 22.2 1.0-1.5 66.7 5.0
January 8 2 19.6 1.1-3.4 33.3 0.1-0.6 20.0 0.8-1.2 60.0 3.1
February 5 - 15.2 0.8-2.4 33.3 0.0-0.6 0.0 1.2-2.0 60.0 2.8
March 4 0 13.0 1.0-2.8 36.4 0.2-0.8 33.3 2.0-2.8 72.7 4.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 3 547 43-117 36.8 4-22 18.2 39-59 66.1 129
Conference 14 2 245 20-48 41.7 2-9 22.2 8-14 57.1 50
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 3 303 27-69 39.1 2-11 18.2 18-32 56.3 74
Away 7 - 117 12-28 42.9 1-4 25.0 5-6 83.3 30
Neutral 7 0 127 4-20 20.0 1-7 14.3 16-21 76.2 25
-
Wins 24 1 378 35-89 39.3 2-13 15.4 21-36 58.3 93
Losses 8 2 169 8-28 28.6 2-9 22.2 18-23 78.3 36
-
November 7 1 111 11-34 32.4 0-2 0.0 11-16 68.8 33
December 8 - 151 15-33 45.5 2-9 22.2 8-12 66.7 40
January 8 2 157 9-27 33.3 1-5 20.0 6-10 60.0 25
February 5 - 76 4-12 33.3 0-3 0.0 6-10 60.0 14
March 4 0 52 4-11 36.4 1-3 33.3 8-11 72.7 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 3 17.1 0.0-0.0 36.8 0.0-0.0 18.2 0.0-0.0 66.1 0.0
Conference 14 2 17.5 0.0-0.0 41.7 0.0-0.0 22.2 0.0-0.0 57.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 3 16.8 0.0-0.0 39.1 0.0-0.0 18.2 0.0-0.0 56.3 0.0
Away 7 - 16.7 0.0-0.0 42.9 0.0-0.0 25.0 0.0-0.0 83.3 0.0
Neutral 7 0 18.1 0.0-0.0 20.0 0.0-0.0 14.3 0.0-0.0 76.2 0.0
-
Wins 24 1 15.8 0.0-0.0 39.3 0.0-0.0 15.4 0.0-0.0 58.3 0.0
Losses 8 2 21.1 0.0-0.0 28.6 0.0-0.0 22.2 0.0-0.0 78.3 0.0
-
November 7 1 15.9 0.0-0.0 32.4 0.0-0.0 0.0 0.0-0.0 68.8 0.0
December 8 - 18.9 0.0-0.0 45.5 0.0-0.0 22.2 0.0-0.0 66.7 0.0
January 8 2 19.6 0.0-0.0 33.3 0.0-0.0 20.0 0.0-0.0 60.0 0.0
February 5 - 15.2 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 60.0 0.0
March 4 0 13.0 0.0-0.0 36.4 0.0-0.0 33.3 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 3 17.1 1.3 2.8 4.0 1.3 0.0 1.0 1.5 0.6 0.5 0.3
Conference 14 2 17.5 1.2 3.4 4.6 1.4 0.0 1.4 2.0 0.7 0.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 18 3 16.8 1.3 2.8 4.1 1.8 0.1 0.9 1.8 0.5 0.6 0.1
Away 7 - 16.7 1.0 2.9 3.9 0.9 - 1.3 0.9 1.5 0.3 0.6
Neutral 7 0 18.1 1.4 2.6 4.0 0.4 0.0 0.7 1.4 0.5 0.6 0.3
-
Wins 24 1 15.8 1.3 2.8 4.1 1.3 0.0 0.9 1.5 0.6 0.4 0.3
Losses 8 2 21.1 1.1 2.6 3.8 1.3 0.0 1.1 1.6 0.7 0.9 0.3
-
November 7 1 15.9 1.4 3.0 4.4 1.7 0.1 0.7 1.6 0.5 0.6 0.3
December 8 - 18.9 1.3 2.9 4.1 1.4 - 1.0 1.0 1.0 0.4 0.4
January 8 2 19.6 1.1 3.8 4.9 1.4 0.0 1.5 1.9 0.8 0.8 0.1
February 5 - 15.2 1.2 1.8 3.0 1.6 0.0 1.2 2.0 0.6 0.6 0.2
March 4 0 13.0 1.5 1.3 2.8 0.0 - 0.0 1.0 0.0 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 3 547 41 88 129 42 1 31 48 0.6 17 8
Conference 14 2 245 17 48 65 20 0 19 28 0.7 7 4
Exhibition - - - - - - - - - - - - -
-
Home 18 3 303 24 50 74 33 1 17 32 0.5 11 2
Away 7 - 117 7 20 27 6 - 9 6 1.5 2 4
Neutral 7 0 127 10 18 28 3 0 5 10 0.5 4 2
-
Wins 24 1 378 32 67 99 32 1 22 35 0.6 10 6
Losses 8 2 169 9 21 30 10 0 9 13 0.7 7 2
-
November 7 1 111 10 21 31 12 1 5 11 0.5 4 2
December 8 - 151 10 23 33 11 - 8 8 1.0 3 3
January 8 2 157 9 30 39 11 0 12 15 0.8 6 1
February 5 - 76 6 9 15 8 0 6 10 0.6 3 1
March 4 0 52 6 5 11 0 - 0 4 0.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 3 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 14 2 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 3 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 7 - 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 7 0 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 24 1 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 8 2 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 7 1 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 8 - 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 2 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 5 - 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 4 0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0