played in 60% of team games
Rk Name   gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 B Giles Allegany College of Maryland 14 14 9.4 9.1-15.9 57.2 0.4-1.6 26.1 4.9-6.7 72.3 23.4
2 K Beckham Chesapeake College 5 5 1.0 6.0-11.4 52.6 0.6-1.8 33.3 7.8-11.6 67.2 20.4
3 B Spain Harford Community College 11 11 29.5 6.6-14.5 45.9 1.6-4.4 37.5 4.7-5.3 89.7 19.6
4 B Better Hagerstown Community College 14 13 9.4 5.9-13.0 45.1 2.9-7.6 37.4 3.3-4.2 78.0 17.9
5 G Washington Chesapeake College 13 3 5.7 5.4-13.5 40.0 3.3-8.3 39.8 2.9-4.0 73.1 17.0
6 P Joseph Chesapeake College 14 13 9.1 5.0-9.8 51.1 1.9-4.4 43.5 4.0-5.9 67.5 15.9
7 E Cooper Harford Community College 10 9 32.4 6.1-11.7 52.1 0.1-0.7 14.3 3.5-5.4 64.8 15.8
8 T McNeal Chesapeake College 14 13 9.0 5.4-13.3 40.3 0.6-2.1 27.6 4.4-6.6 66.3 15.6
8 D Moore Hagerstown Community College 14 10 10.9 6.6-10.9 60.8 0.0-0.0 - 2.4-5.1 45.8 15.6
10 D Smith Hagerstown Community College 14 13 9.1 5.1-10.2 49.7 0.9-2.5 37.1 4.3-5.3 81.1 15.4
11 M Wilkerson Chesapeake College 5 3 1.0 4.4-10.4 42.3 1.4-4.2 33.3 4.2-6.0 70.0 14.4
12 M Stevenson Allegany College of Maryland 4 4 7.5 5.0-11.2 44.4 0.2-0.5 50.0 4.0-6.0 66.7 14.3
13 R Murphy Allegany College of Maryland 14 14 6.4 4.5-10.4 43.4 3.6-8.3 44.0 1.4-1.7 79.2 14.0
14 V Blakey Hagerstown Community College 11 11 11.4 4.5-10.3 43.4 0.5-1.5 37.5 4.4-5.6 77.4 13.8
15 J Majors Baltimore City Community College 13 10 22.4 4.4-8.2 53.3 0.0-0.0 - 4.8-6.2 77.8 13.6
16 L Terry Allegany College of Maryland 1 1 1.0 5.0-14.0 35.7 3.0-7.0 42.9 0.0-0.0 - 13.0
17 J Warren Harford Community College 14 13 29.9 4.2-9.6 44.0 1.5-3.9 38.2 1.9-2.6 73.0 11.9
18 C Brown Baltimore City Community College 11 9 21.1 4.4-8.5 51.1 0.0-0.2 0.0 3.1-4.5 68.0 11.8
19 B Kelley Baltimore City Community College 12 12 26.3 3.9-7.8 50.0 0.4-1.1 38.5 2.4-4.3 55.8 10.7
20 T Thomas Baltimore City Community College 13 13 26.8 3.5-9.7 36.5 0.8-3.6 23.4 2.1-2.6 79.4 10.0
21 J Rajahpillay Hagerstown Community College 13 11 11.2 3.2-6.2 50.6 0.9-1.7 54.5 2.5-4.3 58.9 9.8
22 L Banks Chesapeake College 3 2 1.0 3.3-8.7 38.5 1.0-3.0 33.3 2.0-3.3 60.0 9.7
23 D Dent Baltimore City Community College 13 7 23.0 4.2-7.0 59.3 0.0-0.0 - 1.2-2.2 57.1 9.5
24 D Johnson Chesapeake College 14 9 6.5 2.9-6.7 42.6 2.1-4.9 42.6 1.4-1.9 74.1 9.2
25 M Seney Harford Community College 14 8 24.0 2.9-7.7 38.0 0.9-2.4 38.2 2.1-2.4 90.9 8.9
26 J Bazemore Allegany College of Maryland 12 8 6.8 2.5-6.9 36.1 0.8-2.7 31.3 2.7-3.5 76.2 8.5
27 D Tapscott Allegany College of Maryland 14 6 5.9 2.8-7.5 37.1 0.6-2.4 26.5 1.9-3.1 62.8 8.1
28 K Press Baltimore City Community College 11 - 11.1 2.6-5.2 50.9 0.8-2.2 37.5 1.6-2.1 78.3 7.7
29 A Kondeh Harford Community College 11 1 20.5 2.8-8.2 34.4 0.7-2.1 34.8 1.3-2.4 53.8 7.6
30 B Vaninka Allegany College of Maryland 13 9 7.2 2.2-8.0 26.9 0.5-2.8 16.7 2.8-4.6 61.7 7.6
31 D Evans Baltimore City Community College 10 - 16.2 2.6-4.7 55.3 0.1-0.4 25.0 2.3-3.2 71.9 7.6
32 C Hines Harford Community College 10 6 22.3 2.4-5.0 48.0 0.3-1.0 30.0 2.4-3.7 64.9 7.5
32 C Smith Harford Community College 14 13 20.5 2.6-6.3 40.9 1.5-3.6 42.0 0.9-0.9 92.3 7.5
34 M Varner Hagerstown Community College 3 3 10.3 3.0-6.7 45.0 1.0-3.0 33.3 0.3-0.7 50.0 7.3
35 D DeLeon Allegany College of Maryland 13 11 5.3 2.2-4.6 46.7 0.1-0.5 16.7 2.3-3.7 62.5 6.7
36 M McHaney Chesapeake College 3 2 1.0 2.7-5.7 47.1 0.0-0.0 - 1.3-3.7 36.4 6.7
37 J Lilly Harford Community College 3 - 10.3 1.3-4.7 28.6 1.3-3.7 36.4 2.3-2.7 87.5 6.3
38 K Hunt-Hawkins Baltimore City Community College 15 6 19.1 2.2-5.9 37.5 0.8-2.7 29.3 1.0-1.8 55.6 6.2
39 W Johnson Baltimore City Community College 13 6 17.2 1.7-4.5 37.3 0.5-1.4 38.9 1.7-2.5 68.8 5.6
40 D Allen Chesapeake College 6 6 15.0 2.5-7.2 34.9 0.3-1.0 33.3 0.0-0.0 - 5.3
41 S Shaw Allegany College of Maryland 14 1 4.3 1.9-6.0 31.0 0.4-1.9 23.1 0.9-1.4 65.0 5.1
42 H Jackson Harford Community College 10 2 11.4 1.9-3.2 59.4 1.2-2.1 57.1 0.0-0.0 - 5.0
42 N Roberson Allegany College of Maryland 3 2 12.3 2.3-5.3 43.8 0.0-0.0 - 0.3-0.7 50.0 5.0
44 M Artis Chesapeake College 12 7 6.8 1.6-3.9 40.4 0.2-0.4 40.0 1.6-2.7 59.4 4.9
45 R Epps Baltimore City Community College 11 2 18.8 1.5-4.2 34.8 0.2-0.5 40.0 1.5-2.3 64.0 4.5
46 M Oliphant Hagerstown Community College 3 1 5.0 2.0-4.7 42.9 0.3-1.7 20.0 0.0-0.0 - 4.3
47 J Garrett Hagerstown Community College 11 5 5.8 1.5-3.3 44.4 0.0-0.2 0.0 1.0-1.8 55.0 3.9
48 W Jackson Harford Community College 13 3 14.5 1.6-3.0 53.8 0.0-0.0 - 0.5-1.0 46.2 3.7
49 J Ortiz Harford Community College 3 - 11.7 1.3-3.0 44.4 0.0-0.0 - 1.0-1.7 60.0 3.7
50 M Nelson Hagerstown Community College 14 3 5.2 1.1-4.3 26.7 0.5-2.4 21.2 0.8-0.9 84.6 3.6
51 T Floyd Harford Community College 12 - 10.3 1.2-3.2 38.5 0.0-0.0 - 0.7-0.8 88.9 3.2
52 J Cabrera-Cuba Chesapeake College 14 5 4.2 1.0-2.8 35.9 0.0-0.0 - 0.9-1.5 57.1 2.9
53 C Kwarteng Harford Community College 10 4 10.1 0.9-1.5 60.0 0.0-0.0 - 0.5-0.9 55.6 2.3
54 M Frazier Chesapeake College 3 2 6.7 1.0-2.7 37.5 0.0-1.0 0.0 0.0-0.0 - 2.0
54 J Jones Hagerstown Community College 1 - 1.0 0.0-0.0 - 0.0-0.0 - 2.0-4.0 50.0 2.0
56 D Williams Harford Community College 7 - 9.4 0.4-2.1 20.0 0.0-0.6 0.0 0.4-0.6 75.0 1.3
57 K Mack Baltimore City Community College 10 - 11.1 0.3-1.7 17.6 0.1-1.1 9.1 0.4-0.6 66.7 1.1
58 H Sorensen Hagerstown Community College 9 - 1.2 0.1-0.4 25.0 0.1-0.1 100.0 0.2-0.3 66.7 0.6
59 T Enoch Harford Community College 1 - 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
59 W Guillen Harford Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
61 E Joiner Harford Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -