#24 Tre' Thomas (G) - Baltimore City Community College

gp
30
pts/g
10.3
fg %
38.2
3pt %
29.2
ft %
77.3
reb/g
3.9
a/g
2.4
Player Stats
  Overall Conf
Games 30 5th 13 17th
Games started 28 5th 13 3rd
Minutes 859 2nd 349 2nd
Minutes per game 28.6 3rd 26.8 4th
FG 109-285 12th 46-126 17th
FG Pct 38.2 15th 36.5 18th
3PT 33-113 8th 11-47 14th
3PT Pct 29.2 8th 23.4 -
FT 58-75 20th 27-34 21st
FT Pct 77.3 - 79.4 4th
Off rebounds 27 19th 13 21st
Def rebounds 90 12th 35 17th
Total rebounds 117 12th 48 16th
Rebounds per game 3.9 13th 3.7 18th
Personal fouls 39 25th 21 27th
Disqualifications 0 38th 0 28th
Assists 72 12th 31 13th
Turnovers 57 18th 21 26th
Assist to turnover ratio 1.3 12th 1.5 9th
Steals 21 21st 7 26th
Blocks 5 21st 0 41st
Points 309 13th 130 14th
Points per game 10.3 15th 10.0 16th
Points per 40 min 14.4 15th 14.9 17th
Recent Results
Date Opponent/Event Result
Feb 16 vs. Frederick Community College L, 91-78
Feb 20 St. Mary's JV W, 101-59
Feb 24 Northern Virginia Community College
Feb 27 vs. Allegany College of Maryland W, 86-64
Mar 1 vs. Harford Community College W, 81-80
Mar 7 Monroe College L, 71-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # vs. CCBC Dundalk   - - - - - - - - -
Oct 29 # CCBC Catonsville   - - - - - - - - -
Nov 4 at Howard Community College W, 77-55 1 27 1-6 16.7 0-3 0.0 0-0 - 2
Nov 7 at Monroe College W, 69-68 1 44 7-15 46.7 2-6 33.3 1-3 33.3 17
Nov 8 vs. College of Central Florida L, 77-64 1 25 3-8 37.5 0-4 0.0 2-2 100.0 8
Nov 12 Prince George's Community College W, 91-78 1 33 6-11 54.5 3-7 42.9 3-4 75.0 18
Nov 14 ASA Brooklyn Avengers L, 92-85 1 29 3-8 37.5 2-5 40.0 2-2 100.0 10
Nov 15 Harcum College L, 86-68 1 28 3-13 23.1 1-5 20.0 4-4 100.0 11
Nov 18 at College of Southern Maryland W, 96-76 1 18 5-11 45.5 1-5 20.0 1-2 50.0 12
Nov 22 Howard Community College L, 60-54 1 30 4-12 33.3 1-6 16.7 4-6 66.7 13
Dec 2 at Harford Community College W, 92-82 1 30 2-8 25.0 0-1 0.0 6-8 75.0 10
Dec 10 at Allegany College of Maryland W, 81-71 1 25 0-9 0.0 0-3 0.0 2-2 100.0 2
Dec 13 Globe Institute of Technology W, 65-62 1 29 2-14 14.3 1-6 16.7 5-7 71.4 10
Dec 14 Cape Fear Community College L, 80-71 1 37 7-12 58.3 2-3 66.7 0-0 - 16
Dec 17 at Miami Dade College L, 74-68 1 20 1-5 20.0 0-1 0.0 0-0 - 2
Dec 18 at Broward College L, 80-70 - 18 1-4 25.0 0-1 0.0 0-0 - 2
Jan 3 Frederick Community College L, 75-68 1 28 2-10 20.0 1-6 16.7 0-0 - 5
Jan 8 at Garrett College W, 87-71 1 25 2-6 33.3 1-3 33.3 6-6 100.0 11
Jan 10 at CCBC Dundalk L, 95-83 1 24 4-7 57.1 1-2 50.0 0-1 0.0 9
Jan 14 at Cecil College W, 2-0 - - - - - - - - -
Jan 17 CCBC Catonsville L, 62-60 1 26 2-8 25.0 0-2 0.0 2-2 100.0 6
Jan 21 at Northern Virginia Community College W, 78-70 1 29 7-12 58.3 0-3 0.0 3-4 75.0 17
Jan 24 Hagerstown Community College W, 75-59 1 28 4-13 30.8 0-0 - 0-0 - 8
Jan 28 at Montgomery College (MD) W, 121-71 1 22 4-10 40.0 1-4 25.0 3-3 100.0 12
Jan 31 at Anne Arundel Community College W, 76-74 1 29 4-10 40.0 1-5 20.0 0-0 - 9
Feb 3 Chesapeake College W, 93-79 1 31 7-11 63.6 1-3 33.3 0-0 - 15
Feb 7 College of Southern Maryland W, 83-69 1 33 5-8 62.5 2-2 100.0 4-6 66.7 16
Feb 13 vs. Howard Community College W, 83-80 1 35 7-10 70.0 4-4 100.0 4-6 66.7 22
Feb 16 vs. Frederick Community College L, 91-78 1 36 4-13 30.8 4-9 44.4 2-3 66.7 14
Feb 20 St. Mary's JV W, 101-59 - 16 1-2 50.0 1-2 50.0 0-0 - 3
Feb 24 Northern Virginia Community College   - - - - - - - - -
Feb 27 vs. Allegany College of Maryland W, 86-64 1 34 7-15 46.7 0-1 0.0 0-0 - 14
Mar 1 vs. Harford Community College W, 81-80 1 32 4-8 50.0 3-6 50.0 2-2 100.0 13
Mar 7 Monroe College L, 71-61 1 38 0-6 0.0 0-5 0.0 2-2 100.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # vs. CCBC Dundalk   - - - - - - - - - - - -
Oct 29 # CCBC Catonsville   - - - - - - - - - - - -
Nov 4 at Howard Community College W, 77-55 1 27 0 2 2 2 3 0.7 0 0 3 0
Nov 7 at Monroe College W, 69-68 1 44 0 3 3 1 1 1.0 0 0 2 0
Nov 8 vs. College of Central Florida L, 77-64 1 25 0 2 2 2 3 0.7 1 0 2 -
Nov 12 Prince George's Community College W, 91-78 1 33 2 1 3 4 2 2.0 0 0 3 0
Nov 14 ASA Brooklyn Avengers L, 92-85 1 29 1 2 3 2 5 0.4 1 0 0 0
Nov 15 Harcum College L, 86-68 1 28 3 0 3 4 0 - 0 0 0 0
Nov 18 at College of Southern Maryland W, 96-76 1 18 1 4 5 1 2 0.5 2 0 3 0
Nov 22 Howard Community College L, 60-54 1 30 0 6 6 1 2 0.5 0 0 1 0
Dec 2 at Harford Community College W, 92-82 1 30 0 2 2 1 1 1.0 0 0 1 -
Dec 10 at Allegany College of Maryland W, 81-71 1 25 3 2 5 2 0 - 0 0 3 0
Dec 13 Globe Institute of Technology W, 65-62 1 29 0 5 5 0 1 0.0 1 0 1 0
Dec 14 Cape Fear Community College L, 80-71 1 37 1 6 7 4 2 2.0 0 0 2 0
Dec 17 at Miami Dade College L, 74-68 1 20 0 1 1 1 3 0.3 0 1 1 -
Dec 18 at Broward College L, 80-70 - 18 0 1 1 0 0 - 0 0 0 -
Jan 3 Frederick Community College L, 75-68 1 28 3 1 4 1 1 1.0 1 0 2 0
Jan 8 at Garrett College W, 87-71 1 25 0 2 2 1 2 0.5 1 0 3 0
Jan 10 at CCBC Dundalk L, 95-83 1 24 0 3 3 3 0 - 1 0 1 0
Jan 14 at Cecil College W, 2-0 - - - - - - - - - - - -
Jan 17 CCBC Catonsville L, 62-60 1 26 0 0 0 1 4 0.3 2 0 1 0
Jan 21 at Northern Virginia Community College W, 78-70 1 29 3 9 12 3 3 1.0 2 0 0 0
Jan 24 Hagerstown Community College W, 75-59 1 28 2 3 5 5 1 5.0 0 0 1 0
Jan 28 at Montgomery College (MD) W, 121-71 1 22 1 2 3 4 0 - 0 0 1 0
Jan 31 at Anne Arundel Community College W, 76-74 1 29 1 4 5 0 2 0.0 0 0 1 0
Feb 3 Chesapeake College W, 93-79 1 31 0 5 5 7 4 1.8 0 0 0 0
Feb 7 College of Southern Maryland W, 83-69 1 33 1 2 3 5 2 2.5 1 0 2 0
Feb 13 vs. Howard Community College W, 83-80 1 35 1 5 6 3 3 1.0 0 1 1 0
Feb 16 vs. Frederick Community College L, 91-78 1 36 0 2 2 1 2 0.5 1 0 0 0
Feb 20 St. Mary's JV W, 101-59 - 16 0 1 1 2 1 2.0 0 0 1 0
Feb 24 Northern Virginia Community College   - - - - - - - - - - - -
Feb 27 vs. Allegany College of Maryland W, 86-64 1 34 3 7 10 3 2 1.5 5 0 0 0
Mar 1 vs. Harford Community College W, 81-80 1 32 0 4 4 3 3 1.0 1 3 2 -
Mar 7 Monroe College L, 71-61 1 38 1 3 4 5 2 2.5 1 0 1 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 28 28.6 3.6-9.5 38.2 1.1-3.8 29.2 1.9-2.5 77.3 10.3
Conference 13 13 26.8 3.5-9.7 36.5 0.8-3.6 23.4 2.1-2.6 79.4 10.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 29.7 3.5-9.8 35.9 1.2-4.0 28.8 2.0-2.5 78.8 10.2
Away 12 11 25.9 3.2-8.6 36.9 0.6-3.1 18.9 1.8-2.4 75.9 8.8
Neutral 5 5 32.4 5.0-10.8 46.3 2.2-4.8 45.8 2.0-2.6 76.9 14.2
-
Wins 18 17 28.9 4.2-9.9 41.9 1.2-3.6 32.8 2.2-2.9 75.5 11.7
Losses 12 11 28.3 2.8-8.8 32.1 1.0-4.1 24.5 1.5-1.8 81.8 8.2
-
November 8 8 29.3 4.0-10.5 38.1 1.2-5.1 24.4 2.1-2.9 73.9 11.4
December 6 5 26.5 2.2-8.7 25.0 0.5-2.5 20.0 2.2-2.8 76.5 7.0
January 8 8 26.4 3.6-9.5 38.2 0.6-3.1 20.0 1.8-2.0 87.5 9.6
February 6 5 30.8 5.2-9.8 52.5 2.0-3.5 57.1 1.7-2.5 66.7 14.0
March 2 2 35.0 2.0-7.0 28.6 1.5-5.5 27.3 2.0-2.0 100.0 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 859 109-285 38.2 33-113 29.2 58-75 77.3 309
Conference 13 13 349 46-126 36.5 11-47 23.4 27-34 79.4 130
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 386 46-128 35.9 15-52 28.8 26-33 78.8 133
Away 12 11 311 38-103 36.9 7-37 18.9 22-29 75.9 105
Neutral 5 5 162 25-54 46.3 11-24 45.8 10-13 76.9 71
-
Wins 18 17 520 75-179 41.9 21-64 32.8 40-53 75.5 211
Losses 12 11 339 34-106 32.1 12-49 24.5 18-22 81.8 98
-
November 8 8 234 32-84 38.1 10-41 24.4 17-23 73.9 91
December 6 5 159 13-52 25.0 3-15 20.0 13-17 76.5 42
January 8 8 211 29-76 38.2 5-25 20.0 14-16 87.5 77
February 6 5 185 31-59 52.5 12-21 57.1 10-15 66.7 84
March 2 2 70 4-14 28.6 3-11 27.3 4-4 100.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 28 28.6 0.0-0.0 38.2 0.0-0.0 29.2 0.0-0.0 77.3 0.0
Conference 13 13 26.8 0.0-0.0 36.5 0.0-0.0 23.4 0.0-0.0 79.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 29.7 0.0-0.0 35.9 0.0-0.0 28.8 0.0-0.0 78.8 0.0
Away 12 11 25.9 0.0-0.0 36.9 0.0-0.0 18.9 0.0-0.0 75.9 0.0
Neutral 5 5 32.4 0.0-0.0 46.3 0.0-0.0 45.8 0.0-0.0 76.9 0.0
-
Wins 18 17 28.9 0.0-0.0 41.9 0.0-0.0 32.8 0.0-0.0 75.5 0.0
Losses 12 11 28.3 0.0-0.0 32.1 0.0-0.0 24.5 0.0-0.0 81.8 0.0
-
November 8 8 29.3 0.0-0.0 38.1 0.0-0.0 24.4 0.0-0.0 73.9 0.0
December 6 5 26.5 0.0-0.0 25.0 0.0-0.0 20.0 0.0-0.0 76.5 0.0
January 8 8 26.4 0.0-0.0 38.2 0.0-0.0 20.0 0.0-0.0 87.5 0.0
February 6 5 30.8 0.0-0.0 52.5 0.0-0.0 57.1 0.0-0.0 66.7 0.0
March 2 2 35.0 0.0-0.0 28.6 0.0-0.0 27.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 28 28.6 0.9 3.0 3.9 1.3 0.0 2.4 1.9 1.3 0.7 0.2
Conference 13 13 26.8 1.0 2.7 3.7 1.6 0.0 2.4 1.6 1.5 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 29.7 1.1 2.7 3.8 1.2 0.0 3.2 2.1 1.5 0.5 0.0
Away 12 11 25.9 0.8 2.9 3.7 1.6 0.0 1.6 1.4 1.1 0.5 0.1
Neutral 5 5 32.4 0.8 4.0 4.8 1.0 0.0 2.4 2.6 0.9 1.6 0.8
-
Wins 18 17 28.9 1.0 3.5 4.5 1.6 0.0 2.6 1.8 1.4 0.7 0.2
Losses 12 11 28.3 0.8 2.3 3.0 0.9 0.0 2.1 2.0 1.0 0.7 0.1
-
November 8 8 29.3 0.9 2.5 3.4 1.8 0.0 2.1 2.3 0.9 0.5 0.0
December 6 5 26.5 0.7 2.8 3.5 1.3 0.0 1.3 1.2 1.1 0.2 0.2
January 8 8 26.4 1.3 3.0 4.3 1.3 0.0 2.3 1.6 1.4 0.9 0.0
February 6 5 30.8 0.8 3.7 4.5 0.7 0.0 3.5 2.3 1.5 1.2 0.2
March 2 2 35.0 0.5 3.5 4.0 1.5 0.0 4.0 2.5 1.6 1.0 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 28 859 27 90 117 39 0 72 57 1.3 21 5
Conference 13 13 349 13 35 48 21 0 31 21 1.5 7 0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 386 14 35 49 15 0 41 27 1.5 7 0
Away 12 11 311 9 35 44 19 0 19 17 1.1 6 1
Neutral 5 5 162 4 20 24 5 0 12 13 0.9 8 4
-
Wins 18 17 520 18 63 81 28 0 47 33 1.4 13 4
Losses 12 11 339 9 27 36 11 0 25 24 1.0 8 1
-
November 8 8 234 7 20 27 14 0 17 18 0.9 4 0
December 6 5 159 4 17 21 8 0 8 7 1.1 1 1
January 8 8 211 10 24 34 10 0 18 13 1.4 7 0
February 6 5 185 5 22 27 4 0 21 14 1.5 7 1
March 2 2 70 1 7 8 3 0 8 5 1.6 2 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 28 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 13 13 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 12 11 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 5 5 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 18 17 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 12 11 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 8 8 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 6 5 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 8 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 6 5 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 2 2 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0