#15 Keegan Roach (RHP) - Allegany College of Maryland
app
17
gs
2
w
4
l
2
sv
2
ip
55.2
era
8.25
whip
1.80
k
57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 238th | 9 | 227th |
| Plate appearances | 0 | 525th | 0 | 517th |
| At Bats | 0 | 366th | 0 | 315th |
| Runs | 0 | 340th | 0 | 283rd |
| Hits | 0 | 333rd | 0 | 277th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 321st | 0 | 258th |
| Total bases | 0 | 516th | 0 | 511th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 17 | 7th | 9 | 23rd |
| Games started | 2 | 99th | 1 | 88th |
| Wins | 4 | 27th | 3 | 14th |
| Losses | 2 | 61st | 0 | 108th |
| Saves | 2 | 6th | 0 | 28th |
| Complete Games | 1 | 19th | 1 | 14th |
| Shutouts | - | - | - | - |
| Innings Pitched | 55.2 | 11th | 27.1 | 34th |
| Hits | 56 | 18th | 24 | 61st |
| Runs | 58 | 5th | 27 | 31st |
| Earned Runs | 51 | 3rd | 23 | 25th |
| Walks | 44 | 4th | 25 | 11th |
| Strikeouts | 57 | 12th | 32 | 11th |
| Strikeouts per Game | 9.22 | - | 10.54 | - |
| Doubles Allowed | 3 | 76th | - | - |
| Triples Allowed | 2 | 46th | 1 | 1st |
| WHIP | 1.80 | - | 1.79 | - |
| Home Runs Allows | 3 | 64th | 1 | 92nd |
| At Bats Against | 207 | 7th | 108 | 19th |
| Batting Average Against | .271 | 60th | .222 | 25th |
| Earned Run Average | 8.25 | - | 7.57 | - |
| Wild pitches | 13 | 220th | 5 | 115th |
| Hit Batters | 18 | 247th | 7 | 162nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 14 | 260th | 2 | 330th |
| Put Outs | 7 | 274th | 1 | 280th |
| Assists | 6 | 154th | 1 | 241st |
| Errors | 1 | 207th | 0 | 225th |
| Fielding Percentage | .929 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 185th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Richard Bland College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hocking | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Hocking | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rowan College South Jersey - Gloucester | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Rowan College South Jersey - Gloucester | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | CC of Allegheny County | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | CC of Allegheny County | W, 13-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Harford Community College | L, 13-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Harford Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Frederick Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WVU Potomac State College | L, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Ulster County Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Ulster County Community College | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | vs. Hagerstown Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Hagerstown Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cuyahoga Community College | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Cuyahoga Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cuyahoga Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cuyahoga Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Garrett College | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Montgomery College (MD) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Montgomery College (MD) | L, 25-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Chesapeake College | W, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Chesapeake College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garrett College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garrett College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Westmoreland County CC | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Westmoreland County CC | W, 13-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | WVU Potomac State College | L, 24-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Hagerstown Community College | W, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Anne Arundel Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Anne Arundel Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at College of Southern Maryland | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at College of Southern Maryland | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCBC Essex | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | CCBC Essex | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at CCBC Catonsville | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at CCBC Catonsville | L, 19-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | WVU Potomac State College | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Frederick Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Frederick Community College | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Montgomery College (MD) | L, 23-15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at CCBC Dundalk | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at CCBC Dundalk | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Monroe University | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Monroe University | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Prince George's Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Prince George's Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cecil College | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | Cecil College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. College of Southern Maryland | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Hagerstown Community College | W, 15-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 14 | at CCBC Essex | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Frederick Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Garrett College | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Gaston College | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Gaston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Gaston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Gaston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Richard Bland College | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hocking | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | at Hocking | W, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rowan College South Jersey - Gloucester | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | Rowan College South Jersey - Gloucester | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | CC of Allegheny County | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | CC of Allegheny County | W, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at Harford Community College | L, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at Harford Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Frederick Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WVU Potomac State College | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Ulster County Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Ulster County Community College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | vs. Hagerstown Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Hagerstown Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cuyahoga Community College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | Cuyahoga Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cuyahoga Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cuyahoga Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Garrett College | L, 19-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Montgomery College (MD) | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Montgomery College (MD) | L, 25-13 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Chesapeake College | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Chesapeake College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garrett College | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garrett College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Westmoreland County CC | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Westmoreland County CC | W, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | WVU Potomac State College | L, 24-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Hagerstown Community College | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Anne Arundel Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Anne Arundel Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at College of Southern Maryland | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at College of Southern Maryland | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCBC Essex | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | CCBC Essex | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at CCBC Catonsville | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at CCBC Catonsville | L, 19-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | WVU Potomac State College | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Frederick Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Frederick Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Montgomery College (MD) | L, 23-15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at CCBC Dundalk | W, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at CCBC Dundalk | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | Monroe University | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Monroe University | L, 16-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Prince George's Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Prince George's Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cecil College | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | Cecil College | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. College of Southern Maryland | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Hagerstown Community College | W, 15-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 14 | at CCBC Essex | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Frederick Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Garrett College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Richard Bland College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hocking | W, 5-3 | 0 | 0 | 0 | 1 | 2.0 | 1 | - | - | 0.00 | .50 | - | 2 | - |
| Feb 18 | at Hocking | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rowan College South Jersey - Gloucester | W, 8-5 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 2.25 | 1.25 | 3 | 3 | - |
| Feb 21 | Rowan College South Jersey - Gloucester | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | CC of Allegheny County | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | CC of Allegheny County | W, 13-6 | 0 | 1 | 0 | 0 | 4.0 | 3 | 2 | 2 | 4.50 | 1.00 | 1 | 5 | - |
| Mar 5 | at Harford Community College | L, 13-5 | 0 | 0 | 0 | 0 | 1.0 | 3 | 5 | 2 | 18.00 | 5.00 | 2 | 0 | - |
| Mar 5 | at Harford Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Frederick Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WVU Potomac State College | L, 11-4 | 0 | 0 | 1 | 0 | 3.2 | 10 | 9 | 9 | 22.09 | 3.00 | 1 | 2 | - |
| Mar 19 | Ulster County Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Ulster County Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Hagerstown Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Hagerstown Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cuyahoga Community College | L, 12-4 | 0 | 0 | 1 | 0 | 3.1 | 2 | 7 | 5 | 13.50 | 1.80 | 4 | 3 | - |
| Mar 23 | Cuyahoga Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cuyahoga Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cuyahoga Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Garrett College | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Montgomery College (MD) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Montgomery College (MD) | L, 25-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Chesapeake College | W, 10-4 | 0 | 1 | 0 | 0 | 4.0 | 2 | 3 | 3 | 6.75 | 2.25 | 7 | 4 | - |
| Mar 29 | Chesapeake College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garrett College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garrett College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Westmoreland County CC | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Westmoreland County CC | W, 13-9 | 0 | 0 | 0 | 0 | 2.1 | 7 | 8 | 7 | 27.00 | 4.71 | 4 | 3 | - |
| Apr 7 | WVU Potomac State College | L, 24-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Hagerstown Community College | W, 10-9 | 0 | 0 | 0 | 0 | 2.2 | 5 | 6 | 5 | 16.88 | 3.00 | 3 | 1 | - |
| Apr 11 | at Anne Arundel Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Anne Arundel Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at College of Southern Maryland | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at College of Southern Maryland | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCBC Essex | W, 11-3 | 0 | 1 | 0 | 0 | 4.1 | 3 | 3 | 3 | 6.23 | 1.38 | 3 | 6 | - |
| Apr 14 | CCBC Essex | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at CCBC Catonsville | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at CCBC Catonsville | L, 19-9 | 0 | 0 | 0 | 0 | 2.2 | 5 | 3 | 3 | 10.13 | 1.88 | - | 6 | 1 |
| Apr 19 | WVU Potomac State College | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Frederick Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Frederick Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.1 | - | 2 | 2 | 54.00 | 6.00 | 2 | 0 | - |
| Apr 23 | at Montgomery College (MD) | L, 23-15 | 0 | 0 | 0 | 0 | 0.0 | - | 2 | 2 | INF | - | 2 | 0 | - |
| Apr 25 | at CCBC Dundalk | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at CCBC Dundalk | W, 5-1 | 1 | 1 | 0 | 0 | 7.0 | 2 | 1 | 1 | 1.29 | .57 | 2 | 10 | - |
| Apr 27 | Monroe University | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Monroe University | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Prince George's Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Prince George's Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cecil College | L, 8-6 | 0 | 0 | 0 | 0 | 5.1 | 4 | 2 | 2 | 3.38 | 1.50 | 4 | 5 | - |
| May 1 | Cecil College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. College of Southern Maryland | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Hagerstown Community College | W, 15-6 | 0 | 0 | 0 | 1 | 2.1 | 2 | 1 | 1 | 3.86 | 1.29 | 1 | 2 | 1 |
| May 14 | at CCBC Essex | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Frederick Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Garrett College | L, 4-3 | 1 | 0 | 0 | 0 | 6.2 | 5 | 3 | 3 | 4.05 | 1.50 | 5 | 5 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Richard Bland College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hocking | W, 5-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Hocking | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rowan College South Jersey - Gloucester | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Rowan College South Jersey - Gloucester | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | CC of Allegheny County | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | CC of Allegheny County | W, 13-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Harford Community College | L, 13-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Harford Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Frederick Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WVU Potomac State College | L, 11-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 19 | Ulster County Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Ulster County Community College | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. Hagerstown Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Hagerstown Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cuyahoga Community College | L, 12-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 23 | Cuyahoga Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cuyahoga Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cuyahoga Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Garrett College | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Montgomery College (MD) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Montgomery College (MD) | L, 25-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Chesapeake College | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
