Prince George's Community College vs. Marymount University
3/23/2026 at Capital One Park
Prince George's Community College 3 (5-13)

Player AB R H RBI BB SO PO A LOB
 
Darrell Pender Jr. cf 4 1 1 0 1 1 2 0 0
Kolten Hogzett rf 4 0 0 1 0 2 5 0 0
Daryl Nicholas lf 4 0 0 0 0 3 0 0 0
Yudai Ikushima 3b 0 1 0 0 2 0 0 1 0
Jibril Scott dh 3 0 0 0 0 0 0 0 0
Holland Holbrook-Noyes 1b 2 0 0 1 0 0 6 0 0
Carter Ptak 2b 1 1 0 0 1 1 1 3 0
Delton Fuller Jr. ss 0 0 0 0 2 0 0 1 0
Davyd Gilbert c 1 0 0 0 1 1 0 0 0
Bryan Perez p 0 0 0 0 0 0 0 1 0
Xavier Proctor 0 0 0 0 1 0 0 1 0
Gavin Romanowski 0 0 0 0 0 0 2 0 0
Michael DiBuccio 0 0 0 1 1 0 1 0 0
Anderson Ramirez 1 0 0 0 0 1 0 0 0
Akil Barlow Jr. 1 1 1 0 1 0 0 0 0
Josh Shumaker-Taylor 1 0 0 0 0 0 1 1 0
Ivan Valdez 0 0 0 0 1 0 0 1 0
   Aiden Holmes 0 0 0 0 0 0 1 0 0
   Andrew Gurwah 0 0 0 0 0 0 0 1 0
   Christian Moyer 0 0 0 0 0 0 0 0 0
Totals 22 4 2 3 11 9 19 10 0
Marymount University 13

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
Prince George's Community College 0 1 0 0 1 1 0 3 2 3
Marymount University 1 2 5 1 0 1 3 13 0 0
Prince George's Community College: E - Davyd Gilbert; Akil Barlow Jr.; Christian Moyer. RBI - Kolten Hogzett; Holland Holbrook-Noyes; Michael DiBuccio. SB - Yudai Ikushima.
Marymount University:
Prince George's Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryan Perez (L, 2-3) 2.0 2 3 2 3 2 0 0 0 0 0 0 11 0 0 0
Aiden Holmes 3.0 4 2 2 4 4 0 2 0 3 0 0 20 0 0 0
Christian Moyer 1.0 1 3 1 2 0 0 0 0 0 0 0 8 0 0 0
Andrew Gurwah 0.2 2 5 5 1 0 0 1 0 2 0 0 7 0 0 0
Totals 6.2 9 13 10 10 6 0 3 0 5 0 0 46 0 0 0
Marymount University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prince George's Community College: Batters Faced - Bryan Perez 11; Aiden Holmes 20; Andrew Gurwah 7; Christian Moyer 8. WP - Aiden Holmes 2; Andrew Gurwah. HBP - Aiden Holmes 3; Andrew Gurwah 2.
Marymount University:

Start: 6:00 PM Duration: Attendance: 0