#40 Duke Psoras (OF) - Allegany College of Maryland
gp
55
avg
.265
hr
5
rbi
29
r
37
sb
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 13th | 35 | 27th |
| Plate appearances | 171 | 49th | 107 | 53rd |
| At Bats | 147 | 40th | 90 | 46th |
| Runs | 37 | 48th | 24 | 45th |
| Hits | 39 | 63rd | 25 | 59th |
| Doubles | 5 | 91st | 3 | 81st |
| Triples | 2 | 25th | 2 | 7th |
| Home Runs | 5 | 24th | 5 | 15th |
| Runs Batted In | 29 | 56th | 24 | 29th |
| Total bases | 63 | 48th | 47 | 38th |
| Walks | 20 | 67th | 15 | 44th |
| Hit by pitch | 3 | 120th | 2 | 95th |
| Strikeouts | 42 | 4th | 24 | 9th |
| Sacrifice Flies | 0 | 186th | - | - |
| Sacrifice Hits | 1 | 63rd | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 12 | 54th | 6 | 55th |
| Caught Stealing | 3 | 16th | 3 | 4th |
| Batting Average | .265 | 87th | .278 | 73rd |
| On Base Percentage | .365 | 92nd | .393 | 68th |
| Slugging Percentage | .429 | 59th | .522 | 36th |
| Appearances | 0 | 274th | 0 | 233rd |
| Games started | 0 | 171st | 0 | 127th |
| Wins | 0 | 149th | 0 | 105th |
| Losses | 0 | 165th | 0 | 118th |
| Saves | 0 | 57th | 0 | 33rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 455th | 0.0 | 445th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 74 | 114th | 45 | 112th |
| Put Outs | 67 | 75th | 41 | 74th |
| Assists | 1 | 334th | 1 | 235th |
| Errors | 6 | 69th | 3 | 90th |
| Fielding Percentage | .919 | 106th | .933 | 77th |
| Double Plays | 0 | 170th | - | - |
| Stolen Bases Allowed | 0 | 247th | - | - |
| Runners Caught Stealing | 0 | 151st | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 54th | - | - |
| Catcher's Interference | 0 | 7th | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Richard Bland College | L, 12-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Feb 8 | at Richard Bland College | L, 13-10 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Feb 9 | at Richard Bland College | L, 6-5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Feb 23 | at Cecil College | L, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 23 | at Cecil College | W, 5-0 | 3 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | 1 |
| Feb 26 | Hocking | W, 12-2 | 1 | 2 | 1 | 1 | - | - | 2 | 2 | - | - | - |
| Feb 26 | Hocking | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Montgomery College (MD) | W, 13-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 1 | at Montgomery College (MD) | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 2 | Hagerstown Community College | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | Hagerstown Community College | L, 14-9 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | Harford Community College | W, 24-12 | 3 | 3 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 4 | Harford Community College | L, 20-8 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | College of Southern Maryland | W, 4-3 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 8 | College of Southern Maryland | W, 11-6 | 2 | 1 | 1 | - | - | - | 2 | - | - | 1 | - |
| Mar 9 | Anne Arundel Community College | W, 10-0 | 3 | 1 | 2 | - | - | - | 2 | - | - | 1 | - |
| Mar 9 | Anne Arundel Community College | W, 11-7 | 2 | 2 | 0 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 15 | Lackawanna College | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | Lackawanna College | W, 6-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | at Frederick Community College | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Frederick Community College | W, 1-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Chesapeake College | L, 10-2 | 3 | 0 | 0 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Chesapeake College | L, 6-5 | 2 | 0 | 0 | - | - | - | 0 | 2 | 2 | 1 | - |
| Mar 24 | at CC of Allegheny County | W, 7-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 24 | at CC of Allegheny County | L, 10-2 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Mar 25 | CC of Allegheny County | W, 4-3 | 4 | 1 | 2 | 1 | 1 | - | 2 | - | - | - | - |
| Mar 25 | CC of Allegheny County | W, 18-4 | 4 | 1 | 1 | - | 1 | - | 4 | - | - | - | - |
| Mar 27 | at CCBC Essex | L, 11-4 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 27 | at CCBC Essex | L, 6-5 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | 1 |
| Mar 30 | Westmoreland County CC | W, 10-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | Westmoreland County CC | L, 8-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Prince George's Community College | W, 6-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 1 | at Prince George's Community College | W, 24-9 | 2 | 3 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 4 | at Westmoreland County CC | W, 18-0 | 3 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Westmoreland County CC | W, 9-1 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | WVU Potomac State College | L, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | CCBC Dundalk | W, 12-2 | 4 | 2 | 3 | - | - | 1 | 3 | - | - | 1 | - |
| Apr 12 | CCBC Dundalk | W, 9-1 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | 1 |
| Apr 13 | Montgomery College (MD) | W, 4-1 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Montgomery College (MD) | W, 6-5 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 17 | at Hagerstown Community College | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 17 | at Hagerstown Community College | W, 8-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 19 | at WVU Potomac State College | W, 15-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | at WVU Potomac State College | W, 7-6 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 21 | CCBC Catonsville | W, 6-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 21 | CCBC Catonsville | W, 11-10 | 3 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Apr 23 | at Garrett College | W, 4-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | at Garrett College | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | Monroe University | L, 14-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 # | Monroe University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Frederick Community College | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Frederick Community College | L, 19-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Garrett College | W, 4-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 30 | Garrett College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Virginia Peninsula CC | W, 6-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| May 3 | Virginia Peninsula CC | L, 8-7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 6 | Montgomery College (MD) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Frederick Community College | W, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 10 | vs. Hagerstown Community College | L, 12-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 11 | at Frederick Community College | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Garrett College | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Richard Bland College | L, 12-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Feb 8 | at Richard Bland College | L, 13-10 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 9 | at Richard Bland College | L, 6-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Feb 23 | at Cecil College | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 23 | at Cecil College | W, 5-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 26 | Hocking | W, 12-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 26 | Hocking | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Montgomery College (MD) | W, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 1 | at Montgomery College (MD) | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 2 | Hagerstown Community College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 2 | Hagerstown Community College | L, 14-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 4 | Harford Community College | W, 24-12 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 4 | Harford Community College | L, 20-8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 8 | College of Southern Maryland | W, 4-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 8 | College of Southern Maryland | W, 11-6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 9 | Anne Arundel Community College | W, 10-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 9 | Anne Arundel Community College | W, 11-7 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 15 | Lackawanna College | L, 14-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 15 | Lackawanna College | W, 6-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 18 | at Frederick Community College | L, 10-2 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 18 | at Frederick Community College | W, 1-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 22 | at Chesapeake College | L, 10-2 | - | - | - | 1 | 1 | - | - | - | - | 3 |
| Mar 22 | at Chesapeake College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 24 | at CC of Allegheny County | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 24 | at CC of Allegheny County | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 25 | CC of Allegheny County | W, 4-3 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Mar 25 | CC of Allegheny County | W, 18-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 27 | at CCBC Essex | L, 11-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | at CCBC Essex | L, 6-5 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 30 | Westmoreland County CC | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 30 | Westmoreland County CC | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 1 | at Prince George's Community College | W, 6-2 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | at Prince George's Community College | W, 24-9 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 4 | at Westmoreland County CC | W, 18-0 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Apr 4 | at Westmoreland County CC | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 9 | WVU Potomac State College | L, 7-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 12 | CCBC Dundalk | W, 12-2 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Apr 12 | CCBC Dundalk | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 13 | Montgomery College (MD) | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 13 | Montgomery College (MD) | W, 6-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 17 | at Hagerstown Community College | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 17 | at Hagerstown Community College | W, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 19 | at WVU Potomac State College | W, 15-4 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 19 | at WVU Potomac State College | W, 7-6 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 21 | CCBC Catonsville | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 21 | CCBC Catonsville | W, 11-10 | 1 | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 23 | at Garrett College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 23 | at Garrett College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 25 | Monroe University | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 25 # | Monroe University | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Frederick Community College | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 27 | Frederick Community College | L, 19-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Garrett College | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 30 | Garrett College | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Virginia Peninsula CC | W, 6-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| May 3 | Virginia Peninsula CC | L, 8-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 6 | Montgomery College (MD) | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Frederick Community College | W, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 10 | vs. Hagerstown Community College | L, 12-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 11 | at Frederick Community College | L, 2-1 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Richard Bland College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Richard Bland College | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Richard Bland College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Cecil College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Cecil College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Hocking | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Hocking | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Montgomery College (MD) | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Montgomery College (MD) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Hagerstown Community College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Hagerstown Community College | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Harford Community College | W, 24-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Harford Community College | L, 20-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | College of Southern Maryland | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | College of Southern Maryland | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Anne Arundel Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Anne Arundel Community College | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Lackawanna College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Lackawanna College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Frederick Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Frederick Community College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Chesapeake College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Chesapeake College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at CC of Allegheny County | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at CC of Allegheny County | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | CC of Allegheny County | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | CC of Allegheny County | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at CCBC Essex | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at CCBC Essex | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Westmoreland County CC | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Westmoreland County CC | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Prince George's Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Prince George's Community College | W, 24-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Westmoreland County CC | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Westmoreland County CC | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | WVU Potomac State College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | CCBC Dundalk | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | CCBC Dundalk | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Montgomery College (MD) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Montgomery College (MD) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Hagerstown Community College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Hagerstown Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at WVU Potomac State College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at WVU Potomac State College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | CCBC Catonsville | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | CCBC Catonsville | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Garrett College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Garrett College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Monroe University | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 # | Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Frederick Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Frederick Community College | L, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Garrett College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Garrett College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Virginia Peninsula CC | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Virginia Peninsula CC | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Montgomery College (MD) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Frederick Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | vs. Hagerstown Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Frederick Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Richard Bland College | L, 12-5 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 8 | at Richard Bland College | L, 13-10 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 9 | at Richard Bland College | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 23 | at Cecil College | L, 4-2 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Feb 23 | at Cecil College | W, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Hocking | W, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Hocking | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Montgomery College (MD) | W, 13-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Montgomery College (MD) | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Hagerstown Community College | L, 11-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Hagerstown Community College | L, 14-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Harford Community College | W, 24-12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Harford Community College | L, 20-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | College of Southern Maryland | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | College of Southern Maryland | W, 11-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Anne Arundel Community College | W, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Anne Arundel Community College | W, 11-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
